Arrowroot flour nutrition facts
Main Nutrients in 100g of Arrowroot flour
| Water | 11.370 g |
| Energy | 357.000 kcal |
| Protein | 0.300 g |
| Carbohydrate, by difference | 88.150 g |
| Sugars | 0.000 g |
| Fiber | 3.400 g |
| Cholesterol | 0.000 mg |
Minerals in 100g of Arrowroot flour
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Calcium Ca | 40.000 mg | 4.0% | 4.0% | 8.0% | 4.0% | 3.3333% |
| Copper, Cu | 0.040 mcg | 4.4444% | 4.4444% | 11.764% | 4.0% | 4.4444% |
| Fluoride, F | 0.000 mg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Iron, Fe | 0.330 mg | 4.125% | 1.8333% | 4.7142% | 1.2222% | 4.125% |
| Magnesium, Mg | 3.000 mg | 0.75% | 0.9677% | 3.75% | 0.8571% | 0.7142% |
| Manganese, Mn | 0.470 mg | 20.434% | 26.111% | 39.166% | 23.5% | 20.434% |
| Phosphorus, P | 5.000 mg | 0.7142% | 0.7142% | 1.0869% | 0.7142% | 0.7142% |
| Potassium, K | 11.000 mg | N/A | N/A | N/A | N/A | N/A |
| Selenium, Se | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Sodium, Na | 2.000 mg | N/A | N/A | N/A | N/A | N/A |
| Zinc, Zn | 0.070 mg | 0.6363% | 0.8750% | 2.3333% | 0.6363% | 0.6363% |
Vitamins in 100g of Arrowroot flour
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Vitamin A | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin B1 | 0.001 mg | 0.0833% | 0.0909% | 0.2% | 0.0714% | 0.0833% |
| Vitamin B2 | 0.000 mg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin B3 | 0.000 mg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin B6 | 0.005 mg | 0.3846% | 0.3846% | 1.0% | 0.2631% | 0.2941% |
| Vitamin B12 | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin C | 0.000 mg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin D | 0.000 IU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin E | 0.000 mg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin K | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Folate | 7.000 mcg | N/A | N/A | N/A | N/A | N/A |
