| Main |
Main |
Minerals |
Vitamins |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
Calcium, Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
Vitamin A, RAE (mcg) |
Vitamin B-1 Thiamine (mg) |
Vitamin B-2 Riboflavin (mg) |
Vitamin B-3, Niacin (mg) |
Vitamin B-6 (mg) |
Vitamin B-12 (mcg) |
Vitamin C, total ascorbic acid (mg) |
Vitamin D (IU) |
Vitamin E (alpha-tocopherol) (mg) |
Vitamin K (phylloquinone) (mcg) |
Folate (mcg) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Abiyuch, raw | 79.900 | 69 | 1.500 | 17.600 | 8.550 | 5.300 | 0 | 8 | 0.057 | 0 | 1.610 | 24 | 0.182 | 47 | 304 | 0 | 20 | 0.310 | 5 | 0 | 0 | 0 | 0 | 0 | 54.100 | 0 | 0 | 0 | 0 |
| Acerola juice, raw | 94.300 | 23 | 0.400 | 4.800 | 4.500 | 0.300 | 0 | 10 | 0.086 | 0 | 0.500 | 12 | 0 | 9 | 97 | 0.100 | 3 | 0.100 | 25 | 0.020 | 0.060 | 0.400 | 0.004 | 0 | 1600 | 0 | 0.180 | 1.400 | 14 |
| Acerola, (west indian cherry), raw | 91.410 | 32 | 0.400 | 7.690 | 0 | 1.100 | 0 | 12 | 0.086 | 0 | 0.200 | 18 | 0 | 11 | 146 | 0.600 | 7 | 0.100 | 38 | 0.020 | 0.060 | 0.400 | 0.009 | 0 | 1677.600 | 0 | 0 | 0 | 14 |
| Alfalfa seeds, sprouted, raw | 92.820 | 23 | 3.990 | 2.100 | 0.180 | 1.900 | 0 | 32 | 0.157 | 0 | 0.960 | 27 | 0.188 | 70 | 79 | 0.600 | 6 | 0.920 | 8 | 0.076 | 0.126 | 0.481 | 0.034 | 0 | 8.200 | 0 | 0.020 | 30.500 | 36 |
| Amaranth | 9.840 | 374 | 14.450 | 66.170 | 0 | 9.300 | 0 | 153 | 0.777 | 0 | 7.590 | 266 | 2.260 | 455 | 366 | 0 | 21 | 3.180 | 0 | 0.080 | 0.208 | 1.286 | 0.223 | 0 | 4.200 | 0 | 0 | 0 | 49 |
| Amaranth leaves, cooked, boiled, drained, with salt | 91.490 | 21 | 2.110 | 4.110 | 0 | 0 | 0 | 209 | 0.158 | 0 | 2.260 | 55 | 0.861 | 72 | 641 | 0.900 | 257 | 0.880 | 139 | 0.020 | 0.134 | 0.559 | 0.177 | 0 | 41.100 | 0 | 0 | 0 | 57 |
| Amaranth leaves, cooked, boiled, drained, without salt | 91.490 | 21 | 2.110 | 4.110 | 0 | 0 | 0 | 209 | 0.158 | 0 | 2.260 | 55 | 0.861 | 72 | 641 | 0.900 | 21 | 0.880 | 139 | 0.020 | 0.134 | 0.559 | 0.177 | 0 | 41.100 | 0 | 0 | 0 | 57 |
| Amaranth leaves, raw | 91.690 | 23 | 2.460 | 4.020 | 0 | 0 | 0 | 215 | 0.162 | 0 | 2.320 | 55 | 0.885 | 50 | 611 | 0.900 | 20 | 0.900 | 146 | 0.027 | 0.158 | 0.658 | 0.192 | 0 | 43.300 | 0 | 0 | 1140 | 85 |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 87.930 | 47 | 0.060 | 11.680 | 10.900 | 0.100 | 0 | 7 | 0.022 | 39.100 | 0.370 | 3 | 0.113 | 7 | 119 | 0.100 | 3 | 0.030 | 0 | 0.021 | 0.017 | 0.100 | 0.030 | 0 | 41.600 | 0 | 0.010 | 0 | 0 |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 87.930 | 47 | 0.060 | 11.680 | 10.900 | 0.100 | 0 | 7 | 0.022 | 0 | 0.370 | 3 | 0.113 | 7 | 119 | 0.100 | 3 | 0.030 | 0 | 0.021 | 0.017 | 0.100 | 0.030 | 0 | 0.900 | 0 | 0.010 | 0 | 0 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 87.900 | 47 | 0.140 | 11.540 | 10.930 | 0.100 | 0 | 6 | 0.014 | 0 | 0.260 | 5 | 0.063 | 7 | 126 | 0.100 | 7 | 0.040 | 0 | 0.003 | 0.015 | 0.038 | 0.033 | 0 | 0.600 | 0 | 0.010 | 0 | 0 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 87.900 | 47 | 0.140 | 11.540 | 0 | 0.100 | 0 | 6 | 0.014 | 0 | 0.260 | 5 | 0.063 | 7 | 126 | 0.100 | 7 | 0.040 | 0 | 0.003 | 0.015 | 0.038 | 0.033 | 0 | 25 | 0 | 0 | 0 | 0 |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 57 | 166 | 0.510 | 41 | 38.830 | 0 | 0 | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 | 0 | 0.011 | 0.054 | 0.135 | 0.116 | 0 | 88.900 | 0 | 0 | 0 | 1 |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 57 | 166 | 0.510 | 41 | 38.830 | 0.400 | 0 | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 | 0 | 0.011 | 0.054 | 0.135 | 0.116 | 0 | 2.100 | 0 | 0.040 | 0 | 1 |
| Apples, canned, sweetened, sliced, drained, heated | 82.280 | 67 | 0.180 | 16.840 | 14.840 | 2 | 0 | 4 | 0.051 | 0 | 0.240 | 3 | 0.165 | 6 | 70 | 0.300 | 3 | 0.050 | 3 | 0.009 | 0.010 | 0.081 | 0.044 | 0 | 0.200 | 0 | 0.210 | 0.600 | 0 |
| Apples, canned, sweetened, sliced, drained, unheated | 82.360 | 67 | 0.180 | 16.700 | 15 | 1.700 | 0 | 4 | 0.053 | 0 | 0.230 | 2 | 0.153 | 5 | 68 | 0.300 | 3 | 0.030 | 3 | 0.009 | 0.010 | 0.073 | 0.044 | 0 | 0.400 | 0 | 0.210 | 0.600 | 0 |
| Apples, dehydrated (low moisture), sulfured, stewed | 79.360 | 74 | 0.280 | 19.910 | 0 | 2.600 | 0 | 4 | 0.058 | 0 | 0.430 | 5 | 0.027 | 12 | 136 | 0.400 | 26 | 0.060 | 1 | 0.008 | 0.029 | 0.140 | 0.054 | 0 | 0.600 | 0 | 0 | 0 | 0 |
| Apples, dehydrated (low moisture), sulfured, uncooked | 3 | 346 | 1.320 | 93.530 | 81.130 | 12.400 | 0 | 19 | 0.271 | 0 | 2 | 22 | 0.128 | 55 | 640 | 1.800 | 124 | 0.290 | 4 | 0.046 | 0.130 | 0.680 | 0.280 | 0 | 2.200 | 0 | 0.750 | 4.300 | 1 |
| Apples, dried, sulfured, stewed, with added sugar | 78.760 | 83 | 0.200 | 20.730 | 0 | 1.900 | 0 | 3 | 0.042 | 0 | 0.310 | 3 | 0.020 | 8 | 98 | 0 | 19 | 0.040 | 1 | 0.006 | 0.018 | 0.121 | 0.047 | 0 | 0.900 | 0 | 0 | 0 | 0 |
| Apples, dried, sulfured, stewed, without added sugar | 84.130 | 57 | 0.220 | 15.320 | 13.320 | 2 | 0 | 3 | 0.044 | 0 | 0.330 | 4 | 0.021 | 9 | 105 | 0.300 | 20 | 0.050 | 1 | 0.006 | 0.019 | 0.129 | 0.050 | 0 | 1 | 0 | 0.120 | 0.700 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
Calcium, Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
Vitamin A, RAE (mcg) |
Vitamin B-1 Thiamine (mg) |
Vitamin B-2 Riboflavin (mg) |
Vitamin B-3, Niacin (mg) |
Vitamin B-6 (mg) |
Vitamin B-12 (mcg) |
Vitamin C, total ascorbic acid (mg) |
Vitamin D (IU) |
Vitamin E (alpha-tocopherol) (mg) |
Vitamin K (phylloquinone) (mcg) |
Folate (mcg) |
| Apples, dried, sulfured, uncooked | 31.760 | 243 | 0.930 | 65.890 | 57.190 | 8.700 | 0 | 14 | 0.191 | 0 | 1.400 | 16 | 0.090 | 38 | 450 | 1.300 | 87 | 0.200 | 0 | 0 | 0.159 | 0.927 | 0.125 | 0 | 3.900 | 0 | 0.530 | 3 | 0 |
| Apples, frozen, unsweetened, heated | 87.160 | 47 | 0.290 | 12 | 0 | 1.900 | 0 | 5 | 0.065 | 0 | 0.190 | 3 | 0.146 | 8 | 76 | 0.200 | 3 | 0.050 | 1 | 0.014 | 0.011 | 0.043 | 0.032 | 0 | 0.400 | 0 | 0 | 0 | 1 |
| Apples, frozen, unsweetened, unheated | 86.850 | 48 | 0.280 | 12.310 | 0 | 1.900 | 0 | 4 | 0.058 | 0 | 0.180 | 3 | 0.169 | 8 | 77 | 0.200 | 3 | 0.050 | 2 | 0.013 | 0.011 | 0.042 | 0.034 | 0 | 0.100 | 0 | 0 | 0 | 1 |
| Apples, raw, with skin | 85.560 | 52 | 0.260 | 13.810 | 10.390 | 2.400 | 0 | 6 | 0.027 | 3.300 | 0.120 | 5 | 0.035 | 11 | 107 | 0 | 1 | 0.040 | 3 | 0.017 | 0.026 | 0.091 | 0.041 | 0 | 4.600 | 0 | 0.180 | 2.200 | 3 |
| Apples, raw, without skin | 86.670 | 48 | 0.270 | 12.760 | 10.100 | 1.300 | 0 | 5 | 0.031 | 0 | 0.070 | 4 | 0.038 | 11 | 90 | 0 | 0 | 0.050 | 2 | 0.019 | 0.028 | 0.091 | 0.037 | 0 | 4 | 0 | 0.050 | 0.600 | 0 |
| Apples, raw, without skin, cooked, boiled | 85.470 | 53 | 0.260 | 13.640 | 11.010 | 2.400 | 0 | 5 | 0.035 | 0 | 0.190 | 3 | 0.118 | 8 | 88 | 0.300 | 1 | 0.040 | 2 | 0.016 | 0.012 | 0.095 | 0.044 | 0 | 0.200 | 0 | 0.050 | 0.600 | 1 |
| Apples, raw, without skin, cooked, microwave | 84.630 | 56 | 0.280 | 14.410 | 11.610 | 2.800 | 0 | 5 | 0.046 | 0 | 0.170 | 3 | 0.142 | 8 | 93 | 0.300 | 1 | 0.040 | 2 | 0.017 | 0.011 | 0.061 | 0.046 | 0 | 0.300 | 0 | 0.050 | 0.700 | 1 |
| Applesauce, canned, sweetened, with salt | 79.580 | 76 | 0.180 | 19.910 | 0 | 1.200 | 0 | 4 | 0.043 | 0 | 0.350 | 3 | 0.075 | 7 | 61 | 0.300 | 28 | 0.040 | 1 | 0.013 | 0.028 | 0.188 | 0.026 | 0 | 1.700 | 0 | 0 | 0 | 1 |
| Applesauce, canned, sweetened, without salt | 79.580 | 76 | 0.180 | 19.910 | 16.500 | 1.200 | 0 | 4 | 0.043 | 4.900 | 0.350 | 3 | 0.075 | 7 | 61 | 0.300 | 3 | 0.040 | 1 | 0.013 | 0.028 | 0.188 | 0.026 | 0 | 1.700 | 0 | 0.210 | 0.600 | 1 |
| Applesauce, canned, unsweetened, with added ascorbic acid | 88.350 | 43 | 0.170 | 11.290 | 0 | 1.200 | 0 | 3 | 0.026 | 0 | 0.120 | 3 | 0.075 | 7 | 75 | 0.300 | 2 | 0.030 | 1 | 0.013 | 0.025 | 0.188 | 0.026 | 0 | 21.200 | 0 | 0 | 0 | 1 |
| Applesauce, canned, unsweetened, without added ascorbic acid | 88.350 | 43 | 0.170 | 11.290 | 10.090 | 1.200 | 0 | 3 | 0.026 | 0 | 0.120 | 3 | 0.075 | 7 | 75 | 0.300 | 2 | 0.030 | 1 | 0.013 | 0.025 | 0.188 | 0.026 | 0 | 1.200 | 0 | 0.210 | 0.600 | 1 |
| Apricot nectar, canned, with added ascorbic acid | 84.870 | 56 | 0.370 | 14.390 | 0 | 0.600 | 0 | 7 | 0.073 | 11.900 | 0.380 | 5 | 0.032 | 9 | 114 | 0.200 | 3 | 0.090 | 66 | 0.009 | 0.014 | 0.260 | 0.022 | 0 | 54.400 | 0 | 0 | 0 | 1 |
| Apricot nectar, canned, without added ascorbic acid | 84.870 | 56 | 0.370 | 14.390 | 13.790 | 0.600 | 0 | 7 | 0.073 | 11.900 | 0.380 | 5 | 0.032 | 9 | 114 | 0 | 3 | 0.090 | 66 | 0.009 | 0.014 | 0.260 | 0.022 | 0 | 0.600 | 0 | 0.310 | 1.200 | 1 |
| Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 74.330 | 96 | 0.550 | 24.850 | 0 | 1.600 | 0 | 8 | 0.064 | 0 | 0.620 | 8 | 0.050 | 15 | 126 | 0 | 13 | 0.100 | 74 | 0.016 | 0.022 | 0.340 | 0.054 | 0 | 2.400 | 0 | 0 | 0 | 2 |
| Apricots, canned, extra light syrup pack, with skin, solids and liquids | 86.300 | 49 | 0.600 | 12.500 | 0 | 1.600 | 0 | 10 | 0.040 | 0 | 0.300 | 6 | 0.052 | 12 | 140 | 0 | 2 | 0.080 | 64 | 0.020 | 0.020 | 0.600 | 0.054 | 0 | 4 | 0 | 0 | 0 | 2 |
| Apricots, canned, heavy syrup pack, with skin, solids and liquids | 77.560 | 83 | 0.530 | 21.470 | 19.870 | 1.600 | 0 | 9 | 0.078 | 0 | 0.300 | 7 | 0.051 | 12 | 140 | 0.100 | 4 | 0.110 | 62 | 0.020 | 0.022 | 0.376 | 0.054 | 0 | 3.100 | 0 | 0.600 | 2.200 | 2 |
| Apricots, canned, heavy syrup pack, without skin, solids and liquids | 77.660 | 83 | 0.510 | 21.450 | 0 | 1.600 | 0 | 9 | 0.065 | 0 | 0.430 | 8 | 0.051 | 13 | 134 | 0 | 11 | 0.100 | 62 | 0.019 | 0.023 | 0.416 | 0.054 | 0 | 2.800 | 0 | 0 | 0 | 2 |
| Apricots, canned, heavy syrup, drained | 77.560 | 83 | 0.640 | 21.310 | 18.650 | 2.700 | 0 | 10 | 0.097 | 0 | 0.300 | 7 | 0 | 13 | 143 | 0.100 | 4 | 0.110 | 146 | 0.021 | 0.024 | 0.376 | 0.055 | 0 | 3.100 | 0 | 0.890 | 3.300 | 2 |
| Apricots, canned, juice pack, with skin, solids and liquids | 86.620 | 48 | 0.630 | 12.340 | 10.740 | 1.600 | 0 | 12 | 0.054 | 0 | 0.300 | 10 | 0.052 | 20 | 165 | 0.100 | 4 | 0.110 | 85 | 0.018 | 0.019 | 0.344 | 0.054 | 0 | 4.900 | 0 | 0.600 | 2.200 | 2 |
| Apricots, canned, light syrup pack, with skin, solids and liquids | 82.560 | 63 | 0.530 | 16.490 | 14.890 | 1.600 | 0 | 11 | 0.079 | 0 | 0.390 | 8 | 0.052 | 13 | 138 | 0.100 | 4 | 0.110 | 66 | 0.016 | 0.020 | 0.304 | 0.054 | 0 | 2.700 | 0 | 0.600 | 2.200 | 2 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
Calcium, Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
Vitamin A, RAE (mcg) |
Vitamin B-1 Thiamine (mg) |
Vitamin B-2 Riboflavin (mg) |
Vitamin B-3, Niacin (mg) |
Vitamin B-6 (mg) |
Vitamin B-12 (mcg) |
Vitamin C, total ascorbic acid (mg) |
Vitamin D (IU) |
Vitamin E (alpha-tocopherol) (mg) |
Vitamin K (phylloquinone) (mcg) |
Folate (mcg) |
| Apricots, canned, water pack, with skin, solids and liquids | 92.360 | 27 | 0.710 | 6.390 | 4.790 | 1.600 | 0 | 8 | 0.082 | 0 | 0.320 | 7 | 0.053 | 13 | 192 | 0.100 | 3 | 0.110 | 98 | 0.021 | 0.023 | 0.395 | 0.054 | 0 | 3.400 | 0 | 0.600 | 2.200 | 2 |
| Apricots, canned, water pack, without skin, solids and liquids | 93.430 | 22 | 0.690 | 5.480 | 0 | 1.100 | 0 | 8 | 0.068 | 0 | 0.540 | 9 | 0.053 | 16 | 154 | 0 | 11 | 0.110 | 91 | 0.020 | 0.024 | 0.437 | 0.054 | 0 | 1.800 | 0 | 0 | 0 | 2 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 63.600 | 126 | 1.930 | 32.620 | 0 | 0 | 0 | 24 | 0.227 | 0 | 2.480 | 25 | 0.145 | 62 | 728 | 0 | 5 | 0.390 | 220 | 0.013 | 0.067 | 1.630 | 0.161 | 0 | 7.100 | 0 | 0 | 0 | 2 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 7.500 | 320 | 4.900 | 82.890 | 0 | 0 | 0 | 61 | 0.576 | 0 | 6.310 | 63 | 0.369 | 157 | 1850 | 0 | 13 | 1 | 633 | 0.043 | 0.148 | 3.580 | 0.520 | 0 | 9.500 | 0 | 0 | 0 | 4 |
| Apricots, dried, sulfured, stewed, with added sugar | 68.450 | 113 | 1.170 | 29.260 | 0 | 4.100 | 0 | 15 | 0.138 | 0 | 1.520 | 15 | 0.088 | 38 | 443 | 0 | 3 | 0.240 | 107 | 0.005 | 0.027 | 0.853 | 0.103 | 0 | 1.400 | 0 | 0 | 0 | 0 |
| Apricots, dried, sulfured, stewed, without added sugar | 75.560 | 85 | 1.200 | 22.150 | 19.570 | 2.600 | 0 | 19 | 0.121 | 0 | 0.940 | 11 | 0.083 | 25 | 411 | 0.800 | 4 | 0.140 | 64 | 0.005 | 0.026 | 0.915 | 0.051 | 0 | 0.300 | 0 | 1.530 | 1.100 | 3 |
| Apricots, dried, sulfured, uncooked | 30.890 | 241 | 3.390 | 62.640 | 53.440 | 7.300 | 0 | 55 | 0.343 | 0 | 2.660 | 32 | 0.235 | 71 | 1162 | 2.200 | 10 | 0.390 | 180 | 0.015 | 0.074 | 2.589 | 0.143 | 0 | 1 | 0 | 4.330 | 3.100 | 10 |
| Apricots, frozen, sweetened | 73.300 | 98 | 0.700 | 25.100 | 0 | 2.200 | 0 | 10 | 0.064 | 0 | 0.900 | 9 | 0.050 | 19 | 229 | 0.400 | 4 | 0.100 | 84 | 0.020 | 0.040 | 0.800 | 0.060 | 0 | 9 | 0 | 0 | 0 | 2 |
| Apricots, raw | 86.350 | 48 | 1.400 | 11.120 | 9.240 | 2 | 0 | 13 | 0.078 | 0 | 0.390 | 10 | 0.077 | 23 | 259 | 0.100 | 1 | 0.200 | 96 | 0.030 | 0.040 | 0.600 | 0.054 | 0 | 10 | 0 | 0.890 | 3.300 | 9 |
| Arrowhead, cooked, boiled, drained, with salt | 77.080 | 78 | 4.490 | 16.140 | 0 | 0 | 0 | 7 | 0.135 | 0 | 1.210 | 49 | 0.285 | 197 | 881 | 0.600 | 254 | 0.220 | 0 | 0.144 | 0.060 | 1.160 | 0.206 | 0 | 0.300 | 0 | 0 | 0 | 9 |
| Arrowhead, cooked, boiled, drained, without salt | 77.080 | 78 | 4.490 | 16.140 | 0 | 0 | 0 | 7 | 0.135 | 0 | 1.210 | 49 | 0.285 | 197 | 881 | 0.600 | 18 | 0.220 | 0 | 0.144 | 0.060 | 1.160 | 0.206 | 0 | 0.300 | 0 | 0 | 0 | 9 |
| Arrowhead, raw | 72.480 | 99 | 5.330 | 20.230 | 0 | 0 | 0 | 10 | 0.171 | 0 | 2.570 | 51 | 0.360 | 174 | 922 | 0.700 | 22 | 0.280 | 0 | 0.170 | 0.073 | 1.650 | 0.260 | 0 | 1.100 | 0 | 0 | 0 | 14 |
| Arrowroot flour | 11.370 | 357 | 0.300 | 88.150 | 0 | 3.400 | 0 | 40 | 0.040 | 0 | 0.330 | 3 | 0.470 | 5 | 11 | 0 | 2 | 0.070 | 0 | 0.001 | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 7 |
| Arrowroot, raw | 80.750 | 65 | 4.240 | 13.390 | 0 | 1.300 | 0 | 6 | 0.121 | 0 | 2.220 | 25 | 0.174 | 98 | 454 | 0.700 | 26 | 0.630 | 1 | 0.143 | 0.059 | 1.693 | 0.266 | 0 | 1.900 | 0 | 0 | 0 | 338 |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 83.970 | 50 | 3.480 | 11.180 | 0.990 | 5.400 | 0 | 45 | 0.233 | 0 | 1.290 | 60 | 0.259 | 86 | 354 | 0.200 | 331 | 0.490 | 9 | 0.065 | 0.066 | 1.001 | 0.111 | 0 | 10 | 0 | 0.190 | 14.800 | 51 |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 83.970 | 50 | 3.480 | 11.180 | 0.990 | 5.400 | 0 | 45 | 0.233 | 0 | 1.290 | 60 | 0.259 | 86 | 354 | 0.200 | 95 | 0.490 | 9 | 0.065 | 0.066 | 1.001 | 0.111 | 0 | 10 | 0 | 0.190 | 14.800 | 51 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 86.500 | 45 | 3.110 | 9.180 | 0.830 | 4.600 | 0 | 21 | 0.061 | 0 | 0.560 | 31 | 0.273 | 61 | 264 | 0.200 | 289 | 0.360 | 8 | 0.062 | 0.158 | 0.915 | 0.087 | 0 | 5 | 0 | 0.160 | 12.500 | 119 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 86.500 | 45 | 3.110 | 9.180 | 0.830 | 4.600 | 0 | 21 | 0.061 | 0 | 0.560 | 31 | 0.273 | 61 | 264 | 0.200 | 53 | 0.360 | 8 | 0.062 | 0.158 | 0.915 | 0.087 | 0 | 5 | 0 | 0.160 | 12.500 | 119 |
| Artichokes, (globe or french), frozen, unprepared | 88.590 | 38 | 2.630 | 7.760 | 0 | 3.900 | 0 | 19 | 0.054 | 0 | 0.500 | 27 | 0.243 | 58 | 248 | 0.200 | 47 | 0.320 | 8 | 0.058 | 0.140 | 0.860 | 0.082 | 0 | 5.300 | 0 | 0 | 0 | 126 |
| Artichokes, (globe or french), raw | 84.940 | 47 | 3.270 | 10.510 | 0 | 5.400 | 0 | 44 | 0.231 | 0 | 1.280 | 60 | 0.256 | 90 | 370 | 0.200 | 94 | 0.490 | 9 | 0.072 | 0.066 | 1.046 | 0.116 | 0 | 11.700 | 0 | 0.190 | 14.800 | 68 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
Calcium, Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
Vitamin A, RAE (mcg) |
Vitamin B-1 Thiamine (mg) |
Vitamin B-2 Riboflavin (mg) |
Vitamin B-3, Niacin (mg) |
Vitamin B-6 (mg) |
Vitamin B-12 (mcg) |
Vitamin C, total ascorbic acid (mg) |
Vitamin D (IU) |
Vitamin E (alpha-tocopherol) (mg) |
Vitamin K (phylloquinone) (mcg) |
Folate (mcg) |
| Arugula, raw | 91.710 | 25 | 2.580 | 3.650 | 2.050 | 1.600 | 0 | 160 | 0.076 | 0 | 1.460 | 47 | 0.321 | 52 | 369 | 0.300 | 27 | 0.470 | 119 | 0.044 | 0.086 | 0.305 | 0.073 | 0 | 15 | 0 | 0.430 | 108.600 | 97 |
| Asparagus, canned, drained solids | 93.980 | 19 | 2.140 | 2.460 | 1.060 | 1.600 | 0 | 16 | 0.096 | 0 | 1.830 | 10 | 0.170 | 43 | 172 | 1.700 | 287 | 0.400 | 41 | 0.061 | 0.100 | 0.954 | 0.110 | 0 | 18.400 | 0 | 0.310 | 41.300 | 96 |
| Asparagus, canned, no salt added, solids and liquids | 94.320 | 15 | 1.800 | 2.480 | 1 | 1 | 0 | 15 | 0.107 | 0 | 0.600 | 9 | 0.152 | 38 | 172 | 1.600 | 26 | 0.470 | 39 | 0.054 | 0.089 | 0.851 | 0.098 | 0 | 16.500 | 0 | 0.290 | 39 | 85 |
| Asparagus, canned, regular pack, solids and liquids | 94.320 | 15 | 1.800 | 2.470 | 0 | 1 | 0 | 15 | 0.107 | 0 | 0.600 | 9 | 0.152 | 38 | 172 | 1.600 | 284 | 0.470 | 26 | 0.054 | 0.089 | 0.851 | 0.098 | 0 | 16.500 | 0 | 0 | 0 | 85 |
| Asparagus, cooked, boiled, drained | 92.630 | 22 | 2.400 | 4.110 | 1.300 | 2 | 0 | 23 | 0.165 | 21.900 | 0.910 | 14 | 0.154 | 54 | 224 | 6.100 | 14 | 0.600 | 50 | 0.162 | 0.139 | 1.084 | 0.079 | 0 | 7.700 | 0 | 1.500 | 50.600 | 149 |
| Asparagus, cooked, boiled, drained, with salt | 92.630 | 22 | 2.400 | 4.110 | 1.300 | 2 | 0 | 23 | 0.165 | 21.900 | 0.910 | 14 | 0.154 | 54 | 224 | 6.100 | 240 | 0.600 | 50 | 0.162 | 0.139 | 1.084 | 0.079 | 0 | 7.700 | 0 | 1.500 | 50.600 | 149 |
| Asparagus, frozen, cooked, boiled, drained, with salt | 94.100 | 18 | 2.950 | 1.920 | 0.320 | 1.600 | 0 | 18 | 0.105 | 0 | 0.560 | 10 | 0.140 | 49 | 172 | 3.900 | 240 | 0.410 | 40 | 0.065 | 0.103 | 1.038 | 0.020 | 0 | 24.400 | 0 | 1.200 | 80 | 135 |
| Asparagus, frozen, cooked, boiled, drained, without salt | 94.100 | 18 | 2.950 | 1.920 | 0.320 | 1.600 | 0 | 18 | 0.105 | 0 | 0.560 | 10 | 0.140 | 49 | 172 | 3.900 | 3 | 0.410 | 40 | 0.065 | 0.103 | 1.038 | 0.020 | 0 | 24.400 | 0 | 1.200 | 80 | 135 |
| Asparagus, frozen, unprepared | 91.820 | 24 | 3.230 | 4.100 | 0 | 1.900 | 0 | 25 | 0.137 | 0 | 0.730 | 14 | 0.203 | 64 | 253 | 1.700 | 8 | 0.590 | 47 | 0.121 | 0.131 | 1.202 | 0.111 | 0 | 31.800 | 0 | 0 | 0 | 191 |
| Asparagus, raw | 93.220 | 25 | 2.200 | 3.880 | 1.880 | 2.100 | 0 | 24 | 0.189 | 0 | 2.140 | 14 | 0.158 | 52 | 202 | 2.300 | 2 | 0.540 | 38 | 0.143 | 0.141 | 0.978 | 0.091 | 0 | 5.600 | 0 | 1.130 | 41.600 | 52 |
| Avocados, raw, all commercial varieties | 73.230 | 160 | 2 | 8.530 | 0.660 | 6.700 | 0 | 12 | 0.190 | 7 | 0.550 | 29 | 0.142 | 52 | 485 | 0.400 | 7 | 0.640 | 7 | 0.067 | 0.130 | 1.738 | 0.257 | 0 | 10 | 0 | 2.070 | 21 | 81 |
| Avocados, raw, California | 72.330 | 167 | 1.960 | 8.640 | 0.300 | 6.800 | 0 | 13 | 0.170 | 0 | 0.610 | 29 | 0.149 | 54 | 507 | 0.400 | 8 | 0.680 | 7 | 0.075 | 0.143 | 1.912 | 0.287 | 0 | 8.800 | 0 | 1.970 | 21 | 89 |
