Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Raw peeled cucumber | 96.730 | 12 | 0.590 | 2.160 | 1.380 | 0.700 | 0 |
| Cabbage, napa, cooked | 96.330 | 12 | 1.100 | 2.230 | 0 | 0 | 0 |
| Beans, mung, mature seeds, sprouted, canned, drained solids | 96.100 | 12 | 1.400 | 2.140 | 1.340 | 0.800 | 0 |
| Raw (chinese preserving melon) waxgourd | 96.100 | 13 | 0.400 | 3 | 0 | 2.900 | 0 |
| Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt | 96.060 | 14 | 0.400 | 3.040 | 1.180 | 1 | 0 |
| Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt | 96.060 | 11 | 0.400 | 2.450 | 1.180 | 1 | 0 |
| Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | 96.040 | 13 | 0.610 | 2.960 | 1.190 | 1.400 | 0 |
| Bamboo shoots, cooked, boiled, drained, with salt | 95.920 | 11 | 1.530 | 1.520 | 0 | 1 | 0 |
| Bamboo shoots, cooked, boiled, drained, without salt | 95.920 | 12 | 1.530 | 1.920 | 0 | 1 | 0 |
| Raw taro shoots | 95.820 | 11 | 0.920 | 2.320 | 0 | 0 | 0 |
| Turnips, frozen, unprepared | 95.670 | 16 | 1.040 | 2.940 | 0 | 1.800 | 0 |
| Raw iceberg (includes crisphead types) lettuce | 95.640 | 14 | 0.900 | 2.970 | 1.970 | 1.200 | 0 |
| Raw red leaf lettuce | 95.640 | 16 | 1.330 | 2.260 | 0.480 | 0.900 | 0 |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 95.550 | 12 | 1.560 | 1.780 | 0.830 | 1 | 0 |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 95.550 | 12 | 1.560 | 1.780 | 0.830 | 1 | 0 |
| Raw white-flowered (calabash) gourd | 95.540 | 14 | 0.620 | 3.390 | 0 | 0 | 0 |
| Raw celery | 95.430 | 16 | 0.690 | 2.970 | 1.830 | 1.600 | 0 |
| Raw white icicle radishes | 95.370 | 14 | 1.100 | 2.630 | 0 | 1.400 | 0 |
| Raw chinese (pak-choi) cabbage | 95.320 | 13 | 1.500 | 2.180 | 1.180 | 1 | 0 |
| Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 95.320 | 15 | 0.600 | 3.690 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | 95.320 | 13 | 0.600 | 3.100 | 0 | 0 | 0 |
| Taro shoots, cooked, without salt | 95.300 | 14 | 0.730 | 3.200 | 0 | 0 | 0 |
| Taro, shoots, cooked, with salt | 95.300 | 14 | 0.730 | 3.190 | 0 | 0 | 0 |
| Raw yellow tomatoes | 95.280 | 15 | 0.980 | 2.980 | 0 | 0.700 | 0 |
| Raw radishes | 95.270 | 16 | 0.680 | 3.400 | 1.860 | 1.600 | 0 |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 95.240 | 14 | 1.500 | 2.410 | 0 | 1.700 | 0 |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 95.240 | 14 | 1.500 | 2.410 | 0 | 1.700 | 0 |
| Raw with peel cucumber | 95.230 | 15 | 0.650 | 3.630 | 1.670 | 0.500 | 0 |
| Pumpkin flowers, cooked, boiled, drained, without salt | 95.200 | 15 | 1.090 | 3.300 | 2.400 | 0.900 | 0 |
| Pumpkin, flowers, cooked, boiled, drained, with salt | 95.200 | 15 | 1.090 | 3.190 | 2.400 | 0.900 | 0 |
| Raw pumpkin flowers | 95.150 | 15 | 1.030 | 3.280 | 0 | 0 | 0 |
| Raw watercress | 95.110 | 11 | 2.300 | 1.290 | 0.200 | 0.500 | 0 |
| Raw green leaf lettuce | 95.070 | 15 | 1.360 | 2.790 | 0.780 | 1.300 | 0 |
| Radishes, oriental, cooked, boiled, drained, without salt | 95.040 | 17 | 0.670 | 3.430 | 1.830 | 1.600 | 0 |
| Radishes, oriental, cooked, boiled, drained, with salt | 95.040 | 17 | 0.670 | 3.430 | 1.830 | 1.600 | 0 |
| Squash, summer, scallop, cooked, boiled, drained, with salt | 95 | 16 | 1.030 | 3.300 | 1.400 | 1.900 | 0 |
| Squash, summer, scallop, cooked, boiled, drained, without salt | 95 | 16 | 1.030 | 3.300 | 1.400 | 1.900 | 0 |
| Raw fruit chayote | 94.850 | 17 | 0.820 | 3.900 | 1.850 | 1.700 | 0 |
| New zealand spinach, cooked, boiled, drained, without salt | 94.800 | 12 | 1.300 | 2.200 | 0 | 0 | 0 |
| New zealand spinach, cooked, boiled, drained, with salt | 94.800 | 12 | 1.300 | 2.130 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw orange tomatoes | 94.780 | 16 | 1.160 | 3.180 | 0 | 0.900 | 0 |
| Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt | 94.740 | 16 | 0.640 | 3.930 | 1.690 | 1.400 | 0 |
| Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt | 94.740 | 17 | 1.150 | 3.560 | 1.690 | 1.300 | 0 |
| Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt | 94.740 | 15 | 1.150 | 2.990 | 1.690 | 1.300 | 0 |
| Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | 94.740 | 16 | 0.640 | 3.930 | 1.690 | 1.400 | 0 |
| Peppers, sweet, green, frozen, chopped, cooked, boiled, drained, with salt | 94.700 | 16 | 0.950 | 3.310 | 0 | 0 | 0 |
| Squash, summer, zucchini, includes skin, frozen, unprepared | 94.700 | 17 | 1.160 | 3.590 | 1.710 | 1.300 | 0 |
| Peppers, sweet, red, frozen, chopped, cooked, boiled, drained, with salt | 94.700 | 16 | 0.950 | 3.310 | 2.860 | 0 | 0 |
| Peppers, sweet, green, frozen, chopped, boiled, drained, without salt | 94.700 | 18 | 0.950 | 3.900 | 0 | 0.900 | 0 |
| Peppers, sweet, red, frozen, chopped, cooked, boiled, drained, without salt | 94.700 | 16 | 0.950 | 3.310 | 2.860 | 0 | 0 |
| Turnip greens, canned, no salt added | 94.690 | 19 | 1.360 | 2.810 | 0.420 | 1.300 | 0 |
| Turnip greens, canned, solids and liquids | 94.690 | 14 | 1.360 | 2.420 | 0 | 1.700 | 0 |
| Beans, snap, green, canned, no salt added, solids and liquids | 94.680 | 15 | 0.800 | 3.500 | 0 | 1.500 | 0 |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 94.680 | 15 | 0.800 | 3.500 | 0 | 1.500 | 0 |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 94.680 | 15 | 0.800 | 3.500 | 0 | 1.500 | 0 |
| Beans, snap, green variety, canned, regular pack, solids and liquids | 94.680 | 15 | 0.800 | 3.500 | 0 | 1.500 | 0 |
| Raw all varieties summer squash | 94.640 | 16 | 1.210 | 3.350 | 2.200 | 1.100 | 0 |
| Raw includes skin zucchini summer squash | 94.640 | 16 | 1.210 | 3.350 | 1.730 | 1.100 | 0 |
| Raw oriental radishes | 94.620 | 18 | 0.600 | 4.100 | 2.500 | 1.600 | 0 |
| Raw cos or romaine lettuce | 94.610 | 17 | 1.230 | 3.290 | 1.190 | 2.100 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw witloof chicory | 94.520 | 17 | 0.900 | 4 | 0 | 3.100 | 0 |
| Mustard spinach, (tendergreen), cooked, boiled, drained, with salt | 94.500 | 16 | 1.700 | 2.800 | 0 | 2 | 0 |
| Year round average raw ripe red tomatoes | 94.500 | 18 | 0.880 | 3.920 | 2.630 | 1.200 | 0 |
| Mustard spinach, (tendergreen), cooked, boiled, drained, without salt | 94.500 | 16 | 1.700 | 2.800 | 0 | 2 | 0 |
| Raw celtuce | 94.500 | 18 | 0.850 | 3.650 | 0 | 1.700 | 0 |
| Mustard greens, cooked, boiled, drained, without salt | 94.460 | 15 | 2.260 | 2.100 | 0.100 | 2 | 0 |
| Mustard greens, cooked, boiled, drained, with salt | 94.460 | 15 | 2.260 | 2.100 | 0.100 | 2 | 0 |
| Raw chinese (pe-tsai) cabbage | 94.390 | 16 | 1.200 | 3.230 | 1.410 | 1.200 | 0 |
| Tomatoes, red, ripe, cooked | 94.340 | 18 | 0.950 | 4.010 | 2.490 | 0.700 | 0 |
| Tomatoes, red, ripe, cooked, with salt | 94.340 | 18 | 0.950 | 4.010 | 2.490 | 0.700 | 0 |
| Pickles, cucumber, dill or kosher dill | 94.330 | 12 | 0.600 | 2.590 | 1.310 | 1.100 | 0 |
| Bamboo shoots, canned, drained solids | 94.320 | 19 | 1.720 | 3.220 | 1.890 | 1.400 | 0 |
| Asparagus, canned, no salt added, solids and liquids | 94.320 | 15 | 1.800 | 2.480 | 1 | 1 | 0 |
| Asparagus, canned, regular pack, solids and liquids | 94.320 | 15 | 1.800 | 2.470 | 0 | 1 | 0 |
| Nopales, cooked, without salt | 94.310 | 15 | 1.350 | 3.280 | 1.120 | 2 | 0 |
| Beans, snap, canned, all styles, seasoned, solids and liquids | 94.300 | 16 | 0.830 | 3.490 | 0 | 1.500 | 0 |
| Tomatoes, red, ripe, canned, packed in tomato juice | 94.280 | 17 | 0.780 | 4 | 2.380 | 1 | 0 |
| Tomatoes, red, ripe, canned, packed in tomato juice, no salt added | 94.280 | 17 | 0.780 | 4 | 2.380 | 1 | 0 |
| Tomatoes, red, ripe, canned, with green chilies | 94.230 | 15 | 0.690 | 3.620 | 0 | 0 | 0 |
| Raw crookneck and straightneck summer squash | 94.200 | 19 | 0.940 | 4.040 | 0 | 1.900 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Turnip greens and turnips, frozen, cooked, boiled, drained, with salt | 94.190 | 21 | 2.080 | 2.870 | 1.070 | 1.800 | 0 |
| Turnip greens and turnips, frozen, cooked, boiled, drained, without salt | 94.190 | 21 | 2.080 | 2.870 | 1.070 | 1.800 | 0 |
| Raw scallop summer squash | 94.180 | 18 | 1.200 | 3.840 | 0 | 0 | 0 |
| Raw nopales | 94.120 | 16 | 1.320 | 3.330 | 1.150 | 2.200 | 0 |
| Celery, cooked, boiled, drained, with salt | 94.110 | 18 | 0.830 | 4.010 | 2.370 | 1.600 | 0 |
| Celery, cooked, boiled, drained, without salt | 94.110 | 18 | 0.830 | 4.010 | 2.370 | 1.600 | 0 |
| Onions, canned, solids and liquids | 94.100 | 19 | 0.850 | 4.020 | 2.200 | 1.200 | 0 |
| Asparagus, frozen, cooked, boiled, drained, with salt | 94.100 | 18 | 2.950 | 1.920 | 0.320 | 1.600 | 0 |
| Asparagus, frozen, cooked, boiled, drained, without salt | 94.100 | 18 | 2.950 | 1.920 | 0.320 | 1.600 | 0 |
| Pickles, cucumber, sour | 94.080 | 11 | 0.330 | 2.260 | 1.060 | 1.200 | 0 |
| Pickles, cucumber, sour, low sodium | 94.080 | 11 | 0.330 | 2.260 | 1.060 | 1.200 | 0 |
| Raw pods balsam-pear (bitter gourd) | 94.030 | 17 | 1 | 3.700 | 0 | 2.800 | 0 |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 94 | 19 | 1.610 | 3.750 | 1.050 | 2.700 | 0 |
| Cauliflower, frozen, cooked, boiled, drained, with salt | 94 | 17 | 1.610 | 3.160 | 0.460 | 2.700 | 0 |
| Raw cardoon | 94 | 17 | 0.700 | 4.070 | 0 | 1.600 | 0 |
| Raw new zealand spinach | 94 | 14 | 1.500 | 2.500 | 0 | 0 | 0 |
| Asparagus, canned, drained solids | 93.980 | 19 | 2.140 | 2.460 | 1.060 | 1.600 | 0 |
| Peppers, sweet, green, frozen, chopped, unprepared | 93.960 | 20 | 1.080 | 4.450 | 0 | 1.600 | 0 |
| Peppers, sweet, red, frozen, chopped, unprepared | 93.960 | 20 | 1.080 | 4.450 | 3.260 | 1.600 | 0 |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 93.950 | 19 | 0.840 | 4.320 | 1.950 | 2 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |