Raw watermelon nutrition facts
Main Nutrients in 100g of Raw watermelon
| Water | 91.450 g |
| Energy | 30.000 kcal |
| Protein | 0.610 g |
| Carbohydrate, by difference | 7.550 g |
| Sugars | 6.200 g |
| Fiber | 0.400 g |
| Cholesterol | 0.000 mg |
Minerals in 100g of Raw watermelon
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Calcium Ca | 7.000 mg | 0.7000% | 0.7000% | 1.4000% | 0.7000% | 0.5833% |
| Copper, Cu | 0.042 mcg | 4.6666% | 4.6666% | 12.352% | 4.2% | 4.6666% |
| Fluoride, F | 1.500 mg | 37.5% | 50.0% | 214.28% | 50.0% | 37.5% |
| Iron, Fe | 0.240 mg | 3.0% | 1.3333% | 3.4285% | 0.8888% | 3.0% |
| Magnesium, Mg | 10.000 mg | 2.5% | 3.2258% | 12.5% | 2.8571% | 2.3809% |
| Manganese, Mn | 0.038 mg | 1.6521% | 2.1111% | 3.1666% | 1.9% | 1.6521% |
| Phosphorus, P | 11.000 mg | 1.5714% | 1.5714% | 2.3913% | 1.5714% | 1.5714% |
| Potassium, K | 112.000 mg | N/A | N/A | N/A | N/A | N/A |
| Selenium, Se | 0.400 mcg | 0.7272% | 0.7272% | 2.0% | 0.6666% | 0.7272% |
| Sodium, Na | 1.000 mg | N/A | N/A | N/A | N/A | N/A |
| Zinc, Zn | 0.100 mg | 0.9090% | 1.25% | 3.3333% | 0.9090% | 0.9090% |
Vitamins in 100g of Raw watermelon
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Vitamin A | 28.000 mcg | 3.1111% | 4.0% | 9.3333% | 3.6363% | 3.1111% |
| Vitamin B1 | 0.033 mg | 2.7500% | 3.0% | 6.6000% | 2.3571% | 2.7500% |
| Vitamin B2 | 0.021 mg | 1.6153% | 1.9090% | 4.2% | 1.5000% | 1.6153% |
| Vitamin B3 | 0.178 mg | 1.1125% | 1.2714% | 2.9666% | 0.9888% | 1.1125% |
| Vitamin B6 | 0.045 mg | 3.4615% | 3.4615% | 9.0% | 2.3684% | 2.6470% |
| Vitamin B12 | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin C | 8.100 mg | 9.0% | 10.8% | 53.999% | 9.5294% | 9.0% |
| Vitamin D | 0.000 IU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin E | 0.050 mg | 0.3333% | 0.3333% | 0.8333% | 0.3333% | 0.3333% |
| Vitamin K | 0.100 mcg | 0.0833% | 0.1111% | 0.3333% | 0.1111% | 0.0833% |
| Folate | 3.000 mcg | N/A | N/A | N/A | N/A | N/A |
