Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Nuts, pilinuts-canarytree, dried | 2.770 | 719 | 10.800 | 3.980 | 0 | 0 | 0 |
| Raw macadamia nuts nuts | 1.360 | 718 | 7.910 | 13.820 | 4.570 | 8.600 | 0 |
| Nuts, macadamia nuts, dry roasted, without salt added | 1.610 | 718 | 7.790 | 13.380 | 4.140 | 8 | 0 |
| Nuts, macadamia nuts, dry roasted, with salt added | 1.610 | 716 | 7.790 | 12.830 | 4.140 | 8 | 0 |
| Nuts, pecans, oil roasted, with salt added | 1.130 | 715 | 9.200 | 13.010 | 3.970 | 9.500 | 0 |
| Nuts, pecans, oil roasted, without salt added | 1.130 | 715 | 9.200 | 13.010 | 3.970 | 9.500 | 0 |
| Nuts, pecans, dry roasted, without salt added | 1.120 | 710 | 9.500 | 13.550 | 4.060 | 9.400 | 0 |
| Nuts, pecans, dry roasted, with salt added | 1.120 | 710 | 9.500 | 13.550 | 4.060 | 9.400 | 0 |
| Nuts, pecans | 3.520 | 691 | 9.170 | 13.860 | 3.970 | 9.600 | 0 |
| Nuts, pine nuts, dried | 2.280 | 673 | 13.690 | 13.080 | 3.590 | 3.700 | 0 |
| Nuts, hickorynuts, dried | 2.650 | 657 | 12.720 | 18.250 | 0 | 6.400 | 0 |
| Nuts, brazilnuts, dried, unblanched | 3.480 | 656 | 14.320 | 12.270 | 2.330 | 7.500 | 0 |
| Nuts, walnuts, english | 4.070 | 654 | 15.230 | 13.710 | 2.610 | 6.700 | 0 |
| Nuts, formulated, wheat-based, all flavors except macadamia, without salt | 2 | 647 | 13.110 | 20.790 | 0 | 5.200 | 0 |
| Nuts, hazelnuts or filberts, dry roasted, without salt added | 2.520 | 646 | 15.030 | 17.600 | 4.890 | 9.400 | 0 |
| Seeds, sesame seed kernels, dried (decorticated) | 3.750 | 631 | 20.450 | 11.730 | 0.480 | 11.600 | 0 |
| Nuts, pine nuts, pinyon, dried | 5.900 | 629 | 11.570 | 19.300 | 0 | 10.700 | 0 |
| Nuts, hazelnuts or filberts, blanched | 5.790 | 629 | 13.700 | 17 | 3.490 | 11 | 0 |
| Nuts, hazelnuts or filberts | 5.310 | 628 | 14.950 | 16.700 | 4.340 | 9.700 | 0 |
| Nuts, formulated, wheat-based, unflavored, with salt added | 2.500 | 622 | 13.820 | 23.680 | 0 | 5.200 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Nuts, formulated, wheat-based, flavored, macadamia flavored, without salt | 3.100 | 619 | 11.190 | 27.910 | 0 | 5.200 | 0 |
| Seeds, sunflower seed kernels, toasted, with salt added | 1 | 619 | 17.210 | 20.590 | 0 | 11.500 | 0 |
| Seeds, sunflower seed kernels, toasted, without salt | 1 | 619 | 17.210 | 20.590 | 0 | 11.500 | 0 |
| Nuts, walnuts, black, dried | 4.560 | 618 | 24.060 | 9.910 | 1.100 | 6.800 | 0 |
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 2.030 | 617 | 16.760 | 21.410 | 4.220 | 9 | 0 |
| Nuts, mixed nuts, oil roasted, with peanuts, without salt added | 2.030 | 617 | 16.760 | 21.410 | 0 | 9.900 | 0 |
| Nuts, mixed nuts, without peanuts, oil roasted, with salt added | 3.150 | 615 | 15.520 | 22.270 | 4.380 | 5.500 | 0 |
| Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 3.150 | 615 | 15.520 | 22.270 | 0 | 5.500 | 0 |
| Nuts, almonds, oil roasted, without salt added | 2.800 | 607 | 21.230 | 17.680 | 4.550 | 10.500 | 0 |
| Nuts, almonds, oil roasted, with salt added | 2.800 | 607 | 21.230 | 17.680 | 4.550 | 10.500 | 0 |
| Nuts, almonds, dry roasted, with salt added | 2.600 | 597 | 22.090 | 19.290 | 4.900 | 11.800 | 0 |
| Nuts, almonds, dry roasted, without salt added | 2.600 | 597 | 22.090 | 19.290 | 4.900 | 11.800 | 0 |
| Nuts, mixed nuts, dry roasted, with peanuts, without salt added | 1.750 | 594 | 17.300 | 25.350 | 0 | 9 | 0 |
| Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 1.750 | 594 | 17.300 | 25.350 | 4.640 | 9 | 0 |
| Nuts, almonds, honey roasted, unblanched | 1.700 | 594 | 18.170 | 27.900 | 0 | 13.700 | 0 |
| Seeds, sunflower seed kernels, oil roasted, with salt added | 1.540 | 592 | 20.060 | 22.890 | 3.110 | 10.600 | 0 |
| Seeds, sunflower seed kernels, oil roasted, without salt | 1.540 | 592 | 20.060 | 22.890 | 3.110 | 10.600 | 0 |
| Seeds, sunflower seed kernels, dry roasted, without salt | 1.200 | 582 | 19.330 | 24.070 | 2.730 | 11.100 | 0 |
| Seeds, sunflower seed kernels, dry roasted, with salt added | 1.200 | 582 | 19.330 | 24.070 | 2.730 | 9 | 0 |
| Nuts, almonds, blanched | 4.470 | 581 | 21.940 | 19.940 | 4.960 | 10.400 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Nuts, cashew nuts, oil roasted, with salt added | 2.340 | 581 | 16.840 | 30.160 | 5.010 | 3.300 | 0 |
| Nuts, cashew nuts, oil roasted, without salt added | 3.480 | 580 | 16.840 | 29.870 | 5.010 | 3.300 | 0 |
| Nuts, almonds | 5.250 | 578 | 21.260 | 19.740 | 4.800 | 11.800 | 0 |
| Nuts, beechnuts, dried | 6.600 | 576 | 6.200 | 33.500 | 0 | 0 | 0 |
| Nuts, cashew nuts, dry roasted, without salt added | 1.700 | 574 | 15.310 | 32.690 | 5.010 | 3 | 0 |
| Nuts, cashew nuts, dry roasted, with salt added | 1.700 | 574 | 15.310 | 32.690 | 5.010 | 3 | 0 |
| Seeds, sesame seeds, whole, dried | 4.690 | 573 | 17.730 | 23.450 | 0.300 | 11.800 | 0 |
| Nuts, pistachio nuts, dry roasted, without salt added | 1.990 | 571 | 21.350 | 27.650 | 7.810 | 10.300 | 0 |
| Seeds, sunflower seed kernels, dried | 5.360 | 570 | 22.780 | 18.760 | 2.620 | 10.500 | 0 |
| Nuts, pistachio nuts, dry roasted, with salt added | 2.030 | 568 | 21.350 | 26.780 | 7.810 | 10.300 | 0 |
| Seeds, sesame seed kernels, toasted, without salt added (decorticated) | 5 | 567 | 16.960 | 26.040 | 0.480 | 16.900 | 0 |
| Seeds, sesame meal, partially defatted | 5 | 567 | 16.960 | 26.040 | 0 | 0 | 0 |
| Seeds, sesame seed kernels, toasted, with salt added (decorticated) | 5 | 567 | 16.960 | 26.040 | 0.480 | 16.900 | 0 |
| Seeds, sesame seeds, whole, roasted and toasted | 3.300 | 565 | 16.960 | 25.740 | 0 | 14 | 0 |
| Seeds, watermelon seed kernels, dried | 5.050 | 557 | 28.330 | 15.310 | 0 | 0 | 0 |
| Raw pistachio nuts nuts | 3.970 | 557 | 20.610 | 27.970 | 7.640 | 10.300 | 0 |
| Raw cashew nuts nuts | 5.200 | 553 | 18.220 | 30.190 | 5.910 | 3.300 | 0 |
| Seeds, pumpkin and squash seed kernels, dried | 6.920 | 541 | 24.540 | 17.810 | 1 | 3.900 | 0 |
| Seeds, flaxseed | 6.960 | 534 | 18.290 | 28.880 | 1.550 | 27.300 | 0 |
| Seeds, sesame flour, high-fat | 0.900 | 526 | 30.780 | 26.620 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Seeds, pumpkin and squash seed kernels, roasted, without salt | 7.100 | 522 | 32.970 | 13.430 | 1 | 3.900 | 0 |
| Seeds, pumpkin and squash seed kernels, roasted, with salt added | 7.100 | 522 | 32.970 | 13.430 | 2.300 | 3.900 | 0 |
| Seeds, safflower seed kernels, dried | 5.620 | 517 | 16.180 | 34.290 | 0 | 0 | 0 |
| Nuts, acorns, dried | 5.060 | 509 | 8.100 | 53.660 | 0 | 0 | 0 |
| Seeds, cottonseed kernels, roasted (glandless) | 4.650 | 506 | 32.590 | 21.900 | 0 | 5.500 | 0 |
| Nuts, acorn flour, full fat | 6 | 501 | 7.490 | 54.650 | 0 | 0 | 0 |
| Seeds, chia seeds, dried | 4.900 | 490 | 15.620 | 43.850 | 0 | 37.700 | 0 |
| Nuts, almond paste | 14.080 | 458 | 9 | 47.810 | 36.250 | 4.800 | 0 |
| Seeds, pumpkin and squash seeds, whole, roasted, without salt | 4.500 | 446 | 18.550 | 53.750 | 0 | 0 | 0 |
| Seeds, pumpkin and squash seeds, whole, roasted, with salt added | 4.500 | 446 | 18.550 | 53.750 | 0 | 0 | 0 |
| Raw acorns nuts | 27.900 | 387 | 6.150 | 40.750 | 0 | 0 | 0 |
| Seeds, sesame flour, partially defatted | 6.610 | 382 | 40.320 | 35.140 | 0 | 0 | 0 |
| Nuts, chestnuts, european, dried, unpeeled | 9.450 | 374 | 6.390 | 77.310 | 0 | 11.700 | 0 |
| Nuts, chestnuts, european, dried, peeled | 9 | 369 | 5.010 | 78.430 | 0 | 0 | 0 |
| Seeds, breadnuttree seeds, dried | 6.500 | 367 | 8.620 | 79.390 | 0 | 14.900 | 0 |
| Seeds, cottonseed meal, partially defatted (glandless) | 1.200 | 367 | 49.100 | 38.430 | 0 | 0 | 0 |
| Nuts, chestnuts, chinese, dried | 8.900 | 363 | 6.820 | 79.760 | 0 | 0 | 0 |
| Nuts, chestnuts, japanese, dried | 9.960 | 360 | 5.250 | 81.430 | 0 | 0 | 0 |
| Seeds, cottonseed flour, partially defatted (glandless) | 6.300 | 359 | 40.960 | 40.540 | 0 | 3 | 0 |
| Nuts, ginkgo nuts, dried | 12.400 | 348 | 10.350 | 72.450 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Seeds, safflower seed meal, partially defatted | 6.410 | 342 | 35.620 | 48.730 | 0 | 0 | 0 |
| Seeds, sesame flour, low-fat | 7.100 | 333 | 50.140 | 35.510 | 0 | 0 | 0 |
| Seeds, cottonseed flour, low fat (glandless) | 6.900 | 332 | 49.830 | 36.100 | 0 | 0 | 0 |
| Seeds, lotus seeds, dried | 14.160 | 332 | 15.410 | 64.470 | 0 | 0 | 0 |
| Seeds, sunflower seed flour, partially defatted | 7.470 | 326 | 48.060 | 35.830 | 0 | 5.200 | 0 |
| Seeds, sisymbrium sp. seeds, whole, dried | 6.100 | 318 | 12.140 | 58.260 | 0 | 0 | 0 |
| Nuts, chestnuts, european, roasted | 40.480 | 245 | 3.170 | 52.960 | 10.600 | 5.100 | 0 |
| Nuts, chestnuts, chinese, roasted | 40.200 | 239 | 4.480 | 52.360 | 0 | 0 | 0 |
| Raw chinese chestnuts nuts | 43.950 | 224 | 4.200 | 49.070 | 0 | 0 | 0 |
| Raw breadnuttree seeds of seeds | 45 | 217 | 5.970 | 46.280 | 0 | 0 | 0 |
| Unpeeled raw european chestnuts nuts | 48.650 | 213 | 2.420 | 45.540 | 0 | 8.100 | 0 |
| Seeds, breadfruit seeds, roasted | 49.700 | 207 | 6.200 | 40.100 | 0 | 6 | 0 |
| Nuts, chestnuts, japanese, roasted | 49.900 | 201 | 2.970 | 45.130 | 0 | 0 | 0 |
| Peeled raw european chestnuts nuts | 52 | 196 | 1.630 | 44.170 | 0 | 0 | 0 |
| Raw breadfruit seeds of seeds | 56.270 | 191 | 7.400 | 29.240 | 0 | 5.200 | 0 |
| Raw ginkgo nuts nuts | 55.200 | 182 | 4.320 | 37.600 | 0 | 0 | 0 |
| Seeds, breadfruit seeds, boiled | 59.300 | 168 | 5.300 | 32 | 0 | 4.800 | 0 |
| Raw japanese chestnuts nuts | 61.410 | 154 | 2.250 | 34.910 | 0 | 0 | 0 |
| Nuts, chestnuts, chinese, boiled and steamed | 61.570 | 153 | 2.880 | 33.640 | 0 | 0 | 0 |
| Nuts, chestnuts, european, boiled and steamed | 68.150 | 131 | 2 | 27.760 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |