Compare minerals in legumes that are rich in Manganese. The legumes containing most amount of Manganese will be on the top. Press the
or
buttons to sort by another nutrient.
Here you can select what type of vegan food do you want to see in the products list.
| Add or remove categories of products from the current list | Show only a type of food in the list |
| Add Spices and herbs | Only Spices and herbs |
| Add Fats and oils | Only Fats and oils |
| Add Fruits | Only Fruits |
| Add Vegetables | Only Vegetables |
| Add Nuts and Seeds | Only Nuts and Seeds |
| Remove Legumes | Only Legumes |
| Add Cereals | Only Cereals |
Help
The minerals view of Legumes rich in Manganese
| Main | Minerals | ||||||||||
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Peanut flour, defatted | 140 | 1.800 | 0 | 2.100 | 370 | 4.900 | 760 | 1290 | 7.100 | 180 | 5.100 |
| Peanut flour, low fat | 130 | 2.039 | 0 | 4.740 | 48 | 4.231 | 508 | 1358 | 7.100 | 1 | 5.990 |
| Soy protein concentrate, produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Soy protein concentrate, crude protein basis (n x 6.25), produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Soy protein concentrate, produced by alcohol extraction | 363 | 0.976 | 0 | 10.780 | 315 | 4.190 | 839 | 2202 | 0.800 | 3 | 4.400 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 244 | 2 | 0 | 13.700 | 306 | 3.800 | 701 | 2490 | 3.300 | 3 | 5.060 |
| Raw defatted soy meal | 244 | 2 | 0 | 13.700 | 306 | 3.800 | 701 | 2490 | 3.300 | 3 | 5.060 |
| Raw mature seeds of winged beans | 440 | 2.880 | 0 | 13.440 | 179 | 3.721 | 451 | 977 | 8.200 | 38 | 4.480 |
| Tofu, dried-frozen (koyadofu) | 364 | 1.179 | 0 | 9.730 | 59 | 3.689 | 483 | 20 | 54.300 | 6 | 4.900 |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 2134 | 1.179 | 0 | 9.730 | 181 | 3.689 | 483 | 20 | 54.300 | 6 | 4.900 |
| Soy flour, low-fat | 188 | 5.080 | 0 | 5.990 | 229 | 3.080 | 593 | 2570 | 9.300 | 18 | 1.180 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 188 | 5.080 | 0 | 5.990 | 229 | 3.080 | 593 | 2570 | 9.300 | 18 | 1.180 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 241 | 4.065 | 0 | 9.240 | 290 | 3.018 | 674 | 2384 | 1.700 | 20 | 2.460 |
| Soy flour, defatted | 241 | 4.065 | 0 | 9.240 | 290 | 3.018 | 674 | 2384 | 1.700 | 20 | 2.460 |
| Raw spanish peanuts | 106 | 0.900 | 0 | 3.910 | 188 | 2.640 | 388 | 744 | 7.200 | 22 | 2.120 |
| Raw mature seeds of soybeans | 277 | 1.658 | 0 | 15.700 | 280 | 2.517 | 704 | 1797 | 17.800 | 2 | 4.890 |
| Raw mature seeds of lupins | 176 | 1.022 | 0 | 4.360 | 198 | 2.382 | 440 | 1013 | 8.200 | 15 | 4.750 |
| Peanuts, spanish, oil-roasted, with salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 433 | 2 |
| Peanuts, spanish, oil-roasted, without salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 6 | 2 |
| Raw full-fat soy flour | 206 | 2.920 | 0 | 6.370 | 429 | 2.275 | 494 | 2515 | 7.500 | 13 | 3.920 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 206 | 2.920 | 0 | 6.370 | 429 | 2.275 | 494 | 2515 | 7.500 | 13 | 3.920 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 105 | 0.847 | 0 | 6.240 | 115 | 2.204 | 366 | 875 | 8.200 | 24 | 3.430 |
| Soybeans, mature seeds, dry roasted | 140 | 1.079 | 0 | 3.950 | 228 | 2.184 | 649 | 1364 | 19.300 | 2 | 4.770 |
| Soybeans, mature seeds, roasted, salted | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 163 | 3.140 |
| Soybeans, mature seeds, roasted, no salt added | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 4 | 3.140 |
| Peanuts, all types, dry-roasted, with salt | 54 | 0.671 | 16 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 813 | 3.310 |
| Peanuts, all types, dry-roasted, without salt | 54 | 0.671 | 0 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 6 | 3.310 |
| Soy flour, full-fat, roasted | 188 | 2.221 | 0 | 5.820 | 369 | 2.077 | 476 | 2041 | 7.500 | 12 | 3.580 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 188 | 2.221 | 0 | 5.820 | 369 | 2.077 | 476 | 2041 | 7.500 | 12 | 3.580 |
| Peanuts, all types, oil-roasted, without salt | 88 | 1.300 | 0 | 1.830 | 185 | 2.062 | 517 | 682 | 7.500 | 6 | 6.630 |
| Peanuts, virginia, oil-roasted, with salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 433 | 6.620 |
| Peanuts, virginia, oil-roasted, without salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 6 | 6.620 |
| Raw valencia peanuts | 62 | 1.171 | 0 | 2.090 | 184 | 1.980 | 336 | 332 | 7.300 | 1 | 3.340 |
| Peanut spread, reduced sugar | 72 | 0.760 | 0 | 2.840 | 164 | 1.979 | 350 | 818 | 9.100 | 447 | 3.510 |
| Raw all types peanuts | 92 | 1.144 | 0 | 4.580 | 168 | 1.934 | 376 | 705 | 7.200 | 18 | 3.270 |
| Peanuts, all types, oil-roasted, with salt | 61 | 0.533 | 0 | 1.520 | 176 | 1.845 | 397 | 726 | 3.300 | 320 | 3.280 |
| Raw mature seeds of mothbeans | 150 | 0.688 | 0 | 10.850 | 381 | 1.820 | 489 | 1191 | 8.200 | 30 | 1.920 |
| Raw mature seeds of white beans | 240 | 0.984 | 0 | 10.440 | 190 | 1.796 | 301 | 1795 | 12.800 | 16 | 3.670 |
| Raw mature seeds of pigeon peas (red gram) | 130 | 1.057 | 0 | 5.230 | 183 | 1.791 | 367 | 1392 | 8.200 | 17 | 2.760 |
| Raw mature seeds of adzuki beans | 66 | 1.094 | 0 | 4.980 | 127 | 1.730 | 381 | 1254 | 3.100 | 5 | 5.040 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Peanuts, valencia, oil-roasted, with salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 772 | 3.080 |
| Peanuts, valencia, oil-roasted, without salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 6 | 3.080 |
| Raw virginia peanuts | 89 | 1.112 | 0 | 2.550 | 171 | 1.696 | 380 | 690 | 7.100 | 10 | 4.430 |
| Raw mature seeds of thin seeded (baby) of lima beans | 81 | 0.665 | 0 | 6.190 | 188 | 1.686 | 370 | 1403 | 7 | 13 | 2.600 |
| Raw mature seeds of large lima beans | 81 | 0.740 | 0 | 7.510 | 224 | 1.672 | 385 | 1724 | 7.200 | 18 | 2.830 |
| Raw mature seeds of broadbeans (fava beans) | 103 | 0.824 | 0 | 6.700 | 192 | 1.626 | 421 | 1062 | 8.200 | 13 | 3.140 |
| Chickpea flour (besan) | 45 | 0.912 | 0 | 4.860 | 166 | 1.600 | 318 | 846 | 8.300 | 64 | 2.810 |
| Raw mature seeds of yardlong beans | 138 | 0.879 | 0 | 8.610 | 338 | 1.590 | 559 | 1157 | 8.200 | 17 | 3.500 |
| Raw mature seeds of hyacinth beans | 130 | 1.335 | 0 | 5.100 | 283 | 1.573 | 372 | 1235 | 8.200 | 21 | 9.300 |
| Raw mature seeds of catjang cowpeas | 85 | 1.059 | 0 | 9.950 | 333 | 1.544 | 438 | 1375 | 9.100 | 58 | 6.110 |
| Natto | 217 | 0.667 | 0 | 8.600 | 115 | 1.528 | 174 | 729 | 8.800 | 7 | 3.030 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 110 | 0.845 | 0 | 8.270 | 184 | 1.528 | 424 | 1112 | 9 | 16 | 3.370 |
| Raw mature seeds of mungo beans | 138 | 0.981 | 0 | 7.570 | 267 | 1.527 | 379 | 983 | 8.200 | 38 | 3.350 |
| Tofu, fried, prepared with calcium sulfate | 961 | 0.398 | 0 | 4.870 | 95 | 1.495 | 287 | 146 | 28.500 | 16 | 1.990 |
| Tofu, fried | 372 | 0.398 | 0 | 4.870 | 60 | 1.495 | 287 | 146 | 28.500 | 16 | 1.990 |
| Soy protein isolate, potassium type, crude protein basis | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Soy protein isolate | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 81 | 0.800 | 1005 | 4.030 |
| Soy protein isolate, potassium type | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Raw mature seeds of great northern beans | 175 | 0.837 | 0 | 5.470 | 189 | 1.423 | 447 | 1387 | 12.900 | 14 | 2.310 |
| Raw mature seeds of navy beans | 147 | 0.834 | 0 | 5.490 | 175 | 1.418 | 407 | 1185 | 13.800 | 5 | 3.650 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw pink lentils | 41 | 1.303 | 0 | 7.560 | 72 | 1.417 | 294 | 578 | 8.200 | 7 | 3.900 |
| Raw mature seeds of split peas | 55 | 0.866 | 0 | 4.430 | 115 | 1.391 | 366 | 981 | 1.600 | 15 | 3.010 |
| Raw mature seeds of pink beans | 130 | 0.810 | 0 | 6.770 | 182 | 1.376 | 415 | 1464 | 13 | 8 | 2.550 |
| Raw lentils | 56 | 0.519 | 0 | 7.540 | 122 | 1.330 | 451 | 955 | 8.300 | 6 | 4.780 |
| Tempeh | 111 | 0.560 | 0 | 2.700 | 81 | 1.300 | 266 | 412 | 0 | 9 | 1.140 |
| Raw mature seeds of yellow beans | 166 | 0.639 | 0 | 7.010 | 222 | 1.286 | 488 | 1042 | 12.800 | 12 | 2.830 |
| Tempeh, cooked | 96 | 0.540 | 0 | 2.130 | 77 | 1.285 | 253 | 401 | 0 | 14 | 1.570 |
| Raw mature seeds of small white beans | 173 | 0.635 | 0 | 7.730 | 183 | 1.278 | 445 | 1542 | 12.800 | 12 | 2.810 |
| Raw mature seeds of french beans | 186 | 0.440 | 0 | 3.400 | 188 | 1.200 | 304 | 1316 | 12.900 | 18 | 1.900 |
| Winged beans, mature seeds, cooked, boiled, with salt | 142 | 0.773 | 0 | 4.330 | 54 | 1.199 | 153 | 280 | 2.900 | 249 | 1.440 |
| Beans, winged, mature seeds, cooked, boiled, without salt | 142 | 0.773 | 0 | 4.330 | 54 | 1.199 | 153 | 280 | 2.900 | 13 | 1.440 |
| Prepared with calcium sulfate firm raw tofu | 683 | 0.378 | 0 | 2.660 | 58 | 1.181 | 190 | 237 | 17.400 | 14 | 1.570 |
| Tofu, salted and fermented (fuyu) | 46 | 0.376 | 0 | 1.980 | 52 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 1229 | 0.376 | 0 | 1.980 | 58 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Raw mature seeds of pinto beans | 113 | 0.893 | 0 | 5.070 | 176 | 1.148 | 411 | 1393 | 27.900 | 12 | 2.280 |
| Raw mature seeds of red kidney beans | 83 | 0.699 | 2.200 | 6.690 | 138 | 1.111 | 406 | 1359 | 3.200 | 12 | 2.790 |
| Raw mature seeds of royal red kidney beans | 131 | 1 | 0 | 8.700 | 138 | 1.109 | 406 | 1346 | 3.200 | 13 | 2.660 |
| Raw mature seeds of black beans | 123 | 0.841 | 0 | 5.020 | 171 | 1.060 | 352 | 1483 | 3.200 | 5 | 3.650 |
| Tofu, hard, prepared with nigari | 345 | 0.328 | 0 | 2.750 | 53 | 1.052 | 231 | 146 | 16.800 | 2 | 1.660 |
| Raw mature seeds of mung beans | 132 | 0.941 | 0 | 6.740 | 189 | 1.035 | 367 | 1246 | 8.200 | 15 | 2.680 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 49 | 0.352 | 0 | 2.890 | 48 | 1.030 | 168 | 291 | 3.700 | 243 | 1.530 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 49 | 0.352 | 0 | 2.890 | 48 | 1.030 | 168 | 291 | 3.700 | 7 | 1.530 |
| Peanuts, all types, cooked, boiled, with salt | 55 | 0.499 | 0 | 1.010 | 102 | 1.023 | 198 | 180 | 4.400 | 751 | 1.830 |
| Raw mature seeds of all types kidney beans | 143 | 0.958 | 0 | 8.200 | 140 | 1.021 | 407 | 1406 | 3.200 | 24 | 2.790 |
| Raw mature seeds of black turtle soup beans | 160 | 1 | 0 | 8.700 | 160 | 1 | 440 | 1500 | 3.200 | 9 | 2.200 |
| Raw mature seeds of california red kidney beans | 195 | 1.100 | 0 | 9.350 | 160 | 1 | 405 | 1490 | 3.200 | 11 | 2.550 |
| Veggie burgers, unprepared | 136 | 0.200 | 0 | 2.410 | 56 | 0.951 | 206 | 333 | 22.600 | 569 | 1.260 |
| Raw mature seeds of cranberry (roman) beans | 127 | 0.794 | 0 | 5 | 156 | 0.920 | 372 | 1332 | 12.700 | 6 | 3.630 |
| Miso | 57 | 0.420 | 0 | 2.490 | 48 | 0.859 | 159 | 210 | 7 | 3728 | 2.560 |
| Soybeans, mature seeds, cooked, boiled, with salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 237 | 1.150 |
| Soybeans, mature cooked, boiled, without salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 1 | 1.150 |
| Hummus, commercial | 38 | 0.527 | 0 | 2.440 | 71 | 0.773 | 176 | 228 | 2.600 | 379 | 1.830 |
| Tofu, extra firm, prepared with nigari | 175 | 0.191 | 0 | 1.840 | 53 | 0.759 | 136 | 132 | 13 | 8 | 1.100 |
| Lupins, mature seeds, cooked, boiled, without salt | 51 | 0.231 | 0 | 1.200 | 54 | 0.676 | 128 | 245 | 2.600 | 4 | 1.380 |
| Lupins, mature seeds, cooked, boiled, with salt | 51 | 0.231 | 0 | 1.200 | 54 | 0.676 | 128 | 245 | 2.600 | 240 | 1.380 |
| Beans, white, mature seeds, cooked, boiled, with salt | 90 | 0.287 | 0 | 3.700 | 63 | 0.636 | 113 | 561 | 1.300 | 242 | 1.380 |
| Beans, white, mature seeds, cooked, boiled, without salt | 90 | 0.287 | 0 | 3.700 | 63 | 0.636 | 113 | 561 | 1.300 | 6 | 1.380 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 201 | 0.213 | 0 | 1.610 | 37 | 0.625 | 121 | 148 | 9.900 | 12 | 0.830 |
| Prepared with calcium sulfate regular raw tofu | 350 | 0.193 | 0 | 5.360 | 30 | 0.605 | 97 | 121 | 8.900 | 7 | 0.800 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, canned | 32 | 0.174 | 0 | 1.350 | 29 | 0.604 | 90 | 172 | 2.800 | 299 | 1.060 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
The minerals view of Legumes rich in Manganese
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum

