Data from the USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food.
| Main |
Minerals |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Olives, pickled, canned or bottled, green | 52 | 0.120 | 0 | 0.490 | 11 | 0 | 4 | 42 | 0.900 | 1556 | 0.040 |
| Olives, ripe, canned (jumbo-super colossal) | 94 | 0.226 | 0 | 3.320 | 4 | 0.020 | 3 | 9 | 0.900 | 898 | 0.220 |
| Olives, ripe, canned (small-extra large) | 88 | 0.251 | 0 | 3.300 | 4 | 0.020 | 3 | 8 | 0.900 | 872 | 0.220 |
| Apples, dehydrated (low moisture), sulfured, uncooked | 19 | 0.271 | 0 | 2 | 22 | 0.128 | 55 | 640 | 1.800 | 124 | 0.290 |
| Candied fruit | 18 | 0.028 | 0 | 0.170 | 4 | 0 | 5 | 57 | 0.600 | 98 | 0.050 |
| Apples, dried, sulfured, uncooked | 14 | 0.191 | 0 | 1.400 | 16 | 0.090 | 38 | 450 | 1.300 | 87 | 0.200 |
| Longans, dried | 45 | 0.807 | 0 | 5.400 | 46 | 0.248 | 196 | 658 | 0 | 48 | 0.220 |
| Raw strawberry guavas | 21 | 0 | 0 | 0.220 | 17 | 0 | 27 | 292 | 0 | 37 | 0 |
| Cranberry-orange relish, canned | 11 | 0.040 | 0 | 0.200 | 4 | 0 | 8 | 38 | 0 | 32 | 0 |
| Melon balls, frozen | 10 | 0.060 | 0 | 0.290 | 14 | 0.040 | 12 | 280 | 0 | 31 | 0.170 |
| Cranberry sauce, canned, sweetened | 4 | 0.020 | 1.900 | 0.220 | 3 | 0.060 | 6 | 26 | 0.300 | 29 | 0.050 |
| Applesauce, canned, sweetened, with salt | 4 | 0.043 | 0 | 0.350 | 3 | 0.075 | 7 | 61 | 0.300 | 28 | 0.040 |
| Raw purple (granadilla) passion-fruit | 12 | 0.086 | 0 | 1.600 | 29 | 0 | 68 | 348 | 0.600 | 28 | 0.100 |
| Raisins, seeded | 28 | 0.302 | 0 | 2.590 | 30 | 0.267 | 75 | 825 | 0.600 | 28 | 0.180 |
| Raw tamarinds | 74 | 0.086 | 0 | 2.800 | 92 | 0 | 113 | 628 | 1.300 | 28 | 0.100 |
| Apples, dehydrated (low moisture), sulfured, stewed | 4 | 0.058 | 0 | 0.430 | 5 | 0.027 | 12 | 136 | 0.400 | 26 | 0.060 |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 |
| Prune puree | 31 | 0 | 0 | 2.800 | 0 | 0 | 72 | 852 | 0 | 23 | 0 |
| Lemon juice, canned or bottled | 11 | 0.037 | 0 | 0.130 | 8 | 0.020 | 9 | 102 | 0.100 | 21 | 0.060 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Plums, canned, purple, light syrup pack, solids and liquids | 9 | 0.038 | 0 | 0.860 | 5 | 0.032 | 13 | 93 | 0 | 20 | 0.080 |
| Apples, dried, sulfured, stewed, without added sugar | 3 | 0.044 | 0 | 0.330 | 4 | 0.021 | 9 | 105 | 0.300 | 20 | 0.050 |
| Raw abiyuch | 8 | 0.057 | 0 | 1.610 | 24 | 0.182 | 47 | 304 | 0 | 20 | 0.310 |
| Plums, canned, purple, extra heavy syrup pack, solids and liquids | 9 | 0.036 | 0 | 0.820 | 5 | 0.031 | 12 | 89 | 0 | 19 | 0.070 |
| Plums, canned, purple, heavy syrup pack, solids and liquids | 9 | 0.037 | 0 | 0.840 | 5 | 0.031 | 13 | 91 | 0 | 19 | 0.070 |
| Plums, canned, heavy syrup, drained | 10 | 0.046 | 0 | 0.840 | 5 | 0 | 15 | 93 | 0 | 19 | 0.070 |
| Apples, dried, sulfured, stewed, with added sugar | 3 | 0.042 | 0 | 0.310 | 3 | 0.020 | 8 | 98 | 0 | 19 | 0.040 |
| Fruit, mixed, (prune and apricot and pear), dried | 38 | 0.385 | 0 | 2.710 | 39 | 0.227 | 77 | 796 | 0 | 18 | 0.500 |
| Raw honeydew melons | 6 | 0.024 | 0 | 0.170 | 10 | 0.027 | 11 | 228 | 0.700 | 18 | 0.090 |
| Lime juice, canned or bottled, unsweetened | 12 | 0.030 | 0 | 0.230 | 7 | 0.008 | 10 | 75 | 0.100 | 16 | 0.060 |
| Raw cantaloupe melons | 9 | 0.041 | 1 | 0.210 | 12 | 0.041 | 15 | 267 | 0.400 | 16 | 0.180 |
| Raw (mamey) mammy-apple | 11 | 0.086 | 0 | 0.700 | 16 | 0 | 11 | 47 | 0.600 | 15 | 0.100 |
| Raw (jambolan) java-plum | 19 | 0 | 0 | 0.190 | 15 | 0 | 17 | 79 | 0 | 14 | 0 |
| Raw soursop | 14 | 0.086 | 0 | 0.600 | 21 | 0 | 27 | 278 | 0.600 | 14 | 0.100 |
| Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 8 | 0.064 | 0 | 0.620 | 8 | 0.050 | 15 | 126 | 0 | 13 | 0.100 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 61 | 0.576 | 0 | 6.310 | 63 | 0.369 | 157 | 1850 | 0 | 13 | 1 |
| Raisins, golden seedless | 53 | 0.363 | 0 | 1.790 | 35 | 0.308 | 115 | 746 | 0.700 | 12 | 0.320 |
| Raw sapodilla | 21 | 0.086 | 0 | 0.800 | 12 | 0 | 12 | 193 | 0.600 | 12 | 0.100 |
| Apricots, canned, water pack, without skin, solids and liquids | 8 | 0.068 | 0 | 0.540 | 9 | 0.053 | 16 | 154 | 0 | 11 | 0.110 |
| Apricots, canned, heavy syrup pack, without skin, solids and liquids | 9 | 0.065 | 0 | 0.430 | 8 | 0.051 | 13 | 134 | 0 | 11 | 0.100 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raisins, seedless | 50 | 0.318 | 233.900 | 1.880 | 32 | 0.299 | 101 | 749 | 0.600 | 11 | 0.220 |
| Jackfruit, canned, syrup pack | 44 | 0.050 | 0 | 0.290 | 10 | 0.078 | 6 | 96 | 0 | 11 | 0.110 |
| Rambutan, canned, syrup pack | 22 | 0.066 | 0 | 0.350 | 7 | 0.343 | 9 | 42 | 0 | 11 | 0.080 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 38 | 0.493 | 0 | 5.510 | 57 | 0.413 | 162 | 1351 | 0 | 10 | 0.780 |
| Apricots, dried, sulfured, uncooked | 55 | 0.343 | 0 | 2.660 | 32 | 0.235 | 71 | 1162 | 2.200 | 10 | 0.390 |
| Figs, dried, uncooked | 162 | 0.287 | 0 | 2.030 | 68 | 0.510 | 67 | 680 | 0.600 | 10 | 0.550 |
| Raw (marmalade plum) sapotes | 39 | 0 | 0 | 1 | 30 | 0 | 28 | 344 | 0 | 10 | 0 |
| Raw mulberries | 39 | 0.060 | 0 | 1.850 | 18 | 0 | 38 | 194 | 0.600 | 10 | 0.120 |
| Raw kumquats | 62 | 0.095 | 0 | 0.860 | 20 | 0.135 | 19 | 186 | 0 | 10 | 0.170 |
| Raw casaba melons | 11 | 0.060 | 0 | 0.340 | 11 | 0.035 | 5 | 182 | 0.400 | 9 | 0.070 |
| Jujube, dried | 79 | 0.265 | 0 | 1.800 | 37 | 0.305 | 100 | 531 | 0 | 9 | 0.190 |
| Raw (sweetsop) sugar-apples | 24 | 0.086 | 0 | 0.600 | 21 | 0 | 32 | 247 | 0.600 | 9 | 0.100 |
| Currants, zante, dried | 86 | 0.468 | 0 | 3.260 | 41 | 0.469 | 125 | 892 | 0.700 | 8 | 0.660 |
| Guanabana nectar, canned | 7 | 0.010 | 0 | 0.360 | 3 | 0.010 | 2 | 25 | 0 | 8 | 0.020 |
| Peaches, canned, extra heavy syrup pack, solids and liquids | 3 | 0.050 | 0 | 0.290 | 5 | 0.044 | 11 | 83 | 0 | 8 | 0.090 |
| California raw avocados | 13 | 0.170 | 0 | 0.610 | 29 | 0.149 | 54 | 507 | 0.400 | 8 | 0.680 |
| Raw (west indian cherry) acerola | 12 | 0.086 | 0 | 0.200 | 18 | 0 | 11 | 146 | 0.600 | 7 | 0.100 |
| Guava nectar, canned | 11 | 0.017 | 0 | 0 | 3 | 0.040 | 2 | 38 | 0 | 7 | 0.030 |
| Peach nectar, canned, with added ascorbic acid | 5 | 0.069 | 11.900 | 0.190 | 4 | 0.019 | 6 | 40 | 0.200 | 7 | 0.080 |
| Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 10 | 0.065 | 0 | 1.260 | 5 | 0.070 | 9 | 91 | 0 | 7 | 0.060 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Tamarind nectar, canned | 10 | 0.014 | 0 | 0.750 | 4 | 0.020 | 2 | 27 | 0 | 7 | 0.020 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 6 | 0.014 | 0 | 0.260 | 5 | 0.063 | 7 | 126 | 0.100 | 7 | 0.040 |
| Grapefruit, sections, canned, juice pack, solids and liquids | 15 | 0.037 | 0 | 0.210 | 11 | 0.007 | 12 | 169 | 0.900 | 7 | 0.080 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 6 | 0.014 | 0 | 0.260 | 5 | 0.063 | 7 | 126 | 0.100 | 7 | 0.040 |
| Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin c | 13 | 0.046 | 0 | 0.360 | 15 | 0.617 | 15 | 74 | 0.400 | 7 | 0.130 |
| Mangosteen, canned, syrup pack | 12 | 0.069 | 0 | 0.300 | 13 | 0.102 | 8 | 48 | 0 | 7 | 0.210 |
| Peaches, dried, sulfured, uncooked | 28 | 0.364 | 0 | 4.060 | 42 | 0.305 | 119 | 996 | 0.500 | 7 | 0.570 |
| Peach nectar, canned, without added ascorbic acid | 5 | 0.069 | 11.900 | 0.190 | 4 | 0.019 | 6 | 40 | 0.200 | 7 | 0.080 |
| Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 10 | 0.066 | 0 | 1.300 | 6 | 0.072 | 10 | 93 | 0 | 7 | 0.060 |
| All commercial varieties raw avocados | 12 | 0.190 | 7 | 0.550 | 29 | 0.142 | 52 | 485 | 0.400 | 7 | 0.640 |
| Cherries, sour, red, canned, light syrup pack, solids and liquids | 10 | 0.068 | 0 | 1.320 | 6 | 0.073 | 10 | 95 | 0 | 7 | 0.070 |
| Peaches, frozen, sliced, sweetened | 3 | 0.024 | 0 | 0.370 | 5 | 0.029 | 11 | 130 | 0.400 | 6 | 0.050 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 7 | 0.065 | 0 | 0.290 | 5 | 0.148 | 9 | 82 | 0 | 6 | 0.070 |
| Raw purple passion-fruit juice | 4 | 0.053 | 0 | 0.240 | 17 | 0 | 13 | 278 | 0.100 | 6 | 0.050 |
| Raw yellow passion-fruit juice | 4 | 0.050 | 0 | 0.360 | 17 | 0 | 25 | 278 | 0.100 | 6 | 0.060 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids | 6 | 0.064 | 0 | 0.280 | 5 | 0.145 | 9 | 80 | 0.500 | 6 | 0.070 |
| Peaches, canned, heavy syrup, drained | 3 | 0.063 | 6.800 | 0.270 | 5 | 0 | 12 | 94 | 0.300 | 6 | 0.090 |
| Raw elderberries | 38 | 0.061 | 0 | 1.600 | 5 | 0 | 39 | 280 | 0.600 | 6 | 0.110 |
| Tangerines, (mandarin oranges), canned, light syrup pack | 7 | 0.044 | 0 | 0.370 | 8 | 0.032 | 10 | 78 | 0.400 | 6 | 0.240 |
| Pears, dried, sulfured, uncooked | 34 | 0.371 | 0 | 2.100 | 33 | 0.327 | 59 | 533 | 0.200 | 6 | 0.390 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Grapes, canned, thompson seedless, water pack, solids and liquids | 10 | 0.056 | 0 | 0.980 | 6 | 0.039 | 18 | 107 | 0.100 | 6 | 0.050 |
| Raw roselle | 215 | 0 | 0 | 1.480 | 51 | 0 | 37 | 208 | 0 | 6 | 0 |
| Peaches, canned, heavy syrup pack, solids and liquids | 3 | 0.051 | 6.800 | 0.270 | 5 | 0.045 | 11 | 92 | 0.300 | 6 | 0.090 |
| Raw lemon peel | 134 | 0.092 | 0 | 0.800 | 15 | 0 | 12 | 160 | 0.700 | 6 | 0.250 |
| Pears, canned, heavy syrup pack, solids and liquids | 5 | 0.049 | 7.500 | 0.220 | 4 | 0.032 | 7 | 65 | 0 | 5 | 0.080 |
| Mango nectar, canned | 17 | 0.015 | 0 | 0.360 | 3 | 0.028 | 2 | 24 | 0 | 5 | 0.020 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 24 | 0.227 | 0 | 2.480 | 25 | 0.145 | 62 | 728 | 0 | 5 | 0.390 |
| Raw prickly pears | 56 | 0.080 | 0 | 0.300 | 85 | 0 | 24 | 220 | 0.600 | 5 | 0.120 |
| Prunes, dehydrated (low-moisture), uncooked | 72 | 0.611 | 0 | 3.520 | 64 | 0.312 | 112 | 1058 | 0 | 5 | 0.750 |
| Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 10 | 0.054 | 0 | 0.940 | 6 | 0.038 | 17 | 103 | 0.100 | 5 | 0.050 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 11 | 0.050 | 0 | 0.250 | 8 | 0.151 | 14 | 116 | 0 | 5 | 0.140 |
| Tangerines, (mandarin oranges), canned, juice pack | 11 | 0.033 | 0 | 0.270 | 11 | 0.032 | 10 | 133 | 0.400 | 5 | 0.510 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 6 | 0.063 | 0 | 0.280 | 5 | 0.143 | 9 | 80 | 0 | 5 | 0.070 |
| Peaches, canned, extra light syrup, solids and liquids | 5 | 0.050 | 0 | 0.300 | 5 | 0.047 | 11 | 74 | 0 | 5 | 0.090 |
| Pears, canned, extra heavy syrup pack, solids and liquids | 5 | 0.048 | 0 | 0.220 | 4 | 0.032 | 7 | 64 | 0 | 5 | 0.080 |
| Tangerines, (mandarin oranges), canned, juice pack, drained | 12 | 0.041 | 0 | 0.270 | 11 | 0 | 11 | 136 | 0.400 | 5 | 0.530 |
| Papaya nectar, canned | 10 | 0.013 | 0 | 0.340 | 3 | 0.013 | 0 | 31 | 0.300 | 5 | 0.150 |
| Pears, canned, heavy syrup, drained | 6 | 0.061 | 7.500 | 0.220 | 4 | 0 | 8 | 66 | 0.100 | 5 | 0.080 |
| Plantains, cooked | 2 | 0.066 | 0 | 0.580 | 32 | 0 | 28 | 465 | 1.400 | 5 | 0.130 |
| Pears, canned, light syrup pack, solids and liquids | 5 | 0.049 | 0 | 0.280 | 4 | 0.033 | 7 | 66 | 0 | 5 | 0.080 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |