Compare minerals in fruits that are rich in Potassium. The fruits containing most amount of Potassium will be on the top. Press the
or
buttons to sort by another nutrient.
Show Vitamins
Show Main Nutrients
Show only raw products
Help
| Main | Minerals | ||||||||||
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 61 | 0.576 | 0 | 6.310 | 63 | 0.369 | 157 | 1850 | 0 | 13 | 1 |
| Bananas, dehydrated, or banana powder | 22 | 0.391 | 0 | 1.150 | 108 | 0.574 | 74 | 1491 | 3.900 | 3 | 0.610 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 38 | 0.493 | 0 | 5.510 | 57 | 0.413 | 162 | 1351 | 0 | 10 | 0.780 |
| Apricots, dried, sulfured, uncooked | 55 | 0.343 | 0 | 2.660 | 32 | 0.235 | 71 | 1162 | 2.200 | 10 | 0.390 |
| Litchis, dried | 33 | 0.631 | 0 | 1.700 | 42 | 0.234 | 181 | 1110 | 1.300 | 3 | 0.280 |
| Prunes, dehydrated (low-moisture), uncooked | 72 | 0.611 | 0 | 3.520 | 64 | 0.312 | 112 | 1058 | 0 | 5 | 0.750 |
| Peaches, dried, sulfured, uncooked | 28 | 0.364 | 0 | 4.060 | 42 | 0.305 | 119 | 996 | 0.500 | 7 | 0.570 |
| Currants, zante, dried | 86 | 0.468 | 0 | 3.260 | 41 | 0.469 | 125 | 892 | 0.700 | 8 | 0.660 |
| Prune puree | 31 | 0 | 0 | 2.800 | 0 | 0 | 72 | 852 | 0 | 23 | 0 |
| Raisins, seeded | 28 | 0.302 | 0 | 2.590 | 30 | 0.267 | 75 | 825 | 0.600 | 28 | 0.180 |
| Persimmons, japanese, dried | 25 | 0.442 | 0 | 0.740 | 31 | 1.390 | 81 | 802 | 0 | 2 | 0.420 |
| Fruit, mixed, (prune and apricot and pear), dried | 38 | 0.385 | 0 | 2.710 | 39 | 0.227 | 77 | 796 | 0 | 18 | 0.500 |
| Raisins, seedless | 50 | 0.318 | 233.900 | 1.880 | 32 | 0.299 | 101 | 749 | 0.600 | 11 | 0.220 |
| Raisins, golden seedless | 53 | 0.363 | 0 | 1.790 | 35 | 0.308 | 115 | 746 | 0.700 | 12 | 0.320 |
| Plums, dried (prunes), uncooked | 43 | 0.281 | 4 | 0.930 | 41 | 0.299 | 69 | 732 | 0.300 | 2 | 0.440 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 24 | 0.227 | 0 | 2.480 | 25 | 0.145 | 62 | 728 | 0 | 5 | 0.390 |
| Dates, medjool | 64 | 0.362 | 0 | 0.900 | 54 | 0.296 | 62 | 696 | 0 | 1 | 0.440 |
| Figs, dried, uncooked | 162 | 0.287 | 0 | 2.030 | 68 | 0.510 | 67 | 680 | 0.600 | 10 | 0.550 |
| Orange juice, frozen concentrate, unsweetened, undiluted | 32 | 0.155 | 19.800 | 0.350 | 34 | 0.048 | 57 | 674 | 0.400 | 3 | 0.180 |
| Longans, dried | 45 | 0.807 | 0 | 5.400 | 46 | 0.248 | 196 | 658 | 0 | 48 | 0.220 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Dates, deglet noor | 39 | 0.206 | 0 | 1.020 | 43 | 0.262 | 62 | 656 | 3 | 2 | 0.290 |
| Apples, dehydrated (low moisture), sulfured, uncooked | 19 | 0.271 | 0 | 2 | 22 | 0.128 | 55 | 640 | 1.800 | 124 | 0.290 |
| Raw tamarinds | 74 | 0.086 | 0 | 2.800 | 92 | 0 | 113 | 628 | 1.300 | 28 | 0.100 |
| Peaches, dehydrated (low-moisture), sulfured, stewed | 16 | 0.202 | 0 | 2.260 | 23 | 0.170 | 66 | 554 | 0 | 4 | 0.320 |
| Pears, dried, sulfured, uncooked | 34 | 0.371 | 0 | 2.100 | 33 | 0.327 | 59 | 533 | 0.200 | 6 | 0.390 |
| Jujube, dried | 79 | 0.265 | 0 | 1.800 | 37 | 0.305 | 100 | 531 | 0 | 9 | 0.190 |
| California raw avocados | 13 | 0.170 | 0 | 0.610 | 29 | 0.149 | 54 | 507 | 0.400 | 8 | 0.680 |
| Raw plantains | 3 | 0.081 | 0 | 0.600 | 37 | 0 | 34 | 499 | 1.500 | 4 | 0.140 |
| Raw breadfruit | 17 | 0.084 | 0 | 0.540 | 25 | 0.060 | 30 | 490 | 0.600 | 2 | 0.120 |
| All commercial varieties raw avocados | 12 | 0.190 | 7 | 0.550 | 29 | 0.142 | 52 | 485 | 0.400 | 7 | 0.640 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 27 | 0.118 | 0 | 0.490 | 38 | 0.070 | 49 | 484 | 0.300 | 3 | 0.180 |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 39 | 0.313 | 0 | 0.900 | 35 | 3.439 | 28 | 472 | 0.400 | 3 | 0.400 |
| Plantains, cooked | 2 | 0.066 | 0 | 0.580 | 32 | 0 | 28 | 465 | 1.400 | 5 | 0.130 |
| Apples, dried, sulfured, uncooked | 14 | 0.191 | 0 | 1.400 | 16 | 0.090 | 38 | 450 | 1.300 | 87 | 0.200 |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 |
| Apricots, dried, sulfured, stewed, with added sugar | 15 | 0.138 | 0 | 1.520 | 15 | 0.088 | 38 | 443 | 0 | 3 | 0.240 |
| Raw or frozen durian | 6 | 0.207 | 0 | 0.430 | 30 | 0.325 | 39 | 436 | 0 | 2 | 0.280 |
| Raw common guavas | 18 | 0.230 | 0 | 0.260 | 22 | 0.150 | 40 | 417 | 0.600 | 2 | 0.230 |
| Apricots, dried, sulfured, stewed, without added sugar | 19 | 0.121 | 0 | 0.940 | 11 | 0.083 | 25 | 411 | 0.800 | 4 | 0.140 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Tangerine juice, frozen concentrate, sweetened, undiluted | 27 | 0.089 | 0 | 0.340 | 28 | 0.130 | 30 | 397 | 0 | 3 | 0.090 |
| Raw (bullock+qs-heart) custard-apple | 30 | 0 | 0 | 0.710 | 18 | 0 | 21 | 382 | 0 | 4 | 0 |
| Raw bananas | 5 | 0.078 | 2.200 | 0.260 | 27 | 0.270 | 22 | 358 | 1 | 1 | 0.150 |
| Prunes, dehydrated (low-moisture), stewed | 24 | 0.204 | 0 | 1.170 | 21 | 0.104 | 37 | 353 | 0 | 2 | 0.250 |
| Florida raw avocados | 10 | 0.311 | 0 | 0.170 | 24 | 0.095 | 40 | 351 | 0 | 2 | 0.400 |
| Raw purple (granadilla) passion-fruit | 12 | 0.086 | 0 | 1.600 | 29 | 0 | 68 | 348 | 0.600 | 28 | 0.100 |
| Raw (marmalade plum) sapotes | 39 | 0 | 0 | 1 | 30 | 0 | 28 | 344 | 0 | 10 | 0 |
| Raw european black currants | 55 | 0.086 | 0 | 1.540 | 24 | 0.256 | 59 | 322 | 0 | 2 | 0.270 |
| Plums, dried (prunes), stewed, without added sugar | 19 | 0.123 | 0 | 0.410 | 18 | 0.131 | 30 | 321 | 0.100 | 1 | 0.190 |
| Peaches, dried, sulfured, stewed, without added sugar | 9 | 0.117 | 0 | 1.310 | 13 | 0.098 | 38 | 320 | 0.200 | 2 | 0.180 |
| Plums, dried (prunes), stewed, with added sugar | 21 | 0.180 | 0 | 1.040 | 19 | 0.092 | 33 | 312 | 1 | 2 | 0.220 |
| Raw native persimmons | 27 | 0 | 0 | 2.500 | 0 | 0 | 26 | 310 | 0 | 1 | 0 |
| Raw abiyuch | 8 | 0.057 | 0 | 1.610 | 24 | 0.182 | 47 | 304 | 0 | 20 | 0.310 |
| Raw jackfruit | 34 | 0.187 | 0 | 0.600 | 37 | 0.197 | 36 | 303 | 0.600 | 3 | 0.420 |
| Figs, dried, stewed | 70 | 0.124 | 0 | 0.880 | 29 | 0.220 | 29 | 294 | 0.200 | 4 | 0.240 |
| Raw strawberry guavas | 21 | 0 | 0 | 0.220 | 17 | 0 | 27 | 292 | 0 | 37 | 0 |
| Peaches, dried, sulfured, stewed, with added sugar | 8 | 0.107 | 0 | 1.200 | 12 | 0.089 | 35 | 292 | 0.700 | 2 | 0.170 |
| Raw rhubarb | 86 | 0.021 | 0 | 0.220 | 12 | 0.196 | 14 | 288 | 1.100 | 4 | 0.100 |
| Raw elderberries | 38 | 0.061 | 0 | 1.600 | 5 | 0 | 39 | 280 | 0.600 | 6 | 0.110 |
| Melon balls, frozen | 10 | 0.060 | 0 | 0.290 | 14 | 0.040 | 12 | 280 | 0 | 31 | 0.170 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw yellow passion-fruit juice | 4 | 0.050 | 0 | 0.360 | 17 | 0 | 25 | 278 | 0.100 | 6 | 0.060 |
| Raw purple passion-fruit juice | 4 | 0.053 | 0 | 0.240 | 17 | 0 | 13 | 278 | 0.100 | 6 | 0.050 |
| Raw soursop | 14 | 0.086 | 0 | 0.600 | 21 | 0 | 27 | 278 | 0.600 | 14 | 0.100 |
| Prune juice, canned | 12 | 0.068 | 60.200 | 1.180 | 14 | 0.151 | 25 | 276 | 0.600 | 4 | 0.210 |
| Raw red and white currants | 33 | 0.107 | 0 | 1 | 13 | 0.186 | 44 | 275 | 0.600 | 1 | 0.230 |
| Raw cherimoya | 8 | 0.073 | 0 | 0.300 | 16 | 0.083 | 26 | 269 | 0 | 4 | 0.180 |
| Raw cantaloupe melons | 9 | 0.041 | 1 | 0.210 | 12 | 0.041 | 15 | 267 | 0.400 | 16 | 0.180 |
| Raw longans | 1 | 0.169 | 0 | 0.130 | 10 | 0.052 | 21 | 266 | 0 | 0 | 0.050 |
| Raw loquats | 16 | 0.040 | 0 | 0.280 | 13 | 0.148 | 27 | 266 | 0.600 | 1 | 0.050 |
| Raw (natal-plum) carissa | 11 | 0.210 | 0 | 1.310 | 16 | 0 | 7 | 260 | 0 | 3 | 0 |
| Raw pomegranates | 3 | 0.070 | 0 | 0.300 | 3 | 0 | 8 | 259 | 0.600 | 3 | 0.120 |
| Raw apricots | 13 | 0.078 | 0 | 0.390 | 10 | 0.077 | 23 | 259 | 0.100 | 1 | 0.200 |
| Pears, dried, sulfured, stewed, without added sugar | 16 | 0.180 | 0 | 1.020 | 16 | 0.159 | 28 | 258 | 0.100 | 3 | 0.190 |
| Raw papayas | 24 | 0.016 | 0 | 0.100 | 10 | 0.011 | 5 | 257 | 0.600 | 3 | 0.070 |
| Raw jujube | 21 | 0.073 | 0 | 0.480 | 10 | 0.084 | 23 | 250 | 0 | 3 | 0.050 |
| Raw (sweetsop) sugar-apples | 24 | 0.086 | 0 | 0.600 | 21 | 0 | 32 | 247 | 0.600 | 9 | 0.100 |
| Pears, dried, sulfured, stewed, with added sugar | 15 | 0.171 | 0 | 0.970 | 15 | 0.151 | 27 | 245 | 2.400 | 3 | 0.180 |
| Raw figs | 35 | 0.070 | 0 | 0.370 | 17 | 0.128 | 14 | 232 | 0.200 | 1 | 0.150 |
| Apricots, frozen, sweetened | 10 | 0.064 | 0 | 0.900 | 9 | 0.050 | 19 | 229 | 0.400 | 4 | 0.100 |
| Raw honeydew melons | 6 | 0.024 | 0 | 0.170 | 10 | 0.027 | 11 | 228 | 0.700 | 18 | 0.090 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Prunes, canned, heavy syrup pack, solids and liquids | 17 | 0.118 | 0 | 0.410 | 15 | 0.098 | 26 | 226 | 0 | 3 | 0.190 |
| Guava sauce, cooked | 7 | 0.077 | 0 | 0.180 | 7 | 0.108 | 11 | 225 | 0.500 | 4 | 0.170 |
| Raw sweet cherries | 13 | 0.060 | 2 | 0.360 | 11 | 0.070 | 21 | 222 | 0 | 0 | 0.070 |
| Raw prickly pears | 56 | 0.080 | 0 | 0.300 | 85 | 0 | 24 | 220 | 0.600 | 5 | 0.120 |
| Raw pummelo | 4 | 0.048 | 0 | 0.110 | 6 | 0.017 | 17 | 216 | 0 | 1 | 0.080 |
| Raw orange peel | 161 | 0.092 | 0 | 0.800 | 22 | 0 | 21 | 212 | 1 | 3 | 0.250 |
| Raw roselle | 215 | 0 | 0 | 1.480 | 51 | 0 | 37 | 208 | 0 | 6 | 0 |
| Raw nectarines | 6 | 0.086 | 0 | 0.280 | 9 | 0.054 | 26 | 201 | 0 | 0 | 0.170 |
| Raw orange juice | 11 | 0.044 | 0 | 0.200 | 11 | 0.014 | 17 | 200 | 0.100 | 1 | 0.050 |
| Cherries, sweet, frozen, sweetened | 12 | 0.024 | 0 | 0.350 | 10 | 0.109 | 16 | 199 | 0 | 1 | 0.040 |
| Raw quinces | 11 | 0.130 | 0 | 0.700 | 8 | 0 | 17 | 197 | 0.600 | 4 | 0.040 |
| With peel raw oranges | 70 | 0.057 | 0 | 0.800 | 14 | 0 | 22 | 196 | 0.700 | 2 | 0.110 |
| Raw crabapples | 18 | 0.067 | 0 | 0.360 | 7 | 0.115 | 15 | 194 | 0 | 1 | 0 |
| Raw mulberries | 39 | 0.060 | 0 | 1.850 | 18 | 0 | 38 | 194 | 0.600 | 10 | 0.120 |
| Raw sapodilla | 21 | 0.086 | 0 | 0.800 | 12 | 0 | 12 | 193 | 0.600 | 12 | 0.100 |
| Apricots, canned, water pack, with skin, solids and liquids | 8 | 0.082 | 0 | 0.320 | 7 | 0.053 | 13 | 192 | 0.100 | 3 | 0.110 |
| Raw such as thompson seedless) of red or green (european type grapes | 10 | 0.127 | 7.800 | 0.360 | 7 | 0.071 | 20 | 191 | 0.100 | 2 | 0.070 |
| Raw american type (slip skin) grapes | 14 | 0.040 | 0 | 0.290 | 5 | 0.718 | 10 | 191 | 0.100 | 2 | 0.040 |
| Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin d | 141 | 0.040 | 0 | 0.170 | 11 | 0.023 | 11 | 190 | 0.100 | 1 | 0.040 |
| Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 9 | 0.044 | 58.200 | 0.100 | 10 | 0.014 | 16 | 190 | 0.100 | 1 | 0.050 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum


