Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Minerals |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 39 | 0.313 | 0 | 0.900 | 35 | 3.439 | 28 | 472 | 0.400 | 3 | 0.400 |
| Traditional varieties raw pineapple | 13 | 0.081 | 0 | 0.250 | 12 | 1.593 | 9 | 125 | 0 | 1 | 0.080 |
| Persimmons, japanese, dried | 25 | 0.442 | 0 | 0.740 | 31 | 1.390 | 81 | 802 | 0 | 2 | 0.420 |
| Loganberries, frozen | 26 | 0.117 | 0 | 0.640 | 21 | 1.247 | 26 | 145 | 0.200 | 1 | 0.340 |
| Blackberries, frozen, unsweetened | 29 | 0.120 | 0 | 0.800 | 22 | 1.223 | 30 | 140 | 0.400 | 1 | 0.250 |
| All varieties raw pineapple | 13 | 0.099 | 0 | 0.280 | 12 | 1.177 | 8 | 115 | 0.100 | 1 | 0.100 |
| Pineapple, canned, water pack, solids and liquids | 15 | 0.105 | 0 | 0.400 | 18 | 1.121 | 4 | 127 | 0.400 | 1 | 0.120 |
| Pineapple, canned, juice pack, solids and liquids | 14 | 0.086 | 4.200 | 0.280 | 14 | 1.121 | 6 | 122 | 0.400 | 1 | 0.100 |
| Pineapple, canned, light syrup pack, solids and liquids | 14 | 0.103 | 0 | 0.390 | 16 | 1.097 | 7 | 105 | 0.400 | 1 | 0.120 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 14 | 0.101 | 0 | 0.380 | 16 | 1.080 | 7 | 104 | 0.400 | 1 | 0.120 |
| Pineapple, frozen, chunks, sweetened | 9 | 0.099 | 0 | 0.400 | 10 | 1.062 | 4 | 100 | 0.100 | 2 | 0.110 |
| Pineapple, canned, extra heavy syrup pack, solids and liquids | 14 | 0.099 | 0 | 0.380 | 15 | 1.062 | 7 | 102 | 0 | 1 | 0.110 |
| Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 11 | 0.090 | 0 | 0.300 | 9 | 0.990 | 8 | 136 | 0.100 | 1 | 0.110 |
| Extra sweet variety raw pineapple | 13 | 0.113 | 0 | 0.280 | 12 | 0.818 | 8 | 108 | 0.100 | 1 | 0.120 |
| Raw american type (slip skin) grapes | 14 | 0.040 | 0 | 0.290 | 5 | 0.718 | 10 | 191 | 0.100 | 2 | 0.040 |
| Blackberries, canned, heavy syrup, solids and liquids | 21 | 0.133 | 0 | 0.650 | 17 | 0.697 | 14 | 99 | 0.300 | 3 | 0.180 |
| Raw raspberries | 25 | 0.090 | 0 | 0.690 | 22 | 0.670 | 29 | 151 | 0.200 | 1 | 0.420 |
| Raspberries, frozen, red, sweetened | 15 | 0.105 | 0 | 0.650 | 13 | 0.650 | 17 | 114 | 0.300 | 1 | 0.180 |
| Raw blackberries | 29 | 0.165 | 0 | 0.620 | 20 | 0.646 | 22 | 162 | 0.400 | 1 | 0.530 |
| Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin c | 13 | 0.046 | 0 | 0.360 | 15 | 0.617 | 15 | 74 | 0.400 | 7 | 0.130 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Bananas, dehydrated, or banana powder | 22 | 0.391 | 0 | 1.150 | 108 | 0.574 | 74 | 1491 | 3.900 | 3 | 0.610 |
| Boysenberries, frozen, unsweetened | 27 | 0.080 | 0 | 0.850 | 16 | 0.547 | 27 | 139 | 0.200 | 1 | 0.220 |
| Figs, dried, uncooked | 162 | 0.287 | 0 | 2.030 | 68 | 0.510 | 67 | 680 | 0.600 | 10 | 0.550 |
| Pineapple juice, canned, unsweetened, without added ascorbic acid | 13 | 0.069 | 0 | 0.310 | 12 | 0.504 | 8 | 130 | 0.100 | 2 | 0.110 |
| Pineapple juice, canned, unsweetened, with added ascorbic acid | 13 | 0.069 | 5.500 | 0.310 | 12 | 0.504 | 8 | 130 | 0.100 | 2 | 0.110 |
| Currants, zante, dried | 86 | 0.468 | 0 | 3.260 | 41 | 0.469 | 125 | 892 | 0.700 | 8 | 0.660 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 38 | 0.493 | 0 | 5.510 | 57 | 0.413 | 162 | 1351 | 0 | 10 | 0.780 |
| Raw strawberries | 16 | 0.048 | 4.400 | 0.410 | 13 | 0.386 | 24 | 153 | 0.400 | 1 | 0.140 |
| Fruit, mixed, (peach and pear and pineapple), canned, heavy syrup, solids and liquids | 1 | 0.058 | 0 | 0.360 | 5 | 0.386 | 10 | 84 | 0 | 4 | 0.070 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 61 | 0.576 | 0 | 6.310 | 63 | 0.369 | 157 | 1850 | 0 | 13 | 1 |
| Raw cranberries | 8 | 0.061 | 0 | 0.250 | 6 | 0.360 | 13 | 85 | 0.100 | 2 | 0.100 |
| Grape juice, canned or bottled, unsweetened, without added vitamin c | 9 | 0.028 | 72 | 0.240 | 10 | 0.360 | 11 | 132 | 0.100 | 3 | 0.050 |
| Raw japanese persimmons | 8 | 0.113 | 0 | 0.150 | 9 | 0.355 | 17 | 161 | 0.600 | 1 | 0.110 |
| Rambutan, canned, syrup pack | 22 | 0.066 | 0 | 0.350 | 7 | 0.343 | 9 | 42 | 0 | 11 | 0.080 |
| Raw blueberries | 6 | 0.057 | 0 | 0.280 | 6 | 0.336 | 12 | 77 | 0.100 | 1 | 0.160 |
| Pears, dried, sulfured, uncooked | 34 | 0.371 | 0 | 2.100 | 33 | 0.327 | 59 | 533 | 0.200 | 6 | 0.390 |
| Raw or frozen durian | 6 | 0.207 | 0 | 0.430 | 30 | 0.325 | 39 | 436 | 0 | 2 | 0.280 |
| Prunes, dehydrated (low-moisture), uncooked | 72 | 0.611 | 0 | 3.520 | 64 | 0.312 | 112 | 1058 | 0 | 5 | 0.750 |
| Raisins, golden seedless | 53 | 0.363 | 0 | 1.790 | 35 | 0.308 | 115 | 746 | 0.700 | 12 | 0.320 |
| Jujube, dried | 79 | 0.265 | 0 | 1.800 | 37 | 0.305 | 100 | 531 | 0 | 9 | 0.190 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Peaches, dried, sulfured, uncooked | 28 | 0.364 | 0 | 4.060 | 42 | 0.305 | 119 | 996 | 0.500 | 7 | 0.570 |
| Raisins, seedless | 50 | 0.318 | 233.900 | 1.880 | 32 | 0.299 | 101 | 749 | 0.600 | 11 | 0.220 |
| Plums, dried (prunes), uncooked | 43 | 0.281 | 4 | 0.930 | 41 | 0.299 | 69 | 732 | 0.300 | 2 | 0.440 |
| Dates, medjool | 64 | 0.362 | 0 | 0.900 | 54 | 0.296 | 62 | 696 | 0 | 1 | 0.440 |
| Strawberries, frozen, unsweetened | 16 | 0.049 | 0 | 0.750 | 11 | 0.290 | 13 | 148 | 0.700 | 2 | 0.130 |
| Raw bananas | 5 | 0.078 | 2.200 | 0.260 | 27 | 0.270 | 22 | 358 | 1 | 1 | 0.150 |
| Raisins, seeded | 28 | 0.302 | 0 | 2.590 | 30 | 0.267 | 75 | 825 | 0.600 | 28 | 0.180 |
| Cranberries, dried, sweetened | 10 | 0.080 | 0 | 0.530 | 5 | 0.265 | 8 | 40 | 0.500 | 3 | 0.110 |
| Dates, deglet noor | 39 | 0.206 | 0 | 1.020 | 43 | 0.262 | 62 | 656 | 3 | 2 | 0.290 |
| Blueberries, frozen, sweetened | 6 | 0.039 | 0 | 0.390 | 2 | 0.262 | 7 | 60 | 0.200 | 1 | 0.060 |
| Raw european black currants | 55 | 0.086 | 0 | 1.540 | 24 | 0.256 | 59 | 322 | 0 | 2 | 0.270 |
| Strawberries, frozen, sweetened, sliced | 11 | 0.020 | 0 | 0.590 | 7 | 0.250 | 13 | 98 | 0.700 | 3 | 0.060 |
| Boysenberries, canned, heavy syrup | 18 | 0.070 | 0 | 0.430 | 11 | 0.250 | 10 | 90 | 0.400 | 3 | 0.190 |
| Strawberries, frozen, sweetened, whole | 11 | 0.019 | 0 | 0.470 | 6 | 0.249 | 12 | 98 | 0.700 | 1 | 0.050 |
| Longans, dried | 45 | 0.807 | 0 | 5.400 | 46 | 0.248 | 196 | 658 | 0 | 48 | 0.220 |
| Apricots, dried, sulfured, uncooked | 55 | 0.343 | 0 | 2.660 | 32 | 0.235 | 71 | 1162 | 2.200 | 10 | 0.390 |
| Litchis, dried | 33 | 0.631 | 0 | 1.700 | 42 | 0.234 | 181 | 1110 | 1.300 | 3 | 0.280 |
| Raspberries, canned, red, heavy syrup pack, solids and liquids | 11 | 0.057 | 0 | 0.420 | 12 | 0.233 | 9 | 94 | 0.100 | 3 | 0.160 |
| Fruit, mixed, (prune and apricot and pear), dried | 38 | 0.385 | 0 | 2.710 | 39 | 0.227 | 77 | 796 | 0 | 18 | 0.500 |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 20 | 0.050 | 0 | 0.910 | 17 | 0.225 | 25 | 448 | 0.400 | 25 | 0.130 |
| Figs, dried, stewed | 70 | 0.124 | 0 | 0.880 | 29 | 0.220 | 29 | 294 | 0.200 | 4 | 0.240 |
| Blueberries, canned, heavy syrup, solids and liquids | 5 | 0.053 | 0 | 0.330 | 4 | 0.203 | 10 | 40 | 0.100 | 3 | 0.070 |
| Strawberries, canned, heavy syrup pack, solids and liquids | 13 | 0.063 | 0 | 0.490 | 8 | 0.200 | 12 | 86 | 0.300 | 4 | 0.090 |
| Raw jackfruit | 34 | 0.187 | 0 | 0.600 | 37 | 0.197 | 36 | 303 | 0.600 | 3 | 0.420 |
| Raw rhubarb | 86 | 0.021 | 0 | 0.220 | 12 | 0.196 | 14 | 288 | 1.100 | 4 | 0.100 |
| Raw red and white currants | 33 | 0.107 | 0 | 1 | 13 | 0.186 | 44 | 275 | 0.600 | 1 | 0.230 |
| Raw abiyuch | 8 | 0.057 | 0 | 1.610 | 24 | 0.182 | 47 | 304 | 0 | 20 | 0.310 |
| Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin c | 4 | 0.013 | 0 | 0.100 | 4 | 0.177 | 4 | 21 | 0.100 | 2 | 0.040 |
| Peaches, dehydrated (low-moisture), sulfured, stewed | 16 | 0.202 | 0 | 2.260 | 23 | 0.170 | 66 | 554 | 0 | 4 | 0.320 |
| Apples, frozen, unsweetened, unheated | 4 | 0.058 | 0 | 0.180 | 3 | 0.169 | 8 | 77 | 0.200 | 3 | 0.050 |
| Apples, canned, sweetened, sliced, drained, heated | 4 | 0.051 | 0 | 0.240 | 3 | 0.165 | 6 | 70 | 0.300 | 3 | 0.050 |
| Pears, dried, sulfured, stewed, without added sugar | 16 | 0.180 | 0 | 1.020 | 16 | 0.159 | 28 | 258 | 0.100 | 3 | 0.190 |
| Raw rowal | 15 | 1.060 | 0 | 2.200 | 32 | 0.155 | 52 | 131 | 0 | 4 | 0.430 |
| Apples, canned, sweetened, sliced, drained, unheated | 4 | 0.053 | 0 | 0.230 | 2 | 0.153 | 5 | 68 | 0.300 | 3 | 0.030 |
| Pears, dried, sulfured, stewed, with added sugar | 15 | 0.171 | 0 | 0.970 | 15 | 0.151 | 27 | 245 | 2.400 | 3 | 0.180 |
| Prune juice, canned | 12 | 0.068 | 60.200 | 1.180 | 14 | 0.151 | 25 | 276 | 0.600 | 4 | 0.210 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 11 | 0.050 | 0 | 0.250 | 8 | 0.151 | 14 | 116 | 0 | 5 | 0.140 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 7 | 0.067 | 0 | 0.300 | 5 | 0.151 | 9 | 78 | 0 | 3 | 0.080 |
| Raw common guavas | 18 | 0.230 | 0 | 0.260 | 22 | 0.150 | 40 | 417 | 0.600 | 2 | 0.230 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| California raw avocados | 13 | 0.170 | 0 | 0.610 | 29 | 0.149 | 54 | 507 | 0.400 | 8 | 0.680 |
| Raw loquats | 16 | 0.040 | 0 | 0.280 | 13 | 0.148 | 27 | 266 | 0.600 | 1 | 0.050 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 7 | 0.065 | 0 | 0.290 | 5 | 0.148 | 9 | 82 | 0 | 6 | 0.070 |
| Blueberries, frozen, unsweetened | 8 | 0.033 | 0 | 0.180 | 5 | 0.147 | 11 | 54 | 0.100 | 1 | 0.070 |
| Apples, frozen, unsweetened, heated | 5 | 0.065 | 0 | 0.190 | 3 | 0.146 | 8 | 76 | 0.200 | 3 | 0.050 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids | 6 | 0.064 | 0 | 0.280 | 5 | 0.145 | 9 | 80 | 0.500 | 6 | 0.070 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 24 | 0.227 | 0 | 2.480 | 25 | 0.145 | 62 | 728 | 0 | 5 | 0.390 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 6 | 0.063 | 0 | 0.280 | 5 | 0.143 | 9 | 80 | 0 | 5 | 0.070 |
| All commercial varieties raw avocados | 12 | 0.190 | 7 | 0.550 | 29 | 0.142 | 52 | 485 | 0.400 | 7 | 0.640 |
| Microwave cooked without skin raw apples | 5 | 0.046 | 0 | 0.170 | 3 | 0.142 | 8 | 93 | 0.300 | 1 | 0.040 |
| Raw kumquats | 62 | 0.095 | 0 | 0.860 | 20 | 0.135 | 19 | 186 | 0 | 10 | 0.170 |
| Plums, dried (prunes), stewed, without added sugar | 19 | 0.123 | 0 | 0.410 | 18 | 0.131 | 30 | 321 | 0.100 | 1 | 0.190 |
| Tangerine juice, frozen concentrate, sweetened, undiluted | 27 | 0.089 | 0 | 0.340 | 28 | 0.130 | 30 | 397 | 0 | 3 | 0.090 |
| Raw figs | 35 | 0.070 | 0 | 0.370 | 17 | 0.128 | 14 | 232 | 0.200 | 1 | 0.150 |
| Apples, dehydrated (low moisture), sulfured, uncooked | 19 | 0.271 | 0 | 2 | 22 | 0.128 | 55 | 640 | 1.800 | 124 | 0.290 |
| Boiled cooked without skin raw apples | 5 | 0.035 | 0 | 0.190 | 3 | 0.118 | 8 | 88 | 0.300 | 1 | 0.040 |
| Raw crabapples | 18 | 0.067 | 0 | 0.360 | 7 | 0.115 | 15 | 194 | 0 | 1 | 0 |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 7 | 0.022 | 0 | 0.370 | 3 | 0.113 | 7 | 119 | 0.100 | 3 | 0.030 |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 7 | 0.022 | 39.100 | 0.370 | 3 | 0.113 | 7 | 119 | 0.100 | 3 | 0.030 |
| Raw red sour cherries | 16 | 0.104 | 0 | 0.320 | 9 | 0.112 | 15 | 173 | 0 | 3 | 0.100 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |