Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Minerals |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Raisins, seedless | 50 | 0.318 | 233.900 | 1.880 | 32 | 0.299 | 101 | 749 | 0.600 | 11 | 0.220 |
| Grape juice, canned or bottled, unsweetened, without added vitamin c | 9 | 0.028 | 72 | 0.240 | 10 | 0.360 | 11 | 132 | 0.100 | 3 | 0.050 |
| Prune juice, canned | 12 | 0.068 | 60.200 | 1.180 | 14 | 0.151 | 25 | 276 | 0.600 | 4 | 0.210 |
| Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 9 | 0.044 | 58.200 | 0.100 | 10 | 0.014 | 16 | 190 | 0.100 | 1 | 0.050 |
| Grapefruit juice, white, canned, unsweetened | 7 | 0.038 | 44.900 | 0.200 | 10 | 0.020 | 11 | 153 | 0.100 | 1 | 0.090 |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 7 | 0.022 | 39.100 | 0.370 | 3 | 0.113 | 7 | 119 | 0.100 | 3 | 0.030 |
| Orange juice, canned, unsweetened | 8 | 0.057 | 31.300 | 0.440 | 11 | 0.014 | 14 | 175 | 0.100 | 2 | 0.070 |
| Orange juice, frozen concentrate, unsweetened, undiluted | 32 | 0.155 | 19.800 | 0.350 | 34 | 0.048 | 57 | 674 | 0.400 | 3 | 0.180 |
| Peach nectar, canned, with added ascorbic acid | 5 | 0.069 | 11.900 | 0.190 | 4 | 0.019 | 6 | 40 | 0.200 | 7 | 0.080 |
| Apricot nectar, canned, with added ascorbic acid | 7 | 0.073 | 11.900 | 0.380 | 5 | 0.032 | 9 | 114 | 0.200 | 3 | 0.090 |
| Peach nectar, canned, without added ascorbic acid | 5 | 0.069 | 11.900 | 0.190 | 4 | 0.019 | 6 | 40 | 0.200 | 7 | 0.080 |
| Pear nectar, canned, with added ascorbic acid | 5 | 0.067 | 11.900 | 0.260 | 3 | 0.030 | 3 | 13 | 0.500 | 4 | 0.070 |
| Apricot nectar, canned, without added ascorbic acid | 7 | 0.073 | 11.900 | 0.380 | 5 | 0.032 | 9 | 114 | 0 | 3 | 0.090 |
| Pear nectar, canned, without added ascorbic acid | 5 | 0.067 | 11.900 | 0.260 | 3 | 0.030 | 3 | 13 | 0 | 4 | 0.070 |
| Raw such as thompson seedless) of red or green (european type grapes | 10 | 0.127 | 7.800 | 0.360 | 7 | 0.071 | 20 | 191 | 0.100 | 2 | 0.070 |
| Pears, canned, heavy syrup, drained | 6 | 0.061 | 7.500 | 0.220 | 4 | 0 | 8 | 66 | 0.100 | 5 | 0.080 |
| Pears, canned, heavy syrup pack, solids and liquids | 5 | 0.049 | 7.500 | 0.220 | 4 | 0.032 | 7 | 65 | 0 | 5 | 0.080 |
| All commercial varieties raw avocados | 12 | 0.190 | 7 | 0.550 | 29 | 0.142 | 52 | 485 | 0.400 | 7 | 0.640 |
| Peaches, canned, heavy syrup pack, solids and liquids | 3 | 0.051 | 6.800 | 0.270 | 5 | 0.045 | 11 | 92 | 0.300 | 6 | 0.090 |
| Peaches, canned, heavy syrup, drained | 3 | 0.063 | 6.800 | 0.270 | 5 | 0 | 12 | 94 | 0.300 | 6 | 0.090 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Pineapple juice, canned, unsweetened, with added ascorbic acid | 13 | 0.069 | 5.500 | 0.310 | 12 | 0.504 | 8 | 130 | 0.100 | 2 | 0.110 |
| Applesauce, canned, sweetened, without salt | 4 | 0.043 | 4.900 | 0.350 | 3 | 0.075 | 7 | 61 | 0.300 | 3 | 0.040 |
| Raw strawberries | 16 | 0.048 | 4.400 | 0.410 | 13 | 0.386 | 24 | 153 | 0.400 | 1 | 0.140 |
| Pineapple, canned, juice pack, solids and liquids | 14 | 0.086 | 4.200 | 0.280 | 14 | 1.121 | 6 | 122 | 0.400 | 1 | 0.100 |
| Plums, dried (prunes), uncooked | 43 | 0.281 | 4 | 0.930 | 41 | 0.299 | 69 | 732 | 0.300 | 2 | 0.440 |
| Raw peaches | 6 | 0.068 | 4 | 0.250 | 9 | 0.061 | 20 | 190 | 0.100 | 0 | 0.170 |
| With skin raw apples | 6 | 0.027 | 3.300 | 0.120 | 5 | 0.035 | 11 | 107 | 0 | 1 | 0.040 |
| Raw bananas | 5 | 0.078 | 2.200 | 0.260 | 27 | 0.270 | 22 | 358 | 1 | 1 | 0.150 |
| Raw pears | 9 | 0.082 | 2.200 | 0.170 | 7 | 0.049 | 11 | 119 | 0.100 | 1 | 0.100 |
| Raw plums | 6 | 0.057 | 2 | 0.170 | 7 | 0.052 | 16 | 157 | 0 | 0 | 0.100 |
| Raw sweet cherries | 13 | 0.060 | 2 | 0.360 | 11 | 0.070 | 21 | 222 | 0 | 0 | 0.070 |
| Cranberry sauce, canned, sweetened | 4 | 0.020 | 1.900 | 0.220 | 3 | 0.060 | 6 | 26 | 0.300 | 29 | 0.050 |
| Raw watermelon | 7 | 0.042 | 1.500 | 0.240 | 10 | 0.038 | 11 | 112 | 0.400 | 1 | 0.100 |
| All areas pink and red and white raw grapefruit | 12 | 0.047 | 1 | 0.090 | 8 | 0.012 | 8 | 139 | 0.300 | 0 | 0.070 |
| Raw cantaloupe melons | 9 | 0.041 | 1 | 0.210 | 12 | 0.041 | 15 | 267 | 0.400 | 16 | 0.180 |
| Raw japanese persimmons | 8 | 0.113 | 0 | 0.150 | 9 | 0.355 | 17 | 161 | 0.600 | 1 | 0.110 |
| Pineapple, canned, extra heavy syrup pack, solids and liquids | 14 | 0.099 | 0 | 0.380 | 15 | 1.062 | 7 | 102 | 0 | 1 | 0.110 |
| Pears, dried, sulfured, stewed, without added sugar | 16 | 0.180 | 0 | 1.020 | 16 | 0.159 | 28 | 258 | 0.100 | 3 | 0.190 |
| Pineapple, frozen, chunks, sweetened | 9 | 0.099 | 0 | 0.400 | 10 | 1.062 | 4 | 100 | 0.100 | 2 | 0.110 |
| Pineapple juice, canned, unsweetened, without added ascorbic acid | 13 | 0.069 | 0 | 0.310 | 12 | 0.504 | 8 | 130 | 0.100 | 2 | 0.110 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 39 | 0.313 | 0 | 0.900 | 35 | 3.439 | 28 | 472 | 0.400 | 3 | 0.400 |
| Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 11 | 0.090 | 0 | 0.300 | 9 | 0.990 | 8 | 136 | 0.100 | 1 | 0.110 |
| Pears, canned, light syrup pack, solids and liquids | 5 | 0.049 | 0 | 0.280 | 4 | 0.033 | 7 | 66 | 0 | 5 | 0.080 |
| Pears, canned, extra heavy syrup pack, solids and liquids | 5 | 0.048 | 0 | 0.220 | 4 | 0.032 | 7 | 64 | 0 | 5 | 0.080 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 14 | 0.101 | 0 | 0.380 | 16 | 1.080 | 7 | 104 | 0.400 | 1 | 0.120 |
| Pears, dried, sulfured, uncooked | 34 | 0.371 | 0 | 2.100 | 33 | 0.327 | 59 | 533 | 0.200 | 6 | 0.390 |
| Pineapple, canned, light syrup pack, solids and liquids | 14 | 0.103 | 0 | 0.390 | 16 | 1.097 | 7 | 105 | 0.400 | 1 | 0.120 |
| Raw rhubarb | 86 | 0.021 | 0 | 0.220 | 12 | 0.196 | 14 | 288 | 1.100 | 4 | 0.100 |
| Pineapple, canned, water pack, solids and liquids | 15 | 0.105 | 0 | 0.400 | 18 | 1.121 | 4 | 127 | 0.400 | 1 | 0.120 |
| Pears, dried, sulfured, stewed, with added sugar | 15 | 0.171 | 0 | 0.970 | 15 | 0.151 | 27 | 245 | 2.400 | 3 | 0.180 |
| All varieties raw pineapple | 13 | 0.099 | 0 | 0.280 | 12 | 1.177 | 8 | 115 | 0.100 | 1 | 0.100 |
| Raw native persimmons | 27 | 0 | 0 | 2.500 | 0 | 0 | 26 | 310 | 0 | 1 | 0 |
| Persimmons, japanese, dried | 25 | 0.442 | 0 | 0.740 | 31 | 1.390 | 81 | 802 | 0 | 2 | 0.420 |
| Pears, canned, extra light syrup pack, solids and liquids | 7 | 0.070 | 0 | 0.200 | 5 | 0.033 | 7 | 45 | 0 | 2 | 0.070 |
| Pears, canned, juice pack, solids and liquids | 9 | 0.053 | 0 | 0.290 | 7 | 0.034 | 12 | 96 | 0 | 4 | 0.090 |
| Raw papayas | 24 | 0.016 | 0 | 0.100 | 10 | 0.011 | 5 | 257 | 0.600 | 3 | 0.070 |
| Raw orange peel | 161 | 0.092 | 0 | 0.800 | 22 | 0 | 21 | 212 | 1 | 3 | 0.250 |
| Tangerine juice, frozen concentrate, sweetened, diluted with 3 volume water | 8 | 0.025 | 0 | 0.100 | 8 | 0.037 | 8 | 113 | 0 | 1 | 0.030 |
| Tangerine juice, frozen concentrate, sweetened, undiluted | 27 | 0.089 | 0 | 0.340 | 28 | 0.130 | 30 | 397 | 0 | 3 | 0.090 |
| Tangerine juice, canned, sweetened | 18 | 0.025 | 0 | 0.200 | 8 | 0.037 | 14 | 178 | 0.100 | 1 | 0.030 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw tangerine juice | 18 | 0.025 | 0 | 0.200 | 8 | 0.037 | 14 | 178 | 0.100 | 1 | 0.030 |
| Tangerines, (mandarin oranges), canned, light syrup pack | 7 | 0.044 | 0 | 0.370 | 8 | 0.032 | 10 | 78 | 0.400 | 6 | 0.240 |
| Tangerines, (mandarin oranges), canned, juice pack | 11 | 0.033 | 0 | 0.270 | 11 | 0.032 | 10 | 133 | 0.400 | 5 | 0.510 |
| Raw (mandarin oranges) tangerines | 37 | 0.042 | 0 | 0.150 | 12 | 0.039 | 20 | 166 | 0.100 | 2 | 0.070 |
| Orange-grapefruit juice, canned, unsweetened | 8 | 0.076 | 0 | 0.460 | 10 | 0.017 | 14 | 158 | 0.100 | 3 | 0.070 |
| Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin d | 141 | 0.040 | 0 | 0.170 | 11 | 0.023 | 11 | 190 | 0.100 | 1 | 0.040 |
| Orange juice, chilled, includes from concentrate | 10 | 0.040 | 0 | 0.170 | 11 | 0.023 | 11 | 190 | 0.100 | 1 | 0.040 |
| Raw orange juice | 11 | 0.044 | 0 | 0.200 | 11 | 0.014 | 17 | 200 | 0.100 | 1 | 0.050 |
| With peel raw oranges | 70 | 0.057 | 0 | 0.800 | 14 | 0 | 22 | 196 | 0.700 | 2 | 0.110 |
| Papaya nectar, canned | 10 | 0.013 | 0 | 0.340 | 3 | 0.013 | 0 | 31 | 0.300 | 5 | 0.150 |
| Raw purple (granadilla) passion-fruit | 12 | 0.086 | 0 | 1.600 | 29 | 0 | 68 | 348 | 0.600 | 28 | 0.100 |
| Raw purple passion-fruit juice | 4 | 0.053 | 0 | 0.240 | 17 | 0 | 13 | 278 | 0.100 | 6 | 0.050 |
| Pears, canned, water pack, solids and liquids | 4 | 0.051 | 0 | 0.210 | 4 | 0.034 | 7 | 53 | 0 | 2 | 0.090 |
| Peaches, frozen, sliced, sweetened | 3 | 0.024 | 0 | 0.370 | 5 | 0.029 | 11 | 130 | 0.400 | 6 | 0.050 |
| Peaches, dried, sulfured, stewed, with added sugar | 8 | 0.107 | 0 | 1.200 | 12 | 0.089 | 35 | 292 | 0.700 | 2 | 0.170 |
| Peaches, dried, sulfured, stewed, without added sugar | 9 | 0.117 | 0 | 1.310 | 13 | 0.098 | 38 | 320 | 0.200 | 2 | 0.180 |
| Peaches, dried, sulfured, uncooked | 28 | 0.364 | 0 | 4.060 | 42 | 0.305 | 119 | 996 | 0.500 | 7 | 0.570 |
| Peaches, dehydrated (low-moisture), sulfured, stewed | 16 | 0.202 | 0 | 2.260 | 23 | 0.170 | 66 | 554 | 0 | 4 | 0.320 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 38 | 0.493 | 0 | 5.510 | 57 | 0.413 | 162 | 1351 | 0 | 10 | 0.780 |
| Peaches, spiced, canned, heavy syrup pack, solids and liquids | 6 | 0.098 | 0 | 0.280 | 7 | 0 | 9 | 85 | 0.300 | 4 | 0.080 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Peaches, canned, extra heavy syrup pack, solids and liquids | 3 | 0.050 | 0 | 0.290 | 5 | 0.044 | 11 | 83 | 0 | 8 | 0.090 |
| Peaches, canned, light syrup pack, solids and liquids | 3 | 0.052 | 0 | 0.360 | 5 | 0.046 | 11 | 97 | 0.300 | 5 | 0.090 |
| Peaches, canned, extra light syrup, solids and liquids | 5 | 0.050 | 0 | 0.300 | 5 | 0.047 | 11 | 74 | 0 | 5 | 0.090 |
| Peaches, canned, juice pack, solids and liquids | 6 | 0.050 | 0 | 0.270 | 7 | 0.048 | 17 | 128 | 0.300 | 4 | 0.110 |
| Peaches, canned, water pack, solids and liquids | 2 | 0.054 | 0 | 0.320 | 5 | 0.048 | 10 | 99 | 0.300 | 3 | 0.090 |
| Raw yellow passion-fruit juice | 4 | 0.050 | 0 | 0.360 | 17 | 0 | 25 | 278 | 0.100 | 6 | 0.060 |
| Florida raw oranges | 43 | 0.039 | 0 | 0.090 | 10 | 0.024 | 12 | 169 | 0.500 | 0 | 0.080 |
| Raw (surinam-cherry) pitanga | 9 | 0 | 0 | 0.200 | 12 | 0 | 11 | 103 | 0 | 3 | 0 |
| Orange-strawberry-banana juice | 11 | 0.046 | 0 | 0.260 | 10 | 0 | 12 | 100 | 0.100 | 4 | 0.070 |
| Orange juice, california, chilled, includes from concentrate | 10 | 0.040 | 0 | 0.170 | 11 | 0.023 | 11 | 190 | 0 | 1 | 0.040 |
| Raw pink grapefruit juice | 9 | 0.033 | 0 | 0.200 | 12 | 0.020 | 15 | 162 | 0 | 1 | 0.050 |
| Applesauce, canned, sweetened, with salt | 4 | 0.043 | 0 | 0.350 | 3 | 0.075 | 7 | 61 | 0.300 | 28 | 0.040 |
| Applesauce, canned, unsweetened, with added ascorbic acid | 3 | 0.026 | 0 | 0.120 | 3 | 0.075 | 7 | 75 | 0.300 | 2 | 0.030 |
| Tangerines, (mandarin oranges), canned, juice pack, drained | 12 | 0.041 | 0 | 0.270 | 11 | 0 | 11 | 136 | 0.400 | 5 | 0.530 |
| Plums, canned, heavy syrup, drained | 10 | 0.046 | 0 | 0.840 | 5 | 0 | 15 | 93 | 0 | 19 | 0.070 |
| Cherries, sweet, canned, heavy syrup, drained | 10 | 0.176 | 0 | 0.350 | 9 | 0 | 20 | 148 | 0 | 3 | 0.100 |
| Apricots, canned, heavy syrup, drained | 10 | 0.097 | 0 | 0.300 | 7 | 0 | 13 | 143 | 0.100 | 4 | 0.110 |
| Pineapple, canned, juice pack, drained | 16 | 0.107 | 0 | 0.280 | 15 | 0 | 7 | 124 | 0.400 | 1 | 0.100 |
| Raw asian pears | 4 | 0.050 | 0 | 0 | 8 | 0.060 | 11 | 121 | 0.100 | 0 | 0.020 |
| Raw feijoa | 17 | 0.055 | 0 | 0.080 | 9 | 0.085 | 20 | 155 | 0 | 3 | 0.040 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |