Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Vitamins |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| | | | | | | | | | | |
| Soy flour, full-fat, roasted | 6 | 0.412 | 0.941 | 3.286 | 0.351 | 0 | 0 | 0 | 1.980 | 71 | 227 |
| Raw full-fat soy flour | 6 | 0.581 | 1.160 | 4.320 | 0.461 | 0 | 0 | 0 | 1.950 | 70 | 345 |
| Soybeans, mature seeds, roasted, salted | 10 | 0.100 | 0.145 | 1.410 | 0.208 | 0 | 2.200 | 0 | 0.910 | 50.400 | 211 |
| Raw mature seeds of soybeans | 0 | 0.874 | 0.870 | 1.623 | 0.377 | 0 | 6 | 0 | 0.850 | 47 | 375 |
| Soybeans, mature seeds, dry roasted | 0 | 0.427 | 0.755 | 1.056 | 0.225 | 0 | 4.600 | 0 | 0 | 37 | 205 |
| Miso | 4 | 0.098 | 0.233 | 0.906 | 0.199 | 0.080 | 0 | 0 | 0.010 | 30.100 | 19 |
| Natto | 0 | 0.160 | 0.190 | 0 | 0.130 | 0 | 13 | 0 | 0.010 | 23.100 | 8 |
| Soybeans, mature cooked, boiled, without salt | 0 | 0.155 | 0.285 | 0.399 | 0.234 | 0 | 1.700 | 0 | 0.350 | 19.200 | 54 |
| Soybeans, mature seeds, cooked, boiled, with salt | 0 | 0.155 | 0.285 | 0.399 | 0.234 | 0 | 1.700 | 0 | 0.350 | 19.200 | 54 |
| Raw mature seeds of all types kidney beans | 0 | 0.529 | 0.219 | 2.060 | 0.397 | 0 | 4.500 | 0 | 0.220 | 19 | 394 |
| Raw mature seeds of split peas | 7 | 0.726 | 0.215 | 2.889 | 0.174 | 0 | 1.800 | 0 | 0.090 | 14.500 | 274 |
| Chickpea flour (besan) | 2 | 0.486 | 0.106 | 1.762 | 0.492 | 0 | 0 | 0 | 0.830 | 9.100 | 437 |
| Raw mature seeds of mung beans | 6 | 0.621 | 0.233 | 2.251 | 0.382 | 0 | 4.800 | 0 | 0.510 | 9 | 625 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 3 | 0.477 | 0.212 | 1.541 | 0.535 | 0 | 4 | 0 | 0.820 | 9 | 557 |
| Raw mature seeds of broadbeans (fava beans) | 3 | 0.555 | 0.333 | 2.832 | 0.366 | 0 | 1.400 | 0 | 0.050 | 9 | 423 |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.030 | 8.400 | 130 |
| Ensure fiber with fos, liquid | 144 | 0.148 | 0.168 | 1.948 | 0.195 | 0.580 | 11.700 | 0 | 2.920 | 7.800 | 39 |
| Tofu, fried | 1 | 0.170 | 0.050 | 0.100 | 0.099 | 0 | 0 | 0 | 0.040 | 7.800 | 27 |
| Raw mature seeds of black turtle soup beans | 0 | 0.900 | 0.193 | 1.955 | 0.286 | 0 | 0 | 0 | 0.220 | 6 | 444 |
| Raw mature seeds of pink beans | 0 | 0.772 | 0.192 | 1.892 | 0.527 | 0 | 0 | 0 | 0.230 | 6 | 463 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Raw mature seeds of great northern beans | 0 | 0.653 | 0.237 | 1.955 | 0.447 | 0 | 5.300 | 0 | 0.220 | 6 | 482 |
| Raw mature seeds of large lima beans | 0 | 0.507 | 0.202 | 1.537 | 0.512 | 0 | 0 | 0 | 0.720 | 6 | 395 |
| Raw mature seeds of black beans | 0 | 0.900 | 0.193 | 1.955 | 0.286 | 0 | 0 | 0 | 0.220 | 6 | 444 |
| Raw mature seeds of red kidney beans | 0 | 0.608 | 0.215 | 2.110 | 0.397 | 0 | 4.500 | 0 | 0.220 | 5.900 | 394 |
| Raw mature seeds of thin seeded (baby) of lima beans | 0 | 0.574 | 0.218 | 1.712 | 0.327 | 0 | 0 | 0 | 0.700 | 5.900 | 400 |
| Raw mature seeds of white beans | 0 | 0.437 | 0.146 | 0.479 | 0.318 | 0 | 0 | 0 | 0.220 | 5.900 | 388 |
| Raw mature seeds of pinto beans | 0 | 0.713 | 0.212 | 1.174 | 0.474 | 0 | 6.300 | 0 | 0.210 | 5.600 | 525 |
| Raw lentils | 2 | 0.873 | 0.211 | 2.605 | 0.540 | 0 | 4.400 | 0 | 0.490 | 5 | 479 |
| Peas, split, mature seeds, cooked, boiled, with salt | 0 | 0.190 | 0.056 | 0.890 | 0.048 | 0 | 0.400 | 0 | 0.030 | 5 | 65 |
| Peas, split, mature seeds, cooked, boiled, without salt | 0 | 0.190 | 0.056 | 0.890 | 0.048 | 0 | 0.400 | 0 | 0.030 | 5 | 65 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 3 | 0.853 | 0.226 | 2.075 | 0.357 | 0 | 1.500 | 0 | 0.390 | 5 | 633 |
| Soybean, curd cheese | 2 | 0 | 0.140 | 0.500 | 0.070 | 0 | 0 | 0 | 0.600 | 4.600 | 22 |
| Veggie burgers, unprepared | 0 | 7.113 | 0.244 | 3.753 | 0.303 | 2.010 | 4.500 | 0 | 0 | 4.200 | 0 |
| Beans, kidney, all types, mature seeds, canned | 0 | 0.116 | 0.051 | 0.411 | 0.074 | 0 | 1.200 | 0 | 0.020 | 4.100 | 36 |
| Soy flour, low-fat | 2 | 0.380 | 0.285 | 2.160 | 0.522 | 0 | 0 | 0 | 0.190 | 4.100 | 410 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 2 | 0.380 | 0.285 | 2.160 | 0.522 | 0 | 0 | 0 | 0.190 | 4.100 | 410 |
| Soy flour, defatted | 2 | 0.698 | 0.253 | 2.612 | 0.574 | 0 | 0 | 0 | 0.200 | 4.100 | 305 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 2 | 0.698 | 0.253 | 2.612 | 0.574 | 0 | 0 | 0 | 0.200 | 4.100 | 305 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Vermicelli, made from soy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 3.900 | 0 |
| Beans, pink, mature seeds, cooked, boiled, without salt | 0 | 0.257 | 0.063 | 0.570 | 0.175 | 0 | 0 | 0 | 1.020 | 3.800 | 168 |
| Beans, white, mature seeds, cooked, boiled, without salt | 0 | 0.118 | 0.046 | 0.140 | 0.093 | 0 | 0 | 0 | 0.970 | 3.600 | 81 |
| Tofu yogurt | 2 | 0.060 | 0.020 | 0.240 | 0.020 | 0 | 2.500 | 0 | 0.310 | 3.500 | 6 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 0 | 0.193 | 0.062 | 0.318 | 0.229 | 0 | 0.800 | 0 | 0.940 | 3.500 | 172 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 0 | 0.193 | 0.062 | 0.318 | 0.229 | 0 | 0.800 | 0 | 0.940 | 3.500 | 172 |
| Beans, black turtle soup, mature seeds, cooked, boiled, without salt | 0 | 0.225 | 0.056 | 0.527 | 0.077 | 0 | 0 | 0 | 0.900 | 3.400 | 86 |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Soy milk, fluid | 31 | 0.061 | 0.051 | 0.289 | 0.096 | 1.220 | 0 | 16 | 1.350 | 3 | 16 |
| Beans, navy, mature seeds, canned | 0 | 0.141 | 0.055 | 0.487 | 0.103 | 0 | 0.700 | 0 | 0.780 | 2.900 | 62 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 1 | 0.097 | 0.089 | 0.711 | 0.072 | 0 | 0.300 | 0 | 0.020 | 2.900 | 104 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 1 | 0.097 | 0.089 | 0.711 | 0.072 | 0 | 0.300 | 0 | 0.020 | 2.900 | 104 |
| Beans, white, mature seeds, canned | 0 | 0.096 | 0.037 | 0.113 | 0.075 | 0 | 0 | 0 | 0.790 | 2.900 | 65 |
| Mung beans, mature seeds, cooked, boiled, with salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Mung beans, mature seeds, cooked, boiled, without salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Mungo beans, mature seeds, cooked, boiled, without salt | 2 | 0.150 | 0.075 | 1.500 | 0.058 | 0 | 1 | 0 | 0.150 | 2.700 | 94 |
| Mungo beans, mature seeds, cooked, boiled, with salt | 2 | 0.150 | 0.075 | 1.500 | 0.058 | 0 | 1 | 0 | 0.150 | 2.700 | 94 |
| Raw mature seeds of navy beans | 0 | 0.775 | 0.164 | 2.188 | 0.428 | 0 | 3 | 0 | 0.020 | 2.500 | 364 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 0 | 0.060 | 0.063 | 0.101 | 0.071 | 0 | 0.200 | 0 | 0.010 | 2.400 | 19 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Soy milk, fluid, calcium fortified | 22 | 0.039 | 0.215 | 0.384 | 0.033 | 1.220 | 0 | 0 | 0.990 | 2.200 | 4 |
| Beans, pinto, mature seeds, canned | 0 | 0.101 | 0.063 | 0.292 | 0.074 | 0 | 0.900 | 0 | 0.590 | 2.200 | 60 |
| Beans, kidney, red, mature seeds, canned | 0 | 0.105 | 0.088 | 0.456 | 0.022 | 0 | 1.100 | 0 | 0.600 | 2.200 | 51 |
| Chili with beans, canned | 17 | 0.048 | 0.105 | 0.358 | 0.132 | 0 | 1.700 | 0 | 0.570 | 2.100 | 23 |
| Lima beans, large, mature seeds, cooked, boiled, without salt | 0 | 0.161 | 0.055 | 0.421 | 0.161 | 0 | 0 | 0 | 0.180 | 2 | 83 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 0 | 0.161 | 0.055 | 0.421 | 0.161 | 0 | 0 | 0 | 0.180 | 2 | 83 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 0 | 0.047 | 0.037 | 0.535 | 0.052 | 0 | 0.200 | 0 | 0.010 | 2 | 44 |
| Lentils, mature seeds, cooked, boiled, with salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Lentils, mature seeds, cooked, boiled, without salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Vegetarian stew | 47 | 0.700 | 0.600 | 12 | 1.100 | 2.200 | 0 | 0 | 0.490 | 1.300 | 103 |
| Bean beverage | 0 | 0.150 | 0.100 | 0.620 | 0.100 | 0 | 0 | 0 | 0.240 | 0.900 | 60 |
| Baked beans, canned, no salt added | 5 | 0.150 | 0.060 | 0.430 | 0.130 | 0 | 3.100 | 0 | 0.530 | 0.900 | 24 |
| Beans, baked, canned, plain or vegetarian | 5 | 0.096 | 0.039 | 0.428 | 0.084 | 0 | 0 | 0 | 0.150 | 0.800 | 12 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Peanut spread, reduced sugar | 0 | 0.116 | 0.122 | 16.385 | 0.471 | 0 | 0 | 0 | 8.060 | 0.600 | 144 |
| Beans, navy, mature seeds, cooked, boiled, without salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Beans, chili, barbecue, ranch style, cooked | 1 | 0.040 | 0.150 | 0.360 | 0.270 | 0.010 | 1.700 | 0 | 0.210 | 0.500 | 26 |
| Soy milk, chocolate, fluid | 125 | 0.161 | 0.070 | 0.147 | 0.041 | 0 | 0 | 0 | 0.010 | 0.300 | 2 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 0 | 0.270 | 0.037 | 0.411 | 0.037 | 0 | 0 | 0 | 0 | 0 | 4 |
| Soy protein isolate, protein technologies international, proplus | 559 | 2.600 | 1 | 36 | 2.600 | 10 | 0 | 0 | 0 | 0 | 200 |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
| Beans, black, mature seeds, cooked, boiled, without salt | 0 | 0.244 | 0.059 | 0.505 | 0.069 | 0 | 0 | 0 | 0 | 0 | 149 |
| Soy protein isolate, protein technologies international, supro | 0 | 0.200 | 0.100 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Beans, adzuki, mature seed, cooked, boiled, with salt | 0 | 0.115 | 0.064 | 0.717 | 0.096 | 0 | 0 | 0 | 0 | 0 | 121 |
| Beans, white, mature seeds, cooked, boiled, with salt | 0 | 0.118 | 0.046 | 0.140 | 0.093 | 0 | 0 | 0 | 0 | 0 | 81 |
| Beans, yellow, mature seeds, cooked, boiled, with salt | 0 | 0.187 | 0.103 | 0.708 | 0.129 | 0 | 1.800 | 0 | 0 | 0 | 81 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0 | 0 | 130 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 0 | 0.158 | 0.059 | 0.681 | 0.117 | 0 | 1.300 | 0 | 0 | 0 | 102 |
| Beans, french, mature seeds, cooked, boiled, with salt | 0 | 0.130 | 0.062 | 0.546 | 0.105 | 0 | 1.200 | 0 | 0 | 0 | 75 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 0 | 0.210 | 0.069 | 0.515 | 0.081 | 0 | 0 | 0 | 0 | 0 | 207 |
| Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 0 | 0.225 | 0.056 | 0.527 | 0.077 | 0 | 0 | 0 | 0 | 0 | 86 |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 0 | 0.095 | 0.067 | 0.552 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, black, mature seeds, cooked, boiled, with salt | 0 | 0.244 | 0.059 | 0.505 | 0.069 | 0 | 0 | 0 | 0 | 0 | 149 |
| Beans, pink, mature seeds, cooked, boiled, with salt | 0 | 0.257 | 0.063 | 0.570 | 0.175 | 0 | 0 | 0 | 0 | 0 | 168 |
| Soy protein isolate | 0 | 0.176 | 0.100 | 1.438 | 0.100 | 0 | 0 | 0 | 0 | 0 | 176 |
| Beans, black turtle soup, mature seeds, canned | 0 | 0.140 | 0.120 | 0.620 | 0.055 | 0 | 2.700 | 0 | 0 | 0 | 61 |
| Beans, small white, mature seeds, cooked, boiled, with salt | 0 | 0.236 | 0.059 | 0.272 | 0.127 | 0 | 0 | 0 | 0 | 0 | 137 |
| Tempeh, cooked | 0 | 0.054 | 0.357 | 2.135 | 0.199 | 0.140 | 0 | 0 | 0 | 0 | 21 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |