Data from the USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food.
| Main |
Vitamins |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| | | | | | | | | | | |
| Raw mature seeds of yardlong beans | 3 | 0.887 | 0.235 | 2.158 | 0.371 | 0 | 1.600 | 0 | 0 | 0 | 658 |
| Raw mature seeds of mothbeans | 2 | 0.562 | 0.091 | 2.800 | 0.366 | 0 | 4 | 0 | 0 | 0 | 649 |
| Raw mature seeds of catjang cowpeas | 2 | 0.680 | 0.170 | 2.795 | 0.361 | 0 | 1.500 | 0 | 0 | 0 | 639 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 3 | 0.853 | 0.226 | 2.075 | 0.357 | 0 | 1.500 | 0 | 0.390 | 5 | 633 |
| Raw mature seeds of mung beans | 6 | 0.621 | 0.233 | 2.251 | 0.382 | 0 | 4.800 | 0 | 0.510 | 9 | 625 |
| Raw mature seeds of adzuki beans | 1 | 0.455 | 0.220 | 2.630 | 0.351 | 0 | 0 | 0 | 0 | 0 | 622 |
| Raw mature seeds of cranberry (roman) beans | 0 | 0.747 | 0.213 | 1.455 | 0.309 | 0 | 0 | 0 | 0 | 0 | 604 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 3 | 0.477 | 0.212 | 1.541 | 0.535 | 0 | 4 | 0 | 0.820 | 9 | 557 |
| Raw mature seeds of pinto beans | 0 | 0.713 | 0.212 | 1.174 | 0.474 | 0 | 6.300 | 0 | 0.210 | 5.600 | 525 |
| Raw mature seeds of great northern beans | 0 | 0.653 | 0.237 | 1.955 | 0.447 | 0 | 5.300 | 0 | 0.220 | 6 | 482 |
| Raw lentils | 2 | 0.873 | 0.211 | 2.605 | 0.540 | 0 | 4.400 | 0 | 0.490 | 5 | 479 |
| Raw mature seeds of pink beans | 0 | 0.772 | 0.192 | 1.892 | 0.527 | 0 | 0 | 0 | 0.230 | 6 | 463 |
| Raw mature seeds of pigeon peas (red gram) | 1 | 0.643 | 0.187 | 2.965 | 0.283 | 0 | 0 | 0 | 0 | 0 | 456 |
| Raw mature seeds of black turtle soup beans | 0 | 0.900 | 0.193 | 1.955 | 0.286 | 0 | 0 | 0 | 0.220 | 6 | 444 |
| Raw mature seeds of black beans | 0 | 0.900 | 0.193 | 1.955 | 0.286 | 0 | 0 | 0 | 0.220 | 6 | 444 |
| Chickpea flour (besan) | 2 | 0.486 | 0.106 | 1.762 | 0.492 | 0 | 0 | 0 | 0.830 | 9.100 | 437 |
| Raw mature seeds of broadbeans (fava beans) | 3 | 0.555 | 0.333 | 2.832 | 0.366 | 0 | 1.400 | 0 | 0.050 | 9 | 423 |
| Soy flour, low-fat | 2 | 0.380 | 0.285 | 2.160 | 0.522 | 0 | 0 | 0 | 0.190 | 4.100 | 410 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 2 | 0.380 | 0.285 | 2.160 | 0.522 | 0 | 0 | 0 | 0.190 | 4.100 | 410 |
| Raw mature seeds of thin seeded (baby) of lima beans | 0 | 0.574 | 0.218 | 1.712 | 0.327 | 0 | 0 | 0 | 0.700 | 5.900 | 400 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Raw mature seeds of french beans | 0 | 0.535 | 0.221 | 2.083 | 0.401 | 0 | 4.600 | 0 | 0 | 0 | 399 |
| Raw mature seeds of large lima beans | 0 | 0.507 | 0.202 | 1.537 | 0.512 | 0 | 0 | 0 | 0.720 | 6 | 395 |
| Raw mature seeds of red kidney beans | 0 | 0.608 | 0.215 | 2.110 | 0.397 | 0 | 4.500 | 0 | 0.220 | 5.900 | 394 |
| Raw mature seeds of california red kidney beans | 0 | 0.529 | 0.219 | 2.060 | 0.397 | 0 | 4.500 | 0 | 0 | 0 | 394 |
| Raw mature seeds of all types kidney beans | 0 | 0.529 | 0.219 | 2.060 | 0.397 | 0 | 4.500 | 0 | 0.220 | 19 | 394 |
| Raw mature seeds of royal red kidney beans | 0 | 0.390 | 0.240 | 2.106 | 0.396 | 0 | 4.500 | 0 | 0 | 0 | 393 |
| Raw mature seeds of yellow beans | 0 | 0.690 | 0.330 | 2.430 | 0.442 | 0 | 0 | 0 | 0 | 0 | 389 |
| Raw mature seeds of white beans | 0 | 0.437 | 0.146 | 0.479 | 0.318 | 0 | 0 | 0 | 0.220 | 5.900 | 388 |
| Raw mature seeds of small white beans | 0 | 0.743 | 0.207 | 1.342 | 0.439 | 0 | 0 | 0 | 0 | 0 | 386 |
| Raw mature seeds of soybeans | 0 | 0.874 | 0.870 | 1.623 | 0.377 | 0 | 6 | 0 | 0.850 | 47 | 375 |
| Raw mature seeds of navy beans | 0 | 0.775 | 0.164 | 2.188 | 0.428 | 0 | 3 | 0 | 0.020 | 2.500 | 364 |
| Raw mature seeds of lupins | 1 | 0.640 | 0.220 | 2.190 | 0.357 | 0 | 4.800 | 0 | 0 | 0 | 355 |
| Raw full-fat soy flour | 6 | 0.581 | 1.160 | 4.320 | 0.461 | 0 | 0 | 0 | 1.950 | 70 | 345 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 6 | 0.581 | 1.160 | 4.320 | 0.461 | 0 | 0 | 0 | 0 | 0 | 345 |
| Soy protein concentrate, produced by acid wash | 0 | 0.316 | 0.142 | 0.716 | 0.134 | 0 | 0 | 0 | 0 | 0 | 340 |
| Soy protein concentrate, crude protein basis (n x 6.25), produced by acid wash | 0 | 0.316 | 0.142 | 0.716 | 0.134 | 0 | 0 | 0 | 0 | 0 | 340 |
| Soy protein concentrate, produced by alcohol extraction | 0 | 0.316 | 0.142 | 0.716 | 0.134 | 0 | 0 | 0 | 0 | 0 | 340 |
| Soy flour, defatted | 2 | 0.698 | 0.253 | 2.612 | 0.574 | 0 | 0 | 0 | 0.200 | 4.100 | 305 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 2 | 0.698 | 0.253 | 2.612 | 0.574 | 0 | 0 | 0 | 0.200 | 4.100 | 305 |
| Raw defatted soy meal | 2 | 0.691 | 0.251 | 2.587 | 0.569 | 0 | 0 | 0 | 0 | 0 | 303 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Crude protein basis (n x 6.25) raw defatted soy meal | 2 | 0.691 | 0.251 | 2.587 | 0.569 | 0 | 0 | 0 | 0 | 0 | 303 |
| Raw mature seeds of split peas | 7 | 0.726 | 0.215 | 2.889 | 0.174 | 0 | 1.800 | 0 | 0.090 | 14.500 | 274 |
| Peanut flour, defatted | 0 | 0.700 | 0.480 | 27 | 0.504 | 0 | 0 | 0 | 0.050 | 0 | 248 |
| Raw valencia peanuts | 0 | 0.639 | 0.300 | 12.875 | 0.340 | 0 | 0 | 0 | 0 | 0 | 246 |
| Raw spanish peanuts | 0 | 0.675 | 0.135 | 15.925 | 0.348 | 0 | 0 | 0 | 0 | 0 | 240 |
| Raw all types peanuts | 0 | 0.640 | 0.135 | 12.066 | 0.348 | 0 | 0 | 0 | 8.330 | 0 | 240 |
| Raw virginia peanuts | 0 | 0.653 | 0.131 | 12.375 | 0.346 | 0 | 0 | 0 | 6.560 | 0 | 239 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 6 | 0.412 | 0.941 | 3.286 | 0.351 | 0 | 0 | 0 | 0 | 0 | 227 |
| Soy flour, full-fat, roasted | 6 | 0.412 | 0.941 | 3.286 | 0.351 | 0 | 0 | 0 | 1.980 | 71 | 227 |
| Raw mature seeds of mungo beans | 1 | 0.273 | 0.254 | 1.447 | 0.281 | 0 | 0 | 0 | 0 | 0 | 216 |
| Soybeans, mature seeds, roasted, no salt added | 0 | 0.100 | 0.145 | 1.410 | 0.208 | 0 | 2.200 | 0 | 0 | 0 | 211 |
| Soybeans, mature seeds, roasted, salted | 10 | 0.100 | 0.145 | 1.410 | 0.208 | 0 | 2.200 | 0 | 0.910 | 50.400 | 211 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, without salt | 0 | 0.210 | 0.069 | 0.515 | 0.081 | 0 | 0 | 0 | 0 | 0 | 207 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 0 | 0.210 | 0.069 | 0.515 | 0.081 | 0 | 0 | 0 | 0 | 0 | 207 |
| Soybeans, mature seeds, dry roasted | 0 | 0.427 | 0.755 | 1.056 | 0.225 | 0 | 4.600 | 0 | 0 | 37 | 205 |
| Raw pink lentils | 3 | 0.510 | 0.106 | 1.495 | 0.403 | 0 | 1.700 | 0 | 0 | 0 | 204 |
| Soy protein isolate, protein technologies international, supro | 0 | 0.200 | 0.100 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Soy protein isolate, protein technologies international, proplus | 559 | 2.600 | 1 | 36 | 2.600 | 10 | 0 | 0 | 0 | 0 | 200 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Lentils, mature seeds, cooked, boiled, without salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
| Lentils, mature seeds, cooked, boiled, with salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
| Soy protein isolate, potassium type, crude protein basis | 0 | 0.176 | 0.100 | 1.438 | 0.100 | 0 | 0 | 0 | 0 | 0 | 176 |
| Soy protein isolate | 0 | 0.176 | 0.100 | 1.438 | 0.100 | 0 | 0 | 0 | 0 | 0 | 176 |
| Soy protein isolate, potassium type | 0 | 0.176 | 0.100 | 1.438 | 0.100 | 0 | 0 | 0 | 0 | 0 | 176 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 0 | 0.193 | 0.062 | 0.318 | 0.229 | 0 | 0.800 | 0 | 0.940 | 3.500 | 172 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 0 | 0.193 | 0.062 | 0.318 | 0.229 | 0 | 0.800 | 0 | 0.940 | 3.500 | 172 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Beans, pink, mature seeds, cooked, boiled, with salt | 0 | 0.257 | 0.063 | 0.570 | 0.175 | 0 | 0 | 0 | 0 | 0 | 168 |
| Beans, pink, mature seeds, cooked, boiled, without salt | 0 | 0.257 | 0.063 | 0.570 | 0.175 | 0 | 0 | 0 | 1.020 | 3.800 | 168 |
| Mung beans, mature seeds, cooked, boiled, without salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Mung beans, mature seeds, cooked, boiled, with salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt | 0 | 0.161 | 0.055 | 0.660 | 0.078 | 0 | 0 | 0 | 0 | 0 | 150 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 0 | 0.161 | 0.055 | 0.660 | 0.078 | 0 | 0 | 0 | 0 | 0 | 150 |
| Beans, black, mature seeds, cooked, boiled, with salt | 0 | 0.244 | 0.059 | 0.505 | 0.069 | 0 | 0 | 0 | 0 | 0 | 149 |
| Beans, black, mature seeds, cooked, boiled, without salt | 0 | 0.244 | 0.059 | 0.505 | 0.069 | 0 | 0 | 0 | 0 | 0 | 149 |
| Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 1 | 0.212 | 0.064 | 0.551 | 0.095 | 0 | 0.400 | 0 | 0 | 0 | 146 |
| Yardlong beans, mature seeds, cooked, boiled, without salt | 0 | 0.212 | 0.064 | 0.551 | 0.095 | 0 | 0.400 | 0 | 0 | 0 | 146 |
| Peanuts, all types, dry-roasted, without salt | 0 | 0.438 | 0.098 | 13.525 | 0.256 | 0 | 0 | 0 | 6.930 | 0 | 145 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Peanuts, all types, dry-roasted, with salt | 0 | 0.438 | 0.098 | 13.525 | 0.256 | 0 | 0 | 0 | 7.800 | 0 | 145 |
| Peanut spread, reduced sugar | 0 | 0.116 | 0.122 | 16.385 | 0.471 | 0 | 0 | 0 | 8.060 | 0.600 | 144 |
| Mothbeans, mature seeds, cooked, boiled, with salt | 1 | 0.124 | 0.023 | 0.668 | 0.093 | 0 | 1 | 0 | 0 | 0 | 143 |
| Mothbeans, mature seeds, cooked, boiled, without salt | 1 | 0.124 | 0.023 | 0.668 | 0.093 | 0 | 1 | 0 | 0 | 0 | 143 |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
| Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Beans, navy, mature seeds, cooked, boiled, without salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Beans, small white, mature seeds, cooked, boiled, with salt | 0 | 0.236 | 0.059 | 0.272 | 0.127 | 0 | 0 | 0 | 0 | 0 | 137 |
| Beans, small white, mature seeds, cooked, boiled, without salt | 0 | 0.236 | 0.059 | 0.272 | 0.127 | 0 | 0 | 0 | 0 | 0 | 137 |
| Peanut flour, low fat | 0 | 0.457 | 0.172 | 11.499 | 0.304 | 0 | 0 | 0 | 0 | 0 | 133 |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.030 | 8.400 | 130 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0 | 0 | 130 |
| Peanuts, spanish, oil-roasted, without salt | 0 | 0.317 | 0.085 | 14.933 | 0.256 | 0 | 0 | 0 | 0 | 0 | 126 |
| Peanuts, valencia, oil-roasted, with salt | 0 | 0.090 | 0.153 | 14.338 | 0.243 | 0 | 0 | 0 | 0 | 0 | 126 |
| Peanuts, spanish, oil-roasted, with salt | 0 | 0.317 | 0.085 | 14.933 | 0.256 | 0 | 0 | 0 | 0 | 0 | 126 |
| Peanuts, valencia, oil-roasted, without salt | 0 | 0.090 | 0.153 | 14.338 | 0.243 | 0 | 0 | 0 | 0 | 0 | 126 |
| Peanuts, all types, oil-roasted, without salt | 0 | 0.253 | 0.108 | 14.277 | 0.255 | 0 | 0 | 0 | 6.910 | 0 | 126 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |