Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Vitamins |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| | | | | | | | | | | |
| Natto | 0 | 0.160 | 0.190 | 0 | 0.130 | 0 | 13 | 0 | 0.010 | 23.100 | 8 |
| Ensure fiber with fos, liquid | 144 | 0.148 | 0.168 | 1.948 | 0.195 | 0.580 | 11.700 | 0 | 2.920 | 7.800 | 39 |
| Raw mature seeds of pinto beans | 0 | 0.713 | 0.212 | 1.174 | 0.474 | 0 | 6.300 | 0 | 0.210 | 5.600 | 525 |
| Raw mature seeds of soybeans | 0 | 0.874 | 0.870 | 1.623 | 0.377 | 0 | 6 | 0 | 0.850 | 47 | 375 |
| Raw mature seeds of great northern beans | 0 | 0.653 | 0.237 | 1.955 | 0.447 | 0 | 5.300 | 0 | 0.220 | 6 | 482 |
| Raw mature seeds of lupins | 1 | 0.640 | 0.220 | 2.190 | 0.357 | 0 | 4.800 | 0 | 0 | 0 | 355 |
| Raw mature seeds of mung beans | 6 | 0.621 | 0.233 | 2.251 | 0.382 | 0 | 4.800 | 0 | 0.510 | 9 | 625 |
| Raw mature seeds of french beans | 0 | 0.535 | 0.221 | 2.083 | 0.401 | 0 | 4.600 | 0 | 0 | 0 | 399 |
| Soybeans, mature seeds, dry roasted | 0 | 0.427 | 0.755 | 1.056 | 0.225 | 0 | 4.600 | 0 | 0 | 37 | 205 |
| Raw mature seeds of all types kidney beans | 0 | 0.529 | 0.219 | 2.060 | 0.397 | 0 | 4.500 | 0 | 0.220 | 19 | 394 |
| Raw mature seeds of california red kidney beans | 0 | 0.529 | 0.219 | 2.060 | 0.397 | 0 | 4.500 | 0 | 0 | 0 | 394 |
| Raw mature seeds of red kidney beans | 0 | 0.608 | 0.215 | 2.110 | 0.397 | 0 | 4.500 | 0 | 0.220 | 5.900 | 394 |
| Raw mature seeds of royal red kidney beans | 0 | 0.390 | 0.240 | 2.106 | 0.396 | 0 | 4.500 | 0 | 0 | 0 | 393 |
| Veggie burgers, unprepared | 0 | 7.113 | 0.244 | 3.753 | 0.303 | 2.010 | 4.500 | 0 | 0 | 4.200 | 0 |
| Raw lentils | 2 | 0.873 | 0.211 | 2.605 | 0.540 | 0 | 4.400 | 0 | 0.490 | 5 | 479 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 3 | 0.477 | 0.212 | 1.541 | 0.535 | 0 | 4 | 0 | 0.820 | 9 | 557 |
| Raw mature seeds of mothbeans | 2 | 0.562 | 0.091 | 2.800 | 0.366 | 0 | 4 | 0 | 0 | 0 | 649 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, canned | 1 | 0.029 | 0.033 | 0.138 | 0.473 | 0 | 3.800 | 0 | 0 | 0 | 67 |
| Baked beans, canned, no salt added | 5 | 0.150 | 0.060 | 0.430 | 0.130 | 0 | 3.100 | 0 | 0.530 | 0.900 | 24 |
| Raw mature seeds of navy beans | 0 | 0.775 | 0.164 | 2.188 | 0.428 | 0 | 3 | 0 | 0.020 | 2.500 | 364 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Beans, black turtle soup, mature seeds, canned | 0 | 0.140 | 0.120 | 0.620 | 0.055 | 0 | 2.700 | 0 | 0 | 0 | 61 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 1 | 0.076 | 0.074 | 0.354 | 0.045 | 0 | 2.700 | 0 | 0 | 0 | 51 |
| Tofu yogurt | 2 | 0.060 | 0.020 | 0.240 | 0.020 | 0 | 2.500 | 0 | 0.310 | 3.500 | 6 |
| Soybeans, mature seeds, roasted, no salt added | 0 | 0.100 | 0.145 | 1.410 | 0.208 | 0 | 2.200 | 0 | 0 | 0 | 211 |
| Soybeans, mature seeds, roasted, salted | 10 | 0.100 | 0.145 | 1.410 | 0.208 | 0 | 2.200 | 0 | 0.910 | 50.400 | 211 |
| Broadbeans (fava beans), mature seeds, canned | 1 | 0.020 | 0.050 | 0.960 | 0.045 | 0 | 1.800 | 0 | 0 | 0 | 33 |
| Beans, yellow, mature seeds, cooked, boiled, without salt | 0 | 0.187 | 0.103 | 0.708 | 0.129 | 0 | 1.800 | 0 | 0 | 0 | 81 |
| Raw mature seeds of split peas | 7 | 0.726 | 0.215 | 2.889 | 0.174 | 0 | 1.800 | 0 | 0.090 | 14.500 | 274 |
| Beans, yellow, mature seeds, cooked, boiled, with salt | 0 | 0.187 | 0.103 | 0.708 | 0.129 | 0 | 1.800 | 0 | 0 | 0 | 81 |
| Raw pink lentils | 3 | 0.510 | 0.106 | 1.495 | 0.403 | 0 | 1.700 | 0 | 0 | 0 | 204 |
| Chili with beans, canned | 17 | 0.048 | 0.105 | 0.358 | 0.132 | 0 | 1.700 | 0 | 0.570 | 2.100 | 23 |
| Beans, chili, barbecue, ranch style, cooked | 1 | 0.040 | 0.150 | 0.360 | 0.270 | 0.010 | 1.700 | 0 | 0.210 | 0.500 | 26 |
| Soybeans, mature seeds, cooked, boiled, with salt | 0 | 0.155 | 0.285 | 0.399 | 0.234 | 0 | 1.700 | 0 | 0.350 | 19.200 | 54 |
| Soybeans, mature cooked, boiled, without salt | 0 | 0.155 | 0.285 | 0.399 | 0.234 | 0 | 1.700 | 0 | 0.350 | 19.200 | 54 |
| Raw mature seeds of yardlong beans | 3 | 0.887 | 0.235 | 2.158 | 0.371 | 0 | 1.600 | 0 | 0 | 0 | 658 |
| Raw mature seeds of catjang cowpeas | 2 | 0.680 | 0.170 | 2.795 | 0.361 | 0 | 1.500 | 0 | 0 | 0 | 639 |
| Lentils, mature seeds, cooked, boiled, with salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
| Lentils, mature seeds, cooked, boiled, without salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 3 | 0.853 | 0.226 | 2.075 | 0.357 | 0 | 1.500 | 0 | 0.390 | 5 | 633 |
| Raw mature seeds of broadbeans (fava beans) | 3 | 0.555 | 0.333 | 2.832 | 0.366 | 0 | 1.400 | 0 | 0.050 | 9 | 423 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Beans, great northern, mature seeds, canned | 0 | 0.143 | 0.060 | 0.461 | 0.106 | 0 | 1.300 | 0 | 0 | 0 | 81 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 0 | 0.158 | 0.059 | 0.681 | 0.117 | 0 | 1.300 | 0 | 0 | 0 | 102 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Beans, great northern, mature seeds, cooked, boiled, without salt | 0 | 0.158 | 0.059 | 0.681 | 0.117 | 0 | 1.300 | 0 | 0 | 0 | 102 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0 | 0 | 130 |
| Beans, french, mature seeds, cooked, boiled, without salt | 0 | 0.130 | 0.062 | 0.546 | 0.105 | 0 | 1.200 | 0 | 0 | 0 | 75 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 0 | 0.095 | 0.067 | 0.552 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.030 | 8.400 | 130 |
| Beans, kidney, all types, mature seeds, canned | 0 | 0.116 | 0.051 | 0.411 | 0.074 | 0 | 1.200 | 0 | 0.020 | 4.100 | 36 |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 0 | 0.095 | 0.067 | 0.552 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, french, mature seeds, cooked, boiled, with salt | 0 | 0.130 | 0.062 | 0.546 | 0.105 | 0 | 1.200 | 0 | 0 | 0 | 75 |
| Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 0 | 0.129 | 0.062 | 0.540 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 0 | 0.129 | 0.062 | 0.540 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Lupins, mature seeds, cooked, boiled, without salt | 0 | 0.134 | 0.053 | 0.495 | 0.009 | 0 | 1.100 | 0 | 0 | 0 | 59 |
| Beans, kidney, red, mature seeds, canned | 0 | 0.105 | 0.088 | 0.456 | 0.022 | 0 | 1.100 | 0 | 0.600 | 2.200 | 51 |
| Lupins, mature seeds, cooked, boiled, with salt | 0 | 0.134 | 0.053 | 0.495 | 0.009 | 0 | 1.100 | 0 | 0 | 0 | 59 |
| Mothbeans, mature seeds, cooked, boiled, without salt | 1 | 0.124 | 0.023 | 0.668 | 0.093 | 0 | 1 | 0 | 0 | 0 | 143 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Mothbeans, mature seeds, cooked, boiled, with salt | 1 | 0.124 | 0.023 | 0.668 | 0.093 | 0 | 1 | 0 | 0 | 0 | 143 |
| Mungo beans, mature seeds, cooked, boiled, without salt | 2 | 0.150 | 0.075 | 1.500 | 0.058 | 0 | 1 | 0 | 0.150 | 2.700 | 94 |
| Mung beans, mature seeds, cooked, boiled, without salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Mungo beans, mature seeds, cooked, boiled, with salt | 2 | 0.150 | 0.075 | 1.500 | 0.058 | 0 | 1 | 0 | 0.150 | 2.700 | 94 |
| Mung beans, mature seeds, cooked, boiled, with salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Beans, pinto, mature seeds, canned | 0 | 0.101 | 0.063 | 0.292 | 0.074 | 0 | 0.900 | 0 | 0.590 | 2.200 | 60 |
| Beans, cranberry (roman), mature seeds, canned | 0 | 0.039 | 0.039 | 0.504 | 0.055 | 0 | 0.800 | 0 | 0 | 0 | 77 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 0 | 0.193 | 0.062 | 0.318 | 0.229 | 0 | 0.800 | 0 | 0.940 | 3.500 | 172 |
| Peanuts, all types, oil-roasted, with salt | 0 | 0.085 | 0.089 | 13.825 | 0.461 | 0 | 0.800 | 0 | 6.940 | 0 | 120 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 0 | 0.193 | 0.062 | 0.318 | 0.229 | 0 | 0.800 | 0 | 0.940 | 3.500 | 172 |
| Tofu, dried-frozen (koyadofu) | 26 | 0.494 | 0.317 | 1.189 | 0.286 | 0 | 0.700 | 0 | 0 | 0 | 92 |
| Beans, navy, mature seeds, canned | 0 | 0.141 | 0.055 | 0.487 | 0.103 | 0 | 0.700 | 0 | 0.780 | 2.900 | 62 |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 0 | 0.494 | 0.317 | 1.189 | 0.286 | 0 | 0.700 | 0 | 0 | 0 | 92 |
| Tofu, extra firm, prepared with nigari | 0 | 0.048 | 0.045 | 0.288 | 0.063 | 0 | 0.500 | 0 | 0 | 0 | 17 |
| Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 1 | 0.212 | 0.064 | 0.551 | 0.095 | 0 | 0.400 | 0 | 0 | 0 | 146 |
| Peas, split, mature seeds, cooked, boiled, without salt | 0 | 0.190 | 0.056 | 0.890 | 0.048 | 0 | 0.400 | 0 | 0.030 | 5 | 65 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Peas, split, mature seeds, cooked, boiled, with salt | 0 | 0.190 | 0.056 | 0.890 | 0.048 | 0 | 0.400 | 0 | 0.030 | 5 | 65 |
| Yardlong beans, mature seeds, cooked, boiled, without salt | 0 | 0.212 | 0.064 | 0.551 | 0.095 | 0 | 0.400 | 0 | 0 | 0 | 146 |
| Tofu, hard, prepared with nigari | 0 | 0.042 | 0.077 | 0.639 | 0.039 | 0 | 0.300 | 0 | 0 | 0 | 22 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 1 | 0.097 | 0.089 | 0.711 | 0.072 | 0 | 0.300 | 0 | 0.020 | 2.900 | 104 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 1 | 0.097 | 0.089 | 0.711 | 0.072 | 0 | 0.300 | 0 | 0.020 | 2.900 | 104 |
| Tofu, salted and fermented (fuyu) | 0 | 0.157 | 0.101 | 0.379 | 0.091 | 0 | 0.200 | 0 | 0 | 0 | 29 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 0 | 0.047 | 0.037 | 0.535 | 0.052 | 0 | 0.200 | 0 | 0.010 | 2 | 44 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 0 | 0.060 | 0.063 | 0.101 | 0.071 | 0 | 0.200 | 0 | 0.010 | 2.400 | 19 |
| Carob flour | 1 | 0.053 | 0.461 | 1.897 | 0.366 | 0 | 0.200 | 0 | 0.630 | 0 | 29 |
| Prepared with calcium sulfate firm raw tofu | 8 | 0.158 | 0.102 | 0.381 | 0.092 | 0 | 0.200 | 0 | 0 | 0 | 29 |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 0 | 0.157 | 0.101 | 0.379 | 0.091 | 0 | 0.200 | 0 | 0 | 0 | 29 |
| Prepared with calcium sulfate regular raw tofu | 4 | 0.081 | 0.052 | 0.195 | 0.047 | 0 | 0.100 | 0 | 0 | 0 | 15 |
| Raw mature seeds of black turtle soup beans | 0 | 0.900 | 0.193 | 1.955 | 0.286 | 0 | 0 | 0 | 0.220 | 6 | 444 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, without salt | 0 | 0.210 | 0.069 | 0.515 | 0.081 | 0 | 0 | 0 | 0 | 0 | 207 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Raw mature seeds of cranberry (roman) beans | 0 | 0.747 | 0.213 | 1.455 | 0.309 | 0 | 0 | 0 | 0 | 0 | 604 |
| Beans, navy, mature seeds, cooked, boiled, without salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Raw mature seeds of pink beans | 0 | 0.772 | 0.192 | 1.892 | 0.527 | 0 | 0 | 0 | 0.230 | 6 | 463 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 0 | 0.210 | 0.069 | 0.515 | 0.081 | 0 | 0 | 0 | 0 | 0 | 207 |
| Raw mature seeds of black beans | 0 | 0.900 | 0.193 | 1.955 | 0.286 | 0 | 0 | 0 | 0.220 | 6 | 444 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |