Data from the USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food.
| Main |
Vitamins |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| | | | | | | | | | | |
| Soy protein isolate, protein technologies international, proplus | 559 | 2.600 | 1 | 36 | 2.600 | 10 | 0 | 0 | 0 | 0 | 200 |
| Vegetarian fillets | 0 | 1.100 | 0.900 | 12 | 1.500 | 4.200 | 0 | 0 | 3.450 | 0 | 102 |
| Soyburger | 0 | 0.900 | 0.600 | 10 | 1.200 | 2.400 | 0 | 0 | 1.730 | 0 | 78 |
| Vegetarian stew | 47 | 0.700 | 0.600 | 12 | 1.100 | 2.200 | 0 | 0 | 0.490 | 1.300 | 103 |
| Veggie burgers, unprepared | 0 | 7.113 | 0.244 | 3.753 | 0.303 | 2.010 | 4.500 | 0 | 0 | 4.200 | 0 |
| Soy milk, fluid | 31 | 0.061 | 0.051 | 0.289 | 0.096 | 1.220 | 0 | 16 | 1.350 | 3 | 16 |
| Soy milk, fluid, calcium fortified | 22 | 0.039 | 0.215 | 0.384 | 0.033 | 1.220 | 0 | 0 | 0.990 | 2.200 | 4 |
| Ensure fiber with fos, liquid | 144 | 0.148 | 0.168 | 1.948 | 0.195 | 0.580 | 11.700 | 0 | 2.920 | 7.800 | 39 |
| Tempeh, cooked | 0 | 0.054 | 0.357 | 2.135 | 0.199 | 0.140 | 0 | 0 | 0 | 0 | 21 |
| Miso | 4 | 0.098 | 0.233 | 0.906 | 0.199 | 0.080 | 0 | 0 | 0.010 | 30.100 | 19 |
| Tempeh | 0 | 0.078 | 0.358 | 2.640 | 0.215 | 0.080 | 0 | 0 | 0 | 0 | 24 |
| Beans, liquid from stewed kidney beans | 0 | 0.100 | 0.090 | 0.390 | 0.030 | 0.020 | 0 | 0 | 0 | 0 | 33 |
| Beans, chili, barbecue, ranch style, cooked | 1 | 0.040 | 0.150 | 0.360 | 0.270 | 0.010 | 1.700 | 0 | 0.210 | 0.500 | 26 |
| Mor-nu, tofu, silken, lite firm | 0 | 0.040 | 0.020 | 0.110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mori-nu, tofu, silken, lite extra firm | 0 | 0.030 | 0.020 | 0.110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mori-nu, tofu, silken, extra firm | 0 | 0.079 | 0.034 | 0.235 | 0.011 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soy milk, chocolate, fluid | 125 | 0.161 | 0.070 | 0.147 | 0.041 | 0 | 0 | 0 | 0.010 | 0.300 | 2 |
| Mori-nu, tofu, silken, firm | 0 | 0.101 | 0.041 | 0.247 | 0.011 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soy protein isolate, protein technologies international, supro | 0 | 0.200 | 0.100 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Beans, adzuki, mature seed, cooked, boiled, with salt | 0 | 0.115 | 0.064 | 0.717 | 0.096 | 0 | 0 | 0 | 0 | 0 | 121 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Beans, pink, mature seeds, cooked, boiled, with salt | 0 | 0.257 | 0.063 | 0.570 | 0.175 | 0 | 0 | 0 | 0 | 0 | 168 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 0 | 0.095 | 0.067 | 0.552 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0 | 0 | 130 |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 0 | 0.129 | 0.062 | 0.540 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 0 | 0.158 | 0.059 | 0.681 | 0.117 | 0 | 1.300 | 0 | 0 | 0 | 102 |
| Beans, french, mature seeds, cooked, boiled, with salt | 0 | 0.130 | 0.062 | 0.546 | 0.105 | 0 | 1.200 | 0 | 0 | 0 | 75 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 0 | 0.210 | 0.069 | 0.515 | 0.081 | 0 | 0 | 0 | 0 | 0 | 207 |
| Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 0 | 0.225 | 0.056 | 0.527 | 0.077 | 0 | 0 | 0 | 0 | 0 | 86 |
| Beans, black, mature seeds, cooked, boiled, with salt | 0 | 0.244 | 0.059 | 0.505 | 0.069 | 0 | 0 | 0 | 0 | 0 | 149 |
| Mori-nu, tofu, silken, soft | 0 | 0.100 | 0.040 | 0.300 | 0.011 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tofu, hard, prepared with nigari | 0 | 0.042 | 0.077 | 0.639 | 0.039 | 0 | 0.300 | 0 | 0 | 0 | 22 |
| Tofu, dried-frozen (koyadofu) | 26 | 0.494 | 0.317 | 1.189 | 0.286 | 0 | 0.700 | 0 | 0 | 0 | 92 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 0 | 0.047 | 0.037 | 0.535 | 0.052 | 0 | 0.200 | 0 | 0.010 | 2 | 44 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 0 | 0.060 | 0.063 | 0.101 | 0.071 | 0 | 0.200 | 0 | 0.010 | 2.400 | 19 |
| Soy sauce made from hydrolyzed vegetable protein | 0 | 0.042 | 0.109 | 2.828 | 0.143 | 0 | 0 | 0 | 0 | 0 | 13 |
| Soy sauce made from soy (tamari) | 0 | 0.059 | 0.152 | 3.951 | 0.200 | 0 | 0 | 0 | 0 | 0 | 18 |
| Soy sauce made from soy and wheat (shoyu) | 0 | 0.033 | 0.165 | 2.196 | 0.148 | 0 | 0 | 0 | 0 | 0 | 14 |
| Hummus, commercial | 2 | 0.180 | 0.064 | 0.582 | 0.200 | 0 | 0 | 0 | 0 | 0 | 83 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Soy protein isolate | 0 | 0.176 | 0.100 | 1.438 | 0.100 | 0 | 0 | 0 | 0 | 0 | 176 |
| Tofu, fried | 1 | 0.170 | 0.050 | 0.100 | 0.099 | 0 | 0 | 0 | 0.040 | 7.800 | 27 |
| Tofu, okara | 0 | 0.020 | 0.020 | 0.100 | 0.115 | 0 | 0 | 0 | 0 | 0 | 26 |
| Tofu, salted and fermented (fuyu) | 0 | 0.157 | 0.101 | 0.379 | 0.091 | 0 | 0.200 | 0 | 0 | 0 | 29 |
| Tofu, extra firm, prepared with nigari | 0 | 0.048 | 0.045 | 0.288 | 0.063 | 0 | 0.500 | 0 | 0 | 0 | 17 |
| Chickpea flour (besan) | 2 | 0.486 | 0.106 | 1.762 | 0.492 | 0 | 0 | 0 | 0.830 | 9.100 | 437 |
| Peanut spread, reduced sugar | 0 | 0.116 | 0.122 | 16.385 | 0.471 | 0 | 0 | 0 | 8.060 | 0.600 | 144 |
| Raw pink lentils | 3 | 0.510 | 0.106 | 1.495 | 0.403 | 0 | 1.700 | 0 | 0 | 0 | 204 |
| Beans, winged, mature seeds, cooked, boiled, without salt | 0 | 0.295 | 0.129 | 0.830 | 0.047 | 0 | 0 | 0 | 0 | 0 | 10 |
| Raw mature seeds of winged beans | 0 | 1.030 | 0.450 | 3.090 | 0.175 | 0 | 0 | 0 | 0 | 0 | 45 |
| Yardlong beans, mature seeds, cooked, boiled, without salt | 0 | 0.212 | 0.064 | 0.551 | 0.095 | 0 | 0.400 | 0 | 0 | 0 | 146 |
| Raw mature seeds of yardlong beans | 3 | 0.887 | 0.235 | 2.158 | 0.371 | 0 | 1.600 | 0 | 0 | 0 | 658 |
| Soy protein concentrate, produced by alcohol extraction | 0 | 0.316 | 0.142 | 0.716 | 0.134 | 0 | 0 | 0 | 0 | 0 | 340 |
| Tofu yogurt | 2 | 0.060 | 0.020 | 0.240 | 0.020 | 0 | 2.500 | 0 | 0.310 | 3.500 | 6 |
| Soy sauce made from soy and wheat (shoyu), low sodium | 0 | 0.050 | 0.130 | 3.360 | 0.170 | 0 | 0 | 0 | 0 | 0 | 16 |
| Soy protein isolate, potassium type, crude protein basis | 0 | 0.176 | 0.100 | 1.438 | 0.100 | 0 | 0 | 0 | 0 | 0 | 176 |
| Soy protein isolate, potassium type | 0 | 0.176 | 0.100 | 1.438 | 0.100 | 0 | 0 | 0 | 0 | 0 | 176 |
| Soy protein concentrate, crude protein basis (n x 6.25), produced by acid wash | 0 | 0.316 | 0.142 | 0.716 | 0.134 | 0 | 0 | 0 | 0 | 0 | 340 |
| Soy protein concentrate, produced by acid wash | 0 | 0.316 | 0.142 | 0.716 | 0.134 | 0 | 0 | 0 | 0 | 0 | 340 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 2 | 0.691 | 0.251 | 2.587 | 0.569 | 0 | 0 | 0 | 0 | 0 | 303 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 2 | 0.380 | 0.285 | 2.160 | 0.522 | 0 | 0 | 0 | 0.190 | 4.100 | 410 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 2 | 0.698 | 0.253 | 2.612 | 0.574 | 0 | 0 | 0 | 0.200 | 4.100 | 305 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 6 | 0.412 | 0.941 | 3.286 | 0.351 | 0 | 0 | 0 | 0 | 0 | 227 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 6 | 0.581 | 1.160 | 4.320 | 0.461 | 0 | 0 | 0 | 0 | 0 | 345 |
| Prepared with calcium sulfate firm raw tofu | 8 | 0.158 | 0.102 | 0.381 | 0.092 | 0 | 0.200 | 0 | 0 | 0 | 29 |
| Prepared with calcium sulfate regular raw tofu | 4 | 0.081 | 0.052 | 0.195 | 0.047 | 0 | 0.100 | 0 | 0 | 0 | 15 |
| Baked beans, canned, no salt added | 5 | 0.150 | 0.060 | 0.430 | 0.130 | 0 | 3.100 | 0 | 0.530 | 0.900 | 24 |
| Soybean, curd cheese | 2 | 0 | 0.140 | 0.500 | 0.070 | 0 | 0 | 0 | 0.600 | 4.600 | 22 |
| Vermicelli, made from soy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 3.900 | 0 |
| Bean beverage | 0 | 0.150 | 0.100 | 0.620 | 0.100 | 0 | 0 | 0 | 0.240 | 0.900 | 60 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 0 | 0.350 | 0.220 | 7 | 0.430 | 0 | 0 | 0 | 0 | 0 | 24 |
| Winged beans, mature seeds, cooked, boiled, with salt | 0 | 0.295 | 0.129 | 0.830 | 0.047 | 0 | 0 | 0 | 0 | 0 | 10 |
| Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 1 | 0.212 | 0.064 | 0.551 | 0.095 | 0 | 0.400 | 0 | 0 | 0 | 146 |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 0 | 0.157 | 0.101 | 0.379 | 0.091 | 0 | 0.200 | 0 | 0 | 0 | 29 |
| Tofu, fried, prepared with calcium sulfate | 0 | 0.170 | 0.050 | 0.100 | 0.099 | 0 | 0 | 0 | 0 | 0 | 27 |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 0 | 0.494 | 0.317 | 1.189 | 0.286 | 0 | 0.700 | 0 | 0 | 0 | 92 |
| Soybeans, mature seeds, roasted, no salt added | 0 | 0.100 | 0.145 | 1.410 | 0.208 | 0 | 2.200 | 0 | 0 | 0 | 211 |
| Soybeans, mature seeds, cooked, boiled, with salt | 0 | 0.155 | 0.285 | 0.399 | 0.234 | 0 | 1.700 | 0 | 0.350 | 19.200 | 54 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 0 | 0.161 | 0.055 | 0.421 | 0.161 | 0 | 0 | 0 | 0.180 | 2 | 83 |
| Lentils, mature seeds, cooked, boiled, with salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 0 | 0.270 | 0.037 | 0.411 | 0.037 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 1 | 0.097 | 0.089 | 0.711 | 0.072 | 0 | 0.300 | 0 | 0.020 | 2.900 | 104 |
| Beans, white, mature seeds, cooked, boiled, with salt | 0 | 0.118 | 0.046 | 0.140 | 0.093 | 0 | 0 | 0 | 0 | 0 | 81 |
| Beans, yellow, mature seeds, cooked, boiled, with salt | 0 | 0.187 | 0.103 | 0.708 | 0.129 | 0 | 1.800 | 0 | 0 | 0 | 81 |
| Beans, small white, mature seeds, cooked, boiled, with salt | 0 | 0.236 | 0.059 | 0.272 | 0.127 | 0 | 0 | 0 | 0 | 0 | 137 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 0 | 0.161 | 0.055 | 0.660 | 0.078 | 0 | 0 | 0 | 0 | 0 | 150 |
| Lupins, mature seeds, cooked, boiled, with salt | 0 | 0.134 | 0.053 | 0.495 | 0.009 | 0 | 1.100 | 0 | 0 | 0 | 59 |
| Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | 0 | 0.146 | 0.059 | 0.781 | 0.050 | 0 | 0 | 0 | 0 | 0 | 111 |
| Peanuts, virginia, oil-roasted, without salt | 0 | 0.276 | 0.112 | 14.700 | 0.254 | 0 | 0 | 0 | 0 | 0 | 125 |
| Peanuts, valencia, oil-roasted, without salt | 0 | 0.090 | 0.153 | 14.338 | 0.243 | 0 | 0 | 0 | 0 | 0 | 126 |
| Peanuts, spanish, oil-roasted, without salt | 0 | 0.317 | 0.085 | 14.933 | 0.256 | 0 | 0 | 0 | 0 | 0 | 126 |
| Peanuts, all types, dry-roasted, without salt | 0 | 0.438 | 0.098 | 13.525 | 0.256 | 0 | 0 | 0 | 6.930 | 0 | 145 |
| Peanuts, all types, oil-roasted, without salt | 0 | 0.253 | 0.108 | 14.277 | 0.255 | 0 | 0 | 0 | 6.910 | 0 | 126 |
| Peas, split, mature seeds, cooked, boiled, with salt | 0 | 0.190 | 0.056 | 0.890 | 0.048 | 0 | 0.400 | 0 | 0.030 | 5 | 65 |
| Mungo beans, mature seeds, cooked, boiled, with salt | 2 | 0.150 | 0.075 | 1.500 | 0.058 | 0 | 1 | 0 | 0.150 | 2.700 | 94 |
| Mung beans, mature seeds, cooked, boiled, with salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Mothbeans, mature seeds, cooked, boiled, with salt | 1 | 0.124 | 0.023 | 0.668 | 0.093 | 0 | 1 | 0 | 0 | 0 | 143 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |