Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Vitamins |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| | | | | | | | | | | |
| Soy protein isolate, protein technologies international, proplus | 559 | 2.600 | 1 | 36 | 2.600 | 10 | 0 | 0 | 0 | 0 | 200 |
| Ensure fiber with fos, liquid | 144 | 0.148 | 0.168 | 1.948 | 0.195 | 0.580 | 11.700 | 0 | 2.920 | 7.800 | 39 |
| Soy milk, chocolate, fluid | 125 | 0.161 | 0.070 | 0.147 | 0.041 | 0 | 0 | 0 | 0.010 | 0.300 | 2 |
| Vegetarian stew | 47 | 0.700 | 0.600 | 12 | 1.100 | 2.200 | 0 | 0 | 0.490 | 1.300 | 103 |
| Soy milk, fluid | 31 | 0.061 | 0.051 | 0.289 | 0.096 | 1.220 | 0 | 16 | 1.350 | 3 | 16 |
| Tofu, dried-frozen (koyadofu) | 26 | 0.494 | 0.317 | 1.189 | 0.286 | 0 | 0.700 | 0 | 0 | 0 | 92 |
| Soy milk, fluid, calcium fortified | 22 | 0.039 | 0.215 | 0.384 | 0.033 | 1.220 | 0 | 0 | 0.990 | 2.200 | 4 |
| Chili with beans, canned | 17 | 0.048 | 0.105 | 0.358 | 0.132 | 0 | 1.700 | 0 | 0.570 | 2.100 | 23 |
| Soybeans, mature seeds, roasted, salted | 10 | 0.100 | 0.145 | 1.410 | 0.208 | 0 | 2.200 | 0 | 0.910 | 50.400 | 211 |
| Prepared with calcium sulfate firm raw tofu | 8 | 0.158 | 0.102 | 0.381 | 0.092 | 0 | 0.200 | 0 | 0 | 0 | 29 |
| Raw mature seeds of split peas | 7 | 0.726 | 0.215 | 2.889 | 0.174 | 0 | 1.800 | 0 | 0.090 | 14.500 | 274 |
| Raw mature seeds of mung beans | 6 | 0.621 | 0.233 | 2.251 | 0.382 | 0 | 4.800 | 0 | 0.510 | 9 | 625 |
| Soy flour, full-fat, roasted | 6 | 0.412 | 0.941 | 3.286 | 0.351 | 0 | 0 | 0 | 1.980 | 71 | 227 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 6 | 0.581 | 1.160 | 4.320 | 0.461 | 0 | 0 | 0 | 0 | 0 | 345 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 6 | 0.412 | 0.941 | 3.286 | 0.351 | 0 | 0 | 0 | 0 | 0 | 227 |
| Raw full-fat soy flour | 6 | 0.581 | 1.160 | 4.320 | 0.461 | 0 | 0 | 0 | 1.950 | 70 | 345 |
| Beans, baked, canned, plain or vegetarian | 5 | 0.096 | 0.039 | 0.428 | 0.084 | 0 | 0 | 0 | 0.150 | 0.800 | 12 |
| Baked beans, canned, no salt added | 5 | 0.150 | 0.060 | 0.430 | 0.130 | 0 | 3.100 | 0 | 0.530 | 0.900 | 24 |
| Prepared with calcium sulfate regular raw tofu | 4 | 0.081 | 0.052 | 0.195 | 0.047 | 0 | 0.100 | 0 | 0 | 0 | 15 |
| Miso | 4 | 0.098 | 0.233 | 0.906 | 0.199 | 0.080 | 0 | 0 | 0.010 | 30.100 | 19 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Raw pink lentils | 3 | 0.510 | 0.106 | 1.495 | 0.403 | 0 | 1.700 | 0 | 0 | 0 | 204 |
| Raw mature seeds of yardlong beans | 3 | 0.887 | 0.235 | 2.158 | 0.371 | 0 | 1.600 | 0 | 0 | 0 | 658 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 3 | 0.477 | 0.212 | 1.541 | 0.535 | 0 | 4 | 0 | 0.820 | 9 | 557 |
| Raw mature seeds of broadbeans (fava beans) | 3 | 0.555 | 0.333 | 2.832 | 0.366 | 0 | 1.400 | 0 | 0.050 | 9 | 423 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 3 | 0.853 | 0.226 | 2.075 | 0.357 | 0 | 1.500 | 0 | 0.390 | 5 | 633 |
| Raw lentils | 2 | 0.873 | 0.211 | 2.605 | 0.540 | 0 | 4.400 | 0 | 0.490 | 5 | 479 |
| Mungo beans, mature seeds, cooked, boiled, without salt | 2 | 0.150 | 0.075 | 1.500 | 0.058 | 0 | 1 | 0 | 0.150 | 2.700 | 94 |
| Raw defatted soy meal | 2 | 0.691 | 0.251 | 2.587 | 0.569 | 0 | 0 | 0 | 0 | 0 | 303 |
| Soy flour, defatted | 2 | 0.698 | 0.253 | 2.612 | 0.574 | 0 | 0 | 0 | 0.200 | 4.100 | 305 |
| Raw mature seeds of mothbeans | 2 | 0.562 | 0.091 | 2.800 | 0.366 | 0 | 4 | 0 | 0 | 0 | 649 |
| Raw mature seeds of catjang cowpeas | 2 | 0.680 | 0.170 | 2.795 | 0.361 | 0 | 1.500 | 0 | 0 | 0 | 639 |
| Soy flour, low-fat | 2 | 0.380 | 0.285 | 2.160 | 0.522 | 0 | 0 | 0 | 0.190 | 4.100 | 410 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 2 | 0.380 | 0.285 | 2.160 | 0.522 | 0 | 0 | 0 | 0.190 | 4.100 | 410 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 2 | 0.691 | 0.251 | 2.587 | 0.569 | 0 | 0 | 0 | 0 | 0 | 303 |
| Mungo beans, mature seeds, cooked, boiled, with salt | 2 | 0.150 | 0.075 | 1.500 | 0.058 | 0 | 1 | 0 | 0.150 | 2.700 | 94 |
| Vermicelli, made from soy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 3.900 | 0 |
| Soybean, curd cheese | 2 | 0 | 0.140 | 0.500 | 0.070 | 0 | 0 | 0 | 0.600 | 4.600 | 22 |
| Hummus, commercial | 2 | 0.180 | 0.064 | 0.582 | 0.200 | 0 | 0 | 0 | 0 | 0 | 83 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 2 | 0.698 | 0.253 | 2.612 | 0.574 | 0 | 0 | 0 | 0.200 | 4.100 | 305 |
| Chickpea flour (besan) | 2 | 0.486 | 0.106 | 1.762 | 0.492 | 0 | 0 | 0 | 0.830 | 9.100 | 437 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Tofu yogurt | 2 | 0.060 | 0.020 | 0.240 | 0.020 | 0 | 2.500 | 0 | 0.310 | 3.500 | 6 |
| Raw mature seeds of lupins | 1 | 0.640 | 0.220 | 2.190 | 0.357 | 0 | 4.800 | 0 | 0 | 0 | 355 |
| Beans, chili, barbecue, ranch style, cooked | 1 | 0.040 | 0.150 | 0.360 | 0.270 | 0.010 | 1.700 | 0 | 0.210 | 0.500 | 26 |
| Mothbeans, mature seeds, cooked, boiled, without salt | 1 | 0.124 | 0.023 | 0.668 | 0.093 | 0 | 1 | 0 | 0 | 0 | 143 |
| Mung beans, mature seeds, cooked, boiled, without salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Tofu, fried | 1 | 0.170 | 0.050 | 0.100 | 0.099 | 0 | 0 | 0 | 0.040 | 7.800 | 27 |
| Raw mature seeds of mungo beans | 1 | 0.273 | 0.254 | 1.447 | 0.281 | 0 | 0 | 0 | 0 | 0 | 216 |
| Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 1 | 0.212 | 0.064 | 0.551 | 0.095 | 0 | 0.400 | 0 | 0 | 0 | 146 |
| Mung beans, mature seeds, cooked, boiled, with salt | 1 | 0.164 | 0.061 | 0.577 | 0.067 | 0 | 1 | 0 | 0.150 | 2.700 | 159 |
| Mothbeans, mature seeds, cooked, boiled, with salt | 1 | 0.124 | 0.023 | 0.668 | 0.093 | 0 | 1 | 0 | 0 | 0 | 143 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 1 | 0.097 | 0.089 | 0.711 | 0.072 | 0 | 0.300 | 0 | 0.020 | 2.900 | 104 |
| Raw mature seeds of adzuki beans | 1 | 0.455 | 0.220 | 2.630 | 0.351 | 0 | 0 | 0 | 0 | 0 | 622 |
| Raw mature seeds of pigeon peas (red gram) | 1 | 0.643 | 0.187 | 2.965 | 0.283 | 0 | 0 | 0 | 0 | 0 | 456 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 1 | 0.097 | 0.089 | 0.711 | 0.072 | 0 | 0.300 | 0 | 0.020 | 2.900 | 104 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, canned | 1 | 0.029 | 0.033 | 0.138 | 0.473 | 0 | 3.800 | 0 | 0 | 0 | 67 |
| Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 1 | 0.162 | 0.046 | 0.714 | 0.092 | 0 | 0.400 | 0 | 0 | 0 | 142 |
| Carob flour | 1 | 0.053 | 0.461 | 1.897 | 0.366 | 0 | 0.200 | 0 | 0.630 | 0 | 29 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 1 | 0.202 | 0.055 | 0.495 | 0.100 | 0 | 0.400 | 0 | 0.280 | 1.700 | 208 |
| Broadbeans (fava beans), mature seeds, canned | 1 | 0.020 | 0.050 | 0.960 | 0.045 | 0 | 1.800 | 0 | 0 | 0 | 33 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 1 | 0.116 | 0.063 | 0.526 | 0.139 | 0 | 1.300 | 0 | 0.350 | 4 | 172 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 1 | 0.076 | 0.074 | 0.354 | 0.045 | 0 | 2.700 | 0 | 0 | 0 | 51 |
| Beans, great northern, mature seeds, canned | 0 | 0.143 | 0.060 | 0.461 | 0.106 | 0 | 1.300 | 0 | 0 | 0 | 81 |
| Raw mature seeds of all types kidney beans | 0 | 0.529 | 0.219 | 2.060 | 0.397 | 0 | 4.500 | 0 | 0.220 | 19 | 394 |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.030 | 8.400 | 130 |
| Beans, kidney, all types, mature seeds, canned | 0 | 0.116 | 0.051 | 0.411 | 0.074 | 0 | 1.200 | 0 | 0.020 | 4.100 | 36 |
| Lentils, mature seeds, cooked, boiled, with salt | 0 | 0.169 | 0.073 | 1.060 | 0.178 | 0 | 1.500 | 0 | 0.110 | 1.700 | 181 |
| Beans, white, mature seeds, cooked, boiled, with salt | 0 | 0.118 | 0.046 | 0.140 | 0.093 | 0 | 0 | 0 | 0 | 0 | 81 |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 0 | 0.270 | 0.037 | 0.411 | 0.037 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 0 | 0.161 | 0.055 | 0.421 | 0.161 | 0 | 0 | 0 | 0.180 | 2 | 83 |
| Peanuts, all types, dry-roasted, without salt | 0 | 0.438 | 0.098 | 13.525 | 0.256 | 0 | 0 | 0 | 6.930 | 0 | 145 |
| Peanuts, all types, oil-roasted, without salt | 0 | 0.253 | 0.108 | 14.277 | 0.255 | 0 | 0 | 0 | 6.910 | 0 | 126 |
| Peas, split, mature seeds, cooked, boiled, with salt | 0 | 0.190 | 0.056 | 0.890 | 0.048 | 0 | 0.400 | 0 | 0.030 | 5 | 65 |
| Beans, french, mature seeds, cooked, boiled, without salt | 0 | 0.130 | 0.062 | 0.546 | 0.105 | 0 | 1.200 | 0 | 0 | 0 | 75 |
| Raw mature seeds of great northern beans | 0 | 0.653 | 0.237 | 1.955 | 0.447 | 0 | 5.300 | 0 | 0.220 | 6 | 482 |
| Beans, great northern, mature seeds, cooked, boiled, without salt | 0 | 0.158 | 0.059 | 0.681 | 0.117 | 0 | 1.300 | 0 | 0 | 0 | 102 |
| Lupins, mature seeds, cooked, boiled, with salt | 0 | 0.134 | 0.053 | 0.495 | 0.009 | 0 | 1.100 | 0 | 0 | 0 | 59 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 0 | 0.161 | 0.055 | 0.660 | 0.078 | 0 | 0 | 0 | 0 | 0 | 150 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Raw mature seeds of california red kidney beans | 0 | 0.529 | 0.219 | 2.060 | 0.397 | 0 | 4.500 | 0 | 0 | 0 | 394 |
| Beans, small white, mature seeds, cooked, boiled, with salt | 0 | 0.236 | 0.059 | 0.272 | 0.127 | 0 | 0 | 0 | 0 | 0 | 137 |
| Soy protein isolate, protein technologies international, supro | 0 | 0.200 | 0.100 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 0 | 0.129 | 0.062 | 0.540 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, adzuki, mature seed, cooked, boiled, with salt | 0 | 0.115 | 0.064 | 0.717 | 0.096 | 0 | 0 | 0 | 0 | 0 | 121 |
| Beans, black, mature seeds, cooked, boiled, with salt | 0 | 0.244 | 0.059 | 0.505 | 0.069 | 0 | 0 | 0 | 0 | 0 | 149 |
| Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 0 | 0.225 | 0.056 | 0.527 | 0.077 | 0 | 0 | 0 | 0 | 0 | 86 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 0 | 0.210 | 0.069 | 0.515 | 0.081 | 0 | 0 | 0 | 0 | 0 | 207 |
| Beans, french, mature seeds, cooked, boiled, with salt | 0 | 0.130 | 0.062 | 0.546 | 0.105 | 0 | 1.200 | 0 | 0 | 0 | 75 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 0 | 0.158 | 0.059 | 0.681 | 0.117 | 0 | 1.300 | 0 | 0 | 0 | 102 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0.870 | 3.300 | 130 |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 0 | 0.129 | 0.062 | 0.540 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 0 | 0.160 | 0.058 | 0.578 | 0.120 | 0 | 1.200 | 0 | 0 | 0 | 130 |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 0 | 0.095 | 0.067 | 0.552 | 0.104 | 0 | 1.200 | 0 | 0 | 0 | 74 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 0 | 0.237 | 0.066 | 0.649 | 0.138 | 0 | 0 | 0 | 0.010 | 0.600 | 140 |
| Beans, pink, mature seeds, cooked, boiled, with salt | 0 | 0.257 | 0.063 | 0.570 | 0.175 | 0 | 0 | 0 | 0 | 0 | 168 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 0 | 0.193 | 0.062 | 0.318 | 0.229 | 0 | 0.800 | 0 | 0.940 | 3.500 | 172 |
| Tempeh, cooked | 0 | 0.054 | 0.357 | 2.135 | 0.199 | 0.140 | 0 | 0 | 0 | 0 | 21 |
| Peanuts, spanish, oil-roasted, without salt | 0 | 0.317 | 0.085 | 14.933 | 0.256 | 0 | 0 | 0 | 0 | 0 | 126 |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 0 | 0.494 | 0.317 | 1.189 | 0.286 | 0 | 0.700 | 0 | 0 | 0 | 92 |
 |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |