Compare vitamins in cereals that are rich in Vitamin B12. The cereals containing most amount of Vitamin B12 will be on the top. Press the
or
buttons to sort by another nutrient.
Show Minerals
Show Main Nutrients
Show only raw products
Help
| Main | Vitamins | ||||||||||
![]() |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| | | | | | | | | | | |
| Pasta, fresh-refrigerated, spinach, as purchased | 25 | 0.609 | 0.398 | 3.460 | 0.315 | 0.310 | 0 | 0 | 0 | 0 | 177 |
| Pasta, fresh-refrigerated, plain, as purchased | 14 | 0.705 | 0.439 | 3.350 | 0.093 | 0.310 | 0 | 0 | 0 | 0 | 176 |
| Rice, white, with pasta, dry | 0 | 0.760 | 0.271 | 7.012 | 0.145 | 0.200 | 0.600 | 0 | 0 | 0 | 208 |
| Pasta, fresh-refrigerated, plain, cooked | 6 | 0.209 | 0.150 | 0.992 | 0.034 | 0.140 | 0 | 0 | 0 | 0 | 64 |
| Pasta, fresh-refrigerated, spinach, cooked | 10 | 0.178 | 0.134 | 1.011 | 0.113 | 0.140 | 0 | 0 | 0 | 0 | 64 |
| Rice, white, with pasta, cooked | 0 | 0.123 | 0.077 | 1.780 | 0.097 | 0.060 | 0.200 | 0 | 0 | 0 | 44 |
| Raw wild rice | 1 | 0.115 | 0.262 | 6.733 | 0.391 | 0 | 0 | 0 | 0.820 | 1.900 | 95 |
| Wild rice, cooked | 0 | 0.052 | 0.087 | 1.287 | 0.135 | 0 | 0 | 0 | 0.240 | 0.500 | 26 |
| Rice flour, brown | 0 | 0.443 | 0.080 | 6.340 | 0.736 | 0 | 0 | 0 | 1.200 | 0 | 16 |
| Pasta, corn, dry | 9 | 0.231 | 0.087 | 2.430 | 0.206 | 0 | 0 | 0 | 0 | 0 | 25 |
| Pasta, corn, cooked | 3 | 0.053 | 0.023 | 0.556 | 0.058 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wheat, sprouted | 0 | 0.225 | 0.155 | 3.087 | 0.265 | 0 | 2.600 | 0 | 0 | 0 | 38 |
| Wheat flour, whole-grain | 0 | 0.447 | 0.215 | 6.365 | 0.341 | 0 | 0 | 0 | 0.820 | 1.900 | 44 |
| Wheat germ, crude | 0 | 1.882 | 0.499 | 6.813 | 1.300 | 0 | 0 | 0 | 0 | 0 | 281 |
| Triticale flour, whole-grain | 0 | 0.378 | 0.132 | 2.860 | 0.403 | 0 | 0 | 0 | 0.900 | 0 | 74 |
| Wheat, hard red spring | 0 | 0.504 | 0.110 | 5.710 | 0.336 | 0 | 0 | 0 | 1.010 | 1.900 | 43 |
| Wheat, hard red winter | 0 | 0.383 | 0.115 | 5.464 | 0.300 | 0 | 0 | 0 | 1.010 | 1.900 | 38 |
| Wheat, soft red winter | 0 | 0.394 | 0.096 | 4.800 | 0.272 | 0 | 0 | 0 | 1.010 | 0 | 41 |
| Wheat, hard white | 0 | 0.387 | 0.108 | 4.381 | 0.368 | 0 | 0 | 0 | 1.010 | 1.900 | 38 |
| Wheat, soft white | 0 | 0.410 | 0.107 | 4.766 | 0.378 | 0 | 0 | 0 | 1.010 | 1.900 | 41 |
![]() |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Wheat, durum | 0 | 0.419 | 0.121 | 6.738 | 0.419 | 0 | 0 | 0 | 0 | 0 | 43 |
| Wheat bran, crude | 0 | 0.523 | 0.577 | 13.578 | 1.303 | 0 | 0 | 0 | 1.490 | 1.900 | 79 |
| Triticale | 0 | 0.416 | 0.134 | 1.430 | 0.138 | 0 | 0 | 0 | 0.900 | 0 | 73 |
| Noodles, japanese, soba, dry | 0 | 0.480 | 0.130 | 3.210 | 0.240 | 0 | 0 | 0 | 0 | 0 | 60 |
| Barley flour or meal | 0 | 0.370 | 0.114 | 6.269 | 0.396 | 0 | 0 | 0 | 0.570 | 2.200 | 8 |
| Barley malt flour | 1 | 0.309 | 0.308 | 5.636 | 0.655 | 0 | 0.600 | 0 | 0.570 | 2.200 | 38 |
| Oat flour, partially debranned | 0 | 0.692 | 0.125 | 1.474 | 0.125 | 0 | 0 | 0 | 0.700 | 3.200 | 32 |
| Rice noodles, dry | 0 | 0.031 | 0.017 | 0.221 | 0.015 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rice noodles, cooked | 0 | 0.018 | 0.004 | 0.072 | 0.006 | 0 | 0 | 0 | 0 | 0 | 3 |
| Corn, white | 0 | 0.385 | 0.201 | 3.627 | 0.622 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn flour, whole-grain, white | 0 | 0.246 | 0.080 | 1.900 | 0.370 | 0 | 0 | 0 | 0.420 | 0.300 | 25 |
| Cornmeal, whole-grain, white | 0 | 0.385 | 0.201 | 3.632 | 0.304 | 0 | 0 | 0 | 0.420 | 0.300 | 25 |
| Hominy, canned, yellow | 6 | 0.003 | 0.006 | 0.033 | 0.005 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spaghetti, spinach, cooked | 8 | 0.097 | 0.103 | 1.530 | 0.096 | 0 | 0 | 0 | 0 | 0 | 12 |
| Spaghetti, spinach, dry | 23 | 0.373 | 0.196 | 4.550 | 0.323 | 0 | 0 | 0 | 0.640 | 151.500 | 48 |
| Pasta, homemade, made without egg, cooked | 0 | 0.182 | 0.148 | 1.343 | 0.028 | 0 | 0 | 0 | 0 | 0 | 43 |
| Macaroni, whole-wheat, dry | 0 | 0.488 | 0.143 | 5.130 | 0.223 | 0 | 0 | 0 | 0 | 0 | 57 |
| Macaroni, whole-wheat, cooked | 0 | 0.108 | 0.045 | 0.707 | 0.079 | 0 | 0 | 0 | 0.300 | 0.700 | 5 |
| Noodles, chinese, chow mein | 0 | 0.578 | 0.421 | 5.950 | 0.110 | 0 | 0 | 0 | 3.480 | 6.700 | 90 |
| Noodles, japanese, soba, cooked | 0 | 0.094 | 0.026 | 0.510 | 0.040 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Noodles, japanese, somen, dry | 0 | 0.101 | 0.026 | 0.875 | 0.050 | 0 | 0 | 0 | 0 | 0 | 14 |
| Noodles, japanese, somen, cooked | 0 | 0.020 | 0.033 | 0.097 | 0.013 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spaghetti, whole-wheat, dry | 0 | 0.488 | 0.143 | 5.130 | 0.223 | 0 | 0 | 0 | 0 | 0 | 57 |
| Spaghetti, whole-wheat, cooked | 0 | 0.108 | 0.045 | 0.707 | 0.079 | 0 | 0 | 0 | 0.300 | 0.700 | 5 |
| Vital wheat gluten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaranth | 0 | 0.080 | 0.208 | 1.286 | 0.223 | 0 | 4.200 | 0 | 0 | 0 | 49 |
| Corn bran, crude | 4 | 0.010 | 0.100 | 2.735 | 0.152 | 0 | 0 | 0 | 0.420 | 0.300 | 4 |
| Corn flour, whole-grain, yellow | 11 | 0.246 | 0.080 | 1.900 | 0.370 | 0 | 0 | 0 | 0.420 | 0.300 | 25 |
| Cornmeal, whole-grain, yellow | 11 | 0.385 | 0.201 | 3.632 | 0.304 | 0 | 0 | 0 | 0.420 | 0.300 | 25 |
| Cornstarch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Couscous, dry | 0 | 0.163 | 0.078 | 3.490 | 0.110 | 0 | 0 | 0 | 0 | 0 | 20 |
| Couscous, cooked | 0 | 0.063 | 0.027 | 0.983 | 0.051 | 0 | 0 | 0 | 0.130 | 0.100 | 15 |
| Hominy, canned, white | 0 | 0.003 | 0.006 | 0.033 | 0.005 | 0 | 0 | 0 | 0.050 | 0.200 | 1 |
| Raw millet | 0 | 0.421 | 0.290 | 4.720 | 0.384 | 0 | 0 | 0 | 0.050 | 0.900 | 85 |
| Corn, yellow | 11 | 0.385 | 0.201 | 3.627 | 0.622 | 0 | 0 | 0 | 0.490 | 0.300 | 19 |
| Bulgur, cooked | 0 | 0.057 | 0.028 | 1 | 0.083 | 0 | 0 | 0 | 0.010 | 0.500 | 18 |
| Bulgur, dry | 0 | 0.232 | 0.115 | 5.114 | 0.342 | 0 | 0 | 0 | 0.060 | 1.900 | 27 |
| Arrowroot flour | 0 | 0.001 | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 7 |
| Barley, hulled | 1 | 0.646 | 0.285 | 4.604 | 0.318 | 0 | 0 | 0 | 0.570 | 2.200 | 19 |
| Raw pearled barley | 1 | 0.191 | 0.114 | 4.604 | 0.260 | 0 | 0 | 0 | 0.020 | 2.200 | 23 |
![]() |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Barley, pearled, cooked | 0 | 0.083 | 0.062 | 2.063 | 0.115 | 0 | 0 | 0 | 0.010 | 0.800 | 16 |
| Buckwheat | 0 | 0.101 | 0.425 | 7.020 | 0.210 | 0 | 0 | 0 | 0 | 0 | 30 |
| Buckwheat groats, roasted, dry | 0 | 0.224 | 0.271 | 5.135 | 0.353 | 0 | 0 | 0 | 0 | 0 | 42 |
| Buckwheat groats, roasted, cooked | 0 | 0.040 | 0.039 | 0.940 | 0.077 | 0 | 0 | 0 | 0.090 | 1.900 | 14 |
| Buckwheat flour, whole-groat | 0 | 0.417 | 0.190 | 6.150 | 0.582 | 0 | 0 | 0 | 0.320 | 7 | 54 |
| Millet, cooked | 0 | 0.106 | 0.082 | 1.330 | 0.108 | 0 | 0 | 0 | 0.020 | 0.300 | 19 |
| Raw oat bran | 0 | 1.170 | 0.220 | 0.934 | 0.165 | 0 | 0 | 0 | 1.010 | 3.200 | 52 |
| Oat bran, cooked | 0 | 0.160 | 0.034 | 0.144 | 0.025 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rice, white, glutinous, cooked | 0 | 0.020 | 0.013 | 0.290 | 0.026 | 0 | 0 | 0 | 0.040 | 0 | 1 |
| Rice bran, crude | 0 | 2.753 | 0.284 | 33.995 | 4.070 | 0 | 0 | 0 | 4.920 | 1.900 | 63 |
| Rice flour, white | 0 | 0.138 | 0.021 | 2.590 | 0.436 | 0 | 0 | 0 | 0.110 | 0 | 4 |
| Rye | 1 | 0.316 | 0.251 | 4.270 | 0.294 | 0 | 0 | 0 | 1.280 | 5.900 | 60 |
| Rye flour, dark | 1 | 0.316 | 0.251 | 4.270 | 0.443 | 0 | 0 | 0 | 1.410 | 5.900 | 60 |
| Rye flour, medium | 0 | 0.287 | 0.114 | 1.727 | 0.268 | 0 | 0 | 0 | 0.790 | 5.900 | 19 |
| Rye flour, light | 0 | 0.331 | 0.090 | 0.800 | 0.234 | 0 | 0 | 0 | 0.430 | 5.900 | 22 |
| Sorghum | 0 | 0.237 | 0.142 | 2.927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raw glutinous white rice | 0 | 0.180 | 0.055 | 2.145 | 0.107 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rice, white, short-grain, cooked | 0 | 0.164 | 0.016 | 1.493 | 0.059 | 0 | 0 | 0 | 0 | 0 | 59 |
| Raw short-grain white rice | 0 | 0.565 | 0.048 | 4.113 | 0.171 | 0 | 0 | 0 | 0 | 0 | 231 |
| Quinoa | 0 | 0.198 | 0.396 | 2.930 | 0.223 | 0 | 0 | 0 | 0 | 0 | 49 |
![]() |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
| Raw long-grain brown rice | 0 | 0.401 | 0.093 | 5.091 | 0.509 | 0 | 0 | 0 | 1.200 | 1.900 | 20 |
| Rice, brown, long-grain, cooked | 0 | 0.096 | 0.025 | 1.528 | 0.145 | 0 | 0 | 0 | 0.030 | 0.600 | 4 |
| Oats | 0 | 0.763 | 0.139 | 0.961 | 0.119 | 0 | 0 | 0 | 0 | 0 | 56 |
| Raw medium-grain brown rice | 0 | 0.413 | 0.043 | 4.308 | 0.509 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rice, brown, medium-grain, cooked | 0 | 0.102 | 0.012 | 1.330 | 0.149 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rice, white, long-grain, regular, cooked | 0 | 0.163 | 0.013 | 1.476 | 0.093 | 0 | 0 | 0 | 0.040 | 0 | 58 |
| Rice, white, medium-grain, cooked | 0 | 0.167 | 0.016 | 1.835 | 0.050 | 0 | 0 | 0 | 0 | 0 | 58 |
| Tapioca, pearl, dry | 0 | 0.004 | 0 | 0 | 0.008 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() |
Vitamin A (mcg) |
Vitamin B1 (mg) |
Vitamin B2 (mg) |
Vitamin B3 (mg) |
Vitamin B6 (mg) |
Vitamin B12 (mcg) |
Vitamin C (mg) |
Vitamin D (IU) |
Vitamin E (mg) |
Vitamin K (mcg) |
Folate (mcg) |
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum


