Year round average raw ripe red tomatoes nutrition facts
Main Nutrients in 100g of Year round average raw ripe red tomatoes
| Water | 94.500 g |
| Energy | 18.000 kcal |
| Protein | 0.880 g |
| Carbohydrate, by difference | 3.920 g |
| Sugars | 2.630 g |
| Fiber | 1.200 g |
| Cholesterol | 0.000 mg |
Minerals in 100g of Year round average raw ripe red tomatoes
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Calcium Ca | 10.000 mg | 1.0% | 1.0% | 2.0% | 1.0% | 0.8333% |
| Copper, Cu | 0.059 mcg | 6.5555% | 6.5555% | 17.352% | 5.8999% | 6.5555% |
| Fluoride, F | 2.300 mg | 57.499% | 76.666% | 328.57% | 76.666% | 57.499% |
| Iron, Fe | 0.270 mg | 3.375% | 1.5000% | 3.8571% | 1.0% | 3.375% |
| Magnesium, Mg | 11.000 mg | 2.75% | 3.5483% | 13.750% | 3.1428% | 2.6190% |
| Manganese, Mn | 0.114 mg | 4.9565% | 6.3333% | 9.5% | 5.7% | 4.9565% |
| Phosphorus, P | 24.000 mg | 3.4285% | 3.4285% | 5.2173% | 3.4285% | 3.4285% |
| Potassium, K | 237.000 mg | N/A | N/A | N/A | N/A | N/A |
| Selenium, Se | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Sodium, Na | 5.000 mg | N/A | N/A | N/A | N/A | N/A |
| Zinc, Zn | 0.170 mg | 1.5454% | 2.125% | 5.6666% | 1.5454% | 1.5454% |
Vitamins in 100g of Year round average raw ripe red tomatoes
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Vitamin A | 42.000 mcg | 4.6666% | 6.0% | 14.000% | 5.4545% | 4.6666% |
| Vitamin B1 | 0.037 mg | 3.0833% | 3.3636% | 7.3999% | 2.6428% | 3.0833% |
| Vitamin B2 | 0.019 mg | 1.4615% | 1.7272% | 3.8% | 1.3571% | 1.4615% |
| Vitamin B3 | 0.594 mg | 3.7125% | 4.2428% | 9.8999% | 3.3000% | 3.7125% |
| Vitamin B6 | 0.080 mg | 6.1538% | 6.1538% | 16.0% | 4.2105% | 4.7058% |
| Vitamin B12 | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin C | 12.700 mg | 14.111% | 16.933% | 84.666% | 14.941% | 14.111% |
| Vitamin D | 0.000 IU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin E | 0.540 mg | 3.6000% | 3.6000% | 9.0000% | 3.6000% | 3.6000% |
| Vitamin K | 7.900 mcg | 6.5833% | 8.7777% | 26.333% | 8.7777% | 6.5833% |
| Folate | 15.000 mcg | N/A | N/A | N/A | N/A | N/A |
