Raw all varieties winter squash nutrition facts
Main Nutrients in 100g of Raw all varieties winter squash
| Water | 89.760 g |
| Energy | 34.000 kcal |
| Protein | 0.950 g |
| Carbohydrate, by difference | 8.590 g |
| Sugars | 2.200 g |
| Fiber | 1.500 g |
| Cholesterol | 0.000 mg |
Minerals in 100g of Raw all varieties winter squash
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Calcium Ca | 28.000 mg | 2.8000% | 2.8000% | 5.6000% | 2.8000% | 2.3333% |
| Copper, Cu | 0.071 mcg | 7.8888% | 7.8888% | 20.882% | 7.1% | 7.8888% |
| Fluoride, F | 0.000 mg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Iron, Fe | 0.580 mg | 7.2499% | 3.2222% | 8.2857% | 2.1481% | 7.2499% |
| Magnesium, Mg | 14.000 mg | 3.5000% | 4.5161% | 17.5% | 4.0% | 3.3333% |
| Manganese, Mn | 0.163 mg | 7.0869% | 9.0555% | 13.583% | 8.15% | 7.0869% |
| Phosphorus, P | 23.000 mg | 3.2857% | 3.2857% | 5.0% | 3.2857% | 3.2857% |
| Potassium, K | 350.000 mg | N/A | N/A | N/A | N/A | N/A |
| Selenium, Se | 0.400 mcg | 0.7272% | 0.7272% | 2.0% | 0.6666% | 0.7272% |
| Sodium, Na | 4.000 mg | N/A | N/A | N/A | N/A | N/A |
| Zinc, Zn | 0.210 mg | 1.9090% | 2.625% | 6.9999% | 1.9090% | 1.9090% |
Vitamins in 100g of Raw all varieties winter squash
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Vitamin A | 68.000 mcg | 7.5555% | 9.7142% | 22.666% | 8.8311% | 7.5555% |
| Vitamin B1 | 0.030 mg | 2.5% | 2.7272% | 6.0% | 2.1428% | 2.5% |
| Vitamin B2 | 0.062 mg | 4.7692% | 5.6363% | 12.4% | 4.4285% | 4.7692% |
| Vitamin B3 | 0.500 mg | 3.125% | 3.5714% | 8.3333% | 2.7777% | 3.125% |
| Vitamin B6 | 0.156 mg | 12.0% | 12.0% | 31.2% | 8.2105% | 9.1764% |
| Vitamin B12 | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin C | 12.300 mg | 13.666% | 16.400% | 82.0% | 14.470% | 13.666% |
| Vitamin D | 0.000 IU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin E | 0.120 mg | 0.8% | 0.8% | 2.0% | 0.8% | 0.8% |
| Vitamin K | 1.100 mcg | 0.9166% | 1.2222% | 3.6666% | 1.2222% | 0.9166% |
| Folate | 24.000 mcg | N/A | N/A | N/A | N/A | N/A |
