Rice, white, long-grain, regular, cooked nutrition facts
Main Nutrients in 100g of Rice, white, long-grain, regular, cooked
| Water | 68.440 g |
| Energy | 130.000 kcal |
| Protein | 2.690 g |
| Carbohydrate, by difference | 28.170 g |
| Sugars | 0.050 g |
| Fiber | 0.400 g |
| Cholesterol | 0.000 mg |
Minerals in 100g of Rice, white, long-grain, regular, cooked
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Calcium Ca | 10.000 mg | 1.0% | 1.0% | 2.0% | 1.0% | 0.8333% |
| Copper, Cu | 0.069 mcg | 7.6666% | 7.6666% | 20.294% | 6.9% | 7.6666% |
| Fluoride, F | 41.100 mg | 1027.5% | 1370.0% | 5871.4% | 1370.0% | 1027.5% |
| Iron, Fe | 1.200 mg | 15.0% | 6.6666% | 17.142% | 4.4444% | 15.0% |
| Magnesium, Mg | 12.000 mg | 3.0% | 3.8709% | 15.0% | 3.4285% | 2.8571% |
| Manganese, Mn | 0.472 mg | 20.521% | 26.222% | 39.333% | 23.599% | 20.521% |
| Phosphorus, P | 43.000 mg | 6.1428% | 6.1428% | 9.3478% | 6.1428% | 6.1428% |
| Potassium, K | 35.000 mg | N/A | N/A | N/A | N/A | N/A |
| Selenium, Se | 7.500 mcg | 13.636% | 13.636% | 37.5% | 12.5% | 13.636% |
| Sodium, Na | 1.000 mg | N/A | N/A | N/A | N/A | N/A |
| Zinc, Zn | 0.490 mg | 4.4545% | 6.125% | 16.333% | 4.4545% | 4.4545% |
Vitamins in 100g of Rice, white, long-grain, regular, cooked
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Vitamin A | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin B1 | 0.163 mg | 13.583% | 14.818% | 32.6% | 11.642% | 13.583% |
| Vitamin B2 | 0.013 mg | 0.9999% | 1.1818% | 2.6% | 0.9285% | 0.9999% |
| Vitamin B3 | 1.476 mg | 9.225% | 10.542% | 24.6% | 8.2000% | 9.225% |
| Vitamin B6 | 0.093 mg | 7.1538% | 7.1538% | 18.6% | 4.8947% | 5.4705% |
| Vitamin B12 | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin C | 0.000 mg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin D | 0.000 IU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin E | 0.040 mg | 0.2666% | 0.2666% | 0.6666% | 0.2666% | 0.2666% |
| Vitamin K | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Folate | 58.000 mcg | N/A | N/A | N/A | N/A | N/A |
