Vegan Nutrients Logo

Nutrients in Pineapple, canned, heavy syrup pack, solids and liquids


Find the amount of vitamins, minerals, proteins, carbohydrates and calories in Pineapple, canned, heavy syrup pack, solids and liquids.

Pineapple, canned, heavy syrup pack, solids and liquids nutrition facts



Main Nutrients in 100g of Pineapple, canned, heavy syrup pack, solids and liquids

Water78.990 g
Energy78.000 kcal
Protein0.350 g
Carbohydrate, by difference20.200 g
Sugars16.900 g
Fiber0.800 g
Cholesterol0.000 mg


Minerals in 100g of Pineapple, canned, heavy syrup pack, solids and liquids

NameAmountRDA for MenRDA for WomenRDA for toddlersRDA for pregnantRDA for old
Calcium
Ca
14.000 mg 1.4000% 1.4000% 2.8000% 1.4000% 1.1666%
Copper, Cu0.101 mcg 11.222% 11.222% 29.705% 10.100% 11.222%
Fluoride, F0.000 mg 0.0% 0.0% 0.0% 0.0% 0.0%
Iron, Fe0.380 mg 4.75% 2.1111% 5.4285% 1.4074% 4.75%
Magnesium, Mg16.000 mg 4.0% 5.1612% 20.0% 4.5714% 3.8095%
Manganese, Mn1.080 mg 46.956% 60.0% 90.000% 54.0% 46.956%
Phosphorus, P7.000 mg 1.0% 1.0% 1.5217% 1.0% 1.0%
Potassium, K104.000 mg N/A N/A N/A N/A N/A
Selenium, Se0.400 mcg 0.7272% 0.7272% 2.0% 0.6666% 0.7272%
Sodium, Na1.000 mg N/A N/A N/A N/A N/A
Zinc, Zn0.120 mg 1.0909% 1.5% 4.0% 1.0909% 1.0909%


Vitamins in 100g of Pineapple, canned, heavy syrup pack, solids and liquids

NameAmountRDA for MenRDA for WomenRDA for toddlersRDA for pregnantRDA for old
Vitamin A1.000 mcg 0.1111% 0.1428% 0.3333% 0.1298% 0.1111%
Vitamin B10.090 mg 7.5% 8.1818% 18.0% 6.4285% 7.5%
Vitamin B20.025 mg 1.9230% 2.2727% 5.0% 1.7857% 1.9230%
Vitamin B30.287 mg 1.7937% 2.05% 4.7833% 1.5944% 1.7937%
Vitamin B60.074 mg 5.6923% 5.6923% 14.799% 3.8947% 4.3529%
Vitamin B120.000 mcg 0.0% 0.0% 0.0% 0.0% 0.0%
Vitamin C7.400 mg 8.2222% 9.8666% 49.333% 8.7058% 8.2222%
Vitamin D0.000 IU 0.0% 0.0% 0.0% 0.0% 0.0%
Vitamin E0.010 mg 0.0666% 0.0666% 0.1666% 0.0666% 0.0666%
Vitamin K0.300 mcg 0.25% 0.3333% 1.0% 0.3333% 0.25%
Folate5.000 mcg N/A N/A N/A N/A N/A