Vegan Nutrients Logo

Nutrients in Grapes, canned, thompson seedless, water pack, solids and liquids


Find the amount of vitamins, minerals, proteins, carbohydrates and calories in Grapes, canned, thompson seedless, water pack, solids and liquids.

Grapes, canned, thompson seedless, water pack, solids and liquids nutrition facts



Main Nutrients in 100g of Grapes, canned, thompson seedless, water pack, solids and liquids

Water88.840 g
Energy40.000 kcal
Protein0.500 g
Carbohydrate, by difference10.300 g
Sugars9.700 g
Fiber0.600 g
Cholesterol0.000 mg


Minerals in 100g of Grapes, canned, thompson seedless, water pack, solids and liquids

NameAmountRDA for MenRDA for WomenRDA for toddlersRDA for pregnantRDA for old
Calcium
Ca
10.000 mg 1.0% 1.0% 2.0% 1.0% 0.8333%
Copper, Cu0.056 mcg 6.2222% 6.2222% 16.470% 5.6000% 6.2222%
Fluoride, F0.000 mg 0.0% 0.0% 0.0% 0.0% 0.0%
Iron, Fe0.980 mg 12.25% 5.4444% 13.999% 3.6296% 12.25%
Magnesium, Mg6.000 mg 1.5% 1.9354% 7.5% 1.7142% 1.4285%
Manganese, Mn0.039 mg 1.6956% 2.1666% 3.25% 1.95% 1.6956%
Phosphorus, P18.000 mg 2.5714% 2.5714% 3.9130% 2.5714% 2.5714%
Potassium, K107.000 mg N/A N/A N/A N/A N/A
Selenium, Se0.100 mcg 0.1818% 0.1818% 0.5% 0.1666% 0.1818%
Sodium, Na6.000 mg N/A N/A N/A N/A N/A
Zinc, Zn0.050 mg 0.4545% 0.625% 1.6666% 0.4545% 0.4545%


Vitamins in 100g of Grapes, canned, thompson seedless, water pack, solids and liquids

NameAmountRDA for MenRDA for WomenRDA for toddlersRDA for pregnantRDA for old
Vitamin A2.000 mcg 0.2222% 0.2857% 0.6666% 0.2597% 0.2222%
Vitamin B10.031 mg 2.5833% 2.8181% 6.2% 2.2142% 2.5833%
Vitamin B20.023 mg 1.7692% 2.0909% 4.6% 1.6428% 1.7692%
Vitamin B30.130 mg 0.8125% 0.9285% 2.1666% 0.7222% 0.8125%
Vitamin B60.065 mg 5.0% 5.0% 13.0% 3.4210% 3.8235%
Vitamin B120.000 mcg 0.0% 0.0% 0.0% 0.0% 0.0%
Vitamin C1.000 mg 1.1111% 1.3333% 6.6666% 1.1764% 1.1111%
Vitamin D0.000 IU 0.0% 0.0% 0.0% 0.0% 0.0%
Vitamin E0.130 mg 0.8666% 0.8666% 2.1666% 0.8666% 0.8666%
Vitamin K9.800 mcg 8.1666% 10.888% 32.666% 10.888% 8.1666%
Folate3.000 mcg N/A N/A N/A N/A N/A