Apple juice, canned or bottled, unsweetened, with added ascorbic acid nutrition facts
Main Nutrients in 100g of Apple juice, canned or bottled, unsweetened, with added ascorbic acid
| Water | 87.930 g |
| Energy | 47.000 kcal |
| Protein | 0.060 g |
| Carbohydrate, by difference | 11.680 g |
| Sugars | 10.900 g |
| Fiber | 0.100 g |
| Cholesterol | 0.000 mg |
Minerals in 100g of Apple juice, canned or bottled, unsweetened, with added ascorbic acid
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Calcium Ca | 7.000 mg | 0.7000% | 0.7000% | 1.4000% | 0.7000% | 0.5833% |
| Copper, Cu | 0.022 mcg | 2.4444% | 2.4444% | 6.4705% | 2.1999% | 2.4444% |
| Fluoride, F | 39.100 mg | 977.5% | 1303.3% | 5585.7% | 1303.3% | 977.5% |
| Iron, Fe | 0.370 mg | 4.625% | 2.0555% | 5.2857% | 1.3703% | 4.625% |
| Magnesium, Mg | 3.000 mg | 0.75% | 0.9677% | 3.75% | 0.8571% | 0.7142% |
| Manganese, Mn | 0.113 mg | 4.9130% | 6.2777% | 9.4166% | 5.65% | 4.9130% |
| Phosphorus, P | 7.000 mg | 1.0% | 1.0% | 1.5217% | 1.0% | 1.0% |
| Potassium, K | 119.000 mg | N/A | N/A | N/A | N/A | N/A |
| Selenium, Se | 0.100 mcg | 0.1818% | 0.1818% | 0.5% | 0.1666% | 0.1818% |
| Sodium, Na | 3.000 mg | N/A | N/A | N/A | N/A | N/A |
| Zinc, Zn | 0.030 mg | 0.2727% | 0.375% | 1.0% | 0.2727% | 0.2727% |
Vitamins in 100g of Apple juice, canned or bottled, unsweetened, with added ascorbic acid
| Name | Amount | RDA for Men | RDA for Women | RDA for toddlers | RDA for pregnant | RDA for old |
| Vitamin A | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin B1 | 0.021 mg | 1.7500% | 1.9090% | 4.2% | 1.5000% | 1.7500% |
| Vitamin B2 | 0.017 mg | 1.3076% | 1.5454% | 3.4000% | 1.2142% | 1.3076% |
| Vitamin B3 | 0.100 mg | 0.625% | 0.7142% | 1.6666% | 0.5555% | 0.625% |
| Vitamin B6 | 0.030 mg | 2.3076% | 2.3076% | 6.0% | 1.5789% | 1.7647% |
| Vitamin B12 | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin C | 41.600 mg | 46.222% | 55.466% | 277.33% | 48.941% | 46.222% |
| Vitamin D | 0.000 IU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vitamin E | 0.010 mg | 0.0666% | 0.0666% | 0.1666% | 0.0666% | 0.0666% |
| Vitamin K | 0.000 mcg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Folate | 0.000 mcg | N/A | N/A | N/A | N/A | N/A |
