Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Seaweed, spirulina, dried | 4.680 | 290 | 57.470 | 23.900 | 3.100 | 3.600 | 0 |
| Parsley, freeze-dried | 2 | 271 | 31.300 | 42.380 | 0 | 32.700 | 0 |
| Yeast extract spread | 37 | 158 | 27.800 | 11.800 | 0 | 3 | 0 |
| Chives, freeze-dried | 2 | 311 | 21.200 | 64.290 | 0 | 26.200 | 0 |
| Peppers, sweet, red, freeze-dried | 2 | 314 | 17.900 | 68.700 | 40.770 | 21.300 | 0 |
| Peppers, sweet, green, freeze-dried | 2 | 314 | 17.900 | 68.700 | 40.770 | 21.300 | 0 |
| Leeks, (bulb and lower-leaf portion), freeze-dried | 2 | 321 | 15.200 | 74.650 | 0 | 10.400 | 0 |
| Tomatoes, sun-dried | 14.560 | 258 | 14.110 | 55.760 | 37.590 | 12.300 | 0 |
| Soybeans, mature seeds, sprouted, cooked, stir-fried | 67.200 | 125 | 13.100 | 9.400 | 0 | 0.800 | 0 |
| Soybeans, mature seeds, sprouted, cooked, stir-fried, with salt | 67.200 | 125 | 13.100 | 9.400 | 0 | 0.800 | 0 |
| Raw sprouted mature seeds of soybeans | 69.050 | 122 | 13.090 | 9.570 | 0 | 1.100 | 0 |
| Raw green soybeans | 67.500 | 147 | 12.950 | 11.050 | 0 | 4.200 | 0 |
| Tomato powder | 3.060 | 302 | 12.910 | 74.680 | 43.900 | 16.500 | 0 |
| Soybeans, green, cooked, boiled, drained, with salt | 68.600 | 141 | 12.350 | 11.050 | 0 | 4.200 | 0 |
| Peppers, pasilla, dried | 14.840 | 345 | 12.350 | 51.130 | 0 | 26.800 | 0 |
| Soybeans, green, cooked, boiled, drained, without salt | 68.600 | 141 | 12.350 | 11.050 | 0 | 4.200 | 0 |
| Shallots, freeze-dried | 2 | 348 | 12.300 | 80.700 | 0 | 0 | 0 |
| Pepper, ancho, dried | 22.630 | 281 | 11.860 | 51.410 | 0 | 21.600 | 0 |
| Raw winged bean tuber | 57.400 | 148 | 11.600 | 28.100 | 0 | 0 | 0 |
| Celery flakes, dried | 9 | 319 | 11.300 | 63.700 | 35.900 | 27.800 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Edamame, frozen, prepared | 72.770 | 122 | 10.880 | 9.940 | 2.180 | 5.200 | 0 |
| Peppers, hot chile, sun-dried | 7.150 | 324 | 10.580 | 69.860 | 41.060 | 28.700 | 0 |
| Edamame, frozen, unprepared | 75.170 | 110 | 10.250 | 8.580 | 1.340 | 4.800 | 0 |
| Beans, pinto, immature seeds, frozen, unprepared | 55.800 | 170 | 9.800 | 32.500 | 0 | 5.700 | 0 |
| Mushrooms, shiitake, dried | 9.500 | 296 | 9.580 | 75.370 | 2.210 | 11.500 | 0 |
| Raw horseradish-tree leafy tips | 78.660 | 64 | 9.400 | 8.280 | 0 | 2 | 0 |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 58.010 | 162 | 9.310 | 30.880 | 0 | 8.600 | 0 |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 58.010 | 162 | 9.310 | 30.880 | 0 | 8.600 | 0 |
| Fungi, cloud ears, dried | 14.800 | 284 | 9.250 | 73.010 | 0 | 70.100 | 0 |
| Cowpeas (blackeyes), immature seeds, frozen, unprepared | 64.150 | 139 | 8.980 | 25.130 | 0 | 5 | 0 |
| Raw sprouted lentils | 67.340 | 106 | 8.960 | 22.140 | 0 | 0 | 0 |
| Onions, dehydrated flakes | 3.930 | 349 | 8.950 | 83.280 | 35.890 | 9.200 | 0 |
| Potatoes, au gratin, dry mix, unprepared | 4.970 | 314 | 8.900 | 74.310 | 0 | 4.100 | 0 |
| Lentils, sprouted, cooked, stir-fried, with salt | 68.700 | 101 | 8.800 | 21.250 | 0 | 0 | 0 |
| Raw sprouted mature seeds of peas | 62.270 | 128 | 8.800 | 28.260 | 0 | 0 | 0 |
| Lentils, sprouted, cooked, stir-fried, without salt | 68.700 | 101 | 8.800 | 21.250 | 0 | 0 | 0 |
| Kanpyo, (dried gourd strips) | 19.970 | 258 | 8.580 | 65.040 | 0 | 0 | 0 |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 66.100 | 132 | 8.490 | 23.760 | 4.460 | 6.400 | 0 |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 66.100 | 132 | 8.490 | 23.760 | 4.460 | 6.400 | 0 |
| Soybeans, mature seeds, sprouted, cooked, steamed, with salt | 79.450 | 81 | 8.470 | 6.530 | 0.430 | 0.800 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Soybeans, mature seeds, sprouted, cooked, steamed | 79.450 | 81 | 8.470 | 6.530 | 0.430 | 0.800 | 0 |
| Potatoes, mashed, dehydrated, flakes without milk, dry form | 6.580 | 354 | 8.340 | 81.170 | 3.360 | 6.600 | 0 |
| Potatoes, mashed, dehydrated, granules without milk, dry form | 3.630 | 372 | 8.220 | 85.510 | 3.630 | 7.100 | 0 |
| Carrot, dehydrated | 4 | 341 | 8.100 | 79.570 | 37.960 | 23.600 | 0 |
| Raw in pod fava beans | 72.600 | 88 | 7.920 | 17.630 | 0 | 0 | 0 |
| Radishes, oriental, dried | 19.680 | 271 | 7.900 | 63.370 | 0 | 0 | 0 |
| Potatoes, scalloped, dry mix, unprepared | 6.220 | 358 | 7.770 | 73.930 | 0 | 8.600 | 5 |
| Lima beans, immature seeds, frozen, baby, unprepared | 65.460 | 132 | 7.590 | 25.130 | 0 | 6 | 0 |
| Raw immature seeds of pigeonpeas | 65.880 | 136 | 7.200 | 23.880 | 3 | 5.100 | 0 |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 76.020 | 78 | 7.070 | 15.010 | 0 | 0 | 0 |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 76.020 | 78 | 7.070 | 15.010 | 0 | 0 | 0 |
| Peas, mature seeds, sprouted, cooked, boiled, drained, without salt | 74.370 | 98 | 7.050 | 17.080 | 0 | 0 | 0 |
| Peas, mature seeds, sprouted, cooked, boiled, drained, with salt | 74.370 | 98 | 7.050 | 17.080 | 0 | 0 | 0 |
| Raw immature seeds of winged beans | 87.040 | 49 | 6.950 | 4.310 | 0 | 0 | 0 |
| Potato flour | 6.520 | 357 | 6.900 | 83.080 | 3.520 | 5.900 | 0 |
| Raw immature seeds of lima beans | 70.240 | 113 | 6.840 | 20.170 | 1.480 | 4.900 | 0 |
| Lima beans, immature seeds, cooked, boiled, drained, without salt | 67.170 | 123 | 6.810 | 23.640 | 1.630 | 5.300 | 0 |
| Lima beans, immature seeds, cooked, boiled, drained, with salt | 67.170 | 123 | 6.810 | 23.640 | 1.630 | 5.300 | 0 |
| Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | 72.350 | 105 | 6.650 | 19.450 | 1.370 | 6 | 0 |
| Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt | 72.350 | 105 | 6.650 | 19.450 | 1.370 | 6 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Lima beans, immature seeds, frozen, fordhook, unprepared | 72.050 | 106 | 6.400 | 19.830 | 1.390 | 5.500 | 0 |
| Raw garlic | 58.580 | 149 | 6.360 | 33.060 | 1 | 2.100 | 0 |
| Seaweed, agar, dried | 8.680 | 306 | 6.210 | 80.880 | 2.970 | 7.700 | 0 |
| Raw sprouted mature seeds of navy beans | 79.150 | 67 | 6.150 | 13.050 | 0 | 0 | 0 |
| Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | 72.980 | 103 | 6.070 | 19.320 | 1.340 | 5.800 | 0 |
| Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt | 72.980 | 103 | 6.070 | 19.320 | 1.340 | 5.800 | 0 |
| Pigeonpeas, immature seeds, cooked, boiled, drained, with salt | 71.800 | 111 | 5.960 | 19.490 | 2.480 | 6.200 | 0 |
| Pigeonpeas, immature seeds, cooked, boiled, drained, without salt | 71.800 | 111 | 5.960 | 19.490 | 2.480 | 6.200 | 0 |
| Raw spirulina seaweed | 90.670 | 26 | 5.920 | 2.420 | 0 | 0 | 0 |
| Raw winged bean leaves | 76.850 | 74 | 5.850 | 14.100 | 0 | 0 | 0 |
| Raw laver seaweed | 85.030 | 35 | 5.810 | 5.110 | 0.490 | 0.300 | 0 |
| Raw grape leaves | 73.320 | 93 | 5.600 | 17.310 | 6.300 | 11 | 0 |
| Raw immature seeds of broadbeans | 81 | 72 | 5.600 | 11.700 | 0 | 4.200 | 0 |
| Raw green peas | 78.860 | 81 | 5.420 | 14.460 | 5.670 | 5.100 | 0 |
| Peas, green, cooked, boiled, drained, without salt | 77.870 | 84 | 5.360 | 15.640 | 5.930 | 5.500 | 0 |
| Peas, green, cooked, boiled, drained, with salt | 77.870 | 84 | 5.360 | 15.640 | 5.930 | 5.500 | 0 |
| Onion rings, breaded, par fried, frozen, prepared, heated in oven | 28.500 | 407 | 5.340 | 38.160 | 0 | 1.300 | 0 |
| Raw arrowhead | 72.480 | 99 | 5.330 | 20.230 | 0 | 0 | 0 |
| Winged bean, immature seeds, cooked, boiled, drained, with salt | 90.110 | 37 | 5.310 | 3.210 | 0 | 0 | 0 |
| Winged beans, immature seeds, cooked, boiled, drained, without salt | 90.110 | 38 | 5.310 | 3.210 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw leafy tips balsam-pear (bitter gourd) | 89.250 | 30 | 5.300 | 3.290 | 0 | 0 | 0 |
| Horseradish-tree, leafy tips, cooked, boiled, drained, with salt | 81.650 | 60 | 5.270 | 11.150 | 1 | 2 | 0 |
| Horseradish-tree, leafy tips, cooked, boiled, drained, without salt | 81.650 | 60 | 5.270 | 11.150 | 1 | 2 | 0 |
| Raw sprouted mature seeds of pinto beans | 81.300 | 62 | 5.250 | 11.600 | 0 | 0 | 0 |
| Peas, green, frozen, unprepared | 79.930 | 77 | 5.210 | 13.710 | 5.380 | 4.200 | 0 |
| Peas, green, frozen, cooked, boiled, drained, with salt | 79.520 | 78 | 5.150 | 14.260 | 4.650 | 5.500 | 0 |
| Peas, green, frozen, cooked, boiled, drained, without salt | 79.520 | 78 | 5.150 | 14.260 | 4.650 | 5.500 | 0 |
| Succotash, (corn and limas), cooked, boiled, drained, with salt | 68.370 | 111 | 5.070 | 24.370 | 0 | 0 | 0 |
| Succotash, (corn and limas), cooked, boiled, drained, without salt | 68.370 | 115 | 5.070 | 24.380 | 0 | 4.500 | 0 |
| Tomatoes, sun-dried, packed in oil, drained | 53.830 | 213 | 5.060 | 23.330 | 0 | 5.800 | 0 |
| Raw (corn and limas) succotash | 73.100 | 99 | 5.030 | 19.590 | 0 | 3.800 | 0 |
| Raw taro leaves | 85.660 | 42 | 4.980 | 6.700 | 3.010 | 3.700 | 0 |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 89.300 | 33 | 4.830 | 4.720 | 0 | 0 | 0 |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 89.300 | 33 | 4.830 | 4.720 | 0 | 0 | 0 |
| Pepeao, dried | 11.140 | 298 | 4.820 | 81.030 | 0 | 0 | 0 |
| Raw root wasabi | 69.110 | 109 | 4.800 | 23.540 | 0 | 7.800 | 0 |
| Broadbeans, immature seeds, cooked, boiled, drained, with salt | 83.700 | 62 | 4.800 | 10.100 | 0 | 0 | 0 |
| Broadbeans, immature seeds, cooked, boiled, drained, without salt | 83.700 | 62 | 4.800 | 10.100 | 0 | 3.600 | 0 |
| Raw leaves fireweed | 70.780 | 103 | 4.710 | 19.220 | 0 | 10.600 | 0 |
| Cowpeas, leafy tips, cooked, boiled, drained, without salt | 91.300 | 22 | 4.670 | 2.800 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |