Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Onion rings, breaded, par fried, frozen, prepared, heated in oven | 28.500 | 407 | 5.340 | 38.160 | 0 | 1.300 | 0 |
| Potatoes, mashed, dehydrated, granules without milk, dry form | 3.630 | 372 | 8.220 | 85.510 | 3.630 | 7.100 | 0 |
| Potatoes, scalloped, dry mix, unprepared | 6.220 | 358 | 7.770 | 73.930 | 0 | 8.600 | 5 |
| Potato flour | 6.520 | 357 | 6.900 | 83.080 | 3.520 | 5.900 | 0 |
| Potatoes, mashed, dehydrated, flakes without milk, dry form | 6.580 | 354 | 8.340 | 81.170 | 3.360 | 6.600 | 0 |
| Onions, dehydrated flakes | 3.930 | 349 | 8.950 | 83.280 | 35.890 | 9.200 | 0 |
| Shallots, freeze-dried | 2 | 348 | 12.300 | 80.700 | 0 | 0 | 0 |
| Peppers, pasilla, dried | 14.840 | 345 | 12.350 | 51.130 | 0 | 26.800 | 0 |
| Carrot, dehydrated | 4 | 341 | 8.100 | 79.570 | 37.960 | 23.600 | 0 |
| Potatoes, frozen, french fried, par fried, extruded, prepared, heated in oven, without salt | 35.400 | 333 | 3.550 | 39.680 | 0 | 3.200 | 0 |
| Peppers, hot chile, sun-dried | 7.150 | 324 | 10.580 | 69.860 | 41.060 | 28.700 | 0 |
| Leeks, (bulb and lower-leaf portion), freeze-dried | 2 | 321 | 15.200 | 74.650 | 0 | 10.400 | 0 |
| Celery flakes, dried | 9 | 319 | 11.300 | 63.700 | 35.900 | 27.800 | 0 |
| Peppers, sweet, green, freeze-dried | 2 | 314 | 17.900 | 68.700 | 40.770 | 21.300 | 0 |
| Potatoes, au gratin, dry mix, unprepared | 4.970 | 314 | 8.900 | 74.310 | 0 | 4.100 | 0 |
| Peppers, sweet, red, freeze-dried | 2 | 314 | 17.900 | 68.700 | 40.770 | 21.300 | 0 |
| Chives, freeze-dried | 2 | 311 | 21.200 | 64.290 | 0 | 26.200 | 0 |
| Seaweed, agar, dried | 8.680 | 306 | 6.210 | 80.880 | 2.970 | 7.700 | 0 |
| Tomato powder | 3.060 | 302 | 12.910 | 74.680 | 43.900 | 16.500 | 0 |
| Pepeao, dried | 11.140 | 298 | 4.820 | 81.030 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Mushrooms, shiitake, dried | 9.500 | 296 | 9.580 | 75.370 | 2.210 | 11.500 | 0 |
| Seaweed, spirulina, dried | 4.680 | 290 | 57.470 | 23.900 | 3.100 | 3.600 | 0 |
| Fungi, cloud ears, dried | 14.800 | 284 | 9.250 | 73.010 | 0 | 70.100 | 0 |
| Pepper, ancho, dried | 22.630 | 281 | 11.860 | 51.410 | 0 | 21.600 | 0 |
| Parsley, freeze-dried | 2 | 271 | 31.300 | 42.380 | 0 | 32.700 | 0 |
| Radishes, oriental, dried | 19.680 | 271 | 7.900 | 63.370 | 0 | 0 | 0 |
| Potatoes, frozen, french fried, par fried, extruded, unprepared | 49.940 | 260 | 2.830 | 30.150 | 0 | 4.500 | 0 |
| Onion rings, breaded, par fried, frozen, unprepared | 51.220 | 258 | 3.150 | 30.530 | 0 | 1.800 | 0 |
| Tomatoes, sun-dried | 14.560 | 258 | 14.110 | 55.760 | 37.590 | 12.300 | 0 |
| Kanpyo, (dried gourd strips) | 19.970 | 258 | 8.580 | 65.040 | 0 | 0 | 0 |
| Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, without salt | 52.900 | 218 | 3.440 | 34.030 | 0 | 3.200 | 0 |
| Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, with salt | 52.900 | 218 | 3.440 | 34.030 | 0 | 3.200 | 0 |
| Potatoes, hashed brown, frozen, plain, prepared | 56.100 | 218 | 3.160 | 28.100 | 1.570 | 2 | 0 |
| Tomatoes, sun-dried, packed in oil, drained | 53.830 | 213 | 5.060 | 23.330 | 0 | 5.800 | 0 |
| Potatoes, o+qbrien, frozen, prepared | 61.960 | 204 | 2.220 | 21.860 | 0 | 1.700 | 0 |
| Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | 56.620 | 199 | 2.900 | 31.660 | 0.310 | 2.800 | 0 |
| Potatoes, baked, skin, without salt | 47.310 | 198 | 4.290 | 46.060 | 1.400 | 7.900 | 0 |
| Potatoes, baked, skin, with salt | 47.310 | 198 | 4.290 | 46.060 | 1.400 | 7.900 | 0 |
| Potato puffs, frozen, oven-heated | 59.700 | 190 | 2.050 | 27.750 | 0.250 | 2.500 | 0 |
| Potato puffs, frozen, unprepared | 62.420 | 175 | 2.030 | 25.970 | 0.210 | 1.900 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased | 61.080 | 174 | 2.120 | 29.920 | 0.210 | 2.700 | 0 |
| Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | 61.510 | 172 | 2.660 | 28.710 | 0.280 | 2.600 | 0 |
| Beans, pinto, immature seeds, frozen, unprepared | 55.800 | 170 | 9.800 | 32.500 | 0 | 5.700 | 0 |
| Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased | 63.700 | 167 | 2.410 | 26.780 | 0.200 | 2.200 | 0 |
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, oven-heated | 63.070 | 166 | 2.510 | 27.500 | 0.290 | 2.300 | 0 |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 58.010 | 162 | 9.310 | 30.880 | 0 | 8.600 | 0 |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 58.010 | 162 | 9.310 | 30.880 | 0 | 8.600 | 0 |
| Raw cassava | 59.680 | 160 | 1.360 | 38.060 | 1.700 | 1.800 | 0 |
| Yeast extract spread | 37 | 158 | 27.800 | 11.800 | 0 | 3 | 0 |
| Potatoes, frozen, french fried, par fried, cottage-cut, unprepared | 66.820 | 153 | 2.420 | 23.980 | 0 | 3 | 0 |
| Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated | 64.850 | 152 | 2.570 | 26.980 | 0.250 | 2.600 | 0 |
| Raw eppaw | 60 | 150 | 4.600 | 31.680 | 0 | 0 | 0 |
| Potatoes, french fried, all types, salt not added in processing, frozen, as purchased | 66.610 | 150 | 2.240 | 24.810 | 0.200 | 1.900 | 0 |
| Raw garlic | 58.580 | 149 | 6.360 | 33.060 | 1 | 2.100 | 0 |
| Raw winged bean tuber | 57.400 | 148 | 11.600 | 28.100 | 0 | 0 | 0 |
| Raw green soybeans | 67.500 | 147 | 12.950 | 11.050 | 0 | 4.200 | 0 |
| Potatoes, french fried, all types, salt added in processing, frozen, unprepared | 66.610 | 147 | 2.240 | 24.810 | 0.200 | 1.900 | 0 |
| Taro, cooked, with salt | 63.800 | 142 | 0.520 | 34.600 | 0.490 | 5.100 | 0 |
| Taro, cooked, without salt | 63.800 | 142 | 0.520 | 34.600 | 0.490 | 5.100 | 0 |
| Soybeans, green, cooked, boiled, drained, without salt | 68.600 | 141 | 12.350 | 11.050 | 0 | 4.200 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Soybeans, green, cooked, boiled, drained, with salt | 68.600 | 141 | 12.350 | 11.050 | 0 | 4.200 | 0 |
| Cowpeas (blackeyes), immature seeds, frozen, unprepared | 64.150 | 139 | 8.980 | 25.130 | 0 | 5 | 0 |
| Raw immature seeds of pigeonpeas | 65.880 | 136 | 7.200 | 23.880 | 3 | 5.100 | 0 |
| Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased | 69.290 | 133 | 2.190 | 23.510 | 0.200 | 1.900 | 0 |
| Peppers, sweet, red, sauteed | 78.950 | 133 | 1.040 | 6.570 | 4.280 | 1.800 | 0 |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 66.100 | 132 | 8.490 | 23.760 | 4.460 | 6.400 | 0 |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 66.100 | 132 | 8.490 | 23.760 | 4.460 | 6.400 | 0 |
| Potatoes, microwaved, cooked in skin, skin, without salt | 63.500 | 132 | 4.390 | 29.630 | 0 | 5.500 | 0 |
| Potatoes, microwaved, cooked, in skin, skin with salt | 63.500 | 132 | 4.390 | 29.630 | 0 | 5.500 | 0 |
| Lima beans, immature seeds, frozen, baby, unprepared | 65.460 | 132 | 7.590 | 25.130 | 0 | 6 | 0 |
| Onions, yellow, sauteed | 80.010 | 132 | 0.950 | 7.860 | 0 | 1.700 | 0 |
| Pickle relish, sweet | 62.070 | 130 | 0.370 | 35.060 | 15.980 | 1.100 | 0 |
| Pickle relish, hamburger | 61.120 | 129 | 0.630 | 34.480 | 0 | 3.200 | 0 |
| Raw sprouted mature seeds of peas | 62.270 | 128 | 8.800 | 28.260 | 0 | 0 | 0 |
| Peppers, sweet, green, sauteed | 82.650 | 127 | 0.780 | 4.220 | 2.170 | 1.800 | 0 |
| Soybeans, mature seeds, sprouted, cooked, stir-fried | 67.200 | 125 | 13.100 | 9.400 | 0 | 0.800 | 0 |
| Soybeans, mature seeds, sprouted, cooked, stir-fried, with salt | 67.200 | 125 | 13.100 | 9.400 | 0 | 0.800 | 0 |
| Lima beans, immature seeds, cooked, boiled, drained, with salt | 67.170 | 123 | 6.810 | 23.640 | 1.630 | 5.300 | 0 |
| Lima beans, immature seeds, cooked, boiled, drained, without salt | 67.170 | 123 | 6.810 | 23.640 | 1.630 | 5.300 | 0 |
| Pickles, cucumber, sweet, low sodium | 65.260 | 122 | 0.370 | 33.730 | 14.630 | 1.100 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Edamame, frozen, prepared | 72.770 | 122 | 10.880 | 9.940 | 2.180 | 5.200 | 0 |
| Raw sprouted mature seeds of soybeans | 69.050 | 122 | 13.090 | 9.570 | 0 | 1.100 | 0 |
| Pickles, chowchow, with cauliflower onion mustard, sweet | 68.900 | 121 | 1.500 | 26.640 | 13.100 | 1.500 | 0 |
| Raw yam | 69.600 | 118 | 1.530 | 27.880 | 0.500 | 4.100 | 0 |
| Yam, cooked, boiled, drained, or baked, without salt | 70.130 | 116 | 1.490 | 27.580 | 0.490 | 3.900 | 0 |
| Raw palm hearts | 69.500 | 115 | 2.700 | 25.610 | 17.160 | 1.500 | 0 |
| Succotash, (corn and limas), cooked, boiled, drained, without salt | 68.370 | 115 | 5.070 | 24.380 | 0 | 4.500 | 0 |
| Yam, cooked, boiled, drained, or baked, with salt | 70.130 | 114 | 1.490 | 27.050 | 0.490 | 3.900 | 0 |
| Raw immature seeds of lima beans | 70.240 | 113 | 6.840 | 20.170 | 1.480 | 4.900 | 0 |
| Poi | 71.640 | 112 | 0.380 | 27.230 | 0.390 | 0.400 | 0 |
| Raw taro | 70.640 | 112 | 1.500 | 26.460 | 0.400 | 4.100 | 0 |
| Succotash, (corn and limas), cooked, boiled, drained, with salt | 68.370 | 111 | 5.070 | 24.370 | 0 | 0 | 0 |
| Pigeonpeas, immature seeds, cooked, boiled, drained, without salt | 71.800 | 111 | 5.960 | 19.490 | 2.480 | 6.200 | 0 |
| Pigeonpeas, immature seeds, cooked, boiled, drained, with salt | 71.800 | 111 | 5.960 | 19.490 | 2.480 | 6.200 | 0 |
| Edamame, frozen, unprepared | 75.170 | 110 | 10.250 | 8.580 | 1.340 | 4.800 | 0 |
| Raw root wasabi | 69.110 | 109 | 4.800 | 23.540 | 0 | 7.800 | 0 |
| Sweet potato, canned, syrup pack, drained solids | 72.470 | 108 | 1.280 | 25.360 | 5.740 | 3 | 0 |
| Corn, sweet, yellow, cooked, boiled, drained, with salt | 69.570 | 108 | 3.320 | 25.110 | 3.170 | 2.800 | 0 |
| Corn, sweet, white, cooked, boiled, drained, without salt | 69.570 | 108 | 3.320 | 25.110 | 4.070 | 2.700 | 0 |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 69.570 | 108 | 3.320 | 25.110 | 3.170 | 2.800 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |