Compare various nutrients in fruits, vegetables, fats, cereals, legumes, spices and nuts that are rich in Cholesterol. The fruits, vegetables, fats, cereals, legumes, spices and nuts containing most amount of Cholesterol will be on the top. Press the
or
buttons to sort by another nutrient.
Here you can select what type of vegan food do you want to see in the products list.
| Add or remove categories of products from the current list | Show only a type of food in the list |
| Remove Spices and herbs | Only Spices and herbs |
| Remove Fats and oils | Only Fats and oils |
| Remove Fruits | Only Fruits |
| Remove Vegetables | Only Vegetables |
| Remove Nuts and Seeds | Only Nuts and Seeds |
| Remove Legumes | Only Legumes |
| Remove Cereals | Only Cereals |
Help
The main nutrients view of Fruits, vegetables, fats, cereals, legumes, spices and nuts rich in Cholesterol
| Main | Main | ||||||
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Pasta, fresh-refrigerated, spinach, as purchased | 30.100 | 289 | 11.260 | 55.720 | 0 | 0 | 73 |
| Pasta, fresh-refrigerated, plain, as purchased | 31 | 288 | 11.310 | 54.730 | 0 | 0 | 73 |
| Pasta, fresh-refrigerated, spinach, cooked | 68.580 | 130 | 5.060 | 25.040 | 0 | 0 | 33 |
| Pasta, fresh-refrigerated, plain, cooked | 68.560 | 131 | 5.150 | 24.930 | 0 | 0 | 33 |
| Chili with beans, canned | 75.510 | 112 | 5.710 | 11.910 | 1.320 | 4.400 | 17 |
| Veggie burgers, unprepared | 61.210 | 177 | 15.700 | 14.270 | 1.070 | 4.900 | 5 |
| Potatoes, scalloped, dry mix, unprepared | 6.220 | 358 | 7.770 | 73.930 | 0 | 8.600 | 5 |
| Beans, liquid from stewed kidney beans | 91.500 | 47 | 1.800 | 2.800 | 0 | 0.100 | 4 |
| Rice, white, with pasta, dry | 7.130 | 368 | 9.370 | 75.320 | 0 | 0 | 2 |
| Rice, white, with pasta, cooked | 71.740 | 122 | 2.540 | 21.430 | 0 | 2.500 | 1 |
| Margarine spread, approximately 48% fat, tub | 49.660 | 424 | 0.200 | 0.860 | 0 | 0 | 1 |
| Margarine-like spread, fat free, liquid, salted | 91 | 43 | 1.500 | 2.500 | 0 | 0 | 1 |
| Margarine, vegetable oil spread, 60% fat, tub/bottle, unsalted | 38.130 | 531 | 0.600 | 0 | 0 | 0 | 1 |
| Margarine, vegetable oil spread, stick/tub/bottle, 60% fat | 38.680 | 526 | 0.600 | 0 | 0 | 0 | 1 |
| Margarine, vegetable oil spread, 60% fat, tub/bottle | 38.130 | 531 | 0.600 | 0 | 0 | 0 | 1 |
| Vital wheat gluten | 8.200 | 370 | 75.160 | 13.790 | 0 | 0.600 | 0 |
| Celery flakes, dried | 9 | 319 | 11.300 | 63.700 | 35.900 | 27.800 | 0 |
| Oil, corn, peanut, and olive | 0 | 884 | 0 | 0 | 0 | 0 | 0 |
| Tofu yogurt | 77.500 | 94 | 3.500 | 15.960 | 1.240 | 0.200 | 0 |
| Baked beans, canned, no salt added | 72.600 | 105 | 4.800 | 20.610 | 7.320 | 5.500 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Yeast extract spread | 37 | 158 | 27.800 | 11.800 | 0 | 3 | 0 |
| Raw palm hearts | 69.500 | 115 | 2.700 | 25.610 | 17.160 | 1.500 | 0 |
| Turnip greens, canned, no salt added | 94.690 | 19 | 1.360 | 2.810 | 0.420 | 1.300 | 0 |
| Cranberry juice, unsweetened | 87.130 | 46 | 0.390 | 12.200 | 12.100 | 0.100 | 0 |
| Tomato and vegetable juice, low sodium | 93.500 | 22 | 0.600 | 4.590 | 3.800 | 0.800 | 0 |
| Sauerkraut, canned, low sodium | 92.500 | 22 | 0.900 | 4.350 | 1.780 | 2.500 | 0 |
| Vegetables, mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 90.200 | 37 | 1.400 | 7.310 | 2.450 | 3.100 | 0 |
| Potatoes, canned, drained solids, no salt added | 84.300 | 62 | 1.400 | 13.600 | 0.590 | 2.400 | 0 |
| Soybean, curd cheese | 70.900 | 151 | 12.500 | 6.900 | 1.600 | 0 | 0 |
| Tomato sauce, no salt added | 89.100 | 37 | 1.300 | 7.410 | 4.240 | 1.500 | 0 |
| Eggplant, pickled | 86.900 | 49 | 0.900 | 9.770 | 4.800 | 2.500 | 0 |
| Cabbage, mustard, salted | 92.100 | 28 | 1.100 | 5.630 | 1.400 | 3.100 | 0 |
| Cabbage, japanese style, fresh, pickled | 91.400 | 30 | 1.600 | 5.670 | 1.300 | 3.100 | 0 |
| Radishes, hawaiian style, pickled | 91.500 | 28 | 1.100 | 5.200 | 2 | 2.200 | 0 |
| Vegetarian stew | 70 | 123 | 17 | 7 | 1.250 | 1.100 | 0 |
| Vegetarian fillets | 45 | 290 | 23 | 9 | 0.800 | 6.100 | 0 |
| Soyburger | 58 | 194 | 21 | 7.280 | 1.160 | 4.600 | 0 |
| Vermicelli, made from soy | 11.900 | 330 | 0.100 | 82.060 | 19 | 3.900 | 0 |
| Beans, chili, barbecue, ranch style, cooked | 75.500 | 97 | 5 | 16.950 | 4.470 | 4.200 | 0 |
| Margarine-like spread, 70% fat, liquid, with salt | 27.800 | 621 | 0.290 | 0 | 0 | 0 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Margarine-like spread, reduced calorie, 40% fat, stick, with salt | 57.800 | 356 | 0.600 | 0 | 0 | 0 | 0 |
| Oil, canola and soybean | 0 | 884 | 0 | 0 | 0 | 0 | 0 |
| Oil, corn and canola | 0 | 884 | 0 | 0 | 0 | 0 | 0 |
| Margarine-like spread, stick or tub, sweetened | 30 | 534 | 0 | 16.700 | 16.700 | 0 | 0 |
| Flaxseed oil | 0 | 884 | 0 | 0 | 0 | 0 | 0 |
| Bean beverage | 90.900 | 34 | 2.800 | 5.800 | 0.090 | 0 | 0 |
| Orange-strawberry-banana juice | 86.620 | 46 | 0.420 | 12.470 | 10.420 | 0.200 | 0 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 65 | 153 | 20 | 7.800 | 0 | 6.300 | 0 |
| Hominy, canned, yellow | 82.530 | 72 | 1.480 | 14.260 | 0 | 2.500 | 0 |
| Cornmeal, whole-grain, white | 10.260 | 362 | 8.120 | 76.890 | 0.640 | 7.300 | 0 |
| Corn flour, whole-grain, white | 10.910 | 361 | 6.930 | 76.850 | 0.640 | 7.300 | 0 |
| Corn, white | 10.370 | 365 | 9.420 | 74.260 | 0 | 0 | 0 |
| Rice noodles, cooked | 73.820 | 109 | 0.910 | 24.900 | 0 | 1 | 0 |
| Rice noodles, dry | 11.910 | 364 | 3.440 | 83.240 | 0 | 1.600 | 0 |
| Oat flour, partially debranned | 8.550 | 404 | 14.660 | 65.700 | 0.800 | 6.500 | 0 |
| Barley malt flour | 8.210 | 361 | 10.280 | 78.300 | 0.800 | 7.100 | 0 |
| Barley flour or meal | 12.110 | 345 | 10.500 | 74.520 | 0.800 | 10.100 | 0 |
| Spaghetti, spinach, cooked | 68.140 | 130 | 4.580 | 26.150 | 0 | 0 | 0 |
| Spaghetti, spinach, dry | 8.340 | 372 | 13.350 | 74.810 | 0.130 | 10.600 | 0 |
| Spaghetti, whole-wheat, cooked | 67.150 | 124 | 5.330 | 26.540 | 0.800 | 4.500 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Spaghetti, whole-wheat, dry | 7.340 | 348 | 14.630 | 75.030 | 0 | 0 | 0 |
| Noodles, japanese, somen, cooked | 67.910 | 131 | 4 | 27.540 | 0 | 0 | 0 |
| Noodles, japanese, somen, dry | 9.210 | 356 | 11.350 | 74.100 | 0 | 4.300 | 0 |
| Noodles, japanese, soba, cooked | 73.010 | 99 | 5.060 | 21.440 | 0 | 0 | 0 |
| Noodles, japanese, soba, dry | 6.880 | 336 | 14.380 | 74.620 | 0 | 0 | 0 |
| Noodles, chinese, chow mein | 0.730 | 527 | 8.380 | 57.540 | 0.260 | 3.900 | 0 |
| Macaroni, whole-wheat, cooked | 67.150 | 124 | 5.330 | 26.540 | 0.800 | 2.800 | 0 |
| Macaroni, whole-wheat, dry | 7.340 | 348 | 14.630 | 75.030 | 0 | 8.300 | 0 |
| Pasta, homemade, made without egg, cooked | 68.860 | 124 | 4.370 | 25.120 | 0 | 0 | 0 |
| Pasta, corn, cooked | 68.310 | 126 | 2.630 | 27.910 | 0 | 4.800 | 0 |
| Pasta, corn, dry | 10 | 357 | 7.460 | 79.260 | 0 | 11 | 0 |
| Rice flour, brown | 11.970 | 363 | 7.230 | 76.480 | 0.850 | 4.600 | 0 |
| Wild rice, cooked | 73.930 | 101 | 3.990 | 21.340 | 0.730 | 1.800 | 0 |
| Raw wild rice | 7.760 | 357 | 14.730 | 74.900 | 2.500 | 6.200 | 0 |
| Wheat, sprouted | 47.750 | 198 | 7.490 | 42.530 | 0 | 1.100 | 0 |
| Wheat flour, whole-grain | 10.270 | 339 | 13.700 | 72.570 | 0.410 | 12.200 | 0 |
| Wheat germ, crude | 11.120 | 360 | 23.150 | 51.800 | 0 | 13.200 | 0 |
| Wheat bran, crude | 9.890 | 216 | 15.550 | 64.510 | 0.410 | 42.800 | 0 |
| Wheat, durum | 10.940 | 339 | 13.680 | 71.130 | 0 | 0 | 0 |
| Wheat, soft white | 10.420 | 340 | 10.690 | 75.360 | 0.410 | 12.700 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Wheat, hard white | 9.570 | 342 | 11.310 | 75.900 | 0.410 | 12.200 | 0 |
| Wheat, soft red winter | 12.170 | 331 | 10.350 | 74.240 | 0.410 | 12.500 | 0 |
| Wheat, hard red winter | 13.100 | 327 | 12.610 | 71.180 | 0.410 | 12.200 | 0 |
| Wheat, hard red spring | 12.760 | 329 | 15.400 | 68.030 | 0.410 | 12.200 | 0 |
| Triticale flour, whole-grain | 10.010 | 338 | 13.180 | 73.140 | 0 | 14.600 | 0 |
| Triticale | 10.510 | 336 | 13.050 | 72.130 | 0 | 0 | 0 |
| Tapioca, pearl, dry | 10.990 | 358 | 0.190 | 88.690 | 3.350 | 0.900 | 0 |
| Sorghum | 9.200 | 339 | 11.300 | 74.630 | 0 | 6.300 | 0 |
| Rye flour, light | 8.780 | 367 | 8.390 | 80.230 | 1.040 | 14.600 | 0 |
| Rye flour, medium | 9.850 | 354 | 9.390 | 77.490 | 1.040 | 14.600 | 0 |
| Rye flour, dark | 11.070 | 324 | 14.030 | 68.740 | 1.040 | 22.600 | 0 |
| Rye | 10.950 | 335 | 14.760 | 69.760 | 1.040 | 14.600 | 0 |
| Rice flour, white | 11.890 | 366 | 5.950 | 80.130 | 0.120 | 2.400 | 0 |
| Rice bran, crude | 6.130 | 316 | 13.350 | 49.690 | 0.900 | 21 | 0 |
| Rice, white, glutinous, cooked | 76.630 | 97 | 2.020 | 21.090 | 0.050 | 1 | 0 |
| Raw glutinous white rice | 10.460 | 370 | 6.810 | 81.680 | 0 | 2.800 | 0 |
| Rice, white, short-grain, cooked | 68.530 | 130 | 2.360 | 28.730 | 0 | 0 | 0 |
| Raw short-grain white rice | 13.290 | 358 | 6.500 | 79.150 | 0 | 2.800 | 0 |
| Rice, white, medium-grain, cooked | 68.610 | 130 | 2.380 | 28.590 | 0 | 0.300 | 0 |
| Rice, white, long-grain, regular, cooked | 68.440 | 130 | 2.690 | 28.170 | 0.050 | 0.400 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
The main nutrients view of Fruits, vegetables, fats, cereals, legumes, spices and nuts rich in Cholesterol
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum

