Compare various nutrients in raw legumes that are rich in Water. The raw legumes containing most amount of Water will be on the top. Press the
or
buttons to sort by another nutrient.
Show Vitamins
Show Minerals
Show all (not only raw) products
Help
| Main | Main | ||||||
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Prepared with calcium sulfate regular raw tofu | 84.550 | 76 | 8.080 | 1.880 | 0 | 0.300 | 0 |
| Prepared with calcium sulfate firm raw tofu | 69.830 | 145 | 15.780 | 4.280 | 0 | 2.300 | 0 |
| Raw mature seeds of adzuki beans | 13.440 | 329 | 19.870 | 62.900 | 0 | 12.700 | 0 |
| Raw mature seeds of cranberry (roman) beans | 12.390 | 335 | 23.030 | 60.050 | 0 | 24.700 | 0 |
| Raw mature seeds of navy beans | 12.100 | 339 | 19.690 | 63.390 | 3.880 | 15.300 | 0 |
| Raw mature seeds of thin seeded (baby) of lima beans | 12.070 | 335 | 20.620 | 62.830 | 8.320 | 20.600 | 0 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 11.950 | 336 | 23.520 | 60.030 | 6.900 | 10.600 | 0 |
| Raw mature seeds of royal red kidney beans | 11.900 | 329 | 25.330 | 58.330 | 0 | 24.900 | 0 |
| Raw pink lentils | 11.790 | 345 | 24.950 | 59.150 | 0 | 10.800 | 0 |
| Raw mature seeds of all types kidney beans | 11.750 | 333 | 23.580 | 60.010 | 2.230 | 24.900 | 0 |
| Raw mature seeds of california red kidney beans | 11.750 | 330 | 24.370 | 59.800 | 0 | 24.900 | 0 |
| Raw mature seeds of red kidney beans | 11.750 | 337 | 22.530 | 61.290 | 2.230 | 15.200 | 0 |
| Raw mature seeds of small white beans | 11.710 | 336 | 21.110 | 62.250 | 0 | 24.900 | 0 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 11.530 | 364 | 19.300 | 60.650 | 10.700 | 17.400 | 0 |
| Raw mature seeds of pinto beans | 11.330 | 347 | 21.420 | 62.550 | 2.110 | 15.500 | 0 |
| Raw mature seeds of white beans | 11.320 | 333 | 23.360 | 60.270 | 2.240 | 15.200 | 0 |
| Raw mature seeds of split peas | 11.270 | 341 | 24.550 | 60.370 | 8 | 25.500 | 0 |
| Raw mature seeds of yellow beans | 11.100 | 345 | 22 | 60.700 | 0 | 25.100 | 0 |
| Raw mature seeds of catjang cowpeas | 11.050 | 343 | 23.850 | 59.640 | 0 | 10.700 | 0 |
| Raw mature seeds of black beans | 11.020 | 341 | 21.600 | 62.360 | 2.250 | 15.200 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw mature seeds of black turtle soup beans | 11 | 339 | 21.250 | 63.250 | 2.250 | 24.900 | 0 |
| Raw mature seeds of broadbeans (fava beans) | 10.980 | 341 | 26.120 | 58.290 | 5.700 | 25 | 0 |
| Raw mature seeds of mungo beans | 10.800 | 341 | 25.210 | 58.990 | 0 | 18.300 | 0 |
| Raw mature seeds of french beans | 10.770 | 343 | 18.810 | 64.110 | 0 | 25.200 | 0 |
| Raw mature seeds of great northern beans | 10.700 | 339 | 21.860 | 62.370 | 2.260 | 20.200 | 0 |
| Raw mature seeds of pigeon peas (red gram) | 10.590 | 343 | 21.700 | 62.780 | 0 | 15 | 0 |
| Raw mature seeds of lupins | 10.440 | 371 | 36.170 | 40.380 | 0 | 0 | 0 |
| Raw lentils | 10.400 | 353 | 25.800 | 60.080 | 2.030 | 30.500 | 0 |
| Raw mature seeds of large lima beans | 10.170 | 338 | 21.460 | 63.380 | 8.500 | 19 | 0 |
| Raw mature seeds of pink beans | 10.060 | 343 | 20.960 | 64.190 | 2.280 | 12.700 | 0 |
| Raw mature seeds of mothbeans | 9.680 | 343 | 22.940 | 61.520 | 0 | 0 | 0 |
| Raw mature seeds of hyacinth beans | 9.380 | 344 | 23.900 | 60.760 | 0 | 0 | 0 |
| Raw mature seeds of mung beans | 9.050 | 347 | 23.860 | 62.620 | 6.600 | 16.300 | 0 |
| Raw mature seeds of soybeans | 8.540 | 416 | 36.490 | 30.160 | 0 | 9.300 | 0 |
| Raw mature seeds of yardlong beans | 8.430 | 347 | 24.330 | 61.910 | 0 | 11 | 0 |
| Raw mature seeds of winged beans | 8.340 | 409 | 29.650 | 41.710 | 0 | 0 | 0 |
| Raw defatted soy meal | 6.940 | 339 | 44.950 | 40.140 | 0 | 0 | 0 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 6.940 | 337 | 49.200 | 35.890 | 0 | 0 | 0 |
| Raw virginia peanuts | 6.910 | 563 | 25.190 | 16.540 | 3.950 | 8.500 | 0 |
| Raw all types peanuts | 6.500 | 567 | 25.800 | 16.130 | 3.970 | 8.500 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw spanish peanuts | 6.390 | 570 | 26.150 | 15.820 | 0 | 9.500 | 0 |
| Raw full-fat soy flour | 5.160 | 436 | 34.540 | 35.190 | 7.500 | 9.600 | 0 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 5.160 | 434 | 37.800 | 31.930 | 0 | 9.600 | 0 |
| Raw valencia peanuts | 4.260 | 570 | 25.090 | 20.910 | 0 | 8.700 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum


