Compare various nutrients in raw cereals that are rich in Water. The raw cereals containing most amount of Water will be on the top. Press the
or
buttons to sort by another nutrient.
Here you can select what type of vegan food do you want to see in the products list.
| Add or remove categories of products from the current list | Show only a type of food in the list |
| Add Spices and herbs | Only Spices and herbs |
| Add Fats and oils | Only Fats and oils |
| Add Fruits | Only Fruits |
| Add Vegetables | Only Vegetables |
| Add Nuts and Seeds | Only Nuts and Seeds |
| Add Legumes | Only Legumes |
| Remove Cereals | Only Cereals |
Help
The main nutrients view of Raw cereals rich in Water
| Main | Main | ||||||
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Raw short-grain white rice | 13.290 | 358 | 6.500 | 79.150 | 0 | 2.800 | 0 |
| Raw medium-grain brown rice | 12.370 | 362 | 7.500 | 76.170 | 0 | 3.400 | 0 |
| Raw glutinous white rice | 10.460 | 370 | 6.810 | 81.680 | 0 | 2.800 | 0 |
| Raw long-grain brown rice | 10.370 | 370 | 7.940 | 77.240 | 0.850 | 3.500 | 0 |
| Raw pearled barley | 10.090 | 352 | 9.910 | 77.720 | 0.800 | 15.600 | 0 |
| Raw millet | 8.670 | 378 | 11.020 | 72.850 | 0 | 8.500 | 0 |
| Raw wild rice | 7.760 | 357 | 14.730 | 74.900 | 2.500 | 6.200 | 0 |
| Raw oat bran | 6.550 | 246 | 17.300 | 66.220 | 1.450 | 15.400 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
The main nutrients view of Raw cereals rich in Water
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum

