Data from the USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food.
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Carob flour | 3.580 | 222 | 4.620 | 88.880 | 49.080 | 39.800 | 0 |
| Soy protein concentrate, produced by acid wash | 5.800 | 331 | 58.130 | 30.910 | 20 | 5.500 | 0 |
| Soy protein concentrate, produced by alcohol extraction | 5.800 | 331 | 58.130 | 30.910 | 20 | 5.500 | 0 |
| Soy flour, defatted | 7.250 | 330 | 47.010 | 38.370 | 20 | 17.500 | 0 |
| Soy flour, low-fat | 2.700 | 372 | 46.530 | 37.980 | 19.800 | 10.200 | 0 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 2.700 | 369 | 50.930 | 33.580 | 19.800 | 10.200 | 0 |
| Vermicelli, made from soy | 11.900 | 330 | 0.100 | 82.060 | 19 | 3.900 | 0 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 7.250 | 327 | 51.460 | 33.920 | 17.680 | 15.500 | 0 |
| Chickpea flour (besan) | 10.280 | 387 | 22.390 | 57.820 | 10.850 | 10.800 | 0 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 11.530 | 364 | 19.300 | 60.650 | 10.700 | 17.400 | 0 |
| Raw mature seeds of large lima beans | 10.170 | 338 | 21.460 | 63.380 | 8.500 | 19 | 0 |
| Raw mature seeds of thin seeded (baby) of lima beans | 12.070 | 335 | 20.620 | 62.830 | 8.320 | 20.600 | 0 |
| Peanut flour, defatted | 7.800 | 327 | 52.200 | 34.700 | 8.220 | 15.800 | 0 |
| Raw mature seeds of split peas | 11.270 | 341 | 24.550 | 60.370 | 8 | 25.500 | 0 |
| Beans, baked, canned, plain or vegetarian | 72 | 94 | 4.750 | 21.140 | 7.960 | 4.100 | 0 |
| Soy flour, full-fat, roasted | 3.810 | 441 | 34.800 | 33.670 | 7.610 | 9.700 | 0 |
| Raw full-fat soy flour | 5.160 | 436 | 34.540 | 35.190 | 7.500 | 9.600 | 0 |
| Baked beans, canned, no salt added | 72.600 | 105 | 4.800 | 20.610 | 7.320 | 5.500 | 0 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 11.950 | 336 | 23.520 | 60.030 | 6.900 | 10.600 | 0 |
| Raw mature seeds of mung beans | 9.050 | 347 | 23.860 | 62.620 | 6.600 | 16.300 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Miso | 43.020 | 199 | 11.690 | 26.470 | 6.200 | 5.400 | 0 |
| Raw mature seeds of broadbeans (fava beans) | 10.980 | 341 | 26.120 | 58.290 | 5.700 | 25 | 0 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 60.210 | 164 | 8.860 | 27.420 | 4.800 | 7.600 | 0 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 60.210 | 164 | 8.860 | 27.420 | 4.800 | 7.600 | 0 |
| Ensure fiber with fos, liquid | 76 | 97 | 3.430 | 16.360 | 4.680 | 1.100 | 0 |
| Soy milk, chocolate, fluid | 89.260 | 49 | 2.750 | 5.810 | 4.510 | 1.300 | 0 |
| Beans, chili, barbecue, ranch style, cooked | 75.500 | 97 | 5 | 16.950 | 4.470 | 4.200 | 0 |
| Soybeans, mature seeds, roasted, salted | 1.950 | 471 | 35.220 | 33.550 | 4.200 | 17.700 | 0 |
| Peanuts, all types, oil-roasted, with salt | 1.450 | 599 | 28.030 | 15.260 | 4.180 | 9.400 | 0 |
| Peanuts, all types, dry-roasted, without salt | 1.550 | 585 | 23.680 | 21.510 | 4.180 | 8 | 0 |
| Peanuts, all types, dry-roasted, with salt | 1.550 | 585 | 23.680 | 21.510 | 4.180 | 8 | 0 |
| Peanuts, all types, oil-roasted, without salt | 1.950 | 581 | 26.350 | 18.920 | 4.160 | 6.900 | 0 |
| Raw all types peanuts | 6.500 | 567 | 25.800 | 16.130 | 3.970 | 8.500 | 0 |
| Raw virginia peanuts | 6.910 | 563 | 25.190 | 16.540 | 3.950 | 8.500 | 0 |
| Raw mature seeds of navy beans | 12.100 | 339 | 19.690 | 63.390 | 3.880 | 15.300 | 0 |
| Natto | 55.020 | 212 | 17.720 | 14.360 | 3.600 | 5.400 | 0 |
| Peanut spread, reduced sugar | 1.930 | 650 | 24.800 | 14.230 | 3.340 | 7.800 | 0 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 70.040 | 116 | 7.730 | 20.760 | 3.300 | 6.500 | 0 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 70.040 | 116 | 7.730 | 20.760 | 3.300 | 6.500 | 0 |
| Soybeans, mature seeds, cooked, boiled, with salt | 62.550 | 173 | 16.640 | 9.930 | 3 | 6 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Soybeans, mature cooked, boiled, without salt | 62.550 | 173 | 16.640 | 9.930 | 3 | 6 | 0 |
| Lima beans, large, mature seeds, cooked, boiled, without salt | 69.790 | 115 | 7.800 | 20.880 | 2.900 | 7 | 0 |
| Peas, split, mature seeds, cooked, boiled, without salt | 69.490 | 118 | 8.340 | 21.100 | 2.900 | 8.300 | 0 |
| Peas, split, mature seeds, cooked, boiled, with salt | 69.490 | 116 | 8.340 | 20.510 | 2.900 | 8.300 | 0 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 69.790 | 115 | 7.800 | 20.880 | 2.900 | 7 | 0 |
| Tofu, fried | 50.520 | 271 | 17.190 | 10.490 | 2.720 | 3.900 | 0 |
| Peanuts, all types, cooked, boiled, with salt | 41.780 | 318 | 13.500 | 21.260 | 2.470 | 8.800 | 0 |
| Raw mature seeds of pink beans | 10.060 | 343 | 20.960 | 64.190 | 2.280 | 12.700 | 0 |
| Raw mature seeds of great northern beans | 10.700 | 339 | 21.860 | 62.370 | 2.260 | 20.200 | 0 |
| Raw mature seeds of black turtle soup beans | 11 | 339 | 21.250 | 63.250 | 2.250 | 24.900 | 0 |
| Raw mature seeds of black beans | 11.020 | 341 | 21.600 | 62.360 | 2.250 | 15.200 | 0 |
| Raw mature seeds of white beans | 11.320 | 333 | 23.360 | 60.270 | 2.240 | 15.200 | 0 |
| Raw mature seeds of all types kidney beans | 11.750 | 333 | 23.580 | 60.010 | 2.230 | 24.900 | 0 |
| Raw mature seeds of red kidney beans | 11.750 | 337 | 22.530 | 61.290 | 2.230 | 15.200 | 0 |
| Raw mature seeds of pinto beans | 11.330 | 347 | 21.420 | 62.550 | 2.110 | 15.500 | 0 |
| Raw lentils | 10.400 | 353 | 25.800 | 60.080 | 2.030 | 30.500 | 0 |
| Mungo beans, mature seeds, cooked, boiled, without salt | 72.510 | 105 | 7.540 | 18.340 | 2.010 | 6.400 | 0 |
| Mungo beans, mature seeds, cooked, boiled, with salt | 72.510 | 105 | 7.540 | 18.340 | 2.010 | 6.400 | 0 |
| Mung beans, mature seeds, cooked, boiled, with salt | 72.660 | 105 | 7.020 | 19.150 | 2 | 7.600 | 0 |
| Mung beans, mature seeds, cooked, boiled, without salt | 72.660 | 105 | 7.020 | 19.150 | 2 | 7.600 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Beans, kidney, all types, mature seeds, canned | 78.040 | 84 | 5.220 | 14.500 | 1.850 | 0 | 0 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 71.540 | 110 | 7.600 | 19.650 | 1.820 | 5.400 | 0 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 71.540 | 110 | 7.600 | 19.650 | 1.820 | 5.400 | 0 |
| Lentils, mature seeds, cooked, boiled, without salt | 69.640 | 116 | 9.020 | 20.130 | 1.800 | 7.900 | 0 |
| Lentils, mature seeds, cooked, boiled, with salt | 69.640 | 114 | 9.020 | 19.540 | 1.800 | 7.900 | 0 |
| Soy sauce made from hydrolyzed vegetable protein | 75.660 | 40 | 2.430 | 7.730 | 1.700 | 0.500 | 0 |
| Soy sauce made from soy (tamari) | 66 | 60 | 10.510 | 5.570 | 1.700 | 0.800 | 0 |
| Soy sauce made from soy and wheat (shoyu), low sodium | 71.090 | 53 | 5.170 | 8.510 | 1.700 | 0.800 | 0 |
| Soy sauce made from soy and wheat (shoyu) | 70.770 | 53 | 6.280 | 7.610 | 1.700 | 0.800 | 0 |
| Soybean, curd cheese | 70.900 | 151 | 12.500 | 6.900 | 1.600 | 0 | 0 |
| Chili with beans, canned | 75.510 | 112 | 5.710 | 11.910 | 1.320 | 4.400 | 17 |
| Mori-nu, tofu, silken, soft | 89 | 55 | 4.800 | 2.900 | 1.310 | 0.100 | 0 |
| Mori-nu, tofu, silken, firm | 87.400 | 62 | 6.900 | 2.400 | 1.270 | 0.100 | 0 |
| Vegetarian stew | 70 | 123 | 17 | 7 | 1.250 | 1.100 | 0 |
| Tofu yogurt | 77.500 | 94 | 3.500 | 15.960 | 1.240 | 0.200 | 0 |
| Soyburger | 58 | 194 | 21 | 7.280 | 1.160 | 4.600 | 0 |
| Veggie burgers, unprepared | 61.210 | 177 | 15.700 | 14.270 | 1.070 | 4.900 | 5 |
| Mori-nu, tofu, silken, extra firm | 88.100 | 55 | 7.400 | 2 | 0.990 | 0.100 | 0 |
| Vegetarian fillets | 45 | 290 | 23 | 9 | 0.800 | 6.100 | 0 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 87.260 | 61 | 6.550 | 1.800 | 0.700 | 0.200 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 84.950 | 70 | 8.190 | 1.690 | 0.600 | 0.900 | 0 |
| Tofu, extra firm, prepared with nigari | 81.280 | 91 | 9.890 | 2 | 0.500 | 0.400 | 0 |
| Soy milk, fluid | 88.030 | 52 | 4.480 | 4.930 | 0.500 | 1.300 | 0 |
| Mor-nu, tofu, silken, lite firm | 91.400 | 37 | 6.300 | 1.100 | 0.450 | 0 | 0 |
| Mori-nu, tofu, silken, lite extra firm | 90.900 | 38 | 7 | 1 | 0.420 | 0 | 0 |
| Beans, pink, mature seeds, cooked, boiled, without salt | 61.200 | 149 | 9.060 | 27.910 | 0.370 | 5.300 | 0 |
| Soy milk, fluid, calcium fortified | 91.220 | 40 | 1.870 | 4.550 | 0.370 | 1 | 0 |
| Beans, navy, mature seeds, cooked, boiled, without salt | 63.810 | 140 | 8.230 | 26.050 | 0.370 | 10.500 | 0 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 63.810 | 140 | 8.230 | 26.050 | 0.370 | 10.500 | 0 |
| Beans, white, mature seeds, cooked, boiled, without salt | 63.080 | 139 | 9.730 | 25.090 | 0.360 | 6.300 | 0 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 62.950 | 143 | 9.010 | 26.220 | 0.340 | 9 | 0 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 62.950 | 143 | 9.010 | 26.220 | 0.340 | 9 | 0 |
| Beans, black turtle soup, mature seeds, cooked, boiled, without salt | 65.740 | 130 | 8.180 | 24.350 | 0.330 | 5.300 | 0 |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 66.940 | 127 | 8.670 | 22.800 | 0.320 | 7.400 | 0 |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 66.940 | 127 | 8.670 | 22.800 | 0.320 | 6.400 | 0 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 66.940 | 127 | 8.670 | 22.800 | 0.320 | 6.400 | 0 |
| Beans, white, mature seeds, canned | 70.100 | 114 | 7.260 | 21.200 | 0.290 | 4.800 | 0 |
| Beans, navy, mature seeds, canned | 70.450 | 113 | 7.530 | 20.450 | 0.280 | 5.100 | 0 |
| Beans, pinto, mature seeds, canned | 77.540 | 86 | 4.860 | 15.250 | 0.220 | 4.600 | 0 |
| Beans, kidney, red, mature seeds, canned | 77.360 | 85 | 5.250 | 15.590 | 0.220 | 6.400 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |