Data from the USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food.
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 5.780 | 472 | 47.940 | 12.790 | 0 | 1.200 | 0 |
| Tofu, dried-frozen (koyadofu) | 5.780 | 480 | 47.940 | 14.560 | 0 | 7.200 | 0 |
| Tofu, fried | 50.520 | 271 | 17.190 | 10.490 | 2.720 | 3.900 | 0 |
| Tofu, fried, prepared with calcium sulfate | 50.520 | 271 | 17.190 | 10.500 | 0 | 3.900 | 0 |
| Raw mature seeds of pinto beans | 11.330 | 347 | 21.420 | 62.550 | 2.110 | 15.500 | 0 |
| Vermicelli, made from soy | 11.900 | 330 | 0.100 | 82.060 | 19 | 3.900 | 0 |
| Veggie burgers, unprepared | 61.210 | 177 | 15.700 | 14.270 | 1.070 | 4.900 | 5 |
| Soybeans, mature seeds, dry roasted | 0.800 | 451 | 39.580 | 32.720 | 0 | 8.100 | 0 |
| Soybeans, mature seeds, roasted, no salt added | 1.950 | 471 | 35.220 | 33.550 | 0 | 17.700 | 0 |
| Soybeans, mature seeds, roasted, salted | 1.950 | 471 | 35.220 | 33.550 | 4.200 | 17.700 | 0 |
| Raw mature seeds of soybeans | 8.540 | 416 | 36.490 | 30.160 | 0 | 9.300 | 0 |
| Prepared with calcium sulfate firm raw tofu | 69.830 | 145 | 15.780 | 4.280 | 0 | 2.300 | 0 |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 70.010 | 116 | 8.150 | 5.150 | 0 | 0 | 0 |
| Tofu, salted and fermented (fuyu) | 70.010 | 116 | 8.150 | 5.150 | 0 | 0 | 0 |
| Soybean, curd cheese | 70.900 | 151 | 12.500 | 6.900 | 1.600 | 0 | 0 |
| Tofu, hard, prepared with nigari | 71.120 | 146 | 12.680 | 4.390 | 0 | 0.600 | 0 |
| Raw mature seeds of navy beans | 12.100 | 339 | 19.690 | 63.390 | 3.880 | 15.300 | 0 |
| Tofu yogurt | 77.500 | 94 | 3.500 | 15.960 | 1.240 | 0.200 | 0 |
| Tofu, extra firm, prepared with nigari | 81.280 | 91 | 9.890 | 2 | 0.500 | 0.400 | 0 |
| Raw mature seeds of pink beans | 10.060 | 343 | 20.960 | 64.190 | 2.280 | 12.700 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw mature seeds of french beans | 10.770 | 343 | 18.810 | 64.110 | 0 | 25.200 | 0 |
| Raw mature seeds of great northern beans | 10.700 | 339 | 21.860 | 62.370 | 2.260 | 20.200 | 0 |
| Raw mature seeds of yellow beans | 11.100 | 345 | 22 | 60.700 | 0 | 25.100 | 0 |
| Raw mature seeds of white beans | 11.320 | 333 | 23.360 | 60.270 | 2.240 | 15.200 | 0 |
| Raw mature seeds of small white beans | 11.710 | 336 | 21.110 | 62.250 | 0 | 24.900 | 0 |
| Raw mature seeds of cranberry (roman) beans | 12.390 | 335 | 23.030 | 60.050 | 0 | 24.700 | 0 |
| Tofu, okara | 81.640 | 77 | 3.220 | 12.540 | 0 | 0 | 0 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 65 | 153 | 20 | 7.800 | 0 | 6.300 | 0 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 84.950 | 70 | 8.190 | 1.690 | 0.600 | 0.900 | 0 |
| Soy flour, low-fat | 2.700 | 372 | 46.530 | 37.980 | 19.800 | 10.200 | 0 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 2.700 | 369 | 50.930 | 33.580 | 19.800 | 10.200 | 0 |
| Raw mature seeds of catjang cowpeas | 11.050 | 343 | 23.850 | 59.640 | 0 | 10.700 | 0 |
| Peanut spread, reduced sugar | 1.930 | 650 | 24.800 | 14.230 | 3.340 | 7.800 | 0 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 11.950 | 336 | 23.520 | 60.030 | 6.900 | 10.600 | 0 |
| Prepared with calcium sulfate regular raw tofu | 84.550 | 76 | 8.080 | 1.880 | 0 | 0.300 | 0 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 87.260 | 61 | 6.550 | 1.800 | 0.700 | 0.200 | 0 |
| Natto | 55.020 | 212 | 17.720 | 14.360 | 3.600 | 5.400 | 0 |
| Raw lentils | 10.400 | 353 | 25.800 | 60.080 | 2.030 | 30.500 | 0 |
| Chickpea flour (besan) | 10.280 | 387 | 22.390 | 57.820 | 10.850 | 10.800 | 0 |
| Raw mature seeds of lupins | 10.440 | 371 | 36.170 | 40.380 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw mature seeds of mung beans | 9.050 | 347 | 23.860 | 62.620 | 6.600 | 16.300 | 0 |
| Raw mature seeds of mungo beans | 10.800 | 341 | 25.210 | 58.990 | 0 | 18.300 | 0 |
| Raw mature seeds of pigeon peas (red gram) | 10.590 | 343 | 21.700 | 62.780 | 0 | 15 | 0 |
| Raw pink lentils | 11.790 | 345 | 24.950 | 59.150 | 0 | 10.800 | 0 |
| Raw mature seeds of hyacinth beans | 9.380 | 344 | 23.900 | 60.760 | 0 | 0 | 0 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 11.530 | 364 | 19.300 | 60.650 | 10.700 | 17.400 | 0 |
| Raw mature seeds of winged beans | 8.340 | 409 | 29.650 | 41.710 | 0 | 0 | 0 |
| Raw mature seeds of yardlong beans | 8.430 | 347 | 24.330 | 61.910 | 0 | 11 | 0 |
| Raw mature seeds of broadbeans (fava beans) | 10.980 | 341 | 26.120 | 58.290 | 5.700 | 25 | 0 |
| Raw mature seeds of mothbeans | 9.680 | 343 | 22.940 | 61.520 | 0 | 0 | 0 |
| Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 13.420 | 351 | 0.160 | 86.090 | 0 | 0.500 | 0 |
| Peanuts, spanish, oil-roasted, with salt | 1.780 | 579 | 28.010 | 17.450 | 0 | 8.900 | 0 |
| Peanuts, virginia, oil-roasted, with salt | 2.170 | 578 | 25.870 | 19.860 | 0 | 8.900 | 0 |
| Peanuts, valencia, oil-roasted, with salt | 2.120 | 589 | 27.040 | 16.300 | 0 | 8.900 | 0 |
| Peanuts, all types, dry-roasted, with salt | 1.550 | 585 | 23.680 | 21.510 | 4.180 | 8 | 0 |
| Peanuts, spanish, oil-roasted, without salt | 1.780 | 579 | 28.010 | 17.450 | 0 | 8.900 | 0 |
| Peanuts, valencia, oil-roasted, without salt | 2.120 | 589 | 27.040 | 16.300 | 0 | 8.900 | 0 |
| Soy flour, full-fat, roasted | 3.810 | 441 | 34.800 | 33.670 | 7.610 | 9.700 | 0 |
| Raw full-fat soy flour | 5.160 | 436 | 34.540 | 35.190 | 7.500 | 9.600 | 0 |
| Peanuts, virginia, oil-roasted, without salt | 2.170 | 578 | 25.870 | 19.860 | 0 | 8.900 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Peanuts, all types, dry-roasted, without salt | 1.550 | 585 | 23.680 | 21.510 | 4.180 | 8 | 0 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 3.810 | 439 | 38.090 | 30.380 | 0 | 0 | 0 |
| Peanuts, all types, oil-roasted, without salt | 1.950 | 581 | 26.350 | 18.920 | 4.160 | 6.900 | 0 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 5.160 | 434 | 37.800 | 31.930 | 0 | 9.600 | 0 |
| Soybeans, mature cooked, boiled, without salt | 62.550 | 173 | 16.640 | 9.930 | 3 | 6 | 0 |
| Raw valencia peanuts | 4.260 | 570 | 25.090 | 20.910 | 0 | 8.700 | 0 |
| Soybeans, mature seeds, cooked, boiled, with salt | 62.550 | 173 | 16.640 | 9.930 | 3 | 6 | 0 |
| Raw spanish peanuts | 6.390 | 570 | 26.150 | 15.820 | 0 | 9.500 | 0 |
| Raw all types peanuts | 6.500 | 567 | 25.800 | 16.130 | 3.970 | 8.500 | 0 |
| Raw mature seeds of large lima beans | 10.170 | 338 | 21.460 | 63.380 | 8.500 | 19 | 0 |
| Raw virginia peanuts | 6.910 | 563 | 25.190 | 16.540 | 3.950 | 8.500 | 0 |
| Peanut flour, low fat | 7.800 | 428 | 33.800 | 31.270 | 0 | 15.800 | 0 |
| Peanut flour, defatted | 7.800 | 327 | 52.200 | 34.700 | 8.220 | 15.800 | 0 |
| Beans, pinto, mature seeds, canned | 77.540 | 86 | 4.860 | 15.250 | 0.220 | 4.600 | 0 |
| Miso | 43.020 | 199 | 11.690 | 26.470 | 6.200 | 5.400 | 0 |
| Raw mature seeds of thin seeded (baby) of lima beans | 12.070 | 335 | 20.620 | 62.830 | 8.320 | 20.600 | 0 |
| Ensure fiber with fos, liquid | 76 | 97 | 3.430 | 16.360 | 4.680 | 1.100 | 0 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 62.950 | 143 | 9.010 | 26.220 | 0.340 | 9 | 0 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 62.950 | 143 | 9.010 | 26.220 | 0.340 | 9 | 0 |
| Beans, navy, mature seeds, canned | 70.450 | 113 | 7.530 | 20.450 | 0.280 | 5.100 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Carob flour | 3.580 | 222 | 4.620 | 88.880 | 49.080 | 39.800 | 0 |
| Beans, baked, canned, plain or vegetarian | 72 | 94 | 4.750 | 21.140 | 7.960 | 4.100 | 0 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 67.150 | 126 | 8.040 | 23.310 | 0 | 7.700 | 0 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt | 67.150 | 126 | 8.040 | 23.310 | 0 | 7.700 | 0 |
| Soy milk, fluid | 88.030 | 52 | 4.480 | 4.930 | 0.500 | 1.300 | 0 |
| Lima beans, large, mature seeds, cooked, boiled, without salt | 69.790 | 115 | 7.800 | 20.880 | 2.900 | 7 | 0 |
| Baked beans, canned, no salt added | 72.600 | 105 | 4.800 | 20.610 | 7.320 | 5.500 | 0 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 69.790 | 115 | 7.800 | 20.880 | 2.900 | 7 | 0 |
| Lima beans, large, mature seeds, canned | 77.080 | 79 | 4.930 | 14.910 | 0 | 4.800 | 0 |
| Peanuts, all types, cooked, boiled, with salt | 41.780 | 318 | 13.500 | 21.260 | 2.470 | 8.800 | 0 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 69 | 118 | 8.330 | 21.090 | 0 | 7 | 0 |
| Beans, great northern, mature seeds, canned | 69.890 | 114 | 7.370 | 21.020 | 0 | 4.900 | 0 |
| Beans, great northern, mature seeds, cooked, boiled, without salt | 69 | 118 | 8.330 | 21.090 | 0 | 7 | 0 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 60.210 | 164 | 8.860 | 27.420 | 4.800 | 7.600 | 0 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 60.210 | 164 | 8.860 | 27.420 | 4.800 | 7.600 | 0 |
| Raw defatted soy meal | 6.940 | 339 | 44.950 | 40.140 | 0 | 0 | 0 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 6.940 | 337 | 49.200 | 35.890 | 0 | 0 | 0 |
| Peanuts, all types, oil-roasted, with salt | 1.450 | 599 | 28.030 | 15.260 | 4.180 | 9.400 | 0 |
| Raw mature seeds of california red kidney beans | 11.750 | 330 | 24.370 | 59.800 | 0 | 24.900 | 0 |
| Raw mature seeds of black turtle soup beans | 11 | 339 | 21.250 | 63.250 | 2.250 | 24.900 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |