Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Peanut spread, reduced sugar | 1.930 | 650 | 24.800 | 14.230 | 3.340 | 7.800 | 0 |
| Peanuts, all types, oil-roasted, with salt | 1.450 | 599 | 28.030 | 15.260 | 4.180 | 9.400 | 0 |
| Peanuts, valencia, oil-roasted, without salt | 2.120 | 589 | 27.040 | 16.300 | 0 | 8.900 | 0 |
| Peanuts, valencia, oil-roasted, with salt | 2.120 | 589 | 27.040 | 16.300 | 0 | 8.900 | 0 |
| Peanuts, all types, dry-roasted, without salt | 1.550 | 585 | 23.680 | 21.510 | 4.180 | 8 | 0 |
| Peanuts, all types, dry-roasted, with salt | 1.550 | 585 | 23.680 | 21.510 | 4.180 | 8 | 0 |
| Peanuts, all types, oil-roasted, without salt | 1.950 | 581 | 26.350 | 18.920 | 4.160 | 6.900 | 0 |
| Peanuts, spanish, oil-roasted, without salt | 1.780 | 579 | 28.010 | 17.450 | 0 | 8.900 | 0 |
| Peanuts, spanish, oil-roasted, with salt | 1.780 | 579 | 28.010 | 17.450 | 0 | 8.900 | 0 |
| Peanuts, virginia, oil-roasted, with salt | 2.170 | 578 | 25.870 | 19.860 | 0 | 8.900 | 0 |
| Peanuts, virginia, oil-roasted, without salt | 2.170 | 578 | 25.870 | 19.860 | 0 | 8.900 | 0 |
| Raw spanish peanuts | 6.390 | 570 | 26.150 | 15.820 | 0 | 9.500 | 0 |
| Raw valencia peanuts | 4.260 | 570 | 25.090 | 20.910 | 0 | 8.700 | 0 |
| Raw all types peanuts | 6.500 | 567 | 25.800 | 16.130 | 3.970 | 8.500 | 0 |
| Raw virginia peanuts | 6.910 | 563 | 25.190 | 16.540 | 3.950 | 8.500 | 0 |
| Tofu, dried-frozen (koyadofu) | 5.780 | 480 | 47.940 | 14.560 | 0 | 7.200 | 0 |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 5.780 | 472 | 47.940 | 12.790 | 0 | 1.200 | 0 |
| Soybeans, mature seeds, roasted, no salt added | 1.950 | 471 | 35.220 | 33.550 | 0 | 17.700 | 0 |
| Soybeans, mature seeds, roasted, salted | 1.950 | 471 | 35.220 | 33.550 | 4.200 | 17.700 | 0 |
| Soybeans, mature seeds, dry roasted | 0.800 | 451 | 39.580 | 32.720 | 0 | 8.100 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Soy flour, full-fat, roasted | 3.810 | 441 | 34.800 | 33.670 | 7.610 | 9.700 | 0 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 3.810 | 439 | 38.090 | 30.380 | 0 | 0 | 0 |
| Raw full-fat soy flour | 5.160 | 436 | 34.540 | 35.190 | 7.500 | 9.600 | 0 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 5.160 | 434 | 37.800 | 31.930 | 0 | 9.600 | 0 |
| Peanut flour, low fat | 7.800 | 428 | 33.800 | 31.270 | 0 | 15.800 | 0 |
| Raw mature seeds of soybeans | 8.540 | 416 | 36.490 | 30.160 | 0 | 9.300 | 0 |
| Raw mature seeds of winged beans | 8.340 | 409 | 29.650 | 41.710 | 0 | 0 | 0 |
| Soy protein isolate, protein technologies international, supro | 4.420 | 388 | 87.750 | 0 | 0 | 0 | 0 |
| Chickpea flour (besan) | 10.280 | 387 | 22.390 | 57.820 | 10.850 | 10.800 | 0 |
| Soy protein isolate, protein technologies international, proplus | 5 | 380 | 86 | 0 | 0 | 0 | 0 |
| Soy flour, low-fat | 2.700 | 372 | 46.530 | 37.980 | 19.800 | 10.200 | 0 |
| Raw mature seeds of lupins | 10.440 | 371 | 36.170 | 40.380 | 0 | 0 | 0 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 2.700 | 369 | 50.930 | 33.580 | 19.800 | 10.200 | 0 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 11.530 | 364 | 19.300 | 60.650 | 10.700 | 17.400 | 0 |
| Raw lentils | 10.400 | 353 | 25.800 | 60.080 | 2.030 | 30.500 | 0 |
| Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 13.420 | 351 | 0.160 | 86.090 | 0 | 0.500 | 0 |
| Raw mature seeds of pinto beans | 11.330 | 347 | 21.420 | 62.550 | 2.110 | 15.500 | 0 |
| Raw mature seeds of mung beans | 9.050 | 347 | 23.860 | 62.620 | 6.600 | 16.300 | 0 |
| Raw mature seeds of yardlong beans | 8.430 | 347 | 24.330 | 61.910 | 0 | 11 | 0 |
| Raw pink lentils | 11.790 | 345 | 24.950 | 59.150 | 0 | 10.800 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw mature seeds of yellow beans | 11.100 | 345 | 22 | 60.700 | 0 | 25.100 | 0 |
| Raw mature seeds of hyacinth beans | 9.380 | 344 | 23.900 | 60.760 | 0 | 0 | 0 |
| Raw mature seeds of mothbeans | 9.680 | 343 | 22.940 | 61.520 | 0 | 0 | 0 |
| Raw mature seeds of pink beans | 10.060 | 343 | 20.960 | 64.190 | 2.280 | 12.700 | 0 |
| Raw mature seeds of catjang cowpeas | 11.050 | 343 | 23.850 | 59.640 | 0 | 10.700 | 0 |
| Raw mature seeds of french beans | 10.770 | 343 | 18.810 | 64.110 | 0 | 25.200 | 0 |
| Raw mature seeds of pigeon peas (red gram) | 10.590 | 343 | 21.700 | 62.780 | 0 | 15 | 0 |
| Raw mature seeds of split peas | 11.270 | 341 | 24.550 | 60.370 | 8 | 25.500 | 0 |
| Raw mature seeds of black beans | 11.020 | 341 | 21.600 | 62.360 | 2.250 | 15.200 | 0 |
| Raw mature seeds of mungo beans | 10.800 | 341 | 25.210 | 58.990 | 0 | 18.300 | 0 |
| Raw mature seeds of broadbeans (fava beans) | 10.980 | 341 | 26.120 | 58.290 | 5.700 | 25 | 0 |
| Raw mature seeds of navy beans | 12.100 | 339 | 19.690 | 63.390 | 3.880 | 15.300 | 0 |
| Raw mature seeds of great northern beans | 10.700 | 339 | 21.860 | 62.370 | 2.260 | 20.200 | 0 |
| Raw mature seeds of black turtle soup beans | 11 | 339 | 21.250 | 63.250 | 2.250 | 24.900 | 0 |
| Raw defatted soy meal | 6.940 | 339 | 44.950 | 40.140 | 0 | 0 | 0 |
| Soy protein isolate | 4.980 | 338 | 80.690 | 7.360 | 0 | 5.600 | 0 |
| Raw mature seeds of large lima beans | 10.170 | 338 | 21.460 | 63.380 | 8.500 | 19 | 0 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 6.940 | 337 | 49.200 | 35.890 | 0 | 0 | 0 |
| Raw mature seeds of red kidney beans | 11.750 | 337 | 22.530 | 61.290 | 2.230 | 15.200 | 0 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 11.950 | 336 | 23.520 | 60.030 | 6.900 | 10.600 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw mature seeds of small white beans | 11.710 | 336 | 21.110 | 62.250 | 0 | 24.900 | 0 |
| Raw mature seeds of cranberry (roman) beans | 12.390 | 335 | 23.030 | 60.050 | 0 | 24.700 | 0 |
| Raw mature seeds of thin seeded (baby) of lima beans | 12.070 | 335 | 20.620 | 62.830 | 8.320 | 20.600 | 0 |
| Raw mature seeds of white beans | 11.320 | 333 | 23.360 | 60.270 | 2.240 | 15.200 | 0 |
| Raw mature seeds of all types kidney beans | 11.750 | 333 | 23.580 | 60.010 | 2.230 | 24.900 | 0 |
| Soy protein concentrate, produced by acid wash | 5.800 | 331 | 58.130 | 30.910 | 20 | 5.500 | 0 |
| Soy protein concentrate, produced by alcohol extraction | 5.800 | 331 | 58.130 | 30.910 | 20 | 5.500 | 0 |
| Raw mature seeds of california red kidney beans | 11.750 | 330 | 24.370 | 59.800 | 0 | 24.900 | 0 |
| Vermicelli, made from soy | 11.900 | 330 | 0.100 | 82.060 | 19 | 3.900 | 0 |
| Soy flour, defatted | 7.250 | 330 | 47.010 | 38.370 | 20 | 17.500 | 0 |
| Raw mature seeds of adzuki beans | 13.440 | 329 | 19.870 | 62.900 | 0 | 12.700 | 0 |
| Raw mature seeds of royal red kidney beans | 11.900 | 329 | 25.330 | 58.330 | 0 | 24.900 | 0 |
| Soy protein concentrate, crude protein basis (n x 6.25), produced by acid wash | 5.800 | 328 | 63.630 | 25.410 | 0 | 5.500 | 0 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 7.250 | 327 | 51.460 | 33.920 | 17.680 | 15.500 | 0 |
| Peanut flour, defatted | 7.800 | 327 | 52.200 | 34.700 | 8.220 | 15.800 | 0 |
| Soy protein isolate, potassium type | 4.980 | 326 | 80.690 | 10.220 | 0 | 5.600 | 0 |
| Soy protein isolate, potassium type, crude protein basis | 4.980 | 321 | 88.320 | 2.590 | 0 | 2 | 0 |
| Peanuts, all types, cooked, boiled, with salt | 41.780 | 318 | 13.500 | 21.260 | 2.470 | 8.800 | 0 |
| Vegetarian fillets | 45 | 290 | 23 | 9 | 0.800 | 6.100 | 0 |
| Tofu, fried | 50.520 | 271 | 17.190 | 10.490 | 2.720 | 3.900 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Tofu, fried, prepared with calcium sulfate | 50.520 | 271 | 17.190 | 10.500 | 0 | 3.900 | 0 |
| Beans, adzuki, yokan, mature seeds | 35.450 | 260 | 3.290 | 60.720 | 0 | 0 | 0 |
| Beans, adzuki, mature seeds, canned, sweetened | 40.580 | 237 | 3.800 | 55.010 | 0 | 0 | 0 |
| Carob flour | 3.580 | 222 | 4.620 | 88.880 | 49.080 | 39.800 | 0 |
| Natto | 55.020 | 212 | 17.720 | 14.360 | 3.600 | 5.400 | 0 |
| Miso | 43.020 | 199 | 11.690 | 26.470 | 6.200 | 5.400 | 0 |
| Tempeh, cooked | 59.560 | 196 | 18.190 | 9.350 | 0 | 0 | 0 |
| Soyburger | 58 | 194 | 21 | 7.280 | 1.160 | 4.600 | 0 |
| Tempeh | 59.650 | 193 | 18.540 | 9.390 | 0 | 0 | 0 |
| Veggie burgers, unprepared | 61.210 | 177 | 15.700 | 14.270 | 1.070 | 4.900 | 5 |
| Soybeans, mature cooked, boiled, without salt | 62.550 | 173 | 16.640 | 9.930 | 3 | 6 | 0 |
| Soybeans, mature seeds, cooked, boiled, with salt | 62.550 | 173 | 16.640 | 9.930 | 3 | 6 | 0 |
| Hummus, commercial | 66.590 | 166 | 7.900 | 14.290 | 0 | 6 | 0 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 60.210 | 164 | 8.860 | 27.420 | 4.800 | 7.600 | 0 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 60.210 | 164 | 8.860 | 27.420 | 4.800 | 7.600 | 0 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 65 | 153 | 20 | 7.800 | 0 | 6.300 | 0 |
| Soybean, curd cheese | 70.900 | 151 | 12.500 | 6.900 | 1.600 | 0 | 0 |
| Beans, pink, mature seeds, cooked, boiled, without salt | 61.200 | 149 | 9.060 | 27.910 | 0.370 | 5.300 | 0 |
| Beans, pink, mature seeds, cooked, boiled, with salt | 61.200 | 149 | 9.060 | 27.910 | 0 | 5.300 | 0 |
| Winged beans, mature seeds, cooked, boiled, with salt | 67.190 | 147 | 10.620 | 14.940 | 0 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |