Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Raw acerola juice | 94.300 | 23 | 0.400 | 4.800 | 4.500 | 0.300 | 0 |
| Raw rhubarb | 93.610 | 21 | 0.900 | 4.540 | 1.100 | 1.800 | 0 |
| Rhubarb, frozen, uncooked | 93.510 | 21 | 0.550 | 5.100 | 1.100 | 1.800 | 0 |
| Apricots, canned, water pack, without skin, solids and liquids | 93.430 | 22 | 0.690 | 5.480 | 0 | 1.100 | 0 |
| Peaches, canned, water pack, solids and liquids | 93.130 | 24 | 0.440 | 6.110 | 4.810 | 1.300 | 0 |
| Raw rose-apples | 93 | 25 | 0.600 | 5.700 | 0 | 0 | 0 |
| Lime juice, canned or bottled, unsweetened | 92.520 | 21 | 0.250 | 6.690 | 1.370 | 0.400 | 0 |
| Lemon juice, canned or bottled | 92.460 | 21 | 0.400 | 6.480 | 2.400 | 0.400 | 0 |
| Lemon juice, frozen, unsweetened, single strength | 92.390 | 22 | 0.460 | 6.500 | 2.400 | 0.400 | 0 |
| Apricots, canned, water pack, with skin, solids and liquids | 92.360 | 27 | 0.710 | 6.390 | 4.790 | 1.600 | 0 |
| Raw oheloberries | 92.300 | 28 | 0.380 | 6.840 | 0 | 0 | 0 |
| Raw casaba melons | 91.850 | 28 | 1.110 | 6.580 | 5.690 | 0.900 | 0 |
| Pears, canned, water pack, solids and liquids | 91.810 | 29 | 0.190 | 7.810 | 6.100 | 1.600 | 0 |
| Florida pink and red raw grapefruit | 91.560 | 30 | 0.550 | 7.500 | 0 | 1.100 | 0 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 91.500 | 30 | 0.350 | 7.870 | 0 | 1 | 0 |
| Raw watermelon | 91.450 | 30 | 0.610 | 7.550 | 6.200 | 0.400 | 0 |
| Raw (west indian cherry) acerola | 91.410 | 32 | 0.400 | 7.690 | 0 | 1.100 | 0 |
| Raw (starfruit) carambola | 91.380 | 31 | 1.040 | 6.730 | 3.980 | 2.800 | 0 |
| Raw strawberries | 90.950 | 32 | 0.670 | 7.680 | 4.890 | 2 | 0 |
| Blackberry juice, canned | 90.900 | 38 | 0.300 | 7.800 | 7.700 | 0.100 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| All areas pink and red and white raw grapefruit | 90.890 | 32 | 0.630 | 8.080 | 6.980 | 1.100 | 0 |
| Pineapple, canned, water pack, solids and liquids | 90.820 | 32 | 0.430 | 8.300 | 7.500 | 0.800 | 0 |
| Raw (surinam-cherry) pitanga | 90.810 | 33 | 0.800 | 7.490 | 0 | 0 | 0 |
| Raw lime juice | 90.790 | 25 | 0.420 | 8.420 | 1.690 | 0.400 | 0 |
| Florida white raw grapefruit | 90.760 | 32 | 0.630 | 8.190 | 0 | 0 | 0 |
| Raw lemon juice | 90.730 | 25 | 0.380 | 8.630 | 2.400 | 0.400 | 0 |
| All areas white raw grapefruit | 90.480 | 33 | 0.690 | 8.410 | 7.310 | 1.100 | 0 |
| Melon balls, frozen | 90.260 | 33 | 0.840 | 7.940 | 0 | 0.700 | 0 |
| Raw cantaloupe melons | 90.150 | 34 | 0.840 | 8.160 | 7.860 | 0.900 | 0 |
| Grapefruit juice, white, canned, unsweetened | 90.100 | 38 | 0.520 | 8.960 | 8.860 | 0.100 | 0 |
| Raw white grapefruit juice | 90 | 39 | 0.500 | 9.200 | 9.100 | 0.100 | 0 |
| Raw pink grapefruit juice | 90 | 39 | 0.500 | 9.200 | 0 | 0 | 0 |
| Strawberries, frozen, unsweetened | 89.970 | 35 | 0.430 | 9.130 | 4.560 | 2.100 | 0 |
| Grapefruit, sections, canned, water pack, solids and liquids | 89.850 | 36 | 0.580 | 9.150 | 8.750 | 0.400 | 0 |
| Raw honeydew melons | 89.820 | 36 | 0.540 | 9.090 | 8.120 | 0.800 | 0 |
| Grapefruit, sections, canned, juice pack, solids and liquids | 89.670 | 37 | 0.700 | 9.210 | 8.800 | 0.400 | 0 |
| California white raw grapefruit | 89.580 | 37 | 0.880 | 9.090 | 0 | 0 | 0 |
| Guava sauce, cooked | 89.560 | 36 | 0.320 | 9.480 | 5.880 | 3.600 | 0 |
| Tangerines, (mandarin oranges), canned, juice pack | 89.510 | 37 | 0.620 | 9.570 | 8.870 | 0.700 | 0 |
| Tangerines, (mandarin oranges), canned, juice pack, drained | 89.510 | 38 | 0.750 | 9.410 | 8.250 | 1.200 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| California and arizona pink and red raw grapefruit | 89.310 | 37 | 0.500 | 9.690 | 0 | 0 | 0 |
| Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 89.300 | 41 | 0.550 | 9.730 | 9.630 | 0.100 | 0 |
| Raw pummelo | 89.100 | 38 | 0.760 | 9.620 | 0 | 1 | 0 |
| Orange juice, canned, unsweetened | 89.010 | 42 | 0.590 | 9.850 | 8.400 | 0.200 | 0 |
| Without peel raw lemons | 88.980 | 29 | 1.100 | 9.320 | 2.500 | 2.800 | 0 |
| Raw tangerine juice | 88.900 | 43 | 0.500 | 10.100 | 9.900 | 0.200 | 0 |
| Raw peaches | 88.870 | 39 | 0.910 | 9.540 | 8.390 | 1.500 | 0 |
| Grapes, canned, thompson seedless, water pack, solids and liquids | 88.840 | 40 | 0.500 | 10.300 | 9.700 | 0.600 | 0 |
| Raw papayas | 88.830 | 39 | 0.610 | 9.810 | 5.900 | 1.800 | 0 |
| Orange-grapefruit juice, canned, unsweetened | 88.640 | 43 | 0.600 | 10.280 | 10.180 | 0.100 | 0 |
| Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin d | 88.400 | 44 | 0.800 | 10.060 | 0 | 0.200 | 0 |
| Orange juice, chilled, includes from concentrate | 88.400 | 44 | 0.800 | 10.060 | 0 | 0.200 | 0 |
| Orange juice, california, chilled, includes from concentrate | 88.400 | 44 | 0.800 | 10.060 | 0 | 0 | 0 |
| Plums, canned, purple, water pack, solids and liquids | 88.350 | 41 | 0.390 | 11.030 | 10.100 | 0.900 | 0 |
| Applesauce, canned, unsweetened, with added ascorbic acid | 88.350 | 43 | 0.170 | 11.290 | 0 | 1.200 | 0 |
| Applesauce, canned, unsweetened, without added ascorbic acid | 88.350 | 43 | 0.170 | 11.290 | 10.090 | 1.200 | 0 |
| Raw orange juice | 88.300 | 45 | 0.700 | 10.400 | 8.400 | 0.200 | 0 |
| Raw limes | 88.260 | 30 | 0.700 | 10.540 | 1.690 | 2.800 | 0 |
| Raw asian pears | 88.250 | 42 | 0.500 | 10.650 | 7.050 | 3.600 | 0 |
| Peaches, canned, extra light syrup, solids and liquids | 88.200 | 42 | 0.400 | 11.100 | 0 | 1 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw blackberries | 88.150 | 43 | 1.390 | 9.610 | 4.880 | 5.300 | 0 |
| Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 88.100 | 45 | 0.680 | 10.780 | 8.400 | 0.200 | 0 |
| Tangerine juice, frozen concentrate, sweetened, diluted with 3 volume water | 88.100 | 46 | 0.430 | 11.060 | 0 | 0 | 0 |
| All areas pink and red raw grapefruit | 88.060 | 42 | 0.770 | 10.660 | 6.890 | 1.600 | 0 |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 87.930 | 47 | 0.060 | 11.680 | 10.900 | 0.100 | 0 |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 87.930 | 47 | 0.060 | 11.680 | 10.900 | 0.100 | 0 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 87.900 | 47 | 0.140 | 11.540 | 0 | 0.100 | 0 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 87.900 | 47 | 0.140 | 11.540 | 10.930 | 0.100 | 0 |
| Raw mulberries | 87.680 | 43 | 1.440 | 9.800 | 8.100 | 1.700 | 0 |
| Raw nectarines | 87.590 | 44 | 1.060 | 10.550 | 7.890 | 1.700 | 0 |
| Raw prickly pears | 87.550 | 41 | 0.730 | 9.570 | 0 | 3.600 | 0 |
| Peaches, canned, juice pack, solids and liquids | 87.490 | 44 | 0.630 | 11.570 | 10.270 | 1.300 | 0 |
| With peel raw lemons | 87.400 | 20 | 1.200 | 10.700 | 0 | 4.700 | 0 |
| Grapefruit juice, white, canned, sweetened | 87.380 | 46 | 0.580 | 11.130 | 11.030 | 0.100 | 0 |
| Pears, canned, extra light syrup pack, solids and liquids | 87.300 | 47 | 0.300 | 12.200 | 0 | 1.600 | 0 |
| Traditional varieties raw pineapple | 87.240 | 45 | 0.550 | 11.820 | 8.290 | 0 | 0 |
| Raw plums | 87.230 | 46 | 0.700 | 11.420 | 9.920 | 1.400 | 0 |
| Cherries, sour, red, frozen, unsweetened | 87.200 | 46 | 0.920 | 11.020 | 9.020 | 1.600 | 0 |
| Apples, frozen, unsweetened, heated | 87.160 | 47 | 0.290 | 12 | 0 | 1.900 | 0 |
| Florida raw oranges | 87.140 | 46 | 0.700 | 11.540 | 9.140 | 2.400 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Cranberry juice, unsweetened | 87.130 | 46 | 0.390 | 12.200 | 12.100 | 0.100 | 0 |
| Raw cranberries | 87.130 | 46 | 0.390 | 12.200 | 4.040 | 4.600 | 0 |
| Cherries, sweet, canned, water pack, solids and liquids | 87.050 | 46 | 0.770 | 11.760 | 10.260 | 1.500 | 0 |
| Tangerine juice, canned, sweetened | 87 | 50 | 0.500 | 12 | 11.800 | 0.200 | 0 |
| Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin c | 86.900 | 51 | 0.190 | 12.750 | 12.650 | 0.100 | 0 |
| Apples, frozen, unsweetened, unheated | 86.850 | 48 | 0.280 | 12.310 | 0 | 1.900 | 0 |
| All commercial varieties raw oranges | 86.750 | 47 | 0.940 | 11.750 | 9.350 | 2.400 | 0 |
| Raw loquats | 86.730 | 47 | 0.430 | 12.140 | 0 | 1.700 | 0 |
| Without skin raw apples | 86.670 | 48 | 0.270 | 12.760 | 10.100 | 1.300 | 0 |
| Mango nectar, canned | 86.630 | 51 | 0.110 | 13.120 | 12.450 | 0.300 | 0 |
| Orange-strawberry-banana juice | 86.620 | 46 | 0.420 | 12.470 | 10.420 | 0.200 | 0 |
| Apricots, canned, juice pack, with skin, solids and liquids | 86.620 | 48 | 0.630 | 12.340 | 10.740 | 1.600 | 0 |
| Raw feijoa | 86.600 | 49 | 1.240 | 10.630 | 0 | 0 | 0 |
| Blueberries, frozen, unsweetened | 86.590 | 51 | 0.420 | 12.170 | 8.450 | 2.700 | 0 |
| Raw roselle | 86.580 | 49 | 0.960 | 11.310 | 0 | 0 | 0 |
| Raw clementines | 86.580 | 47 | 0.850 | 12.020 | 9.180 | 1.700 | 0 |
| Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 86.500 | 52 | 0.400 | 12.770 | 12.570 | 0.200 | 0 |
| Pears, canned, juice pack, solids and liquids | 86.470 | 50 | 0.340 | 12.940 | 9.700 | 1.600 | 0 |
| All varieties raw pineapple | 86.460 | 48 | 0.540 | 12.630 | 9.260 | 1.400 | 0 |
| Pineapple juice, canned, unsweetened, with added ascorbic acid | 86.370 | 53 | 0.360 | 12.870 | 9.980 | 0.200 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |