Compare various nutrients in fruits that are rich in Protein. The fruits containing most amount of Protein will be on the top. Press the
or
buttons to sort by another nutrient.
Here you can select what type of vegan food do you want to see in the products list.
| Add or remove categories of products from the current list | Show only a type of food in the list |
| Add Spices and herbs | Only Spices and herbs |
| Add Fats and oils | Only Fats and oils |
| Remove Fruits | Only Fruits |
| Add Vegetables | Only Vegetables |
| Add Nuts and Seeds | Only Nuts and Seeds |
| Add Legumes | Only Legumes |
| Add Cereals | Only Cereals |
Help
The main nutrients view of Fruits rich in Protein
| Main | Main | ||||||
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Longans, dried | 17.600 | 286 | 4.900 | 74 | 0 | 0 | 0 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 7.500 | 320 | 4.900 | 82.890 | 0 | 0 | 0 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 7.500 | 325 | 4.890 | 83.180 | 0 | 0 | 0 |
| Currants, zante, dried | 19.210 | 283 | 4.080 | 74.080 | 67.280 | 6.800 | 0 |
| Bananas, dehydrated, or banana powder | 3 | 346 | 3.890 | 88.280 | 47.300 | 9.900 | 0 |
| Litchis, dried | 22.300 | 277 | 3.800 | 70.700 | 66.100 | 4.600 | 0 |
| Jujube, dried | 19.700 | 287 | 3.700 | 73.600 | 0 | 0 | 0 |
| Prunes, dehydrated (low-moisture), uncooked | 4 | 339 | 3.700 | 89.070 | 0 | 0 | 0 |
| Peaches, dried, sulfured, uncooked | 31.800 | 239 | 3.610 | 61.330 | 41.740 | 8.200 | 0 |
| Apricots, dried, sulfured, uncooked | 30.890 | 241 | 3.390 | 62.640 | 53.440 | 7.300 | 0 |
| Raisins, golden seedless | 14.970 | 302 | 3.390 | 79.520 | 59.190 | 4 | 0 |
| Figs, dried, uncooked | 30.050 | 249 | 3.300 | 63.870 | 47.920 | 9.800 | 0 |
| Raisins, seedless | 15.430 | 299 | 3.070 | 79.180 | 59.190 | 3.700 | 0 |
| Raw tamarinds | 31.400 | 239 | 2.800 | 62.500 | 57.400 | 5.100 | 0 |
| Raw common guavas | 80.800 | 68 | 2.550 | 14.320 | 8.920 | 5.400 | 0 |
| Raisins, seeded | 16.570 | 296 | 2.520 | 78.470 | 0 | 6.800 | 0 |
| Fruit, mixed, (prune and apricot and pear), dried | 31.180 | 243 | 2.460 | 64.060 | 0 | 7.800 | 0 |
| Dates, deglet noor | 20.530 | 282 | 2.450 | 75.030 | 63.350 | 8 | 0 |
| Orange juice, frozen concentrate, unsweetened, undiluted | 57.850 | 159 | 2.390 | 38.170 | 37.370 | 0.800 | 0 |
| Raw rowal | 71.400 | 111 | 2.300 | 23.900 | 14.100 | 6.200 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Florida raw avocados | 78.810 | 120 | 2.230 | 7.820 | 2.420 | 5.600 | 0 |
| Raw purple (granadilla) passion-fruit | 72.930 | 97 | 2.200 | 23.380 | 11.200 | 10.400 | 0 |
| Plums, dried (prunes), uncooked | 30.920 | 240 | 2.180 | 63.880 | 38.130 | 7.100 | 0 |
| Raw (marmalade plum) sapotes | 62.430 | 134 | 2.120 | 33.760 | 0 | 2.600 | 0 |
| Prune puree | 30 | 257 | 2.100 | 65.100 | 39 | 3.300 | 0 |
| Raw (sweetsop) sugar-apples | 73.230 | 94 | 2.060 | 23.640 | 0 | 4.400 | 0 |
| Peaches, dehydrated (low-moisture), sulfured, stewed | 62.040 | 133 | 2.010 | 34.140 | 0 | 0 | 0 |
| All commercial varieties raw avocados | 73.230 | 160 | 2 | 8.530 | 0.660 | 6.700 | 0 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 62 | 146 | 1.970 | 34.560 | 34.160 | 0.400 | 0 |
| California raw avocados | 72.330 | 167 | 1.960 | 8.640 | 0.300 | 6.800 | 0 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 63.600 | 126 | 1.930 | 32.620 | 0 | 0 | 0 |
| Raw kumquats | 80.850 | 71 | 1.880 | 15.900 | 9.360 | 6.500 | 0 |
| Pears, dried, sulfured, uncooked | 26.690 | 262 | 1.870 | 69.700 | 62.200 | 7.500 | 0 |
| Dates, medjool | 21.320 | 277 | 1.810 | 74.970 | 66.470 | 6.700 | 0 |
| Raw (bullock+qs-heart) custard-apple | 71.500 | 101 | 1.700 | 25.200 | 0 | 2.400 | 0 |
| Raw cherimoya | 79.390 | 74 | 1.650 | 17.700 | 0 | 2.300 | 0 |
| Loganberries, frozen | 84.610 | 55 | 1.520 | 13.020 | 7.700 | 5.300 | 0 |
| Raw lemon peel | 81.600 | 47 | 1.500 | 16 | 4.170 | 10.600 | 0 |
| Raw orange peel | 72.500 | 97 | 1.500 | 25 | 0 | 10.600 | 0 |
| Tangerine juice, frozen concentrate, sweetened, undiluted | 58.200 | 161 | 1.500 | 38.850 | 0 | 0.600 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw abiyuch | 79.900 | 69 | 1.500 | 17.600 | 8.550 | 5.300 | 0 |
| Raw jackfruit | 73.230 | 94 | 1.470 | 24.010 | 0 | 1.600 | 0 |
| Raw or frozen durian | 64.990 | 147 | 1.470 | 27.090 | 0 | 3.800 | 0 |
| Raw mulberries | 87.680 | 43 | 1.440 | 9.800 | 8.100 | 1.700 | 0 |
| Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened | 73.730 | 98 | 1.420 | 24.230 | 0 | 1.900 | 0 |
| Figs, dried, stewed | 69.800 | 107 | 1.420 | 27.570 | 23.350 | 4.200 | 0 |
| Raw european black currants | 81.960 | 63 | 1.400 | 15.380 | 0 | 0 | 0 |
| Raw apricots | 86.350 | 48 | 1.400 | 11.120 | 9.240 | 2 | 0 |
| Raw red and white currants | 83.950 | 56 | 1.400 | 13.800 | 7.370 | 4.300 | 0 |
| Raw blackberries | 88.150 | 43 | 1.390 | 9.610 | 4.880 | 5.300 | 0 |
| Persimmons, japanese, dried | 23.010 | 274 | 1.380 | 73.430 | 0 | 14.500 | 0 |
| Apples, dehydrated (low moisture), sulfured, uncooked | 3 | 346 | 1.320 | 93.530 | 81.130 | 12.400 | 0 |
| Blackberries, canned, heavy syrup, solids and liquids | 75.060 | 92 | 1.310 | 23.100 | 19.700 | 3.400 | 0 |
| Raw longans | 82.750 | 60 | 1.310 | 15.140 | 0 | 1.100 | 0 |
| Raw plantains | 65.280 | 122 | 1.300 | 31.890 | 15 | 2.300 | 0 |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 53.100 | 179 | 1.300 | 44.300 | 43.600 | 0.700 | 0 |
| With peel raw oranges | 82.300 | 63 | 1.300 | 15.500 | 0 | 4.500 | 0 |
| Raw feijoa | 86.600 | 49 | 1.240 | 10.630 | 0 | 0 | 0 |
| Prunes, dehydrated (low-moisture), stewed | 67.990 | 113 | 1.230 | 29.700 | 0 | 0 | 0 |
| Raw jujube | 77.860 | 79 | 1.200 | 20.230 | 0 | 0 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Apricots, dried, sulfured, stewed, without added sugar | 75.560 | 85 | 1.200 | 22.150 | 19.570 | 2.600 | 0 |
| With peel raw lemons | 87.400 | 20 | 1.200 | 10.700 | 0 | 4.700 | 0 |
| Raw raspberries | 85.750 | 52 | 1.200 | 11.940 | 4.420 | 6.500 | 0 |
| Blackberries, frozen, unsweetened | 82.210 | 64 | 1.180 | 15.670 | 10.670 | 5 | 0 |
| Apricots, dried, sulfured, stewed, with added sugar | 68.450 | 113 | 1.170 | 29.260 | 0 | 4.100 | 0 |
| Peaches, dried, sulfured, stewed, without added sugar | 78.100 | 77 | 1.160 | 19.690 | 16.990 | 2.700 | 0 |
| Cherries, sweet, frozen, sweetened | 75.530 | 89 | 1.150 | 22.360 | 20.260 | 2.100 | 0 |
| Raw casaba melons | 91.850 | 28 | 1.110 | 6.580 | 5.690 | 0.900 | 0 |
| Boysenberries, frozen, unsweetened | 85.900 | 50 | 1.100 | 12.190 | 6.890 | 5.300 | 0 |
| Without peel raw lemons | 88.980 | 29 | 1.100 | 9.320 | 2.500 | 2.800 | 0 |
| Raw bananas | 74.910 | 89 | 1.090 | 22.840 | 12.230 | 2.600 | 0 |
| Plums, dried (prunes), stewed, with added sugar | 65.080 | 124 | 1.090 | 32.880 | 0 | 3.800 | 0 |
| Raw breadfruit | 70.650 | 103 | 1.070 | 27.120 | 11 | 4.900 | 0 |
| Raw nectarines | 87.590 | 44 | 1.060 | 10.550 | 7.890 | 1.700 | 0 |
| Raw sweet cherries | 82.250 | 63 | 1.060 | 16.010 | 12.820 | 2.100 | 0 |
| Peaches, dried, sulfured, stewed, with added sugar | 71.380 | 103 | 1.060 | 26.600 | 0 | 2.400 | 0 |
| Valencias california raw oranges | 86.340 | 49 | 1.040 | 11.890 | 0 | 2.500 | 0 |
| Raw (starfruit) carambola | 91.380 | 31 | 1.040 | 6.730 | 3.980 | 2.800 | 0 |
| Olives, pickled, canned or bottled, green | 75.280 | 145 | 1.030 | 3.840 | 0.540 | 3.300 | 0 |
| Raw soursop | 81.160 | 66 | 1 | 16.840 | 13.540 | 3.300 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw red sour cherries | 86.130 | 50 | 1 | 12.180 | 8.490 | 1.600 | 0 |
| Boysenberries, canned, heavy syrup | 76.260 | 88 | 0.990 | 22.310 | 0 | 2.600 | 0 |
| Olives, ripe, canned (jumbo-super colossal) | 84.340 | 81 | 0.970 | 5.610 | 0 | 2.500 | 0 |
| Raw roselle | 86.580 | 49 | 0.960 | 11.310 | 0 | 0 | 0 |
| Plums, dried (prunes), stewed, without added sugar | 69.730 | 107 | 0.960 | 28.080 | 24.980 | 3.100 | 0 |
| Raw pomegranates | 80.970 | 68 | 0.950 | 17.170 | 16.570 | 0.600 | 0 |
| All commercial varieties raw oranges | 86.750 | 47 | 0.940 | 11.750 | 9.350 | 2.400 | 0 |
| Apples, dried, sulfured, uncooked | 31.760 | 243 | 0.930 | 65.890 | 57.190 | 8.700 | 0 |
| Cherries, sour, red, frozen, unsweetened | 87.200 | 46 | 0.920 | 11.020 | 9.020 | 1.600 | 0 |
| Cherries, sweet, canned, juice pack, solids and liquids | 84.950 | 54 | 0.910 | 13.810 | 12.310 | 1.500 | 0 |
| Navels raw oranges | 85.970 | 49 | 0.910 | 12.540 | 8.500 | 2.200 | 0 |
| Raw peaches | 88.870 | 39 | 0.910 | 9.540 | 8.390 | 1.500 | 0 |
| Pears, dried, sulfured, stewed, without added sugar | 64.440 | 127 | 0.910 | 33.810 | 27.410 | 6.400 | 0 |
| Raw rhubarb | 93.610 | 21 | 0.900 | 4.540 | 1.100 | 1.800 | 0 |
| California white raw grapefruit | 89.580 | 37 | 0.880 | 9.090 | 0 | 0 | 0 |
| Prunes, canned, heavy syrup pack, solids and liquids | 70.670 | 105 | 0.870 | 27.800 | 0 | 3.800 | 0 |
| Pears, dried, sulfured, stewed, with added sugar | 61.200 | 140 | 0.860 | 37.140 | 0 | 5.800 | 0 |
| Raw clementines | 86.580 | 47 | 0.850 | 12.020 | 9.180 | 1.700 | 0 |
| Raw cantaloupe melons | 90.150 | 34 | 0.840 | 8.160 | 7.860 | 0.900 | 0 |
| Olives, ripe, canned (small-extra large) | 79.990 | 115 | 0.840 | 6.260 | 0 | 3.200 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
The main nutrients view of Fruits rich in Protein
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum

