Data from the USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food.
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Prunes, dehydrated (low-moisture), uncooked | 4 | 339 | 3.700 | 89.070 | 0 | 0 | 0 |
| Longans, dried | 17.600 | 286 | 4.900 | 74 | 0 | 0 | 0 |
| Jujube, dried | 19.700 | 287 | 3.700 | 73.600 | 0 | 0 | 0 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 63.600 | 126 | 1.930 | 32.620 | 0 | 0 | 0 |
| Raw (surinam-cherry) pitanga | 90.810 | 33 | 0.800 | 7.490 | 0 | 0 | 0 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 7.500 | 320 | 4.900 | 82.890 | 0 | 0 | 0 |
| Raw (natal-plum) carissa | 84.170 | 62 | 0.500 | 13.630 | 0 | 0 | 0 |
| Raw native persimmons | 64.400 | 127 | 0.800 | 33.500 | 0 | 0 | 0 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 7.500 | 325 | 4.890 | 83.180 | 0 | 0 | 0 |
| Cranberry-orange relish, canned | 53.200 | 178 | 0.300 | 46.200 | 0 | 0 | 0 |
| Peaches, dehydrated (low-moisture), sulfured, stewed | 62.040 | 133 | 2.010 | 34.140 | 0 | 0 | 0 |
| Tangerine juice, frozen concentrate, sweetened, diluted with 3 volume water | 88.100 | 46 | 0.430 | 11.060 | 0 | 0 | 0 |
| Raw (jambolan) java-plum | 83.130 | 60 | 0.720 | 15.560 | 0 | 0 | 0 |
| Raw oheloberries | 92.300 | 28 | 0.380 | 6.840 | 0 | 0 | 0 |
| Prunes, dehydrated (low-moisture), stewed | 67.990 | 113 | 1.230 | 29.700 | 0 | 0 | 0 |
| Raw roselle | 86.580 | 49 | 0.960 | 11.310 | 0 | 0 | 0 |
| Raw crabapples | 78.940 | 76 | 0.400 | 19.950 | 0 | 0 | 0 |
| Raw european black currants | 81.960 | 63 | 1.400 | 15.380 | 0 | 0 | 0 |
| Figs, canned, extra heavy syrup pack, solids and liquids | 71.390 | 107 | 0.380 | 27.860 | 0 | 0 | 0 |
| Traditional varieties raw pineapple | 87.240 | 45 | 0.550 | 11.820 | 8.290 | 0 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| California and arizona pink and red raw grapefruit | 89.310 | 37 | 0.500 | 9.690 | 0 | 0 | 0 |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 57 | 166 | 0.510 | 41 | 38.830 | 0 | 0 |
| California white raw grapefruit | 89.580 | 37 | 0.880 | 9.090 | 0 | 0 | 0 |
| Orange juice, california, chilled, includes from concentrate | 88.400 | 44 | 0.800 | 10.060 | 0 | 0 | 0 |
| Raw pink grapefruit juice | 90 | 39 | 0.500 | 9.200 | 0 | 0 | 0 |
| Florida white raw grapefruit | 90.760 | 32 | 0.630 | 8.190 | 0 | 0 | 0 |
| Raw feijoa | 86.600 | 49 | 1.240 | 10.630 | 0 | 0 | 0 |
| Raw rose-apples | 93 | 25 | 0.600 | 5.700 | 0 | 0 | 0 |
| Raw jujube | 77.860 | 79 | 1.200 | 20.230 | 0 | 0 | 0 |
| Raw white grapefruit juice | 90 | 39 | 0.500 | 9.200 | 9.100 | 0.100 | 0 |
| Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 89.300 | 41 | 0.550 | 9.730 | 9.630 | 0.100 | 0 |
| Grapefruit juice, white, canned, sweetened | 87.380 | 46 | 0.580 | 11.130 | 11.030 | 0.100 | 0 |
| Grapefruit juice, white, canned, unsweetened | 90.100 | 38 | 0.520 | 8.960 | 8.860 | 0.100 | 0 |
| Grape juice, canned or bottled, unsweetened, without added vitamin c | 84.120 | 61 | 0.560 | 14.960 | 14.860 | 0.100 | 0 |
| Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin c | 86.900 | 51 | 0.190 | 12.750 | 12.650 | 0.100 | 0 |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 87.930 | 47 | 0.060 | 11.680 | 10.900 | 0.100 | 0 |
| Guanabana nectar, canned | 84.720 | 59 | 0.110 | 14.930 | 13.070 | 0.100 | 0 |
| Blackberry juice, canned | 90.900 | 38 | 0.300 | 7.800 | 7.700 | 0.100 | 0 |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 87.900 | 47 | 0.140 | 11.540 | 0 | 0.100 | 0 |
| Cranberry juice, unsweetened | 87.130 | 46 | 0.390 | 12.200 | 12.100 | 0.100 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 87.900 | 47 | 0.140 | 11.540 | 10.930 | 0.100 | 0 |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 87.930 | 47 | 0.060 | 11.680 | 10.900 | 0.100 | 0 |
| Orange-grapefruit juice, canned, unsweetened | 88.640 | 43 | 0.600 | 10.280 | 10.180 | 0.100 | 0 |
| Orange juice, canned, unsweetened | 89.010 | 42 | 0.590 | 9.850 | 8.400 | 0.200 | 0 |
| Raw yellow passion-fruit juice | 84.210 | 60 | 0.670 | 14.450 | 0 | 0.200 | 0 |
| Pineapple juice, canned, unsweetened, without added ascorbic acid | 86.370 | 53 | 0.360 | 12.870 | 9.980 | 0.200 | 0 |
| Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 86.500 | 52 | 0.400 | 12.770 | 12.570 | 0.200 | 0 |
| Orange-strawberry-banana juice | 86.620 | 46 | 0.420 | 12.470 | 10.420 | 0.200 | 0 |
| Pineapple juice, canned, unsweetened, with added ascorbic acid | 86.370 | 53 | 0.360 | 12.870 | 9.980 | 0.200 | 0 |
| Raw purple passion-fruit juice | 85.620 | 51 | 0.390 | 13.600 | 13.400 | 0.200 | 0 |
| Tangerine juice, canned, sweetened | 87 | 50 | 0.500 | 12 | 11.800 | 0.200 | 0 |
| Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 88.100 | 45 | 0.680 | 10.780 | 8.400 | 0.200 | 0 |
| Orange juice, chilled, includes from concentrate | 88.400 | 44 | 0.800 | 10.060 | 0 | 0.200 | 0 |
| Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin d | 88.400 | 44 | 0.800 | 10.060 | 0 | 0.200 | 0 |
| Raw orange juice | 88.300 | 45 | 0.700 | 10.400 | 8.400 | 0.200 | 0 |
| Raw tangerine juice | 88.900 | 43 | 0.500 | 10.100 | 9.900 | 0.200 | 0 |
| Mango nectar, canned | 86.630 | 51 | 0.110 | 13.120 | 12.450 | 0.300 | 0 |
| Raw acerola juice | 94.300 | 23 | 0.400 | 4.800 | 4.500 | 0.300 | 0 |
| Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin c | 54.400 | 179 | 0.650 | 44.370 | 44.070 | 0.300 | 0 |
| Raw watermelon | 91.450 | 30 | 0.610 | 7.550 | 6.200 | 0.400 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Grapefruit, sections, canned, water pack, solids and liquids | 89.850 | 36 | 0.580 | 9.150 | 8.750 | 0.400 | 0 |
| Lime juice, canned or bottled, unsweetened | 92.520 | 21 | 0.250 | 6.690 | 1.370 | 0.400 | 0 |
| Grapefruit, sections, canned, light syrup pack, solids and liquids | 83.590 | 60 | 0.560 | 15.440 | 15.040 | 0.400 | 0 |
| Raw lime juice | 90.790 | 25 | 0.420 | 8.420 | 1.690 | 0.400 | 0 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 62 | 146 | 1.970 | 34.560 | 34.160 | 0.400 | 0 |
| Lemon juice, frozen, unsweetened, single strength | 92.390 | 22 | 0.460 | 6.500 | 2.400 | 0.400 | 0 |
| Lemon juice, canned or bottled | 92.460 | 21 | 0.400 | 6.480 | 2.400 | 0.400 | 0 |
| Raw lemon juice | 90.730 | 25 | 0.380 | 8.630 | 2.400 | 0.400 | 0 |
| Grapefruit, sections, canned, juice pack, solids and liquids | 89.670 | 37 | 0.700 | 9.210 | 8.800 | 0.400 | 0 |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 57 | 166 | 0.510 | 41 | 38.830 | 0.400 | 0 |
| Tamarind nectar, canned | 84.970 | 57 | 0.090 | 14.730 | 12.700 | 0.500 | 0 |
| Raw pomegranates | 80.970 | 68 | 0.950 | 17.170 | 16.570 | 0.600 | 0 |
| Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 79.530 | 73 | 0.480 | 19.650 | 19.050 | 0.600 | 0 |
| Pear nectar, canned, without added ascorbic acid | 84.010 | 60 | 0.110 | 15.760 | 15.160 | 0.600 | 0 |
| Peach nectar, canned, without added ascorbic acid | 85.640 | 54 | 0.270 | 13.920 | 13.320 | 0.600 | 0 |
| Papaya nectar, canned | 85.020 | 57 | 0.170 | 14.510 | 13.910 | 0.600 | 0 |
| Tangerine juice, frozen concentrate, sweetened, undiluted | 58.200 | 161 | 1.500 | 38.850 | 0 | 0.600 | 0 |
| Grapes, canned, thompson seedless, water pack, solids and liquids | 88.840 | 40 | 0.500 | 10.300 | 9.700 | 0.600 | 0 |
| Peach nectar, canned, with added ascorbic acid | 85.640 | 54 | 0.270 | 13.920 | 0 | 0.600 | 0 |
| Apricot nectar, canned, without added ascorbic acid | 84.870 | 56 | 0.370 | 14.390 | 13.790 | 0.600 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Apricot nectar, canned, with added ascorbic acid | 84.870 | 56 | 0.370 | 14.390 | 0 | 0.600 | 0 |
| Pear nectar, canned, with added ascorbic acid | 84.010 | 60 | 0.110 | 15.760 | 0 | 0.600 | 0 |
| Tangerines, (mandarin oranges), canned, light syrup pack | 83.060 | 61 | 0.450 | 16.190 | 15.490 | 0.700 | 0 |
| Melon balls, frozen | 90.260 | 33 | 0.840 | 7.940 | 0 | 0.700 | 0 |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 53.100 | 179 | 1.300 | 44.300 | 43.600 | 0.700 | 0 |
| Tangerines, (mandarin oranges), canned, juice pack | 89.510 | 37 | 0.620 | 9.570 | 8.870 | 0.700 | 0 |
| Pineapple, canned, juice pack, solids and liquids | 83.510 | 60 | 0.420 | 15.700 | 14.450 | 0.800 | 0 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 78.990 | 78 | 0.350 | 20.200 | 16.900 | 0.800 | 0 |
| Pineapple, canned, water pack, solids and liquids | 90.820 | 32 | 0.430 | 8.300 | 7.500 | 0.800 | 0 |
| Raw honeydew melons | 89.820 | 36 | 0.540 | 9.090 | 8.120 | 0.800 | 0 |
| Pineapple, canned, extra heavy syrup pack, solids and liquids | 77.710 | 83 | 0.340 | 21.500 | 0 | 0.800 | 0 |
| Cherries, sour, red, canned, light syrup pack, solids and liquids | 79.620 | 75 | 0.740 | 19.300 | 0 | 0.800 | 0 |
| Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 69.730 | 114 | 0.710 | 29.230 | 0 | 0.800 | 0 |
| Orange juice, frozen concentrate, unsweetened, undiluted | 57.850 | 159 | 2.390 | 38.170 | 37.370 | 0.800 | 0 |
| Pineapple, canned, light syrup pack, solids and liquids | 85.730 | 52 | 0.360 | 13.450 | 12.650 | 0.800 | 0 |
| Raw such as thompson seedless) of red or green (european type grapes | 80.540 | 69 | 0.720 | 18.100 | 15.480 | 0.900 | 0 |
| Plums, canned, purple, light syrup pack, solids and liquids | 83 | 63 | 0.370 | 16.280 | 15.350 | 0.900 | 0 |
| Plums, canned, purple, water pack, solids and liquids | 88.350 | 41 | 0.390 | 11.030 | 10.100 | 0.900 | 0 |
| Raw american type (slip skin) grapes | 81.300 | 67 | 0.630 | 17.150 | 16.250 | 0.900 | 0 |
| Raw casaba melons | 91.850 | 28 | 1.110 | 6.580 | 5.690 | 0.900 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |