Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Main |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Bananas, dehydrated, or banana powder | 3 | 346 | 3.890 | 88.280 | 47.300 | 9.900 | 0 |
| Apples, dehydrated (low moisture), sulfured, uncooked | 3 | 346 | 1.320 | 93.530 | 81.130 | 12.400 | 0 |
| Prunes, dehydrated (low-moisture), uncooked | 4 | 339 | 3.700 | 89.070 | 0 | 0 | 0 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 7.500 | 325 | 4.890 | 83.180 | 0 | 0 | 0 |
| Candied fruit | 16.700 | 321 | 0.350 | 82.740 | 80.630 | 1.600 | 0 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 7.500 | 320 | 4.900 | 82.890 | 0 | 0 | 0 |
| Cranberries, dried, sweetened | 16 | 308 | 0.070 | 82.360 | 65 | 5.700 | 0 |
| Raisins, golden seedless | 14.970 | 302 | 3.390 | 79.520 | 59.190 | 4 | 0 |
| Raisins, seedless | 15.430 | 299 | 3.070 | 79.180 | 59.190 | 3.700 | 0 |
| Raisins, seeded | 16.570 | 296 | 2.520 | 78.470 | 0 | 6.800 | 0 |
| Jujube, dried | 19.700 | 287 | 3.700 | 73.600 | 0 | 0 | 0 |
| Longans, dried | 17.600 | 286 | 4.900 | 74 | 0 | 0 | 0 |
| Currants, zante, dried | 19.210 | 283 | 4.080 | 74.080 | 67.280 | 6.800 | 0 |
| Dates, deglet noor | 20.530 | 282 | 2.450 | 75.030 | 63.350 | 8 | 0 |
| Dates, medjool | 21.320 | 277 | 1.810 | 74.970 | 66.470 | 6.700 | 0 |
| Litchis, dried | 22.300 | 277 | 3.800 | 70.700 | 66.100 | 4.600 | 0 |
| Persimmons, japanese, dried | 23.010 | 274 | 1.380 | 73.430 | 0 | 14.500 | 0 |
| Pears, dried, sulfured, uncooked | 26.690 | 262 | 1.870 | 69.700 | 62.200 | 7.500 | 0 |
| Prune puree | 30 | 257 | 2.100 | 65.100 | 39 | 3.300 | 0 |
| Figs, dried, uncooked | 30.050 | 249 | 3.300 | 63.870 | 47.920 | 9.800 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Fruit, mixed, (prune and apricot and pear), dried | 31.180 | 243 | 2.460 | 64.060 | 0 | 7.800 | 0 |
| Apples, dried, sulfured, uncooked | 31.760 | 243 | 0.930 | 65.890 | 57.190 | 8.700 | 0 |
| Apricots, dried, sulfured, uncooked | 30.890 | 241 | 3.390 | 62.640 | 53.440 | 7.300 | 0 |
| Plums, dried (prunes), uncooked | 30.920 | 240 | 2.180 | 63.880 | 38.130 | 7.100 | 0 |
| Raw tamarinds | 31.400 | 239 | 2.800 | 62.500 | 57.400 | 5.100 | 0 |
| Peaches, dried, sulfured, uncooked | 31.800 | 239 | 3.610 | 61.330 | 41.740 | 8.200 | 0 |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 53.100 | 179 | 1.300 | 44.300 | 43.600 | 0.700 | 0 |
| Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin c | 54.400 | 179 | 0.650 | 44.370 | 44.070 | 0.300 | 0 |
| Cranberry-orange relish, canned | 53.200 | 178 | 0.300 | 46.200 | 0 | 0 | 0 |
| California raw avocados | 72.330 | 167 | 1.960 | 8.640 | 0.300 | 6.800 | 0 |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 57 | 166 | 0.510 | 41 | 38.830 | 0.400 | 0 |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 57 | 166 | 0.510 | 41 | 38.830 | 0 | 0 |
| Maraschino cherries, canned, drained | 57.270 | 165 | 0.220 | 41.970 | 38.770 | 3.200 | 0 |
| Tangerine juice, frozen concentrate, sweetened, undiluted | 58.200 | 161 | 1.500 | 38.850 | 0 | 0.600 | 0 |
| All commercial varieties raw avocados | 73.230 | 160 | 2 | 8.530 | 0.660 | 6.700 | 0 |
| Orange juice, frozen concentrate, unsweetened, undiluted | 57.850 | 159 | 2.390 | 38.170 | 37.370 | 0.800 | 0 |
| Cranberry sauce, canned, sweetened | 60.650 | 151 | 0.200 | 38.900 | 37.900 | 1 | 0 |
| Raw or frozen durian | 64.990 | 147 | 1.470 | 27.090 | 0 | 3.800 | 0 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 62 | 146 | 1.970 | 34.560 | 34.160 | 0.400 | 0 |
| Olives, pickled, canned or bottled, green | 75.280 | 145 | 1.030 | 3.840 | 0.540 | 3.300 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Pears, dried, sulfured, stewed, with added sugar | 61.200 | 140 | 0.860 | 37.140 | 0 | 5.800 | 0 |
| Raw (marmalade plum) sapotes | 62.430 | 134 | 2.120 | 33.760 | 0 | 2.600 | 0 |
| Peaches, dehydrated (low-moisture), sulfured, stewed | 62.040 | 133 | 2.010 | 34.140 | 0 | 0 | 0 |
| Pears, dried, sulfured, stewed, without added sugar | 64.440 | 127 | 0.910 | 33.810 | 27.410 | 6.400 | 0 |
| Raw native persimmons | 64.400 | 127 | 0.800 | 33.500 | 0 | 0 | 0 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 63.600 | 126 | 1.930 | 32.620 | 0 | 0 | 0 |
| Plums, dried (prunes), stewed, with added sugar | 65.080 | 124 | 1.090 | 32.880 | 0 | 3.800 | 0 |
| Raw plantains | 65.280 | 122 | 1.300 | 31.890 | 15 | 2.300 | 0 |
| Florida raw avocados | 78.810 | 120 | 2.230 | 7.820 | 2.420 | 5.600 | 0 |
| Rhubarb, frozen, cooked, with sugar | 67.790 | 116 | 0.390 | 31.200 | 28.700 | 2 | 0 |
| Plantains, cooked | 67.300 | 116 | 0.790 | 31.150 | 14 | 2.300 | 0 |
| Olives, ripe, canned (small-extra large) | 79.990 | 115 | 0.840 | 6.260 | 0 | 3.200 | 0 |
| Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 69.730 | 114 | 0.710 | 29.230 | 0 | 0.800 | 0 |
| Prunes, dehydrated (low-moisture), stewed | 67.990 | 113 | 1.230 | 29.700 | 0 | 0 | 0 |
| Apricots, dried, sulfured, stewed, with added sugar | 68.450 | 113 | 1.170 | 29.260 | 0 | 4.100 | 0 |
| Raw rowal | 71.400 | 111 | 2.300 | 23.900 | 14.100 | 6.200 | 0 |
| Plums, dried (prunes), stewed, without added sugar | 69.730 | 107 | 0.960 | 28.080 | 24.980 | 3.100 | 0 |
| Figs, canned, extra heavy syrup pack, solids and liquids | 71.390 | 107 | 0.380 | 27.860 | 0 | 0 | 0 |
| Figs, dried, stewed | 69.800 | 107 | 1.420 | 27.570 | 23.350 | 4.200 | 0 |
| Prunes, canned, heavy syrup pack, solids and liquids | 70.670 | 105 | 0.870 | 27.800 | 0 | 3.800 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raspberries, frozen, red, sweetened | 72.750 | 103 | 0.700 | 26.160 | 21.760 | 4.400 | 0 |
| Raw breadfruit | 70.650 | 103 | 1.070 | 27.120 | 11 | 4.900 | 0 |
| Peaches, dried, sulfured, stewed, with added sugar | 71.380 | 103 | 1.060 | 26.600 | 0 | 2.400 | 0 |
| Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 72.660 | 102 | 0.590 | 26.230 | 0 | 1.500 | 0 |
| Raw (bullock+qs-heart) custard-apple | 71.500 | 101 | 1.700 | 25.200 | 0 | 2.400 | 0 |
| Plums, canned, purple, extra heavy syrup pack, solids and liquids | 73 | 101 | 0.360 | 26.310 | 0 | 1 | 0 |
| Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened | 73.730 | 98 | 1.420 | 24.230 | 0 | 1.900 | 0 |
| Apricots, frozen, sweetened | 73.300 | 98 | 0.700 | 25.100 | 0 | 2.200 | 0 |
| Pears, canned, extra heavy syrup pack, solids and liquids | 74.280 | 97 | 0.190 | 25.250 | 0 | 1.600 | 0 |
| Raw orange peel | 72.500 | 97 | 1.500 | 25 | 0 | 10.600 | 0 |
| Raw purple (granadilla) passion-fruit | 72.930 | 97 | 2.200 | 23.380 | 11.200 | 10.400 | 0 |
| Peaches, canned, extra heavy syrup pack, solids and liquids | 73.190 | 96 | 0.470 | 26.060 | 0 | 1 | 0 |
| Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 74.330 | 96 | 0.550 | 24.850 | 0 | 1.600 | 0 |
| Strawberries, frozen, sweetened, sliced | 73.180 | 96 | 0.530 | 25.920 | 24.010 | 1.900 | 0 |
| Raw jackfruit | 73.230 | 94 | 1.470 | 24.010 | 0 | 1.600 | 0 |
| Peaches, frozen, sliced, sweetened | 74.730 | 94 | 0.630 | 23.980 | 22.180 | 1.800 | 0 |
| Raw (sweetsop) sugar-apples | 73.230 | 94 | 2.060 | 23.640 | 0 | 4.400 | 0 |
| Blackberries, canned, heavy syrup, solids and liquids | 75.060 | 92 | 1.310 | 23.100 | 19.700 | 3.400 | 0 |
| Jackfruit, canned, syrup pack | 75.280 | 92 | 0.360 | 23.940 | 0 | 0.900 | 0 |
| Strawberries, canned, heavy syrup pack, solids and liquids | 75.350 | 92 | 0.560 | 23.530 | 21.830 | 1.700 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raspberries, canned, red, heavy syrup pack, solids and liquids | 75.330 | 91 | 0.830 | 23.360 | 20.060 | 3.300 | 0 |
| Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 75.660 | 91 | 0.730 | 23.270 | 22.170 | 1.100 | 0 |
| Raw bananas | 74.910 | 89 | 1.090 | 22.840 | 12.230 | 2.600 | 0 |
| Plums, canned, heavy syrup, drained | 76.060 | 89 | 0.440 | 23.120 | 21.580 | 1.500 | 0 |
| Plums, canned, purple, heavy syrup pack, solids and liquids | 76.060 | 89 | 0.360 | 23.240 | 22.310 | 0.900 | 0 |
| Cherries, sweet, frozen, sweetened | 75.530 | 89 | 1.150 | 22.360 | 20.260 | 2.100 | 0 |
| Blueberries, canned, heavy syrup, solids and liquids | 76.780 | 88 | 0.650 | 22.060 | 20.460 | 1.600 | 0 |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 76.640 | 88 | 0.330 | 22.770 | 0 | 1 | 0 |
| Figs, canned, heavy syrup pack, solids and liquids | 76.330 | 88 | 0.380 | 22.900 | 20.700 | 2.200 | 0 |
| Boysenberries, canned, heavy syrup | 76.260 | 88 | 0.990 | 22.310 | 0 | 2.600 | 0 |
| Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 76.780 | 86 | 0.410 | 22.360 | 0 | 1.300 | 0 |
| Pineapple, frozen, chunks, sweetened | 77.100 | 86 | 0.400 | 22.200 | 21.100 | 1.100 | 0 |
| Apricots, dried, sulfured, stewed, without added sugar | 75.560 | 85 | 1.200 | 22.150 | 19.570 | 2.600 | 0 |
| Apricots, canned, heavy syrup, drained | 77.560 | 83 | 0.640 | 21.310 | 18.650 | 2.700 | 0 |
| Apples, dried, sulfured, stewed, with added sugar | 78.760 | 83 | 0.200 | 20.730 | 0 | 1.900 | 0 |
| Apricots, canned, heavy syrup pack, without skin, solids and liquids | 77.660 | 83 | 0.510 | 21.450 | 0 | 1.600 | 0 |
| Apricots, canned, heavy syrup pack, with skin, solids and liquids | 77.560 | 83 | 0.530 | 21.470 | 19.870 | 1.600 | 0 |
| Pineapple, canned, extra heavy syrup pack, solids and liquids | 77.710 | 83 | 0.340 | 21.500 | 0 | 0.800 | 0 |
| Raw sapodilla | 78 | 83 | 0.440 | 19.960 | 0 | 5.300 | 0 |
| Cherries, sweet, canned, heavy syrup, drained | 77.610 | 83 | 0.730 | 21.070 | 18.580 | 2.500 | 0 |
 |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |