Compare various nutrients in cereals that are rich in Carbohydrate. The cereals containing most amount of Carbohydrate will be on the top. Press the
or
buttons to sort by another nutrient.
Show Vitamins
Show Minerals
Show only raw products
Help
| Main | Main | ||||||
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| | | | | | | |
| Cornstarch | 8.320 | 381 | 0.260 | 91.270 | 0 | 0.900 | 0 |
| Tapioca, pearl, dry | 10.990 | 358 | 0.190 | 88.690 | 3.350 | 0.900 | 0 |
| Arrowroot flour | 11.370 | 357 | 0.300 | 88.150 | 0 | 3.400 | 0 |
| Corn bran, crude | 4.710 | 224 | 8.360 | 85.640 | 0 | 79 | 0 |
| Rice noodles, dry | 11.910 | 364 | 3.440 | 83.240 | 0 | 1.600 | 0 |
| Raw glutinous white rice | 10.460 | 370 | 6.810 | 81.680 | 0 | 2.800 | 0 |
| Rye flour, light | 8.780 | 367 | 8.390 | 80.230 | 1.040 | 14.600 | 0 |
| Rice flour, white | 11.890 | 366 | 5.950 | 80.130 | 0.120 | 2.400 | 0 |
| Pasta, corn, dry | 10 | 357 | 7.460 | 79.260 | 0 | 11 | 0 |
| Raw short-grain white rice | 13.290 | 358 | 6.500 | 79.150 | 0 | 2.800 | 0 |
| Barley malt flour | 8.210 | 361 | 10.280 | 78.300 | 0.800 | 7.100 | 0 |
| Raw pearled barley | 10.090 | 352 | 9.910 | 77.720 | 0.800 | 15.600 | 0 |
| Rye flour, medium | 9.850 | 354 | 9.390 | 77.490 | 1.040 | 14.600 | 0 |
| Couscous, dry | 8.560 | 376 | 12.760 | 77.430 | 0 | 5 | 0 |
| Raw long-grain brown rice | 10.370 | 370 | 7.940 | 77.240 | 0.850 | 3.500 | 0 |
| Cornmeal, whole-grain, white | 10.260 | 362 | 8.120 | 76.890 | 0.640 | 7.300 | 0 |
| Cornmeal, whole-grain, yellow | 10.260 | 362 | 8.120 | 76.890 | 0.640 | 7.300 | 0 |
| Corn flour, whole-grain, yellow | 10.910 | 361 | 6.930 | 76.850 | 0.640 | 7.300 | 0 |
| Corn flour, whole-grain, white | 10.910 | 361 | 6.930 | 76.850 | 0.640 | 7.300 | 0 |
| Rice flour, brown | 11.970 | 363 | 7.230 | 76.480 | 0.850 | 4.600 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Raw medium-grain brown rice | 12.370 | 362 | 7.500 | 76.170 | 0 | 3.400 | 0 |
| Wheat, hard white | 9.570 | 342 | 11.310 | 75.900 | 0.410 | 12.200 | 0 |
| Bulgur, dry | 9 | 342 | 12.290 | 75.870 | 0.410 | 18.300 | 0 |
| Wheat, soft white | 10.420 | 340 | 10.690 | 75.360 | 0.410 | 12.700 | 0 |
| Rice, white, with pasta, dry | 7.130 | 368 | 9.370 | 75.320 | 0 | 0 | 2 |
| Spaghetti, whole-wheat, dry | 7.340 | 348 | 14.630 | 75.030 | 0 | 0 | 0 |
| Macaroni, whole-wheat, dry | 7.340 | 348 | 14.630 | 75.030 | 0 | 8.300 | 0 |
| Buckwheat groats, roasted, dry | 8.410 | 346 | 11.730 | 74.950 | 0 | 10.300 | 0 |
| Raw wild rice | 7.760 | 357 | 14.730 | 74.900 | 2.500 | 6.200 | 0 |
| Spaghetti, spinach, dry | 8.340 | 372 | 13.350 | 74.810 | 0.130 | 10.600 | 0 |
| Sorghum | 9.200 | 339 | 11.300 | 74.630 | 0 | 6.300 | 0 |
| Noodles, japanese, soba, dry | 6.880 | 336 | 14.380 | 74.620 | 0 | 0 | 0 |
| Barley flour or meal | 12.110 | 345 | 10.500 | 74.520 | 0.800 | 10.100 | 0 |
| Corn, yellow | 10.370 | 365 | 9.420 | 74.260 | 0.640 | 7.300 | 0 |
| Corn, white | 10.370 | 365 | 9.420 | 74.260 | 0 | 0 | 0 |
| Wheat, soft red winter | 12.170 | 331 | 10.350 | 74.240 | 0.410 | 12.500 | 0 |
| Noodles, japanese, somen, dry | 9.210 | 356 | 11.350 | 74.100 | 0 | 4.300 | 0 |
| Barley, hulled | 9.440 | 354 | 12.480 | 73.480 | 0.800 | 17.300 | 0 |
| Triticale flour, whole-grain | 10.010 | 338 | 13.180 | 73.140 | 0 | 14.600 | 0 |
| Raw millet | 8.670 | 378 | 11.020 | 72.850 | 0 | 8.500 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Wheat flour, whole-grain | 10.270 | 339 | 13.700 | 72.570 | 0.410 | 12.200 | 0 |
| Triticale | 10.510 | 336 | 13.050 | 72.130 | 0 | 0 | 0 |
| Buckwheat | 9.750 | 343 | 13.250 | 71.500 | 0 | 10 | 0 |
| Wheat, hard red winter | 13.100 | 327 | 12.610 | 71.180 | 0.410 | 12.200 | 0 |
| Wheat, durum | 10.940 | 339 | 13.680 | 71.130 | 0 | 0 | 0 |
| Buckwheat flour, whole-groat | 11.150 | 335 | 12.620 | 70.590 | 2.600 | 10 | 0 |
| Rye | 10.950 | 335 | 14.760 | 69.760 | 1.040 | 14.600 | 0 |
| Quinoa | 9.300 | 374 | 13.100 | 68.900 | 0 | 5.900 | 0 |
| Rye flour, dark | 11.070 | 324 | 14.030 | 68.740 | 1.040 | 22.600 | 0 |
| Wheat, hard red spring | 12.760 | 329 | 15.400 | 68.030 | 0.410 | 12.200 | 0 |
| Oats | 8.220 | 389 | 16.890 | 66.270 | 0 | 10.600 | 0 |
| Raw oat bran | 6.550 | 246 | 17.300 | 66.220 | 1.450 | 15.400 | 0 |
| Amaranth | 9.840 | 374 | 14.450 | 66.170 | 0 | 9.300 | 0 |
| Oat flour, partially debranned | 8.550 | 404 | 14.660 | 65.700 | 0.800 | 6.500 | 0 |
| Wheat bran, crude | 9.890 | 216 | 15.550 | 64.510 | 0.410 | 42.800 | 0 |
| Noodles, chinese, chow mein | 0.730 | 527 | 8.380 | 57.540 | 0.260 | 3.900 | 0 |
| Pasta, fresh-refrigerated, spinach, as purchased | 30.100 | 289 | 11.260 | 55.720 | 0 | 0 | 73 |
| Pasta, fresh-refrigerated, plain, as purchased | 31 | 288 | 11.310 | 54.730 | 0 | 0 | 73 |
| Wheat germ, crude | 11.120 | 360 | 23.150 | 51.800 | 0 | 13.200 | 0 |
| Rice bran, crude | 6.130 | 316 | 13.350 | 49.690 | 0.900 | 21 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Wheat, sprouted | 47.750 | 198 | 7.490 | 42.530 | 0 | 1.100 | 0 |
| Rice, white, short-grain, cooked | 68.530 | 130 | 2.360 | 28.730 | 0 | 0 | 0 |
| Rice, white, medium-grain, cooked | 68.610 | 130 | 2.380 | 28.590 | 0 | 0.300 | 0 |
| Barley, pearled, cooked | 68.800 | 123 | 2.260 | 28.220 | 0.280 | 3.800 | 0 |
| Rice, white, long-grain, regular, cooked | 68.440 | 130 | 2.690 | 28.170 | 0.050 | 0.400 | 0 |
| Pasta, corn, cooked | 68.310 | 126 | 2.630 | 27.910 | 0 | 4.800 | 0 |
| Noodles, japanese, somen, cooked | 67.910 | 131 | 4 | 27.540 | 0 | 0 | 0 |
| Macaroni, whole-wheat, cooked | 67.150 | 124 | 5.330 | 26.540 | 0.800 | 2.800 | 0 |
| Spaghetti, whole-wheat, cooked | 67.150 | 124 | 5.330 | 26.540 | 0.800 | 4.500 | 0 |
| Spaghetti, spinach, cooked | 68.140 | 130 | 4.580 | 26.150 | 0 | 0 | 0 |
| Pasta, homemade, made without egg, cooked | 68.860 | 124 | 4.370 | 25.120 | 0 | 0 | 0 |
| Pasta, fresh-refrigerated, spinach, cooked | 68.580 | 130 | 5.060 | 25.040 | 0 | 0 | 33 |
| Pasta, fresh-refrigerated, plain, cooked | 68.560 | 131 | 5.150 | 24.930 | 0 | 0 | 33 |
| Rice noodles, cooked | 73.820 | 109 | 0.910 | 24.900 | 0 | 1 | 0 |
| Millet, cooked | 71.410 | 119 | 3.510 | 23.670 | 0.130 | 1.300 | 0 |
| Rice, brown, medium-grain, cooked | 72.960 | 112 | 2.320 | 23.510 | 0 | 1.800 | 0 |
| Couscous, cooked | 72.570 | 112 | 3.790 | 23.220 | 0.100 | 1.400 | 0 |
| Rice, brown, long-grain, cooked | 73.090 | 111 | 2.580 | 22.960 | 0.350 | 1.800 | 0 |
| Noodles, japanese, soba, cooked | 73.010 | 99 | 5.060 | 21.440 | 0 | 0 | 0 |
| Rice, white, with pasta, cooked | 71.740 | 122 | 2.540 | 21.430 | 0 | 2.500 | 1 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
| Wild rice, cooked | 73.930 | 101 | 3.990 | 21.340 | 0.730 | 1.800 | 0 |
| Rice, white, glutinous, cooked | 76.630 | 97 | 2.020 | 21.090 | 0.050 | 1 | 0 |
| Buckwheat groats, roasted, cooked | 75.630 | 92 | 3.380 | 19.940 | 0.900 | 2.700 | 0 |
| Bulgur, cooked | 77.760 | 83 | 3.080 | 18.580 | 0.100 | 4.500 | 0 |
| Hominy, canned, white | 82.530 | 72 | 1.480 | 14.260 | 1.820 | 2.500 | 0 |
| Hominy, canned, yellow | 82.530 | 72 | 1.480 | 14.260 | 0 | 2.500 | 0 |
| Vital wheat gluten | 8.200 | 370 | 75.160 | 13.790 | 0 | 0.600 | 0 |
| Oat bran, cooked | 84 | 40 | 3.210 | 11.440 | 0 | 2.600 | 0 |
![]() |
Water (g) |
Energy (kcal) |
Protein (g) |
Carbohydrate, by difference (g) |
Sugars (g) |
Fiber (g) |
Cholesterol (mg) |
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum


