Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Minerals |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Soy sauce made from hydrolyzed vegetable protein | 5 | 0.097 | 0 | 1.490 | 6 | 0.357 | 93 | 152 | 0.800 | 5689 | 0.310 |
| Soy sauce made from soy and wheat (shoyu) | 19 | 0.104 | 0 | 1.930 | 43 | 0.424 | 125 | 217 | 0.500 | 5637 | 0.520 |
| Soy sauce made from soy (tamari) | 20 | 0.135 | 0 | 2.380 | 40 | 0.499 | 130 | 212 | 0.800 | 5586 | 0.430 |
| Miso | 57 | 0.420 | 0 | 2.490 | 48 | 0.859 | 159 | 210 | 7 | 3728 | 2.560 |
| Soy sauce made from soy and wheat (shoyu), low sodium | 17 | 0.115 | 0 | 2.020 | 34 | 0.424 | 110 | 180 | 0.800 | 3333 | 0.370 |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 1229 | 0.376 | 0 | 1.980 | 58 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Tofu, salted and fermented (fuyu) | 46 | 0.376 | 0 | 1.980 | 52 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Soy protein isolate, protein technologies international, supro | 200 | 1.400 | 0 | 16 | 40 | 0 | 862 | 100 | 0 | 1188 | 4 |
| Soy protein isolate | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 81 | 0.800 | 1005 | 4.030 |
| Soy protein concentrate, crude protein basis (n x 6.25), produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Soy protein concentrate, produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Peanuts, all types, dry-roasted, with salt | 54 | 0.671 | 16 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 813 | 3.310 |
| Peanuts, valencia, oil-roasted, with salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 772 | 3.080 |
| Peanuts, all types, cooked, boiled, with salt | 55 | 0.499 | 0 | 1.010 | 102 | 1.023 | 198 | 180 | 4.400 | 751 | 1.830 |
| Beans, chili, barbecue, ranch style, cooked | 31 | 0.252 | 0 | 1.860 | 45 | 0 | 154 | 450 | 1.300 | 725 | 2 |
| Veggie burgers, unprepared | 136 | 0.200 | 0 | 2.410 | 56 | 0.951 | 206 | 333 | 22.600 | 569 | 1.260 |
| Soyburger | 29 | 0.706 | 0 | 2.100 | 18 | 0 | 344 | 180 | 0.800 | 550 | 1.800 |
| Chili with beans, canned | 47 | 0.117 | 0 | 3.430 | 45 | 0.134 | 154 | 365 | 1.300 | 522 | 2 |
| Vegetarian fillets | 95 | 0.925 | 0 | 2 | 23 | 0 | 450 | 600 | 1 | 490 | 1.400 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 113 | 0.490 | 0 | 4.280 | 78 | 0 | 250 | 480 | 10 | 457 | 8.970 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Broadbeans (fava beans), mature seeds, canned | 26 | 0.109 | 0 | 1 | 32 | 0.288 | 79 | 242 | 1.800 | 453 | 0.620 |
| Beans, navy, mature seeds, canned | 47 | 0.208 | 0 | 1.850 | 47 | 0.375 | 134 | 288 | 5.800 | 448 | 0.770 |
| Peanut spread, reduced sugar | 72 | 0.760 | 0 | 2.840 | 164 | 1.979 | 350 | 818 | 9.100 | 447 | 3.510 |
| Peanuts, spanish, oil-roasted, with salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 433 | 2 |
| Peanuts, virginia, oil-roasted, with salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 433 | 6.620 |
| Vegetarian stew | 31 | 0.649 | 0 | 1.300 | 127 | 0 | 220 | 120 | 0.500 | 400 | 1.100 |
| Beans, black turtle soup, mature seeds, canned | 35 | 0.192 | 0 | 1.900 | 35 | 0.233 | 108 | 308 | 1.300 | 384 | 0.540 |
| Hummus, commercial | 38 | 0.527 | 0 | 2.440 | 71 | 0.773 | 176 | 228 | 2.600 | 379 | 1.830 |
| Beans, baked, canned, plain or vegetarian | 34 | 0.145 | 0 | 1.190 | 27 | 0.109 | 74 | 224 | 5 | 343 | 2.280 |
| Beans, kidney, red, mature seeds, canned | 24 | 0.150 | 0 | 1.260 | 28 | 0.242 | 94 | 257 | 1.200 | 341 | 0.550 |
| Lima beans, large, mature seeds, canned | 21 | 0.180 | 0 | 1.810 | 39 | 0.363 | 74 | 220 | 4.500 | 336 | 0.650 |
| Beans, cranberry (roman), mature seeds, canned | 34 | 0.142 | 0 | 1.550 | 32 | 0.200 | 86 | 260 | 3.100 | 332 | 0.840 |
| Peanuts, all types, oil-roasted, with salt | 61 | 0.533 | 0 | 1.520 | 176 | 1.845 | 397 | 726 | 3.300 | 320 | 3.280 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, canned | 32 | 0.174 | 0 | 1.350 | 29 | 0.604 | 90 | 172 | 2.800 | 299 | 1.060 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 20 | 0.117 | 0 | 0.970 | 28 | 0.283 | 70 | 172 | 2.300 | 299 | 0.700 |
| Beans, kidney, all types, mature seeds, canned | 34 | 0.135 | 0 | 1.170 | 27 | 0.168 | 90 | 237 | 0.900 | 296 | 0.460 |
| Beans, pinto, mature seeds, canned | 43 | 0.140 | 0 | 1.460 | 27 | 0.229 | 92 | 243 | 7.100 | 294 | 0.690 |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 26 | 0.271 | 0 | 3.050 | 96 | 0.473 | 142 | 375 | 2.500 | 255 | 1.870 |
| Winged beans, mature seeds, cooked, boiled, with salt | 142 | 0.773 | 0 | 4.330 | 54 | 1.199 | 153 | 280 | 2.900 | 249 | 1.440 |
| Mothbeans, mature seeds, cooked, boiled, with salt | 3 | 0.164 | 0 | 3.140 | 104 | 0.527 | 150 | 304 | 2.800 | 246 | 0.590 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Beans, adzuki, mature seed, cooked, boiled, with salt | 28 | 0.298 | 0 | 2 | 52 | 0.573 | 168 | 532 | 1.200 | 244 | 1.770 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 49 | 0.352 | 0 | 2.890 | 48 | 1.030 | 168 | 291 | 3.700 | 243 | 1.530 |
| Mungo beans, mature seeds, cooked, boiled, with salt | 53 | 0.139 | 0 | 1.750 | 63 | 0.412 | 156 | 231 | 2.500 | 243 | 0.830 |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 40 | 0.341 | 0 | 4.580 | 82 | 0.482 | 120 | 337 | 2.800 | 243 | 2.850 |
| Beans, french, mature seeds, cooked, boiled, with salt | 63 | 0.115 | 0 | 1.080 | 56 | 0.382 | 102 | 370 | 1.200 | 242 | 0.640 |
| Beans, white, mature seeds, cooked, boiled, with salt | 90 | 0.287 | 0 | 3.700 | 63 | 0.636 | 113 | 561 | 1.300 | 242 | 1.380 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 36 | 0.259 | 0 | 1.500 | 43 | 0.421 | 125 | 268 | 2.600 | 241 | 1.010 |
| Beans, yellow, mature seeds, cooked, boiled, with salt | 62 | 0.186 | 0 | 2.480 | 74 | 0.455 | 183 | 325 | 1.300 | 241 | 1.060 |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 44 | 0.262 | 0 | 2.770 | 42 | 0.255 | 142 | 378 | 1.200 | 241 | 0.900 |
| Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | 43 | 0.269 | 0 | 1.110 | 46 | 0.501 | 119 | 384 | 2.900 | 241 | 0.900 |
| Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 42 | 0.225 | 0 | 2.640 | 98 | 0.487 | 181 | 315 | 2.800 | 241 | 1.080 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 24 | 0.268 | 3 | 2.510 | 53 | 0.475 | 156 | 278 | 2.500 | 240 | 1.290 |
| Lupins, mature seeds, cooked, boiled, with salt | 51 | 0.231 | 0 | 1.200 | 54 | 0.676 | 128 | 245 | 2.600 | 240 | 1.380 |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 66 | 0.289 | 0 | 2.980 | 48 | 0.318 | 137 | 419 | 1.200 | 240 | 0.860 |
| Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 55 | 0.269 | 0 | 2.850 | 49 | 0.327 | 152 | 433 | 1.200 | 239 | 0.760 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 29 | 0.215 | 0 | 2.400 | 53 | 0.585 | 127 | 401 | 4.900 | 239 | 1.030 |
| Lentils, mature seeds, cooked, boiled, with salt | 19 | 0.251 | 0 | 3.330 | 36 | 0.494 | 180 | 369 | 2.800 | 238 | 1.270 |
| Beans, small white, mature seeds, cooked, boiled, with salt | 73 | 0.149 | 0 | 2.840 | 68 | 0.510 | 169 | 463 | 1.300 | 238 | 1.090 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 17 | 0.235 | 0 | 2.390 | 43 | 0.516 | 111 | 508 | 4.500 | 238 | 0.950 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 46 | 0.219 | 0 | 2.090 | 50 | 0.453 | 147 | 436 | 6.200 | 238 | 0.980 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Mung beans, mature seeds, cooked, boiled, with salt | 27 | 0.156 | 0 | 1.400 | 48 | 0.298 | 99 | 266 | 2.500 | 238 | 0.840 |
| Beans, pink, mature seeds, cooked, boiled, with salt | 52 | 0.271 | 0 | 2.300 | 65 | 0.548 | 165 | 508 | 1.400 | 238 | 0.960 |
| Peas, split, mature seeds, cooked, boiled, with salt | 14 | 0.181 | 0 | 1.290 | 36 | 0.396 | 99 | 362 | 0.600 | 238 | 1 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 68 | 0.247 | 0 | 2.130 | 50 | 0.518 | 165 | 391 | 4.100 | 238 | 0.880 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 28 | 0.242 | 0 | 2.940 | 45 | 0.477 | 142 | 403 | 1.200 | 238 | 1.070 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 28 | 0.242 | 0 | 2.940 | 45 | 0.477 | 142 | 403 | 1.200 | 238 | 1.070 |
| Soybeans, mature seeds, cooked, boiled, with salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 237 | 1.150 |
| Beans, black, mature seeds, cooked, boiled, with salt | 27 | 0.209 | 0 | 2.100 | 70 | 0.444 | 140 | 355 | 1.200 | 237 | 1.120 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 50 | 0.231 | 0 | 2.090 | 50 | 0.370 | 135 | 387 | 1.300 | 237 | 1.140 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 69 | 0.210 | 0 | 2.360 | 53 | 0.527 | 144 | 389 | 2.900 | 237 | 1.030 |
| Beans, adzuki, mature seeds, canned, sweetened | 22 | 0.265 | 0 | 1.130 | 31 | 0.504 | 74 | 119 | 3.200 | 218 | 1.560 |
| Peanut flour, defatted | 140 | 1.800 | 0 | 2.100 | 370 | 4.900 | 760 | 1290 | 7.100 | 180 | 5.100 |
| Soybeans, mature seeds, roasted, salted | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 163 | 3.140 |
| Mori-nu, tofu, silken, lite extra firm | 43 | 0.129 | 0 | 0.790 | 10 | 0 | 83 | 57 | 0 | 98 | 0.260 |
| Mor-nu, tofu, silken, lite firm | 36 | 0.121 | 0 | 0.750 | 10 | 0 | 81 | 63 | 0 | 85 | 0.330 |
| Beans, adzuki, yokan, mature seeds | 27 | 0.029 | 0 | 1.160 | 18 | 0.140 | 40 | 45 | 2.300 | 83 | 0.070 |
| Ensure fiber with fos, liquid | 136 | 0.185 | 0 | 1.750 | 38 | 0 | 117 | 144 | 7 | 78 | 1.480 |
| Chickpea flour (besan) | 45 | 0.912 | 0 | 4.860 | 166 | 1.600 | 318 | 846 | 8.300 | 64 | 2.810 |
| Mori-nu, tofu, silken, extra firm | 31 | 0.200 | 0 | 1.190 | 27 | 0 | 100 | 154 | 0 | 63 | 0.600 |
| Raw mature seeds of catjang cowpeas | 85 | 1.059 | 0 | 9.950 | 333 | 1.544 | 438 | 1375 | 9.100 | 58 | 6.110 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Soy milk, fluid | 38 | 0.141 | 0 | 1.100 | 25 | 0.218 | 55 | 124 | 4.800 | 55 | 0.440 |
| Soy protein isolate, potassium type | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Soy protein isolate, potassium type, crude protein basis | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Soy protein isolate, protein technologies international, proplus | 200 | 3 | 0 | 18 | 0 | 0 | 800 | 1600 | 0 | 40 | 60 |
| Soy milk, fluid, calcium fortified | 150 | 0.082 | 0 | 0.650 | 16 | 0.142 | 92 | 92 | 3 | 39 | 0.210 |
| Raw mature seeds of winged beans | 440 | 2.880 | 0 | 13.440 | 179 | 3.721 | 451 | 977 | 8.200 | 38 | 4.480 |
| Raw mature seeds of mungo beans | 138 | 0.981 | 0 | 7.570 | 267 | 1.527 | 379 | 983 | 8.200 | 38 | 3.350 |
| Mori-nu, tofu, silken, firm | 32 | 0.203 | 0 | 1.030 | 27 | 0 | 90 | 194 | 0 | 36 | 0.610 |
| Tofu yogurt | 118 | 0.075 | 0 | 1.060 | 40 | 0 | 38 | 47 | 13 | 35 | 0.310 |
| Carob flour | 348 | 0.571 | 0 | 2.940 | 54 | 0.508 | 79 | 827 | 5.300 | 35 | 0.920 |
| Raw mature seeds of mothbeans | 150 | 0.688 | 0 | 10.850 | 381 | 1.820 | 489 | 1191 | 8.200 | 30 | 1.920 |
| Raw mature seeds of all types kidney beans | 143 | 0.958 | 0 | 8.200 | 140 | 1.021 | 407 | 1406 | 3.200 | 24 | 2.790 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 105 | 0.847 | 0 | 6.240 | 115 | 2.204 | 366 | 875 | 8.200 | 24 | 3.430 |
| Raw spanish peanuts | 106 | 0.900 | 0 | 3.910 | 188 | 2.640 | 388 | 744 | 7.200 | 22 | 2.120 |
| Raw mature seeds of hyacinth beans | 130 | 1.335 | 0 | 5.100 | 283 | 1.573 | 372 | 1235 | 8.200 | 21 | 9.300 |
| Soy flour, defatted | 241 | 4.065 | 0 | 9.240 | 290 | 3.018 | 674 | 2384 | 1.700 | 20 | 2.460 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 241 | 4.065 | 0 | 9.240 | 290 | 3.018 | 674 | 2384 | 1.700 | 20 | 2.460 |
| Soybean, curd cheese | 188 | 0.380 | 0 | 5.600 | 228 | 0 | 222 | 199 | 16.800 | 20 | 1.720 |
| Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 26 | 0.271 | 0 | 3.050 | 96 | 0.473 | 142 | 375 | 2.500 | 19 | 1.870 |
| Raw mature seeds of large lima beans | 81 | 0.740 | 0 | 7.510 | 224 | 1.672 | 385 | 1724 | 7.200 | 18 | 2.830 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |