Compare minerals in legumes that are rich in Selenium. The legumes containing most amount of Selenium will be on the top. Press the
or
buttons to sort by another nutrient.
Here you can select what type of vegan food do you want to see in the products list.
| Add or remove categories of products from the current list | Show only a type of food in the list |
| Add Spices and herbs | Only Spices and herbs |
| Add Fats and oils | Only Fats and oils |
| Add Fruits | Only Fruits |
| Add Vegetables | Only Vegetables |
| Add Nuts and Seeds | Only Nuts and Seeds |
| Remove Legumes | Only Legumes |
| Add Cereals | Only Cereals |
Help
The minerals view of Legumes rich in Selenium
| Main | Minerals | ||||||||||
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 2134 | 1.179 | 0 | 9.730 | 181 | 3.689 | 483 | 20 | 54.300 | 6 | 4.900 |
| Tofu, dried-frozen (koyadofu) | 364 | 1.179 | 0 | 9.730 | 59 | 3.689 | 483 | 20 | 54.300 | 6 | 4.900 |
| Tofu, fried | 372 | 0.398 | 0 | 4.870 | 60 | 1.495 | 287 | 146 | 28.500 | 16 | 1.990 |
| Tofu, fried, prepared with calcium sulfate | 961 | 0.398 | 0 | 4.870 | 95 | 1.495 | 287 | 146 | 28.500 | 16 | 1.990 |
| Raw mature seeds of pinto beans | 113 | 0.893 | 0 | 5.070 | 176 | 1.148 | 411 | 1393 | 27.900 | 12 | 2.280 |
| Vermicelli, made from soy | 55 | 1.916 | 0 | 1.810 | 2 | 0 | 20 | 3 | 27 | 4 | 4.240 |
| Veggie burgers, unprepared | 136 | 0.200 | 0 | 2.410 | 56 | 0.951 | 206 | 333 | 22.600 | 569 | 1.260 |
| Soybeans, mature seeds, dry roasted | 140 | 1.079 | 0 | 3.950 | 228 | 2.184 | 649 | 1364 | 19.300 | 2 | 4.770 |
| Soybeans, mature seeds, roasted, no salt added | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 4 | 3.140 |
| Soybeans, mature seeds, roasted, salted | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 163 | 3.140 |
| Raw mature seeds of soybeans | 277 | 1.658 | 0 | 15.700 | 280 | 2.517 | 704 | 1797 | 17.800 | 2 | 4.890 |
| Prepared with calcium sulfate firm raw tofu | 683 | 0.378 | 0 | 2.660 | 58 | 1.181 | 190 | 237 | 17.400 | 14 | 1.570 |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 1229 | 0.376 | 0 | 1.980 | 58 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Tofu, salted and fermented (fuyu) | 46 | 0.376 | 0 | 1.980 | 52 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Soybean, curd cheese | 188 | 0.380 | 0 | 5.600 | 228 | 0 | 222 | 199 | 16.800 | 20 | 1.720 |
| Tofu, hard, prepared with nigari | 345 | 0.328 | 0 | 2.750 | 53 | 1.052 | 231 | 146 | 16.800 | 2 | 1.660 |
| Raw mature seeds of navy beans | 147 | 0.834 | 0 | 5.490 | 175 | 1.418 | 407 | 1185 | 13.800 | 5 | 3.650 |
| Tofu yogurt | 118 | 0.075 | 0 | 1.060 | 40 | 0 | 38 | 47 | 13 | 35 | 0.310 |
| Tofu, extra firm, prepared with nigari | 175 | 0.191 | 0 | 1.840 | 53 | 0.759 | 136 | 132 | 13 | 8 | 1.100 |
| Raw mature seeds of pink beans | 130 | 0.810 | 0 | 6.770 | 182 | 1.376 | 415 | 1464 | 13 | 8 | 2.550 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw mature seeds of french beans | 186 | 0.440 | 0 | 3.400 | 188 | 1.200 | 304 | 1316 | 12.900 | 18 | 1.900 |
| Raw mature seeds of great northern beans | 175 | 0.837 | 0 | 5.470 | 189 | 1.423 | 447 | 1387 | 12.900 | 14 | 2.310 |
| Raw mature seeds of yellow beans | 166 | 0.639 | 0 | 7.010 | 222 | 1.286 | 488 | 1042 | 12.800 | 12 | 2.830 |
| Raw mature seeds of white beans | 240 | 0.984 | 0 | 10.440 | 190 | 1.796 | 301 | 1795 | 12.800 | 16 | 3.670 |
| Raw mature seeds of small white beans | 173 | 0.635 | 0 | 7.730 | 183 | 1.278 | 445 | 1542 | 12.800 | 12 | 2.810 |
| Raw mature seeds of cranberry (roman) beans | 127 | 0.794 | 0 | 5 | 156 | 0.920 | 372 | 1332 | 12.700 | 6 | 3.630 |
| Tofu, okara | 80 | 0.200 | 0 | 1.300 | 26 | 0.404 | 60 | 213 | 10.600 | 9 | 0.560 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 113 | 0.490 | 0 | 4.280 | 78 | 0 | 250 | 480 | 10 | 457 | 8.970 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 201 | 0.213 | 0 | 1.610 | 37 | 0.625 | 121 | 148 | 9.900 | 12 | 0.830 |
| Soy flour, low-fat | 188 | 5.080 | 0 | 5.990 | 229 | 3.080 | 593 | 2570 | 9.300 | 18 | 1.180 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 188 | 5.080 | 0 | 5.990 | 229 | 3.080 | 593 | 2570 | 9.300 | 18 | 1.180 |
| Raw mature seeds of catjang cowpeas | 85 | 1.059 | 0 | 9.950 | 333 | 1.544 | 438 | 1375 | 9.100 | 58 | 6.110 |
| Peanut spread, reduced sugar | 72 | 0.760 | 0 | 2.840 | 164 | 1.979 | 350 | 818 | 9.100 | 447 | 3.510 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 110 | 0.845 | 0 | 8.270 | 184 | 1.528 | 424 | 1112 | 9 | 16 | 3.370 |
| Prepared with calcium sulfate regular raw tofu | 350 | 0.193 | 0 | 5.360 | 30 | 0.605 | 97 | 121 | 8.900 | 7 | 0.800 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 111 | 0.157 | 0 | 1.110 | 27 | 0.389 | 92 | 120 | 8.900 | 8 | 0.640 |
| Natto | 217 | 0.667 | 0 | 8.600 | 115 | 1.528 | 174 | 729 | 8.800 | 7 | 3.030 |
| Raw lentils | 56 | 0.519 | 0 | 7.540 | 122 | 1.330 | 451 | 955 | 8.300 | 6 | 4.780 |
| Chickpea flour (besan) | 45 | 0.912 | 0 | 4.860 | 166 | 1.600 | 318 | 846 | 8.300 | 64 | 2.810 |
| Raw mature seeds of lupins | 176 | 1.022 | 0 | 4.360 | 198 | 2.382 | 440 | 1013 | 8.200 | 15 | 4.750 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw mature seeds of mung beans | 132 | 0.941 | 0 | 6.740 | 189 | 1.035 | 367 | 1246 | 8.200 | 15 | 2.680 |
| Raw mature seeds of mungo beans | 138 | 0.981 | 0 | 7.570 | 267 | 1.527 | 379 | 983 | 8.200 | 38 | 3.350 |
| Raw mature seeds of pigeon peas (red gram) | 130 | 1.057 | 0 | 5.230 | 183 | 1.791 | 367 | 1392 | 8.200 | 17 | 2.760 |
| Raw pink lentils | 41 | 1.303 | 0 | 7.560 | 72 | 1.417 | 294 | 578 | 8.200 | 7 | 3.900 |
| Raw mature seeds of hyacinth beans | 130 | 1.335 | 0 | 5.100 | 283 | 1.573 | 372 | 1235 | 8.200 | 21 | 9.300 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 105 | 0.847 | 0 | 6.240 | 115 | 2.204 | 366 | 875 | 8.200 | 24 | 3.430 |
| Raw mature seeds of winged beans | 440 | 2.880 | 0 | 13.440 | 179 | 3.721 | 451 | 977 | 8.200 | 38 | 4.480 |
| Raw mature seeds of yardlong beans | 138 | 0.879 | 0 | 8.610 | 338 | 1.590 | 559 | 1157 | 8.200 | 17 | 3.500 |
| Raw mature seeds of broadbeans (fava beans) | 103 | 0.824 | 0 | 6.700 | 192 | 1.626 | 421 | 1062 | 8.200 | 13 | 3.140 |
| Raw mature seeds of mothbeans | 150 | 0.688 | 0 | 10.850 | 381 | 1.820 | 489 | 1191 | 8.200 | 30 | 1.920 |
| Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 25 | 0.081 | 0 | 2.170 | 3 | 0.100 | 32 | 10 | 7.900 | 10 | 0.410 |
| Peanuts, spanish, oil-roasted, with salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 433 | 2 |
| Peanuts, virginia, oil-roasted, with salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 433 | 6.620 |
| Peanuts, valencia, oil-roasted, with salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 772 | 3.080 |
| Peanuts, all types, dry-roasted, with salt | 54 | 0.671 | 16 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 813 | 3.310 |
| Peanuts, spanish, oil-roasted, without salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 6 | 2 |
| Peanuts, valencia, oil-roasted, without salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 6 | 3.080 |
| Soy flour, full-fat, roasted | 188 | 2.221 | 0 | 5.820 | 369 | 2.077 | 476 | 2041 | 7.500 | 12 | 3.580 |
| Raw full-fat soy flour | 206 | 2.920 | 0 | 6.370 | 429 | 2.275 | 494 | 2515 | 7.500 | 13 | 3.920 |
| Peanuts, virginia, oil-roasted, without salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 6 | 6.620 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Peanuts, all types, dry-roasted, without salt | 54 | 0.671 | 0 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 6 | 3.310 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 188 | 2.221 | 0 | 5.820 | 369 | 2.077 | 476 | 2041 | 7.500 | 12 | 3.580 |
| Peanuts, all types, oil-roasted, without salt | 88 | 1.300 | 0 | 1.830 | 185 | 2.062 | 517 | 682 | 7.500 | 6 | 6.630 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 206 | 2.920 | 0 | 6.370 | 429 | 2.275 | 494 | 2515 | 7.500 | 13 | 3.920 |
| Soybeans, mature cooked, boiled, without salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 1 | 1.150 |
| Raw valencia peanuts | 62 | 1.171 | 0 | 2.090 | 184 | 1.980 | 336 | 332 | 7.300 | 1 | 3.340 |
| Soybeans, mature seeds, cooked, boiled, with salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 237 | 1.150 |
| Raw spanish peanuts | 106 | 0.900 | 0 | 3.910 | 188 | 2.640 | 388 | 744 | 7.200 | 22 | 2.120 |
| Raw all types peanuts | 92 | 1.144 | 0 | 4.580 | 168 | 1.934 | 376 | 705 | 7.200 | 18 | 3.270 |
| Raw mature seeds of large lima beans | 81 | 0.740 | 0 | 7.510 | 224 | 1.672 | 385 | 1724 | 7.200 | 18 | 2.830 |
| Raw virginia peanuts | 89 | 1.112 | 0 | 2.550 | 171 | 1.696 | 380 | 690 | 7.100 | 10 | 4.430 |
| Peanut flour, low fat | 130 | 2.039 | 0 | 4.740 | 48 | 4.231 | 508 | 1358 | 7.100 | 1 | 5.990 |
| Peanut flour, defatted | 140 | 1.800 | 0 | 2.100 | 370 | 4.900 | 760 | 1290 | 7.100 | 180 | 5.100 |
| Beans, pinto, mature seeds, canned | 43 | 0.140 | 0 | 1.460 | 27 | 0.229 | 92 | 243 | 7.100 | 294 | 0.690 |
| Miso | 57 | 0.420 | 0 | 2.490 | 48 | 0.859 | 159 | 210 | 7 | 3728 | 2.560 |
| Raw mature seeds of thin seeded (baby) of lima beans | 81 | 0.665 | 0 | 6.190 | 188 | 1.686 | 370 | 1403 | 7 | 13 | 2.600 |
| Ensure fiber with fos, liquid | 136 | 0.185 | 0 | 1.750 | 38 | 0 | 117 | 144 | 7 | 78 | 1.480 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 46 | 0.219 | 0 | 2.090 | 50 | 0.453 | 147 | 436 | 6.200 | 238 | 0.980 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 46 | 0.219 | 2.200 | 2.090 | 50 | 0.453 | 147 | 436 | 6.200 | 1 | 0.980 |
| Beans, navy, mature seeds, canned | 47 | 0.208 | 0 | 1.850 | 47 | 0.375 | 134 | 288 | 5.800 | 448 | 0.770 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Carob flour | 348 | 0.571 | 0 | 2.940 | 54 | 0.508 | 79 | 827 | 5.300 | 35 | 0.920 |
| Beans, baked, canned, plain or vegetarian | 34 | 0.145 | 0 | 1.190 | 27 | 0.109 | 74 | 224 | 5 | 343 | 2.280 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 29 | 0.215 | 0 | 2.400 | 53 | 0.585 | 127 | 401 | 4.900 | 239 | 1.030 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt | 29 | 0.215 | 0 | 2.400 | 53 | 0.585 | 127 | 401 | 4.900 | 3 | 1.030 |
| Soy milk, fluid | 38 | 0.141 | 0 | 1.100 | 25 | 0.218 | 55 | 124 | 4.800 | 55 | 0.440 |
| Lima beans, large, mature seeds, cooked, boiled, without salt | 17 | 0.235 | 2.200 | 2.390 | 43 | 0.516 | 111 | 508 | 4.500 | 2 | 0.950 |
| Baked beans, canned, no salt added | 50 | 0.206 | 0 | 0.290 | 32 | 0 | 104 | 296 | 4.500 | 1 | 1.400 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 17 | 0.235 | 0 | 2.390 | 43 | 0.516 | 111 | 508 | 4.500 | 238 | 0.950 |
| Lima beans, large, mature seeds, canned | 21 | 0.180 | 0 | 1.810 | 39 | 0.363 | 74 | 220 | 4.500 | 336 | 0.650 |
| Peanuts, all types, cooked, boiled, with salt | 55 | 0.499 | 0 | 1.010 | 102 | 1.023 | 198 | 180 | 4.400 | 751 | 1.830 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 68 | 0.247 | 0 | 2.130 | 50 | 0.518 | 165 | 391 | 4.100 | 238 | 0.880 |
| Beans, great northern, mature seeds, canned | 53 | 0.160 | 0 | 1.570 | 51 | 0.408 | 136 | 351 | 4.100 | 4 | 0.650 |
| Beans, great northern, mature seeds, cooked, boiled, without salt | 68 | 0.247 | 0 | 2.130 | 50 | 0.518 | 165 | 391 | 4.100 | 2 | 0.880 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 49 | 0.352 | 0 | 2.890 | 48 | 1.030 | 168 | 291 | 3.700 | 7 | 1.530 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 49 | 0.352 | 0 | 2.890 | 48 | 1.030 | 168 | 291 | 3.700 | 243 | 1.530 |
| Raw defatted soy meal | 244 | 2 | 0 | 13.700 | 306 | 3.800 | 701 | 2490 | 3.300 | 3 | 5.060 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 244 | 2 | 0 | 13.700 | 306 | 3.800 | 701 | 2490 | 3.300 | 3 | 5.060 |
| Peanuts, all types, oil-roasted, with salt | 61 | 0.533 | 0 | 1.520 | 176 | 1.845 | 397 | 726 | 3.300 | 320 | 3.280 |
| Raw mature seeds of california red kidney beans | 195 | 1.100 | 0 | 9.350 | 160 | 1 | 405 | 1490 | 3.200 | 11 | 2.550 |
| Raw mature seeds of black turtle soup beans | 160 | 1 | 0 | 8.700 | 160 | 1 | 440 | 1500 | 3.200 | 9 | 2.200 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
The minerals view of Legumes rich in Selenium
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum

