Data from the USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food.
| Main |
Minerals |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 188 | 5.080 | 0 | 5.990 | 229 | 3.080 | 593 | 2570 | 9.300 | 18 | 1.180 |
| Soy flour, low-fat | 188 | 5.080 | 0 | 5.990 | 229 | 3.080 | 593 | 2570 | 9.300 | 18 | 1.180 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 206 | 2.920 | 0 | 6.370 | 429 | 2.275 | 494 | 2515 | 7.500 | 13 | 3.920 |
| Raw full-fat soy flour | 206 | 2.920 | 0 | 6.370 | 429 | 2.275 | 494 | 2515 | 7.500 | 13 | 3.920 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 244 | 2 | 0 | 13.700 | 306 | 3.800 | 701 | 2490 | 3.300 | 3 | 5.060 |
| Raw defatted soy meal | 244 | 2 | 0 | 13.700 | 306 | 3.800 | 701 | 2490 | 3.300 | 3 | 5.060 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 241 | 4.065 | 0 | 9.240 | 290 | 3.018 | 674 | 2384 | 1.700 | 20 | 2.460 |
| Soy flour, defatted | 241 | 4.065 | 0 | 9.240 | 290 | 3.018 | 674 | 2384 | 1.700 | 20 | 2.460 |
| Soy protein concentrate, produced by alcohol extraction | 363 | 0.976 | 0 | 10.780 | 315 | 4.190 | 839 | 2202 | 0.800 | 3 | 4.400 |
| Soy flour, full-fat, roasted | 188 | 2.221 | 0 | 5.820 | 369 | 2.077 | 476 | 2041 | 7.500 | 12 | 3.580 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 188 | 2.221 | 0 | 5.820 | 369 | 2.077 | 476 | 2041 | 7.500 | 12 | 3.580 |
| Raw mature seeds of soybeans | 277 | 1.658 | 0 | 15.700 | 280 | 2.517 | 704 | 1797 | 17.800 | 2 | 4.890 |
| Raw mature seeds of white beans | 240 | 0.984 | 0 | 10.440 | 190 | 1.796 | 301 | 1795 | 12.800 | 16 | 3.670 |
| Raw mature seeds of large lima beans | 81 | 0.740 | 0 | 7.510 | 224 | 1.672 | 385 | 1724 | 7.200 | 18 | 2.830 |
| Soy protein isolate, protein technologies international, proplus | 200 | 3 | 0 | 18 | 0 | 0 | 800 | 1600 | 0 | 40 | 60 |
| Soy protein isolate, potassium type | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Soy protein isolate, potassium type, crude protein basis | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Raw mature seeds of small white beans | 173 | 0.635 | 0 | 7.730 | 183 | 1.278 | 445 | 1542 | 12.800 | 12 | 2.810 |
| Raw mature seeds of black turtle soup beans | 160 | 1 | 0 | 8.700 | 160 | 1 | 440 | 1500 | 3.200 | 9 | 2.200 |
| Raw mature seeds of california red kidney beans | 195 | 1.100 | 0 | 9.350 | 160 | 1 | 405 | 1490 | 3.200 | 11 | 2.550 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw mature seeds of black beans | 123 | 0.841 | 0 | 5.020 | 171 | 1.060 | 352 | 1483 | 3.200 | 5 | 3.650 |
| Soybeans, mature seeds, roasted, no salt added | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 4 | 3.140 |
| Soybeans, mature seeds, roasted, salted | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 163 | 3.140 |
| Raw mature seeds of pink beans | 130 | 0.810 | 0 | 6.770 | 182 | 1.376 | 415 | 1464 | 13 | 8 | 2.550 |
| Raw mature seeds of all types kidney beans | 143 | 0.958 | 0 | 8.200 | 140 | 1.021 | 407 | 1406 | 3.200 | 24 | 2.790 |
| Raw mature seeds of thin seeded (baby) of lima beans | 81 | 0.665 | 0 | 6.190 | 188 | 1.686 | 370 | 1403 | 7 | 13 | 2.600 |
| Raw mature seeds of pinto beans | 113 | 0.893 | 0 | 5.070 | 176 | 1.148 | 411 | 1393 | 27.900 | 12 | 2.280 |
| Raw mature seeds of pigeon peas (red gram) | 130 | 1.057 | 0 | 5.230 | 183 | 1.791 | 367 | 1392 | 8.200 | 17 | 2.760 |
| Raw mature seeds of great northern beans | 175 | 0.837 | 0 | 5.470 | 189 | 1.423 | 447 | 1387 | 12.900 | 14 | 2.310 |
| Raw mature seeds of catjang cowpeas | 85 | 1.059 | 0 | 9.950 | 333 | 1.544 | 438 | 1375 | 9.100 | 58 | 6.110 |
| Soybeans, mature seeds, dry roasted | 140 | 1.079 | 0 | 3.950 | 228 | 2.184 | 649 | 1364 | 19.300 | 2 | 4.770 |
| Raw mature seeds of red kidney beans | 83 | 0.699 | 2.200 | 6.690 | 138 | 1.111 | 406 | 1359 | 3.200 | 12 | 2.790 |
| Peanut flour, low fat | 130 | 2.039 | 0 | 4.740 | 48 | 4.231 | 508 | 1358 | 7.100 | 1 | 5.990 |
| Raw mature seeds of royal red kidney beans | 131 | 1 | 0 | 8.700 | 138 | 1.109 | 406 | 1346 | 3.200 | 13 | 2.660 |
| Raw mature seeds of cranberry (roman) beans | 127 | 0.794 | 0 | 5 | 156 | 0.920 | 372 | 1332 | 12.700 | 6 | 3.630 |
| Raw mature seeds of french beans | 186 | 0.440 | 0 | 3.400 | 188 | 1.200 | 304 | 1316 | 12.900 | 18 | 1.900 |
| Peanut flour, defatted | 140 | 1.800 | 0 | 2.100 | 370 | 4.900 | 760 | 1290 | 7.100 | 180 | 5.100 |
| Raw mature seeds of adzuki beans | 66 | 1.094 | 0 | 4.980 | 127 | 1.730 | 381 | 1254 | 3.100 | 5 | 5.040 |
| Raw mature seeds of mung beans | 132 | 0.941 | 0 | 6.740 | 189 | 1.035 | 367 | 1246 | 8.200 | 15 | 2.680 |
| Raw mature seeds of hyacinth beans | 130 | 1.335 | 0 | 5.100 | 283 | 1.573 | 372 | 1235 | 8.200 | 21 | 9.300 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw mature seeds of mothbeans | 150 | 0.688 | 0 | 10.850 | 381 | 1.820 | 489 | 1191 | 8.200 | 30 | 1.920 |
| Raw mature seeds of navy beans | 147 | 0.834 | 0 | 5.490 | 175 | 1.418 | 407 | 1185 | 13.800 | 5 | 3.650 |
| Raw mature seeds of yardlong beans | 138 | 0.879 | 0 | 8.610 | 338 | 1.590 | 559 | 1157 | 8.200 | 17 | 3.500 |
| Raw mature seeds of southern) crowder common (blackeyes cowpeas | 110 | 0.845 | 0 | 8.270 | 184 | 1.528 | 424 | 1112 | 9 | 16 | 3.370 |
| Raw mature seeds of broadbeans (fava beans) | 103 | 0.824 | 0 | 6.700 | 192 | 1.626 | 421 | 1062 | 8.200 | 13 | 3.140 |
| Raw mature seeds of yellow beans | 166 | 0.639 | 0 | 7.010 | 222 | 1.286 | 488 | 1042 | 12.800 | 12 | 2.830 |
| Raw mature seeds of lupins | 176 | 1.022 | 0 | 4.360 | 198 | 2.382 | 440 | 1013 | 8.200 | 15 | 4.750 |
| Raw mature seeds of mungo beans | 138 | 0.981 | 0 | 7.570 | 267 | 1.527 | 379 | 983 | 8.200 | 38 | 3.350 |
| Raw mature seeds of split peas | 55 | 0.866 | 0 | 4.430 | 115 | 1.391 | 366 | 981 | 1.600 | 15 | 3.010 |
| Raw mature seeds of winged beans | 440 | 2.880 | 0 | 13.440 | 179 | 3.721 | 451 | 977 | 8.200 | 38 | 4.480 |
| Raw lentils | 56 | 0.519 | 0 | 7.540 | 122 | 1.330 | 451 | 955 | 8.300 | 6 | 4.780 |
| Raw mature seeds of bengal gram) chickpeas (garbanzo beans | 105 | 0.847 | 0 | 6.240 | 115 | 2.204 | 366 | 875 | 8.200 | 24 | 3.430 |
| Chickpea flour (besan) | 45 | 0.912 | 0 | 4.860 | 166 | 1.600 | 318 | 846 | 8.300 | 64 | 2.810 |
| Carob flour | 348 | 0.571 | 0 | 2.940 | 54 | 0.508 | 79 | 827 | 5.300 | 35 | 0.920 |
| Peanut spread, reduced sugar | 72 | 0.760 | 0 | 2.840 | 164 | 1.979 | 350 | 818 | 9.100 | 447 | 3.510 |
| Peanuts, spanish, oil-roasted, with salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 433 | 2 |
| Peanuts, spanish, oil-roasted, without salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 6 | 2 |
| Raw spanish peanuts | 106 | 0.900 | 0 | 3.910 | 188 | 2.640 | 388 | 744 | 7.200 | 22 | 2.120 |
| Natto | 217 | 0.667 | 0 | 8.600 | 115 | 1.528 | 174 | 729 | 8.800 | 7 | 3.030 |
| Peanuts, all types, oil-roasted, with salt | 61 | 0.533 | 0 | 1.520 | 176 | 1.845 | 397 | 726 | 3.300 | 320 | 3.280 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Raw all types peanuts | 92 | 1.144 | 0 | 4.580 | 168 | 1.934 | 376 | 705 | 7.200 | 18 | 3.270 |
| Raw virginia peanuts | 89 | 1.112 | 0 | 2.550 | 171 | 1.696 | 380 | 690 | 7.100 | 10 | 4.430 |
| Peanuts, all types, oil-roasted, without salt | 88 | 1.300 | 0 | 1.830 | 185 | 2.062 | 517 | 682 | 7.500 | 6 | 6.630 |
| Peanuts, all types, dry-roasted, without salt | 54 | 0.671 | 0 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 6 | 3.310 |
| Peanuts, all types, dry-roasted, with salt | 54 | 0.671 | 16 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 813 | 3.310 |
| Peanuts, virginia, oil-roasted, without salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 6 | 6.620 |
| Peanuts, virginia, oil-roasted, with salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 433 | 6.620 |
| Peanuts, valencia, oil-roasted, without salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 6 | 3.080 |
| Peanuts, valencia, oil-roasted, with salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 772 | 3.080 |
| Vegetarian fillets | 95 | 0.925 | 0 | 2 | 23 | 0 | 450 | 600 | 1 | 490 | 1.400 |
| Raw pink lentils | 41 | 1.303 | 0 | 7.560 | 72 | 1.417 | 294 | 578 | 8.200 | 7 | 3.900 |
| Beans, white, mature seeds, cooked, boiled, without salt | 90 | 0.287 | 0 | 3.700 | 63 | 0.636 | 113 | 561 | 1.300 | 6 | 1.380 |
| Beans, white, mature seeds, cooked, boiled, with salt | 90 | 0.287 | 0 | 3.700 | 63 | 0.636 | 113 | 561 | 1.300 | 242 | 1.380 |
| Beans, adzuki, mature seeds, cooked, boiled, without salt | 28 | 0.298 | 0 | 2 | 52 | 0.573 | 168 | 532 | 1.200 | 8 | 1.770 |
| Beans, adzuki, mature seed, cooked, boiled, with salt | 28 | 0.298 | 0 | 2 | 52 | 0.573 | 168 | 532 | 1.200 | 244 | 1.770 |
| Soybeans, mature cooked, boiled, without salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 1 | 1.150 |
| Soybeans, mature seeds, cooked, boiled, with salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 237 | 1.150 |
| Lima beans, large, mature seeds, cooked, boiled, without salt | 17 | 0.235 | 2.200 | 2.390 | 43 | 0.516 | 111 | 508 | 4.500 | 2 | 0.950 |
| Beans, pink, mature seeds, cooked, boiled, with salt | 52 | 0.271 | 0 | 2.300 | 65 | 0.548 | 165 | 508 | 1.400 | 238 | 0.960 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 17 | 0.235 | 0 | 2.390 | 43 | 0.516 | 111 | 508 | 4.500 | 238 | 0.950 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Beans, pink, mature seeds, cooked, boiled, without salt | 52 | 0.271 | 0 | 2.300 | 65 | 0.548 | 165 | 508 | 1.400 | 2 | 0.960 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 113 | 0.490 | 0 | 4.280 | 78 | 0 | 250 | 480 | 10 | 457 | 8.970 |
| Beans, small white, mature seeds, cooked, boiled, with salt | 73 | 0.149 | 0 | 2.840 | 68 | 0.510 | 169 | 463 | 1.300 | 238 | 1.090 |
| Beans, small white, mature seeds, cooked, boiled, without salt | 73 | 0.149 | 0 | 2.840 | 68 | 0.510 | 169 | 463 | 1.300 | 2 | 1.090 |
| Beans, white, mature seeds, canned | 73 | 0.232 | 0 | 2.990 | 51 | 0.515 | 91 | 454 | 1.600 | 5 | 1.120 |
| Beans, chili, barbecue, ranch style, cooked | 31 | 0.252 | 0 | 1.860 | 45 | 0 | 154 | 450 | 1.300 | 725 | 2 |
| Soy protein concentrate, crude protein basis (n x 6.25), produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Soy protein concentrate, produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 46 | 0.219 | 0 | 2.090 | 50 | 0.453 | 147 | 436 | 6.200 | 238 | 0.980 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 46 | 0.219 | 2.200 | 2.090 | 50 | 0.453 | 147 | 436 | 6.200 | 1 | 0.980 |
| Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 55 | 0.269 | 0 | 2.850 | 49 | 0.327 | 152 | 433 | 1.200 | 239 | 0.760 |
| Beans, black turtle soup, mature seeds, cooked, boiled, without salt | 55 | 0.269 | 0 | 2.850 | 49 | 0.327 | 152 | 433 | 1.200 | 3 | 0.760 |
| Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 66 | 0.289 | 0 | 2.980 | 48 | 0.318 | 137 | 419 | 1.200 | 4 | 0.860 |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 66 | 0.289 | 0 | 2.980 | 48 | 0.318 | 137 | 419 | 1.200 | 240 | 0.860 |
| Tempeh | 111 | 0.560 | 0 | 2.700 | 81 | 1.300 | 266 | 412 | 0 | 9 | 1.140 |
| Beans, liquid from stewed kidney beans | 13 | 0.098 | 0 | 1.960 | 37 | 0 | 88 | 408 | 0.500 | 2 | 0.490 |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 35 | 0.216 | 0 | 2.220 | 42 | 0.430 | 138 | 405 | 1.100 | 1 | 1 |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 28 | 0.242 | 0 | 2.940 | 45 | 0.477 | 142 | 403 | 1.200 | 2 | 1.070 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 28 | 0.242 | 0 | 2.940 | 45 | 0.477 | 142 | 403 | 1.200 | 238 | 1.070 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 28 | 0.242 | 0 | 2.940 | 45 | 0.477 | 142 | 403 | 1.200 | 238 | 1.070 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |