Data from USDA Agricultural Research Service. The amount of nutrients is per 100g edible portion of given
food...
| Main |
Minerals |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Peanuts, all types, dry-roasted, with salt | 54 | 0.671 | 16 | 2.260 | 176 | 2.083 | 358 | 658 | 7.500 | 813 | 3.310 |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 24 | 0.268 | 3 | 2.510 | 53 | 0.475 | 156 | 278 | 2.500 | 240 | 1.290 |
| Beans, navy, mature seeds, cooked, boiled, without salt | 69 | 0.210 | 2.200 | 2.360 | 53 | 0.527 | 144 | 389 | 2.900 | 0 | 1.030 |
| Raw mature seeds of red kidney beans | 83 | 0.699 | 2.200 | 6.690 | 138 | 1.111 | 406 | 1359 | 3.200 | 12 | 2.790 |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 46 | 0.219 | 2.200 | 2.090 | 50 | 0.453 | 147 | 436 | 6.200 | 1 | 0.980 |
| Lima beans, large, mature seeds, cooked, boiled, without salt | 17 | 0.235 | 2.200 | 2.390 | 43 | 0.516 | 111 | 508 | 4.500 | 2 | 0.950 |
| Beans, small white, mature seeds, cooked, boiled, with salt | 73 | 0.149 | 0 | 2.840 | 68 | 0.510 | 169 | 463 | 1.300 | 238 | 1.090 |
| Soy protein isolate, protein technologies international, proplus | 200 | 3 | 0 | 18 | 0 | 0 | 800 | 1600 | 0 | 40 | 60 |
| Soy protein isolate, protein technologies international, supro | 200 | 1.400 | 0 | 16 | 40 | 0 | 862 | 100 | 0 | 1188 | 4 |
| Tempeh, cooked | 96 | 0.540 | 0 | 2.130 | 77 | 1.285 | 253 | 401 | 0 | 14 | 1.570 |
| Soy milk, chocolate, fluid | 4 | 0.120 | 0 | 0.580 | 19 | 0.170 | 49 | 141 | 1.300 | 12 | 0.230 |
| Mori-nu, tofu, silken, lite extra firm | 43 | 0.129 | 0 | 0.790 | 10 | 0 | 83 | 57 | 0 | 98 | 0.260 |
| Mor-nu, tofu, silken, lite firm | 36 | 0.121 | 0 | 0.750 | 10 | 0 | 81 | 63 | 0 | 85 | 0.330 |
| Beans, adzuki, mature seed, cooked, boiled, with salt | 28 | 0.298 | 0 | 2 | 52 | 0.573 | 168 | 532 | 1.200 | 244 | 1.770 |
| Beans, black, mature seeds, cooked, boiled, with salt | 27 | 0.209 | 0 | 2.100 | 70 | 0.444 | 140 | 355 | 1.200 | 237 | 1.120 |
| Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 55 | 0.269 | 0 | 2.850 | 49 | 0.327 | 152 | 433 | 1.200 | 239 | 0.760 |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 46 | 0.219 | 0 | 2.090 | 50 | 0.453 | 147 | 436 | 6.200 | 238 | 0.980 |
| Beans, pink, mature seeds, cooked, boiled, with salt | 52 | 0.271 | 0 | 2.300 | 65 | 0.548 | 165 | 508 | 1.400 | 238 | 0.960 |
| Beans, navy, mature seeds, cooked, boiled, with salt | 69 | 0.210 | 0 | 2.360 | 53 | 0.527 | 144 | 389 | 2.900 | 237 | 1.030 |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 44 | 0.262 | 0 | 2.770 | 42 | 0.255 | 142 | 378 | 1.200 | 241 | 0.900 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 28 | 0.242 | 0 | 2.940 | 45 | 0.477 | 142 | 403 | 1.200 | 238 | 1.070 |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 66 | 0.289 | 0 | 2.980 | 48 | 0.318 | 137 | 419 | 1.200 | 240 | 0.860 |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 28 | 0.242 | 0 | 2.940 | 45 | 0.477 | 142 | 403 | 1.200 | 238 | 1.070 |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 68 | 0.247 | 0 | 2.130 | 50 | 0.518 | 165 | 391 | 4.100 | 238 | 0.880 |
| Beans, french, mature seeds, cooked, boiled, with salt | 63 | 0.115 | 0 | 1.080 | 56 | 0.382 | 102 | 370 | 1.200 | 242 | 0.640 |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 50 | 0.231 | 0 | 2.090 | 50 | 0.370 | 135 | 387 | 1.300 | 237 | 1.140 |
| Mori-nu, tofu, silken, extra firm | 31 | 0.200 | 0 | 1.190 | 27 | 0 | 100 | 154 | 0 | 63 | 0.600 |
| Mori-nu, tofu, silken, firm | 32 | 0.203 | 0 | 1.030 | 27 | 0 | 90 | 194 | 0 | 36 | 0.610 |
| Mori-nu, tofu, silken, soft | 31 | 0.207 | 0 | 0.820 | 29 | 0 | 62 | 180 | 0 | 5 | 0.520 |
| Tofu, salted and fermented (fuyu) | 46 | 0.376 | 0 | 1.980 | 52 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Tofu, okara | 80 | 0.200 | 0 | 1.300 | 26 | 0.404 | 60 | 213 | 10.600 | 9 | 0.560 |
| Tofu, fried | 372 | 0.398 | 0 | 4.870 | 60 | 1.495 | 287 | 146 | 28.500 | 16 | 1.990 |
| Tofu, dried-frozen (koyadofu) | 364 | 1.179 | 0 | 9.730 | 59 | 3.689 | 483 | 20 | 54.300 | 6 | 4.900 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 111 | 0.157 | 0 | 1.110 | 27 | 0.389 | 92 | 120 | 8.900 | 8 | 0.640 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 201 | 0.213 | 0 | 1.610 | 37 | 0.625 | 121 | 148 | 9.900 | 12 | 0.830 |
| Soy sauce made from hydrolyzed vegetable protein | 5 | 0.097 | 0 | 1.490 | 6 | 0.357 | 93 | 152 | 0.800 | 5689 | 0.310 |
| Soy sauce made from soy (tamari) | 20 | 0.135 | 0 | 2.380 | 40 | 0.499 | 130 | 212 | 0.800 | 5586 | 0.430 |
| Soy sauce made from soy and wheat (shoyu) | 19 | 0.104 | 0 | 1.930 | 43 | 0.424 | 125 | 217 | 0.500 | 5637 | 0.520 |
| Soy protein isolate | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 81 | 0.800 | 1005 | 4.030 |
| Raw mature seeds of yardlong beans | 138 | 0.879 | 0 | 8.610 | 338 | 1.590 | 559 | 1157 | 8.200 | 17 | 3.500 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Yardlong beans, mature seeds, cooked, boiled, without salt | 42 | 0.225 | 0 | 2.640 | 98 | 0.487 | 181 | 315 | 2.800 | 5 | 1.080 |
| Raw mature seeds of winged beans | 440 | 2.880 | 0 | 13.440 | 179 | 3.721 | 451 | 977 | 8.200 | 38 | 4.480 |
| Tofu, hard, prepared with nigari | 345 | 0.328 | 0 | 2.750 | 53 | 1.052 | 231 | 146 | 16.800 | 2 | 1.660 |
| Tofu, extra firm, prepared with nigari | 175 | 0.191 | 0 | 1.840 | 53 | 0.759 | 136 | 132 | 13 | 8 | 1.100 |
| Hummus, commercial | 38 | 0.527 | 0 | 2.440 | 71 | 0.773 | 176 | 228 | 2.600 | 379 | 1.830 |
| Chickpea flour (besan) | 45 | 0.912 | 0 | 4.860 | 166 | 1.600 | 318 | 846 | 8.300 | 64 | 2.810 |
| Ensure fiber with fos, liquid | 136 | 0.185 | 0 | 1.750 | 38 | 0 | 117 | 144 | 7 | 78 | 1.480 |
| Peanut spread, reduced sugar | 72 | 0.760 | 0 | 2.840 | 164 | 1.979 | 350 | 818 | 9.100 | 447 | 3.510 |
| Veggie burgers, unprepared | 136 | 0.200 | 0 | 2.410 | 56 | 0.951 | 206 | 333 | 22.600 | 569 | 1.260 |
| Raw pink lentils | 41 | 1.303 | 0 | 7.560 | 72 | 1.417 | 294 | 578 | 8.200 | 7 | 3.900 |
| Soy milk, fluid, calcium fortified | 150 | 0.082 | 0 | 0.650 | 16 | 0.142 | 92 | 92 | 3 | 39 | 0.210 |
| Beans, winged, mature seeds, cooked, boiled, without salt | 142 | 0.773 | 0 | 4.330 | 54 | 1.199 | 153 | 280 | 2.900 | 13 | 1.440 |
| Soy protein concentrate, produced by alcohol extraction | 363 | 0.976 | 0 | 10.780 | 315 | 4.190 | 839 | 2202 | 0.800 | 3 | 4.400 |
| Beans, yellow, mature seeds, cooked, boiled, with salt | 62 | 0.186 | 0 | 2.480 | 74 | 0.455 | 183 | 325 | 1.300 | 241 | 1.060 |
| Tofu yogurt | 118 | 0.075 | 0 | 1.060 | 40 | 0 | 38 | 47 | 13 | 35 | 0.310 |
| Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 1229 | 0.376 | 0 | 1.980 | 58 | 1.174 | 73 | 75 | 17.300 | 2873 | 1.560 |
| Tofu, fried, prepared with calcium sulfate | 961 | 0.398 | 0 | 4.870 | 95 | 1.495 | 287 | 146 | 28.500 | 16 | 1.990 |
| Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 2134 | 1.179 | 0 | 9.730 | 181 | 3.689 | 483 | 20 | 54.300 | 6 | 4.900 |
| Prepared with calcium sulfate regular raw tofu | 350 | 0.193 | 0 | 5.360 | 30 | 0.605 | 97 | 121 | 8.900 | 7 | 0.800 |
| Prepared with calcium sulfate firm raw tofu | 683 | 0.378 | 0 | 2.660 | 58 | 1.181 | 190 | 237 | 17.400 | 14 | 1.570 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Soy sauce made from soy and wheat (shoyu), low sodium | 17 | 0.115 | 0 | 2.020 | 34 | 0.424 | 110 | 180 | 0.800 | 3333 | 0.370 |
| Soy protein isolate, potassium type, crude protein basis | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Soy protein isolate, potassium type | 178 | 1.599 | 0 | 14.500 | 39 | 1.493 | 776 | 1590 | 0.800 | 50 | 4.030 |
| Soy protein concentrate, crude protein basis (n x 6.25), produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Soy protein concentrate, produced by acid wash | 363 | 0.976 | 0 | 10.780 | 140 | 4.190 | 839 | 450 | 0.800 | 900 | 4.400 |
| Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 42 | 0.225 | 0 | 2.640 | 98 | 0.487 | 181 | 315 | 2.800 | 241 | 1.080 |
| Winged beans, mature seeds, cooked, boiled, with salt | 142 | 0.773 | 0 | 4.330 | 54 | 1.199 | 153 | 280 | 2.900 | 249 | 1.440 |
| Baked beans, canned, no salt added | 50 | 0.206 | 0 | 0.290 | 32 | 0 | 104 | 296 | 4.500 | 1 | 1.400 |
| Soybean, curd cheese | 188 | 0.380 | 0 | 5.600 | 228 | 0 | 222 | 199 | 16.800 | 20 | 1.720 |
| Vegetarian stew | 31 | 0.649 | 0 | 1.300 | 127 | 0 | 220 | 120 | 0.500 | 400 | 1.100 |
| Vegetarian fillets | 95 | 0.925 | 0 | 2 | 23 | 0 | 450 | 600 | 1 | 490 | 1.400 |
| Soyburger | 29 | 0.706 | 0 | 2.100 | 18 | 0 | 344 | 180 | 0.800 | 550 | 1.800 |
| Beans, liquid from stewed kidney beans | 13 | 0.098 | 0 | 1.960 | 37 | 0 | 88 | 408 | 0.500 | 2 | 0.490 |
| Vermicelli, made from soy | 55 | 1.916 | 0 | 1.810 | 2 | 0 | 20 | 3 | 27 | 4 | 4.240 |
| Beans, chili, barbecue, ranch style, cooked | 31 | 0.252 | 0 | 1.860 | 45 | 0 | 154 | 450 | 1.300 | 725 | 2 |
| Bean beverage | 17 | 0 | 0 | 1.250 | 48 | 0 | 92 | 337 | 1.400 | 2 | 0.370 |
| Green giant, harvest burger, original flavor, all vegetable protein patties, frozen | 113 | 0.490 | 0 | 4.280 | 78 | 0 | 250 | 480 | 10 | 457 | 8.970 |
| Crude protein basis (n x 6.25) raw defatted soy meal | 244 | 2 | 0 | 13.700 | 306 | 3.800 | 701 | 2490 | 3.300 | 3 | 5.060 |
| Soy flour, low-fat, crude protein basis (n x 6.25) | 188 | 5.080 | 0 | 5.990 | 229 | 3.080 | 593 | 2570 | 9.300 | 18 | 1.180 |
| Soy flour, defatted, crude protein basis (n x 6.25) | 241 | 4.065 | 0 | 9.240 | 290 | 3.018 | 674 | 2384 | 1.700 | 20 | 2.460 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Mung beans, mature seeds, cooked, boiled, with salt | 27 | 0.156 | 0 | 1.400 | 48 | 0.298 | 99 | 266 | 2.500 | 238 | 0.840 |
| Mothbeans, mature seeds, cooked, boiled, with salt | 3 | 0.164 | 0 | 3.140 | 104 | 0.527 | 150 | 304 | 2.800 | 246 | 0.590 |
| Lupins, mature seeds, cooked, boiled, with salt | 51 | 0.231 | 0 | 1.200 | 54 | 0.676 | 128 | 245 | 2.600 | 240 | 1.380 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 29 | 0.215 | 0 | 2.400 | 53 | 0.585 | 127 | 401 | 4.900 | 239 | 1.030 |
| Lima beans, large, mature seeds, cooked, boiled, with salt | 17 | 0.235 | 0 | 2.390 | 43 | 0.516 | 111 | 508 | 4.500 | 238 | 0.950 |
| Lentils, mature seeds, cooked, boiled, with salt | 19 | 0.251 | 0 | 3.330 | 36 | 0.494 | 180 | 369 | 2.800 | 238 | 1.270 |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 40 | 0.341 | 0 | 4.580 | 82 | 0.482 | 120 | 337 | 2.800 | 243 | 2.850 |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 26 | 0.271 | 0 | 3.050 | 96 | 0.473 | 142 | 375 | 2.500 | 255 | 1.870 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 49 | 0.352 | 0 | 2.890 | 48 | 1.030 | 168 | 291 | 3.700 | 243 | 1.530 |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 36 | 0.259 | 0 | 1.500 | 43 | 0.421 | 125 | 268 | 2.600 | 241 | 1.010 |
| Mungo beans, mature seeds, cooked, boiled, with salt | 53 | 0.139 | 0 | 1.750 | 63 | 0.412 | 156 | 231 | 2.500 | 243 | 0.830 |
| Peas, split, mature seeds, cooked, boiled, with salt | 14 | 0.181 | 0 | 1.290 | 36 | 0.396 | 99 | 362 | 0.600 | 238 | 1 |
| Soy flour, full-fat, roasted, crude protein basis (n x 6.25) | 188 | 2.221 | 0 | 5.820 | 369 | 2.077 | 476 | 2041 | 7.500 | 12 | 3.580 |
| Crude protein basis (n x 6.25) raw full-fat soy flour | 206 | 2.920 | 0 | 6.370 | 429 | 2.275 | 494 | 2515 | 7.500 | 13 | 3.920 |
| Soybeans, mature seeds, roasted, no salt added | 138 | 0.828 | 0 | 3.900 | 145 | 2.158 | 363 | 1470 | 19.100 | 4 | 3.140 |
| Soybeans, mature seeds, cooked, boiled, with salt | 102 | 0.407 | 0 | 5.140 | 86 | 0.824 | 245 | 515 | 7.300 | 237 | 1.150 |
| Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | 43 | 0.269 | 0 | 1.110 | 46 | 0.501 | 119 | 384 | 2.900 | 241 | 0.900 |
| Peanuts, virginia, oil-roasted, without salt | 86 | 1.273 | 0 | 1.670 | 188 | 2.008 | 506 | 652 | 7.500 | 6 | 6.620 |
| Peanuts, valencia, oil-roasted, without salt | 54 | 0.838 | 0 | 1.650 | 160 | 1.721 | 319 | 612 | 7.500 | 6 | 3.080 |
| Peanuts, spanish, oil-roasted, without salt | 100 | 0.661 | 0 | 2.280 | 168 | 2.355 | 387 | 776 | 7.500 | 6 | 2 |
 |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |