Compare minerals in fruits that are rich in Copper. The fruits containing most amount of Copper will be on the top. Press the
or
buttons to sort by another nutrient.
Here you can select what type of vegan food do you want to see in the products list.
| Add or remove categories of products from the current list | Show only a type of food in the list |
| Add Spices and herbs | Only Spices and herbs |
| Add Fats and oils | Only Fats and oils |
| Remove Fruits | Only Fruits |
| Add Vegetables | Only Vegetables |
| Add Nuts and Seeds | Only Nuts and Seeds |
| Add Legumes | Only Legumes |
| Add Cereals | Only Cereals |
Help
The minerals view of Fruits rich in Copper
| Main | Minerals | ||||||||||
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| | | | | | | | | | | |
| Raw rowal | 15 | 1.060 | 0 | 2.200 | 32 | 0.155 | 52 | 131 | 0 | 4 | 0.430 |
| Longans, dried | 45 | 0.807 | 0 | 5.400 | 46 | 0.248 | 196 | 658 | 0 | 48 | 0.220 |
| Litchis, dried | 33 | 0.631 | 0 | 1.700 | 42 | 0.234 | 181 | 1110 | 1.300 | 3 | 0.280 |
| Prunes, dehydrated (low-moisture), uncooked | 72 | 0.611 | 0 | 3.520 | 64 | 0.312 | 112 | 1058 | 0 | 5 | 0.750 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 61 | 0.576 | 0 | 6.310 | 63 | 0.369 | 157 | 1850 | 0 | 13 | 1 |
| Peaches, dehydrated (low-moisture), sulfured, uncooked | 38 | 0.493 | 0 | 5.510 | 57 | 0.413 | 162 | 1351 | 0 | 10 | 0.780 |
| Currants, zante, dried | 86 | 0.468 | 0 | 3.260 | 41 | 0.469 | 125 | 892 | 0.700 | 8 | 0.660 |
| Persimmons, japanese, dried | 25 | 0.442 | 0 | 0.740 | 31 | 1.390 | 81 | 802 | 0 | 2 | 0.420 |
| Bananas, dehydrated, or banana powder | 22 | 0.391 | 0 | 1.150 | 108 | 0.574 | 74 | 1491 | 3.900 | 3 | 0.610 |
| Fruit, mixed, (prune and apricot and pear), dried | 38 | 0.385 | 0 | 2.710 | 39 | 0.227 | 77 | 796 | 0 | 18 | 0.500 |
| Pears, dried, sulfured, uncooked | 34 | 0.371 | 0 | 2.100 | 33 | 0.327 | 59 | 533 | 0.200 | 6 | 0.390 |
| Peaches, dried, sulfured, uncooked | 28 | 0.364 | 0 | 4.060 | 42 | 0.305 | 119 | 996 | 0.500 | 7 | 0.570 |
| Raisins, golden seedless | 53 | 0.363 | 0 | 1.790 | 35 | 0.308 | 115 | 746 | 0.700 | 12 | 0.320 |
| Dates, medjool | 64 | 0.362 | 0 | 0.900 | 54 | 0.296 | 62 | 696 | 0 | 1 | 0.440 |
| Apricots, dried, sulfured, uncooked | 55 | 0.343 | 0 | 2.660 | 32 | 0.235 | 71 | 1162 | 2.200 | 10 | 0.390 |
| Raisins, seedless | 50 | 0.318 | 233.900 | 1.880 | 32 | 0.299 | 101 | 749 | 0.600 | 11 | 0.220 |
| Pineapple juice, frozen concentrate, unsweetened, undiluted | 39 | 0.313 | 0 | 0.900 | 35 | 3.439 | 28 | 472 | 0.400 | 3 | 0.400 |
| Florida raw avocados | 10 | 0.311 | 0 | 0.170 | 24 | 0.095 | 40 | 351 | 0 | 2 | 0.400 |
| Raisins, seeded | 28 | 0.302 | 0 | 2.590 | 30 | 0.267 | 75 | 825 | 0.600 | 28 | 0.180 |
| Figs, dried, uncooked | 162 | 0.287 | 0 | 2.030 | 68 | 0.510 | 67 | 680 | 0.600 | 10 | 0.550 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Plums, dried (prunes), uncooked | 43 | 0.281 | 4 | 0.930 | 41 | 0.299 | 69 | 732 | 0.300 | 2 | 0.440 |
| Apples, dehydrated (low moisture), sulfured, uncooked | 19 | 0.271 | 0 | 2 | 22 | 0.128 | 55 | 640 | 1.800 | 124 | 0.290 |
| Jujube, dried | 79 | 0.265 | 0 | 1.800 | 37 | 0.305 | 100 | 531 | 0 | 9 | 0.190 |
| With peel raw lemons | 61 | 0.260 | 0 | 0.700 | 12 | 0 | 15 | 145 | 0 | 3 | 0.100 |
| Olives, ripe, canned (small-extra large) | 88 | 0.251 | 0 | 3.300 | 4 | 0.020 | 3 | 8 | 0.900 | 872 | 0.220 |
| Raw common guavas | 18 | 0.230 | 0 | 0.260 | 22 | 0.150 | 40 | 417 | 0.600 | 2 | 0.230 |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 24 | 0.227 | 0 | 2.480 | 25 | 0.145 | 62 | 728 | 0 | 5 | 0.390 |
| Olives, ripe, canned (jumbo-super colossal) | 94 | 0.226 | 0 | 3.320 | 4 | 0.020 | 3 | 9 | 0.900 | 898 | 0.220 |
| Raw (natal-plum) carissa | 11 | 0.210 | 0 | 1.310 | 16 | 0 | 7 | 260 | 0 | 3 | 0 |
| Raw or frozen durian | 6 | 0.207 | 0 | 0.430 | 30 | 0.325 | 39 | 436 | 0 | 2 | 0.280 |
| Dates, deglet noor | 39 | 0.206 | 0 | 1.020 | 43 | 0.262 | 62 | 656 | 3 | 2 | 0.290 |
| Prunes, dehydrated (low-moisture), stewed | 24 | 0.204 | 0 | 1.170 | 21 | 0.104 | 37 | 353 | 0 | 2 | 0.250 |
| Peaches, dehydrated (low-moisture), sulfured, stewed | 16 | 0.202 | 0 | 2.260 | 23 | 0.170 | 66 | 554 | 0 | 4 | 0.320 |
| Apples, dried, sulfured, uncooked | 14 | 0.191 | 0 | 1.400 | 16 | 0.090 | 38 | 450 | 1.300 | 87 | 0.200 |
| All commercial varieties raw avocados | 12 | 0.190 | 7 | 0.550 | 29 | 0.142 | 52 | 485 | 0.400 | 7 | 0.640 |
| Raw jackfruit | 34 | 0.187 | 0 | 0.600 | 37 | 0.197 | 36 | 303 | 0.600 | 3 | 0.420 |
| Pears, dried, sulfured, stewed, without added sugar | 16 | 0.180 | 0 | 1.020 | 16 | 0.159 | 28 | 258 | 0.100 | 3 | 0.190 |
| Plums, dried (prunes), stewed, with added sugar | 21 | 0.180 | 0 | 1.040 | 19 | 0.092 | 33 | 312 | 1 | 2 | 0.220 |
| Cherries, sweet, canned, heavy syrup, drained | 10 | 0.176 | 0 | 0.350 | 9 | 0 | 20 | 148 | 0 | 3 | 0.100 |
| Pears, dried, sulfured, stewed, with added sugar | 15 | 0.171 | 0 | 0.970 | 15 | 0.151 | 27 | 245 | 2.400 | 3 | 0.180 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| California raw avocados | 13 | 0.170 | 0 | 0.610 | 29 | 0.149 | 54 | 507 | 0.400 | 8 | 0.680 |
| Raw longans | 1 | 0.169 | 0 | 0.130 | 10 | 0.052 | 21 | 266 | 0 | 0 | 0.050 |
| Raw blackberries | 29 | 0.165 | 0 | 0.620 | 20 | 0.646 | 22 | 162 | 0.400 | 1 | 0.530 |
| Orange juice, frozen concentrate, unsweetened, undiluted | 32 | 0.155 | 19.800 | 0.350 | 34 | 0.048 | 57 | 674 | 0.400 | 3 | 0.180 |
| Raw litchis | 5 | 0.148 | 0 | 0.310 | 10 | 0.055 | 31 | 171 | 0.600 | 1 | 0.070 |
| Cherries, sweet, canned, light syrup pack, solids and liquids | 9 | 0.145 | 0 | 0.360 | 9 | 0.060 | 18 | 148 | 0 | 3 | 0.100 |
| Maraschino cherries, canned, drained | 54 | 0.143 | 0 | 0.430 | 4 | 0.012 | 3 | 21 | 0.200 | 4 | 0.260 |
| Cherries, sweet, canned, heavy syrup pack, solids and liquids | 9 | 0.142 | 0 | 0.350 | 9 | 0.059 | 18 | 145 | 0 | 3 | 0.100 |
| Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 9 | 0.139 | 0 | 0.350 | 8 | 0.058 | 17 | 142 | 0 | 3 | 0.100 |
| Apricots, dried, sulfured, stewed, with added sugar | 15 | 0.138 | 0 | 1.520 | 15 | 0.088 | 38 | 443 | 0 | 3 | 0.240 |
| Raw (starfruit) carambola | 3 | 0.137 | 0 | 0.080 | 10 | 0.037 | 12 | 133 | 0.600 | 2 | 0.120 |
| Blackberries, canned, heavy syrup, solids and liquids | 21 | 0.133 | 0 | 0.650 | 17 | 0.697 | 14 | 99 | 0.300 | 3 | 0.180 |
| Raw quinces | 11 | 0.130 | 0 | 0.700 | 8 | 0 | 17 | 197 | 0.600 | 4 | 0.040 |
| Raw such as thompson seedless) of red or green (european type grapes | 10 | 0.127 | 7.800 | 0.360 | 7 | 0.071 | 20 | 191 | 0.100 | 2 | 0.070 |
| Figs, dried, stewed | 70 | 0.124 | 0 | 0.880 | 29 | 0.220 | 29 | 294 | 0.200 | 4 | 0.240 |
| Plums, dried (prunes), stewed, without added sugar | 19 | 0.123 | 0 | 0.410 | 18 | 0.131 | 30 | 321 | 0.100 | 1 | 0.190 |
| Apricots, dried, sulfured, stewed, without added sugar | 19 | 0.121 | 0 | 0.940 | 11 | 0.083 | 25 | 411 | 0.800 | 4 | 0.140 |
| Olives, pickled, canned or bottled, green | 52 | 0.120 | 0 | 0.490 | 11 | 0 | 4 | 42 | 0.900 | 1556 | 0.040 |
| Blackberries, frozen, unsweetened | 29 | 0.120 | 0 | 0.800 | 22 | 1.223 | 30 | 140 | 0.400 | 1 | 0.250 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 27 | 0.118 | 0 | 0.490 | 38 | 0.070 | 49 | 484 | 0.300 | 3 | 0.180 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Prunes, canned, heavy syrup pack, solids and liquids | 17 | 0.118 | 0 | 0.410 | 15 | 0.098 | 26 | 226 | 0 | 3 | 0.190 |
| Peaches, dried, sulfured, stewed, without added sugar | 9 | 0.117 | 0 | 1.310 | 13 | 0.098 | 38 | 320 | 0.200 | 2 | 0.180 |
| Loganberries, frozen | 26 | 0.117 | 0 | 0.640 | 21 | 1.247 | 26 | 145 | 0.200 | 1 | 0.340 |
| Blackberry juice, canned | 12 | 0.114 | 0 | 0.480 | 21 | 0 | 12 | 135 | 0.300 | 1 | 0.410 |
| Raw japanese persimmons | 8 | 0.113 | 0 | 0.150 | 9 | 0.355 | 17 | 161 | 0.600 | 1 | 0.110 |
| Extra sweet variety raw pineapple | 13 | 0.113 | 0 | 0.280 | 12 | 0.818 | 8 | 108 | 0.100 | 1 | 0.120 |
| Figs, canned, water pack, solids and liquids | 28 | 0.110 | 0 | 0.290 | 10 | 0.088 | 10 | 103 | 0.100 | 1 | 0.120 |
| Raw mangos | 10 | 0.110 | 0 | 0.130 | 9 | 0.027 | 11 | 156 | 0.600 | 2 | 0.040 |
| Figs, canned, light syrup pack, solids and liquids | 27 | 0.108 | 0 | 0.290 | 10 | 0.086 | 10 | 102 | 0.200 | 1 | 0.110 |
| Peaches, dried, sulfured, stewed, with added sugar | 8 | 0.107 | 0 | 1.200 | 12 | 0.089 | 35 | 292 | 0.700 | 2 | 0.170 |
| Pineapple, canned, juice pack, drained | 16 | 0.107 | 0 | 0.280 | 15 | 0 | 7 | 124 | 0.400 | 1 | 0.100 |
| Raw red and white currants | 33 | 0.107 | 0 | 1 | 13 | 0.186 | 44 | 275 | 0.600 | 1 | 0.230 |
| Figs, canned, heavy syrup pack, solids and liquids | 27 | 0.106 | 0 | 0.280 | 10 | 0.084 | 10 | 99 | 0.200 | 1 | 0.110 |
| Raspberries, frozen, red, sweetened | 15 | 0.105 | 0 | 0.650 | 13 | 0.650 | 17 | 114 | 0.300 | 1 | 0.180 |
| Pineapple, canned, water pack, solids and liquids | 15 | 0.105 | 0 | 0.400 | 18 | 1.121 | 4 | 127 | 0.400 | 1 | 0.120 |
| Raw red sour cherries | 16 | 0.104 | 0 | 0.320 | 9 | 0.112 | 15 | 173 | 0 | 3 | 0.100 |
| Pineapple, canned, light syrup pack, solids and liquids | 14 | 0.103 | 0 | 0.390 | 16 | 1.097 | 7 | 105 | 0.400 | 1 | 0.120 |
| Figs, canned, extra heavy syrup pack, solids and liquids | 26 | 0.103 | 0 | 0.280 | 10 | 0.083 | 10 | 97 | 0 | 1 | 0.110 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 14 | 0.101 | 0 | 0.380 | 16 | 1.080 | 7 | 104 | 0.400 | 1 | 0.120 |
| All varieties raw pineapple | 13 | 0.099 | 0 | 0.280 | 12 | 1.177 | 8 | 115 | 0.100 | 1 | 0.100 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
| Pineapple, frozen, chunks, sweetened | 9 | 0.099 | 0 | 0.400 | 10 | 1.062 | 4 | 100 | 0.100 | 2 | 0.110 |
| Pineapple, canned, extra heavy syrup pack, solids and liquids | 14 | 0.099 | 0 | 0.380 | 15 | 1.062 | 7 | 102 | 0 | 1 | 0.110 |
| Peaches, spiced, canned, heavy syrup pack, solids and liquids | 6 | 0.098 | 0 | 0.280 | 7 | 0 | 9 | 85 | 0.300 | 4 | 0.080 |
| Apricots, canned, heavy syrup, drained | 10 | 0.097 | 0 | 0.300 | 7 | 0 | 13 | 143 | 0.100 | 4 | 0.110 |
| Raw kumquats | 62 | 0.095 | 0 | 0.860 | 20 | 0.135 | 19 | 186 | 0 | 10 | 0.170 |
| Raw orange peel | 161 | 0.092 | 0 | 0.800 | 22 | 0 | 21 | 212 | 1 | 3 | 0.250 |
| Raw lemon peel | 134 | 0.092 | 0 | 0.800 | 15 | 0 | 12 | 160 | 0.700 | 6 | 0.250 |
| Raw raspberries | 25 | 0.090 | 0 | 0.690 | 22 | 0.670 | 29 | 151 | 0.200 | 1 | 0.420 |
| Cherries, sour, red, frozen, unsweetened | 13 | 0.090 | 0 | 0.530 | 9 | 0.057 | 16 | 124 | 0 | 1 | 0.100 |
| Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 11 | 0.090 | 0 | 0.300 | 9 | 0.990 | 8 | 136 | 0.100 | 1 | 0.110 |
| Tangerine juice, frozen concentrate, sweetened, undiluted | 27 | 0.089 | 0 | 0.340 | 28 | 0.130 | 30 | 397 | 0 | 3 | 0.090 |
| Raw sapodilla | 21 | 0.086 | 0 | 0.800 | 12 | 0 | 12 | 193 | 0.600 | 12 | 0.100 |
| Raw purple (granadilla) passion-fruit | 12 | 0.086 | 0 | 1.600 | 29 | 0 | 68 | 348 | 0.600 | 28 | 0.100 |
| Raw (sweetsop) sugar-apples | 24 | 0.086 | 0 | 0.600 | 21 | 0 | 32 | 247 | 0.600 | 9 | 0.100 |
| Raw (west indian cherry) acerola | 12 | 0.086 | 0 | 0.200 | 18 | 0 | 11 | 146 | 0.600 | 7 | 0.100 |
| Raw tamarinds | 74 | 0.086 | 0 | 2.800 | 92 | 0 | 113 | 628 | 1.300 | 28 | 0.100 |
| Raw soursop | 14 | 0.086 | 0 | 0.600 | 21 | 0 | 27 | 278 | 0.600 | 14 | 0.100 |
| Pineapple, canned, juice pack, solids and liquids | 14 | 0.086 | 4.200 | 0.280 | 14 | 1.121 | 6 | 122 | 0.400 | 1 | 0.100 |
| Raw (mamey) mammy-apple | 11 | 0.086 | 0 | 0.700 | 16 | 0 | 11 | 47 | 0.600 | 15 | 0.100 |
| Raw european black currants | 55 | 0.086 | 0 | 1.540 | 24 | 0.256 | 59 | 322 | 0 | 2 | 0.270 |
![]() |
Calcium Ca (mg) |
Copper, Cu (mcg) |
Fluoride, F (mg) |
Iron, Fe (mg) |
Magnesium, Mg (mg) |
Manganese, Mn (mg) |
Phosphorus, P (mg) |
Potassium, K (mg) |
Selenium, Se (mcg) |
Sodium, Na (mg) |
Zinc, Zn (mg) |
The minerals view of Fruits rich in Copper
Nutrients forum | Health and Beauty forum | Vegan Chat | Vegan Recipes | Animal Rights | Philosophy Forum

